[AFL Main]
[1984 Games][1984 Goalkickers]

Round: 9 Venue: Princes Park Date: 26-May-1984 Attendance: 12,975
Hawthorn5.5 11.8 14.10 21.17 143
North Melbourne5.2 7.6 13.7 13.8 86

Brownlow Medal 3:Michael Byrne (HW) 2:Kym Hodgeman (NM) 1:Rodney Eade (HW)
HawthornMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
7Ayres, Gary           23y 241d 62 21
23Brereton, Dermott      1     19y 281d 28 45
21Byrne, Michael           25y 176d 99 99
25Curran, Peter      2     21y 316d 11 23
9DiPierdomenico, Robert           26y 21d 100 26
26Eade, Rodney           26y 52d 164 35
29Greene, Russell      2     26y 362d 214 97
1Judge, Ken           26y 132d 27 68
34Kennedy, John      7     24y 186d 112 72
24Knights, Peter      1     32y 57d 251 164
28Langford, Chris           21y 145d 18 12
3Matthews, Leigh      4     32y 86d 296 812
2Mew, Chris           23y 19d 85 9
15Moore, Kelvin      1     33y 285d 295 20
37Morris, Russell           21y 360d 6 
8OHalloran, David           28y 261d 151 19
32Robertson, Colin           26y 342d 73 38
4Russo, Peter      1     24y 210d 93 64
30Schwab, Peter      1     23y 247d 47 11
17Tuck, Michael      1     30y 337d 254 241
Totals     21     26y 5d 2386 1876
[Top]

North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
9Bryant, Kevin      3     29y 139d 53 30
11Collins, Jon           23y 73d 9 5
28Demetriou, Andrew           23y 42d 48 23
44Densley, Peter           19y 360d 1 
19Dugdale, Glenn           22y 359d 21 6
32Dwyer, David           20y 72d 8 5
4Glendinning, Ross      6     27y 252d 142 142
27Greig, Keith           32y 216d 264 46
17Hodgeman, Kym           27y 301d 63 95
2Holt, John      1     21y 240d 32 44
8Krakouer, Phil           24y 132d 52 81
13Law, John           25y 139d 105 3
16McCann, Stephen           25y 361d 148 124
25McDonald, Donald      2     22y 16d 34 38
12Petraglia, Angelo           20y 358d 4 4
30Ramsay, Roy           28y 144d 88 2
20Schimmelbusch, Wayne      1     31y 128d 263 316
5Smith, Peter           24y 121d 24 1
54Smith, Ross           19y 113d 6 
59Steele, Darren           18y 43d 2 
Totals     13     24y 162d 1367 965
[Top]

[1984 Games][1984 Goalkickers]
[AFL Main]