[AFL Main]
[1984 Games][1984 Goalkickers]

Round: 19 Venue: Arden St Date: 11-Aug-1984 2:10 PM Attendance: 8,274
North Melbourne5.3 6.9 9.16 17.20 122
Hawthorn1.2 3.6 5.8 7.9 51

Brownlow Medal 3:Matthew Larkin (NM) 2:Robert DiPierdomenico (HW) 1:John Law (NM)
North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
36Atkins, Graeme           20y 286d 39 28
34Berry, William           27y 45d 65 22
28Demetriou, Andrew           23y 119d 57 25
32Dwyer, David           20y 149d 16 7
6Fairley, Ian      3     19y 328d 12 29
53German, Peter           19y 191d 1 
4Glendinning, Ross      3     27y 329d 150 152
27Greig, Keith           32y 293d 272 46
35Harrington, Tim           20y 327d 5 
17Hodgeman, Kym      2     28y 12d 71 113
29Johnson, Paul           22y 104d 4 2
18Jonas, Peter      2     24y 296d 30 44
3Krakouer, Jim      1     25y 303d 44 86
41Larkin, Matthew      1     19y 358d 7 4
13Law, John           25y 216d 115 3
16McCann, Stephen           26y 72d 158 129
25McDonald, Donald           22y 93d 44 63
30Ramsay, Roy           28y 221d 97 7
20Schimmelbusch, Wayne      2     31y 205d 268 320
54Smith, Ross      3     19y 190d 16 8
Totals     17     24y 134d 1471 1088
[Top]

HawthornMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
7Ayres, Gary           23y 318d 72 22
23Brereton, Dermott           19y 358d 38 67
21Byrne, Michael           25y 253d 109 104
25Curran, Peter      1     22y 27d 20 39
9DiPierdomenico, Robert           26y 98d 109 33
26Eade, Rodney           26y 129d 174 38
29Greene, Russell           27y 73d 224 104
1Judge, Ken      2     26y 209d 36 85
34Kennedy, John      1     24y 263d 122 85
28Langford, Chris           21y 222d 28 16
6Lester-Smith, Rod           25y 24d 8 3
22Loveridge, Richard           21y 209d 47 45
3Matthews, Leigh      1     32y 163d 306 833
20McCarthy, Michael      1     26y 306d 75 51
15Moore, Kelvin           33y 362d 298 20
37Morris, Russell           22y 71d 15 
35Morrissey, James      1     19y 312d 1 1
8OHalloran, David           28y 338d 155 19
4Russo, Peter           24y 287d 100 67
30Schwab, Peter           23y 324d 57 14
Totals     7     25y 71d 1994 1646
[Top]

[1984 Games][1984 Goalkickers]
[AFL Main]