[AFL Main]
[1984 Games][1984 Goalkickers]

Round: 22 Venue: M.C.G. Date: 01-Sep-1984 2:10 PM Attendance: 21,565
Richmond3.7 8.12 17.16 21.19 145
Melbourne4.2 9.6 12.7 18.9 117

Brownlow Medal 3:Barry Rowlings (RI) 2:Maurice Rioli (RI) 1:Geoff Ablett (RI)
RichmondMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
4Ablett, Geoff      1     29y 172d 218 147
5Annear, John      1     23y 76d 64 41
43Barling, Tim           19y 72d 1 
 Egan, Phil           21y 205d 52 29
7Francis, Peter      1     26y 229d 108 44
26Fuller, Robert           19y 316d 4 1
10Gepp, Tim           24y 224d 35 3
20Jess, Jim      2     29y 220d 167 133
18Keane, Merv           31y 34d 238 36
1Lee, Mark           25y 156d 136 48
38Manton, John      1     21y 136d 7 4
6Palm, David           26y 56d 41 6
35Pickering, Michael      3     20y 276d 12 17
23Poole, Trevor      3     20y 131d 9 10
17Rioli, Maurice      1     27y 63 54
22Rowlings, Barry      3     34y 11d 206 174
32Stewart, Craig           27y 352d 133 122
19Strachan, Greg           25y 362d 125 6
16Walsh, Phillip      2     24y 170d 39 17
3Weightman, Dale      3     24y 334d 132 160
Totals     21     25y 67d 1790 1052
[Top]

MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
28Cordner, David      3     22y 99d 26 37
29Dickson, Dale           22y 60d 46 16
56Earley, Paul      1     20y 60d 1 1
14Ellingworth, Roger           21y 262d 41 20
44Fidge, John      5     18y 120d 12 27
2Flower, Robert           29y 27d 233 250
4Giles, Peter           26y 83d 101 21
3Healy, Gerard           23y 184d 110 174
33Healy, Greg      2     18y 351d 16 25
58Howard, Michael           19y 177d 2 
10Hughes, Danny           20y 272d 11 2
11Icke, Stephen           28y 178d 181 48
47Jarrott, Alan           28y 15d 132 39
30Moore, Peter      1     27y 234d 210 207
20Richards, Russell      1     22y 155d 34 8
43Rugolo, Francesco      1     20y 362d 8 7
1Smith, Steven           28y 102d 199 144
25Tanner, Xavier      1     28y 122d 109 73
12Williams, David      1     22y 311d 22 16
7Wilson, Brian      2     22y 337d 96 93
Totals     18     23y 230d 1590 1208
[Top]

[1984 Games][1984 Goalkickers]
[AFL Main]