[AFL Main]
[1984 Games][1984 Goalkickers]

Round: 7 Venue: Waverley Park Date: 12-May-1984 Attendance: 18,066
North Melbourne6.3 10.8 11.12 14.17 101
St Kilda6.3 9.6 14.11 22.16 148

Brownlow Medal 3:Silvio Foschini (SK) 2:Tony Lockett (SK) 1:Ross Glendinning (NM)
North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
33Brittain, Craig      1     19y 341d 4 2
11Collins, Jon           23y 59d 7 4
28Demetriou, Andrew           23y 28d 46 23
24Dempsey, Gary           35y 172d 328 144
10Dugdale, Dean           21y 122d 27 12
32Dwyer, David           20y 58d 6 3
21Furey, Tony      1     20y 284d 29 23
4Glendinning, Ross           27y 238d 140 133
27Greig, Keith           32y 202d 262 46
17Hodgeman, Kym      1     27y 287d 62 95
13Law, John           25y 125d 103 3
39Lisle, Mark      1     21y 274d 5 10
16McCann, Stephen      2     25y 347d 146 123
25McDonald, Donald      1     22y 2d 33 36
12Petraglia, Angelo      2     20y 344d 2 3
30Ramsay, Roy           28y 130d 86 2
20Schimmelbusch, Wayne      5     31y 114d 261 312
5Smith, Peter           24y 107d 23 1
54Smith, Ross           19y 99d 4 
18Thomas, Grant           26y 88d 78 21
Totals     14     24y 317d 1652 996
[Top]

St KildaMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
19Brown, Glen           22y 130d 19 22
11Burns, Greg      1     26y 81d 84 41
20Cowie, Darryl           23y 58d 30 4
3Cronan, Phil      1     24y 300d 7 2
25Cross, Andrew      2     23y 29d 21 24
9Crow, Max      1     28y 126d 164 175
5Cunningham, Geoff      2     25y 126d 131 39
33Elphinstone, Robert           23y 172d 76 15
6Foschini, Silvio      4     20y 237d 61 117
49Frawley, Danny           20y 247d 4 1
47Jenkin, Alan      1     21y 154d 2 1
17Kiel, Peter           25y 223d 42 19
14Lockett, Tony      7     18y 64d 19 55
7Mace, Robert      1     25y 274d 44 31
4Morwood, Paul           25y 71d 108 69
29Odgers, Gary           24y 149d 36 14
13Pirrie, Stephen           23y 50d 16 
2Sidebottom, Allan           25y 132d 15 3
30Smith, Terry           25y 96d 70 34
40Temay, Paul      2     22y 98d 19 6
Totals     22     23y 269d 968 672
[Top]

[1984 Games][1984 Goalkickers]
[AFL Main]