[AFL Main]
[1985 Games][1985 Goalkickers]

Round: 14 Venue: Waverley Park Date: 29-Jun-1985 Attendance: 48,880
Hawthorn3.3 5.4 10.8 15.11 101
Essendon3.4 10.7 15.9 21.11 137

Brownlow Medal 3:Leon Baker (ES) 2:Tony Elshaug (ES) 1:Paul Weston (ES)
HawthornMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
7Ayres, Gary           24y 274d 88 23
23Brereton, Dermott      2     20y 314d 57 108
11Buckenara, Gary      3     26y 361d 56 117
21Byrne, Michael      1     26y 209d 126 115
51Dear, Greg           22y 73d 5 1
26Eade, Rodney      1     27y 86d 191 43
29Greene, Russell           28y 30d 244 108
34Kennedy, John           25y 219d 138 102
24Knights, Peter      3     33y 91d 260 192
28Langford, Chris           22y 178d 43 20
6Lester-Smith, Rod           25y 346d 28 8
22Loveridge, Richard           22y 165d 59 53
10Malaxos, Stephen      1     24y 10d 8 13
3Matthews, Leigh           33y 120d 323 895
20McCarthy, Michael      1     27y 262d 90 61
2Mew, Chris           24y 53d 113 11
32Robertson, Colin      1     28y 10d 99 55
4Russo, Peter      1     25y 243d 117 77
17Tuck, Michael      1     32y 5d 279 268
16Wallace, Terry           26y 198d 141 82
Totals     15     26y 144d 2465 2352
[Top]

EssendonMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
4Baker, Leon      3     28y 316d 37 47
17Carey, Stephen           25y 258d 100 6
8Clarke, Neil      1     27y 305d 107 20
5Daniher, Terry           27y 318d 178 333
7Dunell, Frank      1     27y 104d 72 56
14Elshaug, Tony      3     24y 345d 94 125
15Ezard, Alan           22y 75d 34 35
10Foulds, Garry           29y 47d 214 103
38Harvey, Mark      3     20y 18d 30 58
23Kink, Rene           28y 219d 169 270
27Madden, Simon      2     27y 181d 232 390
25Merrett, Roger      5     25y 71d 100 89
1Neagle, Merv           27y 114d 139 49
26Thompson, Mark           21y 222d 36 7
34Thomson, Michael           23y 215d 31 27
18Van Der Haar, Paul      1     27y 114d 149 220
30Walsh, Kevin           23y 140d 64 12
32Watson, Tim      2     23y 351d 181 207
28Weston, Paul           28y 81d 50 10
2Wood, Bryan           31y 87d 239 94
Totals     21     26y 33d 2256 2158
[Top]

[1985 Games][1985 Goalkickers]
[AFL Main]