[AFL Main]
[1985 Games][1985 Goalkickers]

Round: 11 Venue: M.C.G. Date: 10-Jun-1985 2:10 PM Attendance: 39,084
North Melbourne3.1 9.3 12.9 17.11 113
Hawthorn7.3 11.7 13.9 17.11 113

Brownlow Medal 3:Jim Krakouer (NM) 2:Ross Glendinning (NM) 1:Chris Mew (HW)
North MelbourneMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
49Crocker, Darren           18y 76d 1 
28Demetriou, Andrew      1     24y 57d 66 31
29German, Peter      1     20y 128d 9 12
4Glendinning, Ross      4     28y 266d 164 172
23Harrington, Tim           21y 264d 11 
24Hickey, Steve           19y 225d 10 
17Hodgeman, Kym      2     28y 315d 79 124
45Jonas, Peter           25y 233d 44 59
47Koop, Doug      1     24y 323d 16 16
3Krakouer, Jim      1     26y 240d 58 110
8Krakouer, Phil      4     25y 146d 64 101
9Larkin, Matthew           20y 295d 21 24
13Law, John           26y 153d 129 3
1Lisle, Mark           22y 302d 22 12
16McCann, Stephen           27y 10d 168 139
25McDonald, Donald      2     23y 31d 56 89
37Passmore, Michael           20y 172d 13 1
30Ramsay, Roy           29y 158d 106 7
40Ryan, Brendan      1     20y 344d 8 16
15Smith, Ross           20y 127d 28 13
Totals     17     23y 285d 1073 929
[Top]

HawthornMatch StatsCareer
#PlayerKicksMarksH.BallsDispGoalsBhdH.O.Tack FrFFrAAgeGamesGoals
7Ayres, Gary           24y 255d 85 23
18Bennett, James           20y 217d 7 4
23Brereton, Dermott      3     20y 295d 54 102
11Buckenara, Gary      1     26y 342d 53 113
21Byrne, Michael           26y 190d 123 114
26Eade, Rodney           27y 67d 188 42
29Greene, Russell      1     28y 11d 241 108
1Judge, Ken      3     27y 146d 48 113
34Kennedy, John      2     25y 200d 135 102
24Knights, Peter           33y 72d 258 186
28Langford, Chris           22y 159d 40 20
6Lester-Smith, Rod      1     25y 327d 25 8
22Loveridge, Richard           22y 146d 56 49
3Matthews, Leigh      3     33y 101d 321 893
20McCarthy, Michael           27y 243d 89 60
2Mew, Chris           24y 34d 110 11
15Morris, Russell           23y 9d 30 2
30Schwab, Peter           24y 261d 68 15
17Tuck, Michael      2     31y 351d 276 265
16Wallace, Terry      1     26y 179d 139 81
Totals     17     26y 53d 2346 2311
[Top]

[1985 Games][1985 Goalkickers]
[AFL Main]