| Round: 17 Venue: W.A.C.A. Date: 10-Jul-1987 7:40 PM Attendance: 21,780 | ||
| West Coast | 7.5 8.9 10.12 15.17 | 107 |
| Carlton | 2.2 7.6 11.10 15.14 | 104 |
| Brownlow Medal | 3:Ross Glendinning (WC) | 2:Mark Naley (CA) | 1:Chris Mainwaring (WC) | |||||||||||
| West Coast | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 16 | Annear, John | 18 | 3 | 8 | 26 | 1 | 1 | 3 | 2 | 26y 23d | 124 | 89 | ||
| 38 | Barich, Adrian | 13 | 3 | 6 | 19 | 3 | 1 | 1 | 23y 217d | 8 | 4 | |||
| 14 | Brennan, Michael | 5 | 1 | 1 | 6 | 1 | 3 | 22y 11d | 15 | 1 | ||||
| 30 | Gastev, John | 8 | 1 | 5 | 13 | 2 | 2 | 22y 333d | 7 | 11 | ||||
| 4 | Glendinning, Ross | 17 | 8 | 4 | 21 | 4 | 5 | 2 | 2 | 4 | 30y 296d | 205 | 244 | |
| 36 | Hart, David | 10 | 1 | 2 | 12 | 2 | 1 | 1 | 1 | 23y 129d | 11 | 13 | ||
| 26 | Ishchenko, Alex | 4 | 3 | 7 | 11 | 2 | 9 | 2 | 23y 81d | 15 | 7 | |||
| 25 | Keene, Laurie | 7 | 4 | 5 | 12 | 1 | 2 | 16 | 2 | 2 | 26y 159d | 12 | 21 | |
| 15 | Laidley, Dean | 6 | 1 | 2 | 8 | 1 | 2 | 20y 105d | 9 | 2 | ||||
| 28 | Lewis, Chris | 17 | 2 | 10 | 27 | 1 | 2 | 2 | 18y 115d | 13 | 11 | |||
| 3 | Mainwaring, Chris | 21 | 8 | 5 | 26 | 1 | 2 | 4 | 21y 195d | 13 | 6 | |||
| 8 | Malaxos, Stephen | 15 | 6 | 7 | 22 | 2 | 1 | 26y 21d | 24 | 21 | ||||
| 1 | Matera, Wally | 4 | 1 | 2 | 6 | 1 | 2 | 1 | 2 | 23y 304d | 9 | 13 | ||
| 6 | Miles, Geoff | 5 | 2 | 5 | 1 | 2 | 2 | 25y 181d | 45 | 7 | ||||
| 41 | Narkle, Phil | 9 | 3 | 3 | 12 | 1 | 1 | 4 | 1 | 26y 162d | 56 | 43 | ||
| 22 | OConnell, Michael | 7 | 6 | 3 | 10 | 2 | 1 | 1 | 1 | 25y 174d | 8 | 5 | ||
| 20 | Peos, Paul | 6 | 1 | 1 | 7 | 2 | 2 | 19y 163d | 9 | 2 | ||||
| 21 | Scott, Phil | 5 | 1 | 7 | 12 | 3 | 2 | 1 | 1 | 26y 174d | 8 | 4 | ||
| 10 | Turner, Dean | 10 | 4 | 5 | 15 | 1 | 1 | 2 | 2 | 27y 277d | 66 | 26 | ||
| 2 | Wiley, Robert | 17 | 4 | 1 | 18 | 2 | 2 | 1 | 3 | 3 | 32y 108d | 107 | 146 | |
| Rushed | 3 | |||||||||||||
| Totals | 204 | 63 | 84 | 288 | 15 | 17 | 28 | 24 | 34 | 32 | 24y 216d | 764 | 676 | |
| Carlton | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 31 | Alvin, Tom | 6 | 1 | 3 | 9 | 3 | 1 | 2 | 25y 80d | 74 | 26 | |||
| 8 | Blackwell, Wayne | 4 | 1 | 5 | 1 | 1 | 1 | 26y 314d | 65 | 60 | ||||
| 35 | Dean, Peter | 5 | 1 | 7 | 12 | 2 | 2 | 1 | 22y 123d | 71 | 11 | |||
| 3 | Dennis, Richard | 13 | 4 | 8 | 21 | 1 | 1 | 1 | 2 | 20y 344d | 15 | 12 | ||
| 6 | Dorotich, Jon | 8 | 4 | 4 | 12 | 2 | 1 | 2 | 25y 74d | 34 | 3 | |||
| 32 | Glascott, David | 14 | 4 | 9 | 23 | 1 | 1 | 1 | 26y 74d | 125 | 57 | |||
| 12 | Gleeson, Adrian | 14 | 3 | 2 | 16 | 1 | 2 | 1 | 2 | 3 | 20y 71d | 18 | 12 | |
| 9 | Hunter, Ken | 6 | 8 | 11 | 17 | 1 | 1 | 30y 73d | 117 | 127 | ||||
| 7 | Johnston, Wayne | 15 | 1 | 1 | 16 | 1 | 1 | 4 | 3 | 29y 203d | 165 | 257 | ||
| 43 | Kennedy, Michael | 4 | 1 | 6 | 10 | 1 | 23y 181d | 20 | 3 | |||||
| 4 | Kernahan, Stephen | 15 | 7 | 2 | 17 | 2 | 2 | 1 | 5 | 2 | 4 | 23y 312d | 41 | 106 |
| 44 | Madden, Justin | 6 | 3 | 2 | 8 | 1 | 22 | 3 | 26y 40d | 136 | 114 | |||
| 45 | McKenzie, Warren | 6 | 6 | 11 | 17 | 2 | 3 | 3 | 2 | 22y 344d | 23 | 28 | ||
| 23 | Meldrum, Paul | 6 | 4 | 6 | 12 | 1 | 1 | 1 | 2 | 26y 300d | 94 | 114 | ||
| 30 | Murphy, Fraser | 4 | 1 | 5 | 9 | 1 | 1 | 24y 189d | 66 | 107 | ||||
| 17 | Naley, Mark | 15 | 2 | 7 | 22 | 3 | 1 | 1 | 1 | 26y 121d | 13 | 16 | ||
| 34 | Ogier, Darren | 4 | 1 | 4 | 1 | 2 | 2 | 24y 158d | 13 | 15 | ||||
| 26 | Rhys-Jones, David | 10 | 3 | 13 | 5 | 1 | 5 | 4 | 25y 24d | 124 | 72 | |||
| 38 | Robertson, Shane | 12 | 2 | 5 | 17 | 2 | 2 | 23y 195d | 45 | 21 | ||||
| 10 | Shine, Brad | 11 | 3 | 2 | 13 | 1 | 1 | 27y 288d | 15 | 1 | ||||
| Rushed | 3 | |||||||||||||
| Totals | 178 | 56 | 95 | 273 | 15 | 14 | 26 | 21 | 32 | 34 | 25y 29d | 1274 | 1162 | |
[1987 Games][1987 Stats]
[AFL Main]