| Round: 19 Venue: Kardinia Park Date: 08-Aug-1987 2:10 PM Attendance: 19,103 | ||
| Geelong | 1.6 4.10 9.13 12.20 | 92 |
| Essendon | 4.4 7.6 8.9 9.11 | 65 |
| Brownlow Medal | 3:Paul Hamilton (ES) | 2:Paul Couch (GE) | 1:Glenn Hawker (ES) | |||||||||||
| Geelong | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 3 | Bairstow, Mark | 17 | 1 | 1 | 18 | 1 | 2 | 3 | 2 | 1 | 24y 15d | 17 | 12 | |
| 27 | Bews, Andrew | 10 | 2 | 8 | 18 | 1 | 2 | 1 | 23y 20d | 99 | 91 | |||
| 24 | Bos, Mark | 16 | 2 | 6 | 22 | 1 | 2 | 2 | 27y 11d | 144 | 12 | |||
| 30 | Bourke, Damian | 5 | 3 | 7 | 12 | 2 | 1 | 3 | 1 | 22y 201d | 42 | 4 | ||
| 16 | Brownless, Bill | 9 | 9 | 6 | 15 | 3 | 1 | 4 | 2 | 2 | 20y 192d | 26 | 59 | |
| 19 | Bruns, Neville | 19 | 3 | 3 | 22 | 1 | 1 | 3 | 2 | 2 | 28y 309d | 153 | 133 | |
| 36 | Cameron, David | 12 | 3 | 10 | 22 | 4 | 4 | 2 | 2 | 1 | 23y 126d | 12 | 24 | |
| 7 | Couch, Paul | 25 | 8 | 12 | 37 | 1 | 5 | 1 | 1 | 23y 20d | 51 | 34 | ||
| 28 | Darcy, Tim | 9 | 4 | 4 | 13 | 2 | 23y 205d | 41 | 21 | |||||
| 29 | Drum, Damian | 6 | 3 | 5 | 11 | 3 | 1 | 27y 11d | 48 | 23 | ||||
| 14 | Flanigan, Darren | 5 | 3 | 8 | 6 | 1 | 1 | 25y 153d | 72 | 35 | ||||
| 41 | Hocking, Steve | 9 | 2 | 15 | 24 | 1 | 1 | 1 | 3 | 22y 202d | 53 | 4 | ||
| 37 | Kol, Michael | 9 | 1 | 3 | 12 | 1 | 1 | 3 | 25y 219d | 57 | 42 | |||
| 39 | Landy, Graeme | 14 | 7 | 6 | 20 | 1 | 2 | 2 | 1 | 33y 69d | 170 | 68 | ||
| 2 | Lindner, Bruce | 10 | 5 | 2 | 12 | 2 | 1 | 3 | 2 | 3 | 26y 49d | 30 | 75 | |
| 6 | Russell, Dwayne | 11 | 5 | 2 | 13 | 1 | 2 | 1 | 2 | 22y 157d | 15 | 10 | ||
| 45 | Scott, Robert | 10 | 4 | 10 | 20 | 2 | 1 | 1 | 4 | 18y 160d | 13 | 10 | ||
| 26 | Stoneham, Barry | 6 | 2 | 2 | 8 | 1 | 1 | 2 | 1 | 19y 180d | 18 | 5 | ||
| 9 | Turner, Michael | 10 | 7 | 2 | 12 | 2 | 3 | 1 | 2 | 32y 245d | 226 | 238 | ||
| 33 | Whyte, Peter | 16 | 9 | 8 | 24 | 2 | 1 | 18y 164d | 19 | 2 | ||||
| Rushed | 2 | |||||||||||||
| Totals | 228 | 80 | 115 | 343 | 12 | 20 | 12 | 34 | 29 | 34 | 24y 135d | 1306 | 902 | |
| Essendon | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 4 | Baker, Leon | 13 | 5 | 4 | 17 | 1 | 1 | 30y 356d | 75 | 66 | ||||
| 20 | Barnes, John | 2 | 1 | 2 | 1 | 18y 68d | 6 | 9 | ||||||
| 37 | Considine, Ed | 8 | 1 | 4 | 12 | 1 | 4 | 1 | 18y 323d | 12 | 1 | |||
| 5 | Daniher, Terry | 14 | 2 | 8 | 22 | 2 | 2 | 29y 358d | 223 | 391 | ||||
| 22 | Duckworth, Bill | 6 | 1 | 1 | 7 | 1 | 3 | 28y 168d | 87 | 39 | ||||
| 15 | Ezard, Alan | 9 | 2 | 5 | 14 | 1 | 1 | 2 | 1 | 24y 115d | 84 | 127 | ||
| 10 | Foulds, Garry | 17 | 3 | 7 | 24 | 2 | 1 | 31y 87d | 263 | 123 | ||||
| 16 | Hamilton, Paul | 13 | 12 | 12 | 25 | 1 | 5 | 1 | 20y 50d | 27 | 2 | |||
| 33 | Hawker, Glenn | 16 | 7 | 6 | 22 | 2 | 1 | 3 | 26y 144d | 177 | 155 | |||
| 9 | Heard, Shane | 6 | 4 | 10 | 16 | 2 | 1 | 1 | 29y 11d | 156 | 38 | |||
| 46 | Johnston, David | 8 | 1 | 4 | 12 | 3 | 1 | 18y 120d | 9 | |||||
| 35 | Keane, Gavin | 15 | 2 | 2 | 17 | 1 | 3 | 3 | 2 | 21y 156d | 15 | 8 | ||
| 27 | Madden, Simon | 6 | 8 | 10 | 16 | 11 | 2 | 3 | 29y 221d | 275 | 428 | |||
| 3 | Salmon, Paul | 12 | 9 | 12 | 3 | 3 | 1 | 2 | 22y 200d | 66 | 180 | |||
| 19 | Sullivan, David | 5 | 5 | 3 | 8 | 2 | 2 | 1 | 2 | 21y 85d | 4 | 5 | ||
| 18 | Van Der Haar, Paul | 11 | 7 | 3 | 14 | 1 | 1 | 2 | 1 | 1 | 29y 154d | 169 | 244 | |
| 21 | Wallis, Dean | 9 | 1 | 2 | 11 | 1 | 1 | 2 | 17y 346d | 8 | 2 | |||
| 29 | Walsh, Nick | 9 | 2 | 4 | 13 | 1 | 1 | 2 | 22y 213d | 6 | ||||
| 32 | Watson, Tim | 13 | 3 | 4 | 17 | 1 | 1 | 2 | 4 | 2 | 26y 26d | 198 | 225 | |
| 13 | Williams, Darren | 13 | 7 | 16 | 29 | 2 | 6 | 4 | 2 | 26y 299d | 71 | 68 | ||
| Rushed | 2 | |||||||||||||
| Totals | 205 | 83 | 105 | 310 | 9 | 11 | 12 | 32 | 34 | 29 | 24y 248d | 1931 | 2111 | |
[1987 Games][1987 Stats]
[AFL Main]