| Round: 21 Venue: Waverley Park Date: 25-Aug-1990 2:10 PM Attendance: 15,342 | ||
| Richmond | 2.1 5.1 7.4 7.8 | 50 |
| Melbourne | 2.2 7.11 9.14 12.14 | 86 |
| Brownlow Medal | 3:Garry Lyon (ME) | 2:Earl Spalding (ME) | 1:Simon Eishold (ME) | |||||||||||
| Richmond | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 31 | Bower, Brendan | 7 | 1 | 2 | 9 | 2 | 3 | 24y 21d | 82 | 18 | ||||
| 33 | Cloke, David | 20 | 11 | 5 | 25 | 10 | 1 | 1 | 4 | 35y 209d | 310 | 314 | ||
| 46 | Francis, Matthew | 20 | 7 | 4 | 24 | 3 | 5 | 19y 361d | 5 | |||||
| 30 | Free, Tony | 17 | 3 | 4 | 21 | 1 | 3 | 3 | 21y 59d | 54 | 23 | |||
| 25 | Gale, Brendon | 5 | 4 | 7 | 12 | 1 | 3 | 4 | 22y 38d | 21 | 20 | |||
| 24 | Goodwin, Andy | 1 | 1 | 2 | 1 | 2 | 27y 57d | 41 | 9 | |||||
| 34 | Hogg, Jeff | 9 | 1 | 2 | 11 | 1 | 3 | 1 | 2 | 23y 314d | 84 | 132 | ||
| 42 | Honybun, David | 2 | 2 | 2 | 1 | 1 | 1 | 28y 144d | 42 | 32 | ||||
| 33 | Knights, Matthew | 23 | 2 | 9 | 32 | 1 | 1 | 4 | 2 | 19y 324d | 44 | 30 | ||
| 4 | Lambert, Craig | 7 | 1 | 12 | 19 | 1 | 1 | 1 | 21y 324d | 59 | 15 | |||
| 1 | Lee, Mark | 8 | 5 | 6 | 14 | 2 | 3 | 6 | 31y 149d | 230 | 91 | |||
| 27 | Maxfield, Stuart | 6 | 6 | 18y 138d | 6 | 1 | ||||||||
| 7 | Mitchell, Michael | 12 | 2 | 9 | 21 | 2 | 1 | 3 | 2 | 28y 273d | 71 | 95 | ||
| 22 | Nichols, Trent | 15 | 2 | 7 | 22 | 1 | 1 | 1 | 21y 140d | 44 | 39 | |||
| 36 | Nixon, Richard | 2 | 4 | 4 | 24y 300d | 36 | 3 | |||||||
| 35 | Pickering, Michael | 6 | 3 | 5 | 11 | 1 | 2 | 26y 268d | 118 | 149 | ||||
| 48 | Ryan, Stephen | 5 | 2 | 3 | 8 | 1 | 1 | 20y 50d | 21 | 25 | ||||
| 17 | Smith, Craig | 7 | 1 | 5 | 12 | 2 | 1 | 2 | 23y 210d | 42 | 11 | |||
| 3 | Weightman, Dale | 19 | 6 | 9 | 28 | 2 | 2 | 3 | 30y 326d | 232 | 305 | |||
| 53 | Young, Barry | 3 | 2 | 8 | 11 | 3 | 3 | 1 | 20y 60d | 26 | 16 | |||
| Rushed | 1 | |||||||||||||
| Totals | 192 | 57 | 102 | 294 | 7 | 8 | 12 | 18 | 28 | 42 | 24y 188d | 1568 | 1328 | |
| Melbourne | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 4 | Campbell, Tony | 10 | 3 | 1 | 11 | 2 | 2 | 1 | 23y 12d | 64 | 59 | |||
| 25 | Eishold, Simon | 12 | 2 | 6 | 18 | 1 | 2 | 1 | 5 | 23y 152d | 54 | 35 | ||
| 21 | Febey, Steven | 12 | 3 | 2 | 14 | 2 | 1 | 2 | 21y 6d | 52 | 10 | |||
| 14 | Grinter, Rod | 3 | 4 | 7 | 1 | 25y 91d | 88 | 29 | ||||||
| 54 | Heaver, Brent | 5 | 3 | 5 | 10 | 19y 71d | 8 | 10 | ||||||
| 28 | Howat, John | 9 | 6 | 3 | 12 | 1 | 4 | 2 | 2 | 20y 41d | 8 | 6 | ||
| 45 | Jackson, Ricky | 13 | 2 | 6 | 19 | 2 | 2 | 1 | 1 | 23y 67d | 67 | 102 | ||
| 17 | Lovett, Brett | 17 | 4 | 4 | 21 | 3 | 3 | 1 | 24y 97d | 95 | 11 | |||
| 3 | Lyon, Garry | 15 | 6 | 6 | 21 | 4 | 2 | 5 | 3 | 3 | 22y 346d | 94 | 126 | |
| 46 | Mahoney, Mathew | 8 | 5 | 4 | 12 | 1 | 2 | 1 | 21y 256d | 3 | ||||
| 34 | Newport, Stephen | 7 | 3 | 4 | 11 | 1 | 1 | 24y 293d | 98 | 57 | ||||
| 29 | Obst, Andrew | 15 | 4 | 6 | 21 | 3 | 1 | 7 | 26y 6d | 19 | 8 | |||
| 41 | Rohde, Peter | 5 | 1 | 1 | 6 | 1 | 1 | 25y 279d | 77 | 10 | ||||
| 5 | Spalding, Earl | 14 | 5 | 2 | 16 | 2 | 2 | 2 | 3 | 2 | 25y 167d | 84 | 46 | |
| 18 | Stretch, Steven | 19 | 3 | 1 | 20 | 2 | 1 | 2 | 26y 232d | 111 | 35 | |||
| 11 | Stynes, Jim | 14 | 7 | 4 | 18 | 1 | 9 | 3 | 3 | 24y 124d | 84 | 69 | ||
| 15 | Tingay, Stephen | 17 | 2 | 1 | 18 | 3 | 2 | 4 | 4 | 20y 12d | 33 | 17 | ||
| 26 | Viney, Jay | 7 | 2 | 7 | 2 | 1 | 21y 248d | 11 | 3 | |||||
| 7 | Wilson, Brian | 9 | 3 | 4 | 13 | 1 | 1 | 3 | 1 | 28y 329d | 202 | 230 | ||
| 8 | Yeats, Graeme | 18 | 4 | 3 | 21 | 1 | 3 | 2 | 25y 338d | 113 | 33 | |||
| Rushed | 3 | |||||||||||||
| Totals | 229 | 68 | 67 | 296 | 12 | 14 | 14 | 31 | 42 | 28 | 23y 250d | 1365 | 896 | |
[1990 Games][1990 Stats]
[AFL Main]