| Round: 8 Venue: Kardinia Park Date: 11-May-1991 2:10 PM Attendance: 17,746 | ||
| Geelong | 5.4 12.10 17.14 17.17 | 119 |
| North Melbourne | 4.5 9.11 14.13 22.18 | 150 |
| Brownlow Medal | 3:Wayne Schwass (NM) | 2:Damian Bourke (GE) | 1:Jeff Chandler (NM) | |||||||||||
| Geelong | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 3 | Bairstow, Mark | 13 | 2 | 4 | 17 | 1 | 1 | 27y 291d | 71 | 72 | ||||
| 27 | Bews, Andrew | 11 | 3 | 8 | 19 | 1 | 2 | 1 | 2 | 26y 296d | 153 | 120 | ||
| 30 | Bourke, Damian | 15 | 10 | 4 | 19 | 1 | 21 | 5 | 1 | 26y 112d | 84 | 9 | ||
| 16 | Brownless, Bill | 10 | 6 | 5 | 15 | 4 | 2 | 1 | 2 | 1 | 24y 103d | 90 | 181 | |
| 7 | Couch, Paul | 17 | 3 | 10 | 27 | 1 | 2 | 3 | 26y 296d | 123 | 98 | |||
| 28 | Darcy, Tim | 12 | 7 | 8 | 20 | 2 | 2 | 3 | 27y 116d | 107 | 30 | |||
| 17 | Exell, Gavin | 2 | 2 | 4 | 1 | 1 | 28y 207d | 52 | 109 | |||||
| 29 | Hinkley, Ken | 20 | 7 | 4 | 24 | 1 | 2 | 1 | 24y 223d | 34 | 49 | |||
| 32 | Hocking, Garry | 11 | 1 | 9 | 20 | 1 | 1 | 2 | 3 | 22y 215d | 63 | 52 | ||
| 1 | Hocking, Steve | 3 | 1 | 10 | 13 | 1 | 2 | 2 | 26y 113d | 127 | 8 | |||
| 12 | Malakellis, Spiro | 9 | 4 | 13 | 1 | 1 | 3 | 2 | 2 | 23y 18d | 39 | 14 | ||
| 21 | Mansfield, Michael | 7 | 2 | 3 | 10 | 1 | 3 | 2 | 1 | 19y 276d | 7 | 2 | ||
| 22 | Neeld, Mark | 9 | 3 | 1 | 10 | 4 | 3 | 1 | 3 | 1 | 19y 302d | 13 | 6 | |
| 20 | Rogers, Andrew | 7 | 1 | 5 | 12 | 2 | 26y 269d | 49 | 3 | |||||
| 6 | Russell, Dwayne | 1 | 2 | 3 | 1 | 26y 68d | 48 | 50 | ||||||
| 23 | Schulze, Michael | 2 | 1 | 2 | 4 | 1 | 28y 193d | 83 | 10 | |||||
| 8 | Scott, Robert | 9 | 2 | 11 | 20 | 1 | 1 | 1 | 3 | 22y 71d | 75 | 86 | ||
| 9 | Sterrett, Ray | 9 | 2 | 2 | 11 | 1 | 3 | 3 | 1 | 26y 48d | 20 | 7 | ||
| 26 | Stoneham, Barry | 14 | 9 | 5 | 19 | 4 | 1 | 1 | 1 | 23y 91d | 92 | 75 | ||
| 45 | Wills, Andrew | 15 | 2 | 5 | 20 | 1 | 1 | 5 | 19y 128d | 2 | 1 | |||
| Rushed | 2 | |||||||||||||
| Totals | 196 | 62 | 104 | 300 | 17 | 17 | 28 | 28 | 22 | 27 | 24y 299d | 1332 | 982 | |
| North Melbourne | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 33 | Allison, Brett | 14 | 4 | 3 | 17 | 3 | 1 | 2 | 22y 350d | 66 | 59 | |||
| 11 | Angus, Warwick | 1 | 3 | 6 | 7 | 3 | 21y 301d | 12 | 3 | |||||
| 18 | Carey, Wayne | 13 | 6 | 9 | 22 | 4 | 4 | 3 | 2 | 3 | 19y 349d | 32 | 54 | |
| 30 | Chandler, Jeff | 12 | 3 | 4 | 16 | 1 | 1 | 25y 60d | 36 | 4 | ||||
| 12 | Dilena, Carl | 15 | 1 | 11 | 26 | 1 | 1 | 24y 55d | 24 | 15 | ||||
| 6 | Fairley, Ian | 9 | 2 | 5 | 14 | 2 | 26y 235d | 110 | 138 | |||||
| 31 | Gallagher, Michael | 2 | 2 | 2 | 1 | 5 | 1 | 25y 2d | 36 | 22 | ||||
| 29 | German, Peter | 16 | 3 | 13 | 29 | 2 | 1 | 1 | 26y 98d | 130 | 156 | |||
| 9 | Larkin, Matthew | 6 | 3 | 9 | 15 | 1 | 6 | 1 | 1 | 26y 265d | 132 | 119 | ||
| 35 | Longmire, John | 9 | 8 | 3 | 12 | 4 | 3 | 1 | 1 | 20y 131d | 55 | 152 | ||
| 4 | Martyn, Mick | 8 | 4 | 3 | 11 | 1 | 2 | 22y 253d | 61 | 4 | ||||
| 16 | McCarthy, John | 13 | 4 | 4 | 17 | 24y 42d | 67 | 71 | ||||||
| 22 | Roberts, Mark | 11 | 5 | 4 | 15 | 1 | 1 | 4 | 25y 317d | 81 | 19 | |||
| 3 | Rock, Anthony | 14 | 6 | 20 | 3 | 2 | 1 | 5 | 1 | 20y 224d | 26 | 30 | ||
| 36 | Romero, Jose | 13 | 3 | 11 | 24 | 1 | 2 | 4 | 2 | 19y 283d | 37 | 50 | ||
| 2 | Schwass, Wayne | 27 | 6 | 8 | 35 | 4 | 1 | 2 | 22y 165d | 50 | 24 | |||
| 24 | Sholl, Craig | 8 | 5 | 2 | 10 | 2 | 2 | 23y 132d | 28 | 6 | ||||
| 32 | Smith, Shaun | 7 | 3 | 7 | 2 | 1 | 3 | 2 | 21y 323d | 38 | 28 | |||
| 1 | Spargo, Paul | 11 | 2 | 3 | 14 | 5 | 1 | 2 | 1 | 1 | 24y 214d | 58 | 87 | |
| 10 | Stevens, Anthony | 14 | 4 | 3 | 17 | 1 | 19y 313d | 22 | 5 | |||||
| Rushed | 2 | |||||||||||||
| Totals | 223 | 71 | 107 | 330 | 22 | 18 | 5 | 28 | 27 | 22 | 23y 78d | 1101 | 1046 | |
[1991 Games][1991 Stats]
[AFL Main]