| Round: 24 Venue: S.C.G. Date: 28-Aug-1992 Attendance: 7,466 | ||
| Sydney | 2.2 4.9 6.13 13.17 | 95 |
| Richmond | 2.3 8.9 13.13 18.17 | 125 |
| Brownlow Medal | 3:Matthew Knights (RI) | 2:David Honybun (RI) | 1:Stuart Maxfield (RI) | |||||||||||
| Sydney | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 32 | Atkins, Paul | 3 | 8 | 11 | 1 | 1 | 23y 249d | 2 | ||||||
| 30 | Bayes, Mark | 8 | 2 | 8 | 3 | 25y 166d | 154 | 118 | ||||||
| 13 | Brunton, Neil | 14 | 3 | 9 | 23 | 1 | 1 | 1 | 2 | 23y 238d | 25 | 4 | ||
| 7 | Carroll, Dennis | 11 | 4 | 10 | 21 | 1 | 1 | 1 | 31y 295d | 217 | 117 | |||
| 28 | Cresswell, Daryn | 11 | 3 | 7 | 18 | 1 | 3 | 1 | 1 | 2 | 21y 98d | 8 | 4 | |
| 40 | Dunkley, Andrew | 2 | 3 | 6 | 8 | 1 | 24y 60d | 18 | ||||||
| 48 | Gray, Troy | 8 | 5 | 2 | 10 | 2 | 1 | 1 | 19y 184d | 12 | 7 | |||
| 31 | Holmes, Darren | 5 | 2 | 2 | 7 | 1 | 21y 360d | 26 | 4 | |||||
| 11 | Kappler, Darren | 12 | 1 | 4 | 16 | 2 | 27y 218d | 103 | 73 | |||||
| 14 | Kelly, Paul | 23 | 3 | 4 | 27 | 2 | 1 | 2 | 4 | 2 | 23y 31d | 52 | 24 | |
| 3 | Lewis, Dale | 20 | 9 | 4 | 24 | 2 | 1 | 23y 116d | 44 | 47 | ||||
| 34 | Luff, Troy | 8 | 3 | 2 | 10 | 2 | 1 | 2 | 22y 280d | 19 | 18 | |||
| 8 | Minton-Connell, Simon | 11 | 8 | 3 | 14 | 4 | 3 | 1 | 1 | 23y 124d | 35 | 110 | ||
| 10 | Mitchell, Barry | 10 | 5 | 10 | 20 | 1 | 1 | 2 | 26y 265d | 170 | 214 | |||
| 35 | Murphy, David | 9 | 3 | 7 | 16 | 1 | 3 | 1 | 30y 5d | 145 | 88 | |||
| 40 | Nettelbeck, Craig | 7 | 3 | 6 | 13 | 3 | 1 | 20y 94d | 41 | 25 | ||||
| 22 | Rose, Gavin | 5 | 4 | 4 | 9 | 1 | 22y 334d | 10 | ||||||
| 15 | Strooper, David | 10 | 5 | 6 | 16 | 1 | 3 | 3 | 24y 185d | 65 | 72 | |||
| 48 | Tunbridge, Brad | 5 | 3 | 6 | 11 | 8 | 4 | 28y 215d | 45 | 16 | ||||
| 26 | Wright, Stephen | 8 | 1 | 8 | 16 | 1 | 3 | 2 | 31y 175d | 246 | 247 | |||
| Rushed | 1 | |||||||||||||
| Totals | 190 | 70 | 108 | 298 | 13 | 17 | 9 | 18 | 14 | 26 | 24y 294d | 1437 | 1188 | |
| Richmond | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 15 | Banik, Anthony | 14 | 4 | 3 | 17 | 2 | 1 | 19y 224d | 43 | |||||
| 14 | Breman, Todd | 13 | 3 | 5 | 18 | 1 | 1 | 26y 305d | 42 | 34 | ||||
| 9 | Campbell, Wayne | 13 | 3 | 9 | 22 | 3 | 1 | 1 | 1 | 19y 340d | 33 | 26 | ||
| 18 | Edwards, Stuart | 2 | 3 | 5 | 1 | 20y 38d | 21 | 18 | ||||||
| 30 | Free, Tony | 9 | 3 | 8 | 17 | 2 | 23y 62d | 89 | 27 | |||||
| 25 | Gale, Brendon | 1 | 1 | 1 | 24y 41d | 61 | 44 | |||||||
| 36 | Herman, Ian | 6 | 6 | 12 | 1 | 1 | 1 | 1 | 26y 322d | 57 | 44 | |||
| 34 | Hogg, Jeff | 10 | 6 | 3 | 13 | 5 | 4 | 3 | 1 | 25y 318d | 125 | 249 | ||
| 42 | Honybun, David | 13 | 7 | 5 | 18 | 1 | 8 | 1 | 4 | 1 | 30y 147d | 60 | 41 | |
| 16 | Jackson, Stevan | 13 | 5 | 12 | 25 | 1 | 1 | 1 | 1 | 1 | 2 | 22y 172d | 57 | 97 |
| 33 | Knights, Matthew | 19 | 1 | 10 | 29 | 3 | 1 | 1 | 21y 328d | 89 | 63 | |||
| 4 | Lambert, Craig | 9 | 2 | 6 | 15 | 1 | 2 | 1 | 23y 328d | 103 | 48 | |||
| 5 | Lennon, Bruce | 8 | 1 | 3 | 11 | 1 | 1 | 21y 271d | 18 | 3 | ||||
| 26 | Leys, Brian | 11 | 5 | 9 | 20 | 2 | 2 | 1 | 24y 203d | 84 | 15 | |||
| 27 | Maxfield, Stuart | 15 | 5 | 9 | 24 | 2 | 2 | 1 | 2 | 20y 141d | 29 | 15 | ||
| 28 | McQueen, Mark | 9 | 5 | 3 | 12 | 1 | 5 | 2 | 22y 232d | 23 | 4 | |||
| 10 | Scott, Allister | 8 | 4 | 3 | 11 | 1 | 2 | 21y 65d | 15 | 9 | ||||
| 17 | Smith, Craig | 6 | 2 | 7 | 13 | 2 | 1 | 2 | 25y 214d | 68 | 22 | |||
| 41 | Turner, Scott | 11 | 4 | 11 | 22 | 2 | 1 | 22y 89d | 41 | 18 | ||||
| 3 | Weightman, Dale | 1 | 3 | 4 | 1 | 1 | 32y 330d | 265 | 342 | |||||
| Rushed | 2 | |||||||||||||
| Totals | 190 | 60 | 119 | 309 | 18 | 17 | 12 | 13 | 26 | 14 | 23y 300d | 1323 | 1119 | |
[1992 Games][1992 Stats]
[AFL Main]