| Round: 9 Venue: Football Park Date: 22-May-1994 2:15 PM Attendance: 44,403 | ||
| Adelaide | 0.0 3.3 3.3 7.6 | 48 |
| Hawthorn | 8.1 11.3 19.8 22.13 | 145 |
| Brownlow Medal | 3:John Platten (HW) | 2:Andrew Gowers (HW) | 1:Jason Dunstall (HW) | |||||||||||
| Adelaide | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 1 | Anderson, Greg | 10 | 2 | 5 | 15 | 1 | 28y 8d | 131 | 75 | |||||
| 21 | Brown, David | 1 | 2 | 7 | 8 | 1 | 2 | 24y 235d | 41 | 39 | ||||
| 9 | Hall, Tony | 8 | 7 | 1 | 9 | 1 | 29y 248d | 103 | 154 | |||||
| 34 | Hart, Ben | 9 | 2 | 3 | 12 | 2 | 19y 317d | 50 | 7 | |||||
| 2 | Jarman, Andrew | 13 | 5 | 17 | 30 | 1 | 3 | 28y 128d | 65 | 39 | ||||
| 27 | Liptak, Matthew | 11 | 4 | 7 | 18 | 2 | 2 | 24y 22d | 62 | 87 | ||||
| 10 | McDermott, Chris | 12 | 4 | 19 | 31 | 1 | 2 | 30y 199d | 74 | 23 | ||||
| 11 | McGuinness, Tony | 14 | 6 | 13 | 27 | 1 | 1 | 30y 16d | 179 | 167 | ||||
| 6 | Modra, Tony | 4 | 2 | 3 | 7 | 1 | 1 | 25y 82d | 38 | 189 | ||||
| 15 | Pittman, David | 5 | 5 | 6 | 11 | 1 | 1 | 25y 88d | 25 | 1 | ||||
| 52 | Rehn, Shaun | 3 | 2 | 5 | 8 | 1 | 28 | 22y 278d | 50 | 15 | ||||
| 32 | Ricciuto, Mark | 11 | 3 | 6 | 17 | 1 | 1 | 18y 348d | 26 | 9 | ||||
| 39 | Ross, Jonathon | 6 | 2 | 1 | 7 | 2 | 20y 200d | 15 | 4 | |||||
| 45 | Rouvray, Paul | 4 | 1 | 2 | 6 | 1 | 1 | 22y 34d | 17 | 1 | ||||
| 40 | Schwerdt, Steven | 6 | 9 | 15 | 21 | 1 | 25y 359d | 20 | 4 | |||||
| 7 | Smart, Nigel | 8 | 7 | 7 | 15 | 1 | 2 | 25y 1d | 67 | 37 | ||||
| 17 | Tongerie, Shane | 6 | 2 | 3 | 9 | 1 | 1 | 23y 101d | 3 | 3 | ||||
| 12 | Tregenza, Simon | 6 | 3 | 6 | 12 | 1 | 23y 74d | 61 | 10 | |||||
| 22 | Turner, Peter | 6 | 3 | 6 | 12 | 1 | 20y 119d | 2 | 1 | |||||
| 33 | Weidemann, Wayne | 10 | 6 | 4 | 14 | 1 | 3 | 27y 213d | 44 | 16 | ||||
| 44 | Wellman, Sean | 9 | 4 | 5 | 14 | 1 | 19y 244d | 3 | ||||||
| Rushed | ||||||||||||||
| Totals | 162 | 81 | 141 | 303 | 7 | 6 | 35 | 24 | 24y 193d | 1076 | 881 | |||
| Hawthorn | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 15 | Allan, Ben | 18 | 5 | 7 | 25 | 1 | 1 | 25y 219d | 83 | 62 | ||||
| 5 | Collins, Andrew | 6 | 7 | 13 | 29y 27d | 153 | 33 | |||||||
| 3 | Condon, Anthony | 12 | 4 | 6 | 18 | 4 | 1 | 26y 167d | 110 | 39 | ||||
| 26 | Cooper, Paul | 10 | 2 | 5 | 15 | 3 | 26y 46d | 54 | 6 | |||||
| 9 | Crawford, Shane | 16 | 6 | 8 | 24 | 1 | 3 | 19y 255d | 28 | 25 | ||||
| 13 | Dear, Paul | 6 | 2 | 3 | 9 | 3 | 2 | 27y 145d | 95 | 69 | ||||
| 19 | Dunstall, Jason | 15 | 13 | 3 | 18 | 9 | 6 | 29y 281d | 194 | 947 | ||||
| 16 | Gowers, Andrew | 20 | 12 | 8 | 28 | 2 | 25y 41d | 74 | 42 | |||||
| 34 | Graham, Mark | 5 | 4 | 6 | 11 | 1 | 4 | 21y 70d | 6 | 1 | ||||
| 22 | Hargreaves, Tim | 14 | 4 | 7 | 21 | 2 | 3 | 1 | 18y 357d | 4 | 12 | |||
| 17 | Hudson, Paul | 12 | 4 | 5 | 17 | 2 | 1 | 2 | 23y 306d | 81 | 169 | |||
| 11 | Jarman, Darren | 8 | 2 | 8 | 16 | 1 | 1 | 8 | 27y 114d | 76 | 100 | |||
| 1 | Jencke, Ray | 11 | 5 | 2 | 13 | 4 | 3 | 28y 58d | 144 | 25 | ||||
| 24 | Langford, Chris | 5 | 1 | 3 | 8 | 1 | 31y 140d | 244 | 31 | |||||
| 12 | Lawrence, Stephen | 2 | 5 | 5 | 1 | 12 | 25y 30d | 86 | 17 | |||||
| 20 | Maginness, Scott | 10 | 4 | 2 | 12 | 4 | 1 | 27y 293d | 96 | 5 | ||||
| 44 | Platten, John | 27 | 6 | 10 | 37 | 6 | 5 | 31y 66d | 185 | 189 | ||||
| 18 | Pritchard, Darrin | 5 | 2 | 9 | 14 | 1 | 4 | 28y 62d | 154 | 87 | ||||
| 38 | Tallis, Rayden | 3 | 1 | 4 | 7 | 1 | 18y 347d | 6 | 1 | |||||
| 25 | Taylor, Jason | 13 | 5 | 8 | 21 | 3 | 25y 241d | 42 | 22 | |||||
| 33 | Young, Matthew | 2 | 2 | 21y 247d | 2 | |||||||||
| Rushed | 2 | |||||||||||||
| Totals | 218 | 84 | 116 | 334 | 22 | 13 | 31 | 44 | 25y 237d | 1917 | 1882 | |||
[1994 Games][1994 Stats]
[AFL Main]