| Round: 3 Venue: M.C.G. Date: 08-Apr-1994 Attendance: 36,726 | ||
| North Melbourne | 6.8 12.13 19.17 25.23 | 173 |
| Hawthorn | 2.1 3.3 3.6 6.10 | 46 |
| Brownlow Medal | 3:Wayne Carey (NM) | 2:Anthony Stevens (NM) | 1:Wayne Schwass (NM) | |||||||||||
| North Melbourne | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 33 | Allison, Brett | 3 | 4 | 7 | 1 | 2 | 25y 317d | 116 | 116 | |||||
| 11 | Archer, Glenn | 9 | 2 | 7 | 16 | 3 | 21y 15d | 31 | 12 | |||||
| 12 | Blakey, John | 9 | 2 | 3 | 12 | 1 | 27y 258d | 154 | 41 | |||||
| 18 | Carey, Wayne | 22 | 17 | 4 | 26 | 7 | 3 | 22y 316d | 81 | 187 | ||||
| 23 | Clarkson, Alastair | 11 | 3 | 10 | 21 | 1 | 1 | 25y 346d | 78 | 55 | ||||
| 26 | Ishchenko, Alex | 4 | 3 | 6 | 10 | 7 | 29y 353d | 111 | 36 | |||||
| 34 | King, David | 3 | 1 | 4 | 1 | 22y 32d | 2 | |||||||
| 7 | Laidley, Dean | 5 | 1 | 3 | 8 | 27y 12d | 71 | 12 | ||||||
| 35 | Longmire, John | 8 | 7 | 5 | 13 | 5 | 3 | 1 | 23y 98d | 111 | 363 | |||
| 20 | Mann, Peter | 5 | 1 | 4 | 9 | 1 | 23y 213d | 24 | 9 | |||||
| 4 | Martyn, Mick | 6 | 1 | 6 | 25y 220d | 115 | 11 | |||||||
| 41 | McAdam, Adrian | 12 | 5 | 4 | 16 | 5 | 3 | 1 | 23y 27d | 19 | 75 | |||
| 31 | McKernan, Corey | 4 | 5 | 5 | 9 | 9 | 20y 110d | 3 | 3 | |||||
| 13 | Nichols, Trent | 9 | 6 | 15 | 1 | 25y 1d | 62 | 53 | ||||||
| 22 | Roberts, Mark | 17 | 8 | 5 | 22 | 2 | 3 | 1 | 1 | 28y 284d | 113 | 81 | ||
| 3 | Rock, Anthony | 12 | 6 | 18 | 1 | 1 | 3 | 23y 191d | 67 | 66 | ||||
| 1 | Romero, Jose | 9 | 4 | 8 | 17 | 2 | 2 | 1 | 22y 250d | 76 | 88 | |||
| 2 | Schwass, Wayne | 18 | 2 | 10 | 28 | 1 | 1 | 1 | 25y 132d | 100 | 54 | |||
| 24 | Sholl, Craig | 20 | 3 | 4 | 24 | 1 | 2 | 26y 99d | 87 | 16 | ||||
| 15 | Smith, Ross | 8 | 5 | 3 | 11 | 29y 64d | 174 | 34 | ||||||
| 10 | Stevens, Anthony | 12 | 5 | 9 | 21 | 2 | 1 | 3 | 22y 280d | 65 | 28 | |||
| Rushed | 2 | |||||||||||||
| Totals | 206 | 74 | 107 | 313 | 25 | 21 | 18 | 21 | 24y 311d | 1660 | 1340 | |||
| Hawthorn | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 15 | Allan, Ben | 14 | 3 | 8 | 22 | 25y 175d | 78 | 57 | ||||||
| 27 | Barnard, Paul | 3 | 1 | 1 | 4 | 1 | 21y 54d | 2 | 2 | |||||
| 29 | Baxter, Darren | 1 | 8 | 9 | 1 | 29y 20d | 151 | 29 | ||||||
| 14 | Bunn, Mark | 5 | 1 | 5 | 4 | 23y 166d | 36 | 1 | ||||||
| 5 | Collins, Andrew | 5 | 1 | 6 | 11 | 2 | 28y 348d | 148 | 33 | |||||
| 3 | Condon, Anthony | 16 | 7 | 6 | 22 | 1 | 1 | 26y 123d | 105 | 37 | ||||
| 9 | Crawford, Shane | 9 | 7 | 5 | 14 | 1 | 2 | 2 | 19y 211d | 23 | 19 | |||
| 23 | Crawshay, Simon | 6 | 4 | 9 | 15 | 1 | 1 | 19y 226d | 3 | |||||
| 13 | Dear, Paul | 7 | 6 | 6 | 13 | 3 | 27y 101d | 90 | 68 | |||||
| 16 | Gowers, Andrew | 11 | 7 | 4 | 15 | 1 | 1 | 24y 362d | 69 | 38 | ||||
| 2 | Holland, Nick | 5 | 6 | 4 | 9 | 2 | 19y 253d | 1 | ||||||
| 17 | Hudson, Paul | 8 | 3 | 3 | 11 | 1 | 1 | 23y 262d | 76 | 160 | ||||
| 11 | Jarman, Darren | 10 | 4 | 7 | 17 | 1 | 1 | 27y 70d | 71 | 95 | ||||
| 1 | Jencke, Ray | 8 | 4 | 3 | 11 | 28y 14d | 139 | 24 | ||||||
| 20 | Maginness, Scott | 6 | 2 | 5 | 11 | 3 | 27y 249d | 91 | 5 | |||||
| 28 | McDonald, Alex | 6 | 2 | 2 | 8 | 24y 54d | 23 | 11 | ||||||
| 6 | Murton, Phillip | 5 | 1 | 3 | 8 | 20y 191d | 7 | 2 | ||||||
| 21 | Nugent, Glenn | 20 | 1 | 6 | 26 | 1 | 2 | 22y 151d | 22 | 11 | ||||
| 44 | Platten, John | 15 | 3 | 11 | 26 | 1 | 2 | 31y 22d | 180 | 182 | ||||
| 18 | Pritchard, Darrin | 6 | 3 | 2 | 8 | 2 | 28y 18d | 149 | 85 | |||||
| 38 | Tallis, Rayden | 6 | 10 | 16 | 2 | 18y 303d | 1 | |||||||
| Rushed | 2 | |||||||||||||
| Totals | 172 | 66 | 109 | 281 | 6 | 8 | 2 | 25 | 24y 230d | 1465 | 859 | |||
[1994 Games][1994 Stats]
[AFL Main]