| Round: 3 Venue: Football Park Date: 12-Apr-1996 8:40 PM Attendance: 43,766 | ||
| Adelaide | 5.2 11.6 14.13 21.16 | 142 |
| Geelong | 4.2 5.3 8.4 12.6 | 78 |
| Brownlow Medal | 3:Mark Bickley (AD) | 2:Darren Jarman (AD) | 1:Nigel Smart (AD) | |||||||||||
| Adelaide | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 26 | Bickley, Mark | 22 | 6 | 10 | 32 | 3 | 1 | 26y 252d | 99 | 26 | ||||
| 18 | Bond, Troy | 9 | 1 | 4 | 13 | 1 | 22y 273d | 39 | 29 | |||||
| 44 | Caven, Peter | 7 | 6 | 7 | 14 | 1 | 2 | 1 | 25y 332d | 60 | 27 | |||
| 19 | Chalmers, Brett | 2 | 1 | 1 | 3 | 3 | 22y 355d | 30 | 5 | |||||
| 37 | Edwards, Tyson | 9 | 3 | 2 | 11 | 2 | 1 | 3 | 19y 250d | 15 | 5 | |||
| 13 | Ellen, Shane | 5 | 2 | 2 | 7 | 1 | 23y 102d | 14 | 1 | |||||
| 34 | Hart, Ben | 11 | 1 | 2 | 13 | 21y 278d | 88 | 21 | ||||||
| 35 | Jameson, Rod | 5 | 4 | 10 | 15 | 1 | 1 | 25y 287d | 96 | 82 | ||||
| 2 | Jarman, Andrew | 10 | 4 | 9 | 19 | 2 | 2 | 30y 89d | 96 | 73 | ||||
| 3 | Jarman, Darren | 18 | 4 | 6 | 24 | 3 | 1 | 2 | 29y 75d | 112 | 135 | |||
| 9 | Koster, Kym | 6 | 4 | 7 | 13 | 1 | 1 | 3 | 23y 71d | 41 | 16 | |||
| 27 | Liptak, Matthew | 7 | 1 | 9 | 16 | 1 | 1 | 5 | 25y 348d | 84 | 101 | |||
| 10 | McDermott, Chris | 2 | 1 | 9 | 11 | 32y 160d | 111 | 25 | ||||||
| 11 | McGuinness, Tony | 11 | 2 | 2 | 13 | 1 | 1 | 1 | 31y 342d | 207 | 186 | |||
| 23 | McLeod, Andrew | 7 | 2 | 6 | 13 | 3 | 3 | 19y 252d | 18 | 20 | ||||
| 16 | Pesch, Nick | 6 | 1 | 6 | 12 | 1 | 21y 292d | 23 | 13 | |||||
| 15 | Pittman, David | 9 | 6 | 10 | 19 | 2 | 3 | 23 | 27y 49d | 59 | 15 | |||
| 52 | Rehn, Shaun | 3 | 2 | 2 | 5 | 1 | 6 | 24y 239d | 70 | 25 | ||||
| 32 | Ricciuto, Mark | 15 | 7 | 12 | 27 | 1 | 3 | 1 | 2 | 20y 309d | 64 | 47 | ||
| 5 | Robran, Matthew | 3 | 3 | 11 | 14 | 3 | 25y 24d | 30 | 18 | |||||
| 7 | Smart, Nigel | 13 | 2 | 7 | 20 | 3 | 26y 327d | 101 | 52 | |||||
| Rushed | 2 | |||||||||||||
| Totals | 180 | 63 | 134 | 314 | 21 | 16 | 33 | 33 | 25y 50d | 1457 | 922 | |||
| Geelong | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 6 | Barnes, John | 5 | 4 | 11 | 16 | 2 | 16 | 26y 316d | 95 | 33 | ||||
| 9 | Breuer, Shayne | 6 | 1 | 6 | 12 | 2 | 1 | 23y 215d | 53 | 66 | ||||
| 40 | Brown, Paul | 4 | 2 | 4 | 8 | 1 | 26y 342d | 83 | 66 | |||||
| 8 | Burns, Ronnie | 7 | 3 | 5 | 12 | 2 | 23y 30d | 3 | 5 | |||||
| 2 | Colbert, Leigh | 12 | 1 | 4 | 16 | 3 | 20y 310d | 45 | 9 | |||||
| 7 | Couch, Paul | 8 | 3 | 8 | 16 | 1 | 31y 268d | 236 | 196 | |||||
| 36 | Graham, Ben | 6 | 2 | 5 | 11 | 22y 162d | 35 | 3 | ||||||
| 19 | Hall, Derek | 2 | 2 | 4 | 6 | 1 | 1 | 25y 135d | 17 | 12 | ||||
| 32 | Hocking, Garry | 10 | 3 | 15 | 25 | 2 | 27y 187d | 167 | 152 | |||||
| 18 | Lynch, Paul | 8 | 3 | 4 | 12 | 1 | 22y 177d | 28 | 10 | |||||
| 21 | Mansfield, Michael | 7 | 4 | 7 | 14 | 1 | 24y 248d | 100 | 47 | |||||
| 17 | McGrath, Tim | 9 | 2 | 1 | 10 | 25y 188d | 105 | 10 | ||||||
| 28 | McKinnon, Martin | 8 | 1 | 3 | 11 | 1 | 2 | 20y 282d | 28 | 12 | ||||
| 31 | Mensch, David | 8 | 5 | 13 | 2 | 23y 242d | 60 | 73 | ||||||
| 23 | Pickering, Liam | 10 | 2 | 8 | 18 | 1 | 1 | 27y 216d | 78 | 37 | ||||
| 15 | Riccardi, Peter | 11 | 4 | 6 | 17 | 1 | 23y 117d | 85 | 82 | |||||
| 27 | Sanderson, Brenton | 11 | 7 | 8 | 19 | 1 | 22y 45d | 26 | 9 | |||||
| 12 | Sholl, Brad | 6 | 3 | 4 | 10 | 1 | 23y 154d | 29 | 1 | |||||
| 37 | Simpson, Sean | 5 | 3 | 2 | 7 | 2 | 25y 362d | 79 | 14 | |||||
| 26 | Stoneham, Barry | 10 | 3 | 4 | 14 | 3 | 1 | 3 | 28y 63d | 157 | 154 | |||
| 10 | Tanner, Grant | 6 | 3 | 9 | 15 | 1 | 3 | 25y 263d | 37 | 16 | ||||
| Rushed | 2 | |||||||||||||
| Totals | 159 | 56 | 123 | 282 | 12 | 6 | 21 | 20 | 24y 310d | 1546 | 1007 | |||
[1996 Games][1996 Stats]
[AFL Main]