| Round: 7 Venue: Gabba Date: 11-May-1996 Attendance: 20,053 | ||
| Brisbane Bears | 3.2 10.6 13.9 15.14 | 104 |
| Hawthorn | 1.3 4.4 4.10 5.11 | 41 |
| Brownlow Medal | 3:Andrew Bews (BB) | 2:Alastair Lynch (BB) | 1:Shane Crawford (HW) | |||||||||||
| Brisbane Bears | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 20 | Akermanis, Jason | 18 | 7 | 6 | 24 | 19y 77d | 21 | 17 | ||||||
| 10 | Ashcroft, Marcus | 15 | 6 | 5 | 20 | 1 | 2 | 24y 229d | 134 | 79 | ||||
| 17 | Bartlett, Trent | 6 | 3 | 1 | 7 | 1 | 1 | 19y 167d | 15 | 1 | ||||
| 25 | Bews, Andrew | 15 | 3 | 6 | 21 | 31y 297d | 251 | 134 | ||||||
| 1 | Champion, Richard | 9 | 6 | 9 | 1 | 28y 27d | 101 | 34 | ||||||
| 16 | Clarke, Matthew | 6 | 2 | 1 | 7 | 16 | 1 | 22y 236d | 51 | 6 | ||||
| 14 | Dickfos, Danny | 6 | 2 | 2 | 8 | 25y 224d | 7 | |||||||
| 8 | Gowers, Andrew | 11 | 2 | 4 | 15 | 1 | 2 | 27y 30d | 111 | 55 | ||||
| 32 | Hart, Shaun | 9 | 1 | 3 | 12 | 2 | 24y 360d | 89 | 68 | |||||
| 27 | Keating, Clark | 4 | 3 | 2 | 6 | 2 | 20y 53d | 2 | ||||||
| 41 | Kennedy, Matthew | 3 | 1 | 2 | 5 | 1 | 26y 97d | 96 | 23 | |||||
| 18 | Lambert, Craig | 11 | 2 | 10 | 21 | 4 | 27y 219d | 159 | 68 | |||||
| 44 | Lappin, Nigel | 17 | 7 | 6 | 23 | 1 | 1 | 2 | 19y 325d | 43 | 31 | |||
| 23 | Leppitsch, Justin | 13 | 2 | 2 | 15 | 1 | 20y 223d | 31 | 29 | |||||
| 11 | Lynch, Alastair | 15 | 8 | 2 | 17 | 6 | 3 | 27y 327d | 139 | 227 | ||||
| 42 | Lynch, Tristan | 10 | 2 | 2 | 12 | 1 | 2 | 22y 263d | 6 | 1 | ||||
| 4 | McRae, Craig | 14 | 4 | 4 | 18 | 3 | 2 | 2 | 22y 232d | 26 | 34 | |||
| 24 | Merrett, Roger | 5 | 2 | 4 | 9 | 1 | 1 | 3 | 36y 22d | 300 | 420 | |||
| 22 | Scott, Chris | 2 | 2 | 4 | 1 | 20y 8d | 40 | 19 | ||||||
| 3 | Voss, Michael | 8 | 3 | 9 | 17 | 1 | 4 | 20y 309d | 62 | 56 | ||||
| 33 | White, Darryl | 13 | 6 | 4 | 17 | 1 | 3 | 1 | 22y 334d | 75 | 84 | |||
| Rushed | 3 | |||||||||||||
| Totals | 210 | 72 | 77 | 287 | 15 | 14 | 20 | 29 | 24y 123d | 1759 | 1386 | |||
| Hawthorn | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 27 | Chick, Daniel | 3 | 1 | 4 | 2 | 20y 91d | 7 | 1 | ||||||
| 5 | Collins, Andrew | 6 | 5 | 5 | 11 | 4 | 31y 16d | 197 | 36 | |||||
| 9 | Crawford, Shane | 16 | 4 | 6 | 22 | 1 | 21y 245d | 64 | 55 | |||||
| 19 | Dunstall, Jason | 5 | 5 | 2 | 7 | 1 | 4 | 31y 271d | 232 | 1095 | ||||
| 34 | Graham, Mark | 16 | 3 | 3 | 19 | 3 | 23y 59d | 49 | 7 | |||||
| 15 | Harford, Daniel | 11 | 1 | 7 | 18 | 1 | 2 | 19y 53d | 17 | 7 | ||||
| 22 | Hargreaves, Tim | 7 | 4 | 1 | 8 | 2 | 5 | 20y 347d | 32 | 48 | ||||
| 2 | Holland, Nick | 9 | 6 | 4 | 13 | 1 | 1 | 21y 287d | 22 | 9 | ||||
| 17 | Hudson, Paul | 6 | 4 | 5 | 11 | 1 | 25y 296d | 121 | 247 | |||||
| 1 | Jencke, Ray | 15 | 5 | 3 | 18 | 30y 47d | 173 | 27 | ||||||
| 14 | Krummel, Brendan | 1 | 2 | 3 | 1 | 2 | 23y 322d | 12 | 3 | |||||
| 24 | Langford, Chris | 18 | 5 | 3 | 21 | 1 | 33y 130d | 280 | 31 | |||||
| 12 | Lawrence, Stephen | 3 | 1 | 3 | 6 | 3 | 27y 19d | 117 | 25 | |||||
| 44 | Platten, John | 7 | 2 | 5 | 12 | 2 | 33y 55d | 226 | 208 | |||||
| 18 | Pritchard, Darrin | 6 | 2 | 4 | 10 | 1 | 30y 51d | 185 | 91 | |||||
| 38 | Rawlings, Jade | 6 | 4 | 1 | 7 | 1 | 18y 215d | 2 | 1 | |||||
| 4 | Salmon, Paul | 8 | 7 | 6 | 14 | 13 | 2 | 31y 112d | 213 | 511 | ||||
| 25 | Taylor, Jason | 10 | 3 | 1 | 11 | 1 | 1 | 27y 231d | 83 | 34 | ||||
| 6 | Taylor, Richard | 4 | 2 | 5 | 9 | 3 | 22y 302d | 19 | 10 | |||||
| 33 | Treleven, Craig | 6 | 3 | 4 | 10 | 25y 332d | 7 | 3 | ||||||
| 30 | Woods, Tony | 8 | 3 | 3 | 11 | 3 | 26y 314d | 55 | 12 | |||||
| Rushed | 3 | |||||||||||||
| Totals | 171 | 69 | 74 | 245 | 5 | 11 | 17 | 32 | 26y 7d | 2113 | 2461 | |||
[1996 Games][1996 Stats]
[AFL Main]