| Round: 22 Venue: W.A.C.A. Date: 29-Aug-1997 8:40 PM Attendance: 29,402 | ||
| West Coast | 2.2 6.6 12.10 18.12 | 120 |
| Brisbane Lions | 2.6 6.11 7.13 11.15 | 81 |
| Brownlow Medal | 3:Jarrad Schofield (WC) | 2:Drew Banfield (WC) | 1:Fraser Gehrig (WC) | |||||||||||
| West Coast | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 6 | Banfield, Drew | 9 | 6 | 7 | 16 | 2 | 1 | 1 | 23y 183d | 97 | 35 | |||
| 35 | Cousins, Ben | 9 | 5 | 2 | 11 | 4 | 19y 60d | 36 | 54 | |||||
| 29 | Donnelly, Andrew | 12 | 7 | 1 | 13 | 2 | 1 | 1 | 24y 153d | 29 | 36 | |||
| 18 | Evans, Tony | 12 | 2 | 6 | 18 | 1 | 3 | 28y 76d | 101 | 77 | ||||
| 19 | Gardiner, Michael | 5 | 5 | 3 | 8 | 18y 55d | 9 | 9 | ||||||
| 7 | Gehrig, Fraser | 14 | 12 | 4 | 18 | 3 | 1 | 1 | 21y 179d | 61 | 63 | |||
| 1 | Heady, Brett | 19 | 12 | 3 | 22 | 3 | 1 | 1 | 27y 237d | 139 | 216 | |||
| 27 | Jakovich, Glen | 9 | 4 | 11 | 20 | 24y 158d | 137 | 25 | ||||||
| 2 | Kemp, Dean | 18 | 6 | 7 | 25 | 6 | 28y 193d | 174 | 97 | |||||
| 28 | Lewis, Chris | 8 | 2 | 8 | 1 | 2 | 28y 165d | 195 | 242 | |||||
| 30 | Matera, Peter | 19 | 3 | 7 | 26 | 1 | 4 | 28y 148d | 161 | 155 | ||||
| 33 | Matera, Phillip | 15 | 6 | 4 | 19 | 2 | 2 | 2 | 21y 275d | 22 | 34 | |||
| 17 | McKenna, Guy | 21 | 13 | 6 | 27 | 1 | 2 | 1 | 28y 110d | 212 | 26 | |||
| 42 | Morrison, Chad | 13 | 6 | 6 | 19 | 19y 153d | 40 | 33 | ||||||
| 21 | Schofield, Jarrad | 20 | 8 | 13 | 33 | 3 | 22y 211d | 47 | 29 | |||||
| 22 | Stone, Nicholas | 11 | 8 | 5 | 16 | 2 | 24y 344d | 12 | 4 | |||||
| 4 | Sumich, Peter | 3 | 1 | 1 | 4 | 3 | 2 | 29y 230d | 149 | 513 | ||||
| 16 | Symmons, Paul | 7 | 4 | 12 | 19 | 1 | 1 | 1 | 23y 361d | 61 | 22 | |||
| 50 | Turnbull, Ryan | 10 | 4 | 5 | 15 | 19 | 2 | 25y 340d | 94 | 25 | ||||
| 39 | Waterman, Chris | 7 | 4 | 7 | 14 | 1 | 28y 344d | 153 | 70 | |||||
| 13 | Wooden, Josh | 1 | 3 | 3 | 18y 288d | 17 | 3 | |||||||
| Rushed | 2 | |||||||||||||
| Totals | 241 | 119 | 113 | 354 | 18 | 12 | 23 | 34 | 24y 221d | 1946 | 1768 | |||
| Brisbane Lions | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 12 | Akermanis, Jason | 7 | 1 | 2 | 9 | 1 | 1 | 20y 186d | 54 | 60 | ||||
| 10 | Ashcroft, Marcus | 19 | 2 | 6 | 25 | 1 | 1 | 25y 338d | 174 | 102 | ||||
| 34 | Bamford, Scott | 12 | 1 | 4 | 16 | 2 | 1 | 1 | 23y 67d | 32 | 13 | |||
| 36 | Bradshaw, Daniel | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 18y 281d | 18 | 32 | |||
| 1 | Champion, Richard | 11 | 5 | 7 | 18 | 1 | 29y 137d | 140 | 46 | |||||
| 5 | Chapman, Nathan | 9 | 1 | 1 | 10 | 22y 114d | 59 | 13 | ||||||
| 16 | Clarke, Matthew | 4 | 3 | 8 | 12 | 26 | 1 | 23y 345d | 89 | 15 | ||||
| 14 | Dickfos, Danny | 6 | 5 | 6 | 12 | 26y 333d | 43 | |||||||
| 6 | Fletcher, Adrian | 10 | 6 | 8 | 18 | 1 | 4 | 27y 323d | 151 | 73 | ||||
| 8 | Gowers, Andrew | 10 | 2 | 10 | 2 | 28y 140d | 136 | 63 | ||||||
| 32 | Hart, Shaun | 9 | 1 | 9 | 18 | 2 | 26y 104d | 120 | 92 | |||||
| 2 | Johnson, Chris | 7 | 1 | 2 | 9 | 2 | 2 | 21y 91d | 77 | 78 | ||||
| 44 | Lappin, Nigel | 8 | 1 | 7 | 15 | 1 | 21y 69d | 81 | 50 | |||||
| 15 | Lawrence, Steven | 10 | 7 | 4 | 14 | 2 | 21y 102d | 21 | 10 | |||||
| 23 | Leppitsch, Justin | 13 | 7 | 1 | 14 | 2 | 3 | 1 | 21y 332d | 65 | 107 | |||
| 11 | Lynch, Alastair | 7 | 4 | 2 | 9 | 1 | 29y 71d | 171 | 274 | |||||
| 42 | Lynch, Tristan | 8 | 2 | 3 | 11 | 4 | 24y 7d | 41 | 5 | |||||
| 4 | McRae, Craig | 8 | 5 | 13 | 1 | 2 | 2 | 23y 341d | 57 | 75 | ||||
| 28 | Robbins, Ben | 8 | 2 | 5 | 13 | 1 | 20y 245d | 16 | 3 | |||||
| 38 | Scott, Dion | 4 | 1 | 4 | 2 | 2 | 1 | 27y 150d | 61 | 46 | ||||
| 33 | White, Darryl | 4 | 3 | 6 | 10 | 1 | 2 | 24y 78d | 108 | 109 | ||||
| Rushed | 4 | |||||||||||||
| Totals | 175 | 56 | 87 | 262 | 11 | 15 | 30 | 29 | 24y 79d | 1714 | 1266 | |||
[1997 Games][1997 Stats]
[AFL Main]