| Round: 2 Venue: Docklands Date: 19-Mar-2000 Attendance: 24,460 | ||
| Western Bulldogs | 7.2 9.5 12.8 17.8 | 110 |
| Brisbane Lions | 2.2 10.5 13.10 21.13 | 139 |
| Brownlow Medal | 3:Daniel Bradshaw (BL) | 2:Shaun Hart (BL) | 1:Michael Voss (BL) | |||||||||||
| Western Bulldogs | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 18 | Bartlett, Trent | 9 | 5 | 7 | 16 | 2 | 23y 114d | 41 | 8 | |||||
| 17 | Brown, Nathan | 15 | 6 | 9 | 24 | 1 | 1 | 1 | 22y 38d | 50 | 35 | |||
| 26 | Cox, Simon | 3 | 1 | 1 | 4 | 1 | 23y 54d | 29 | 9 | |||||
| 16 | Croft, Matthew | 3 | 2 | 4 | 7 | 1 | 3 | 27y 22d | 112 | 47 | ||||
| 11 | Curley, Todd | 12 | 5 | 4 | 16 | 27y 65d | 81 | 33 | ||||||
| 14 | Darcy, Luke | 9 | 5 | 1 | 10 | 1 | 10 | 4 | 24y 251d | 97 | 68 | |||
| 28 | Dimattina, Paul | 9 | 5 | 4 | 13 | 1 | 25y 118d | 67 | 25 | |||||
| 10 | Eagleton, Nathan | 8 | 3 | 2 | 10 | 1 | 1 | 2 | 21y 130d | 58 | 47 | |||
| 4 | Garlick, Simon | 9 | 5 | 4 | 13 | 1 | 2 | 1 | 2 | 24y 344d | 93 | 59 | ||
| 3 | Grant, Chris | 11 | 6 | 9 | 20 | 1 | 3 | 1 | 1 | 1 | 1 | 27y 97d | 215 | 399 |
| 9 | Hudson, Paul | 12 | 6 | 8 | 20 | 3 | 1 | 1 | 1 | 29y 243d | 201 | 408 | ||
| 25 | Hunter, Kingsley | 9 | 4 | 4 | 13 | 1 | 1 | 2 | 1 | 24y 297d | 44 | 87 | ||
| 2 | Kolyniuk, Steven | 11 | 6 | 1 | 12 | 2 | 1 | 1 | 2 | 29y 258d | 167 | 190 | ||
| 35 | Kretiuk, Steven | 13 | 4 | 4 | 17 | 1 | 1 | 1 | 2 | 4 | 27y 259d | 117 | 10 | |
| 39 | Liberatore, Tony | 4 | 2 | 12 | 16 | 4 | 2 | 4 | 34y 37d | 229 | 91 | |||
| 24 | Plunkett, Jim | 7 | 2 | 6 | 13 | 1 | 1 | 21y 237d | 4 | 1 | ||||
| 36 | Romero, Jose | 12 | 2 | 11 | 23 | 2 | 1 | 1 | 28y 231d | 184 | 152 | |||
| 5 | Smith, Rohan | 14 | 4 | 2 | 16 | 4 | 26y 293d | 149 | 132 | |||||
| 8 | Southern, Daniel | 3 | 2 | 3 | 6 | 1 | 1 | 1 | 25y 78d | 98 | 24 | |||
| 7 | West, Scott | 7 | 5 | 9 | 16 | 5 | 1 | 25y 126d | 149 | 58 | ||||
| 1 | Wills, Andrew | 6 | 1 | 1 | 7 | 1 | 1 | 28y 76d | 139 | 122 | ||||
| 15 | Wynd, Scott | 5 | 1 | 5 | 10 | 17 | 5 | 30y 54d | 217 | 29 | ||||
| Rushed | 1 | |||||||||||||
| Totals | 191 | 82 | 111 | 302 | 17 | 8 | 29 | 18 | 26 | 26 | 26y 105d | 2541 | 2034 | |
| Brisbane Lions | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 12 | Akermanis, Jason | 15 | 6 | 6 | 21 | 2 | 1 | 1 | 2 | 23y 24d | 98 | 94 | ||
| 10 | Ashcroft, Marcus | 18 | 6 | 5 | 23 | 3 | 3 | 2 | 28y 176d | 224 | 125 | |||
| 20 | Black, Simon | 16 | 2 | 10 | 26 | 2 | 1 | 6 | 1 | 3 | 20y 351d | 33 | 23 | |
| 26 | Bolton, Craig | 3 | 3 | 1 | 4 | 1 | 19y 293d | 2 | 1 | |||||
| 36 | Bradshaw, Daniel | 11 | 8 | 1 | 12 | 7 | 2 | 2 | 1 | 1 | 21y 119d | 37 | 65 | |
| 30 | Carey, Stefan | 3 | 2 | 1 | 4 | 2 | 1 | 1 | 24y 54d | 47 | 23 | |||
| 32 | Hart, Shaun | 16 | 5 | 4 | 20 | 2 | 1 | 2 | 28y 307d | 164 | 124 | |||
| 19 | Headland, Des | 3 | 1 | 4 | 1 | 19y 58d | 4 | 5 | ||||||
| 31 | Heuskes, Adam | 9 | 4 | 6 | 15 | 1 | 1 | 3 | 2 | 23y 365d | 113 | 8 | ||
| 41 | Kennedy, Matthew | 8 | 4 | 1 | 9 | 1 | 1 | 30y 44d | 173 | 29 | ||||
| 44 | Lappin, Nigel | 14 | 7 | 8 | 22 | 1 | 1 | 1 | 1 | 1 | 23y 272d | 129 | 89 | |
| 15 | Lawrence, Steven | 6 | 6 | 5 | 11 | 1 | 1 | 2 | 23y 305d | 66 | 40 | |||
| 23 | Leppitsch, Justin | 10 | 3 | 6 | 16 | 1 | 2 | 2 | 1 | 24y 170d | 109 | 150 | ||
| 11 | Lynch, Alastair | 8 | 5 | 4 | 12 | 4 | 2 | 2 | 2 | 31y 274d | 205 | 315 | ||
| 17 | Martin, Michael | 11 | 2 | 3 | 14 | 23y 23d | 49 | 18 | ||||||
| 43 | McDonald, Beau | 6 | 5 | 1 | 7 | 18 | 4 | 2 | 20y 137d | 8 | 1 | |||
| 7 | Molloy, Jarrod | 8 | 2 | 4 | 12 | 2 | 1 | 3 | 2 | 23y 312d | 98 | 135 | ||
| 6 | Power, Luke | 12 | 5 | 11 | 23 | 1 | 1 | 5 | 1 | 1 | 20y 71d | 27 | 22 | |
| 22 | Scott, Chris | 16 | 6 | 3 | 19 | 1 | 1 | 3 | 2 | 3 | 23y 321d | 107 | 45 | |
| 13 | Voss, Brett | 6 | 3 | 7 | 13 | 1 | 22y 26d | 23 | 6 | |||||
| 3 | Voss, Michael | 18 | 4 | 5 | 23 | 1 | 7 | 3 | 2 | 24y 256d | 130 | 109 | ||
| 33 | White, Darryl | 9 | 7 | 5 | 14 | 1 | 2 | 1 | 1 | 26y 281d | 158 | 142 | ||
| Rushed | 3 | |||||||||||||
| Totals | 226 | 95 | 98 | 324 | 21 | 13 | 25 | 47 | 26 | 26 | 24y 10d | 2004 | 1569 | |
[2000 Games][2000 Stats]
[AFL Main]