| Round: 7 Venue: Football Park Date: 12-May-2001 7:10 PM Attendance: 38,292 | ||
| Adelaide | 5.3 6.6 10.15 14.19 | 103 |
| Fremantle | 1.6 5.8 9.9 12.11 | 83 |
| Brownlow Medal | 3:Andrew McLeod (AD) | 2:Simon Goodwin (AD) | 1:Justin Longmuir (FR) | |||||||||||
| Adelaide | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 25 | Beinke, Bryan | 6 | 2 | 1 | 7 | 1 | 1 | 1 | 25y 280d | 22 | 26 | |||
| 26 | Bickley, Mark | 6 | 1 | 4 | 10 | 1 | 31y 281d | 212 | 66 | |||||
| 44 | Bown, Stuart | 10 | 4 | 5 | 15 | 1 | 1 | 1 | 1 | 1 | 22y 261d | 2 | 1 | |
| 24 | Burton, Brett | 10 | 5 | 5 | 15 | 1 | 1 | 2 | 23y 8d | 32 | 33 | |||
| 4 | Clarke, Matthew | 1 | 2 | 5 | 6 | 17 | 27y 236d | 145 | 21 | |||||
| 1 | Crowell, Andrew | 2 | 2 | 3 | 1 | 23y 270d | 19 | 10 | ||||||
| 9 | Edwards, Tyson | 12 | 3 | 9 | 21 | 1 | 2 | 4 | 1 | 2 | 24y 279d | 110 | 63 | |
| 36 | Goodwin, Simon | 23 | 5 | 4 | 27 | 2 | 6 | 1 | 24y 137d | 79 | 34 | |||
| 34 | Hart, Ben | 12 | 7 | 3 | 15 | 3 | 26y 307d | 208 | 36 | |||||
| 3 | Jarman, Darren | 20 | 8 | 3 | 23 | 1 | 1 | 2 | 34y 104d | 214 | 349 | |||
| 40 | Ladhams, Chris | 5 | 2 | 5 | 10 | 1 | 1 | 20y 200d | 7 | 4 | ||||
| 31 | Marsh, Ben | 5 | 2 | 3 | 8 | 1 | 14 | 2 | 1 | 1 | 24y 307d | 24 | 10 | |
| 16 | McGregor, Ken | 6 | 1 | 3 | 9 | 1 | 1 | 2 | 1 | 20y 103d | 30 | 15 | ||
| 23 | McLeod, Andrew | 20 | 4 | 14 | 34 | 2 | 4 | 1 | 2 | 24y 281d | 130 | 135 | ||
| 32 | Ricciuto, Mark | 12 | 3 | 9 | 21 | 1 | 1 | 1 | 25y 338d | 178 | 119 | |||
| 15 | Richardson, Adam | 6 | 4 | 5 | 11 | 1 | 4 | 2 | 26y 265d | 1 | 1 | |||
| 10 | Robran, Matthew | 8 | 4 | 6 | 14 | 2 | 1 | 2 | 30y 54d | 129 | 111 | |||
| 14 | Skipworth, Hayden | 5 | 5 | 3 | 8 | 1 | 1 | 18y 76d | 4 | 1 | ||||
| 7 | Smart, Nigel | 12 | 5 | 12 | 24 | 1 | 1 | 2 | 31y 356d | 212 | 104 | |||
| 20 | Stenglein, Tyson | 10 | 4 | 4 | 14 | 1 | 1 | 1 | 20y 300d | 26 | 5 | |||
| 19 | Stevens, Mark | 6 | 3 | 6 | 12 | 25y 199d | 71 | 39 | ||||||
| 17 | Welsh, Scott | 7 | 3 | 1 | 8 | 2 | 1 | 1 | 22y 156d | 65 | 85 | |||
| Rushed | 5 | |||||||||||||
| Totals | 204 | 77 | 110 | 314 | 14 | 19 | 37 | 32 | 11 | 15 | 25y 119d | 1920 | 1268 | |
| Fremantle | Match Stats | Career | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack | FrF | FrA | Age | Games | Goals |
| 44 | Bandy, Daniel | 8 | 2 | 4 | 12 | 1 | 2 | 5 | 1 | 25y 175d | 95 | 77 | ||
| 7 | Black, Heath | 19 | 3 | 13 | 32 | 3 | 3 | 21y 349d | 55 | 31 | ||||
| 40 | Bootsma, Brad | 13 | 4 | 9 | 22 | 5 | 1 | 28y 133d | 20 | 6 | ||||
| 30 | Brown, Leigh | 10 | 3 | 2 | 12 | 3 | 19y 78d | 28 | 2 | |||||
| 9 | Carr, Matthew | 13 | 5 | 5 | 18 | 1 | 2 | 22y 134d | 35 | 4 | ||||
| 10 | Cook, Troy | 10 | 4 | 12 | 22 | 1 | 1 | 1 | 24y 273d | 72 | 28 | |||
| 12 | Dodd, Brad | 1 | 1 | 3 | 4 | 1 | 24y 50d | 49 | 22 | |||||
| 18 | Fewster, Brendon | 6 | 3 | 7 | 13 | 3 | 1 | 27y 128d | 55 | 38 | ||||
| 2 | Fletcher, Adrian | 14 | 3 | 6 | 20 | 2 | 1 | 31y 214d | 217 | 94 | ||||
| 4 | Hasleby, Paul | 10 | 4 | 3 | 13 | 1 | 1 | 2 | 1 | 2 | 19y 334d | 28 | 22 | |
| 5 | Jones, Anthony | 9 | 2 | 6 | 15 | 1 | 2 | 26y 144d | 63 | 3 | ||||
| 11 | Kickett, Dale | 12 | 4 | 10 | 22 | 6 | 2 | 1 | 33y 8d | 163 | 60 | |||
| 20 | Longmuir, Justin | 7 | 6 | 11 | 18 | 2 | 7 | 2 | 2 | 20y 111d | 20 | 12 | ||
| 21 | Longmuir, Troy | 6 | 4 | 6 | 12 | 1 | 1 | 21y 350d | 36 | 10 | ||||
| 8 | McManus, Shaun | 3 | 1 | 7 | 10 | 1 | 1 | 25y 92d | 86 | 50 | ||||
| 25 | Norrish, Jason | 8 | 6 | 9 | 17 | 1 | 29y 106d | 122 | 22 | |||||
| 23 | Parker, Shane | 4 | 1 | 2 | 6 | 1 | 2 | 28y 83d | 113 | 8 | ||||
| 29 | Pavlich, Matthew | 4 | 3 | 3 | 7 | 1 | 1 | 1 | 19y 132d | 25 | 26 | |||
| 36 | Prescott, Ashley | 4 | 1 | 3 | 7 | 28y 243d | 121 | 19 | ||||||
| 27 | Schell, Daniel | 3 | 2 | 1 | 4 | 2 | 2 | 1 | 21y 112d | 8 | 1 | |||
| 33 | Shipp, Andrew | 3 | 2 | 2 | 5 | 21y 306d | 27 | 16 | ||||||
| 26 | Waterhouse, Clive | 13 | 8 | 2 | 15 | 4 | 4 | 1 | 26y 323d | 88 | 160 | |||
| Rushed | 1 | |||||||||||||
| Totals | 180 | 72 | 126 | 306 | 12 | 11 | 16 | 31 | 15 | 11 | 24y 326d | 1526 | 711 | |
[2001 Games][2001 Stats]
[AFL Main]