[Stats Main][AFL Main]
Aaron James
DOB: 31-10-1976 194 cm 102 kg
[By team][By opposition][By venue]
| Team | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Collingwood | 23 (9-2-12) | 178 | 76 | 49 | 227 | 6 | 10 | 38 | 22 | | | 1 |
| Richmond | 30 (13-0-17) | 174 | 80 | 72 | 246 | 19 | 13 | 16 | 19 | 12 | 11 | |
| Western Bulldogs | 1 (0-0-1) | 1 | 1 | | 1 | | 1 | | | | | |
[Top]
[Top]
[Top]
| Collingwood - 1994 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Hawthorn | 10 | W | | | | | | | | | | | |
| Footscray | 18 | L | 4 | 2 | 4 | 8 | | | 3 | | | | |
| Totals | 2 | 4 | 2 | 4 | 8 | | | 3 | | | | |
[Top]
| Collingwood - 1995 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Essendon | 4 | D | 2 | 1 | | 2 | | | | 1 | | | |
| Hawthorn | 5 | L | 8 | | 1 | 9 | | 1 | 2 | | | | |
| Richmond | 6 | L | 21 | 8 | 2 | 23 | | 2 | 1 | 1 | | | |
| Sydney | 7 | W | 16 | 7 | 3 | 19 | 1 | 3 | 2 | 1 | | | |
| Fremantle | 8 | W | 14 | 6 | 10 | 24 | | | 5 | 1 | | | 1 |
| Melbourne | 9 | L | 9 | 1 | 2 | 11 | | | 3 | 4 | | | |
| Fitzroy | 10 | W | 9 | 6 | 4 | 13 | 2 | | 3 | 2 | | | |
| St Kilda | 11 | W | 7 | 1 | | 7 | | | | | | | |
| Footscray | 12 | D | 8 | 1 | 3 | 11 | | 1 | 2 | 1 | | | |
| Adelaide | 13 | W | 5 | 3 | | 5 | | | 1 | 2 | | | |
| North Melbourne | 14 | L | 10 | 5 | 4 | 14 | | | | 1 | | | |
| Brisbane Bears | 15 | W | 5 | 5 | 3 | 8 | 1 | 1 | | | | | |
| Carlton | 16 | L | 11 | 5 | | 11 | 1 | | | 1 | | | |
| West Coast | 17 | L | 4 | 3 | 4 | 8 | | | 5 | 1 | | | |
| Richmond | 21 | L | 12 | 4 | 1 | 13 | 1 | 1 | | 2 | | | |
| Sydney | 22 | L | 11 | 5 | 4 | 15 | | 1 | 3 | 1 | | | |
| Totals | 16 | 152 | 61 | 41 | 193 | 6 | 10 | 27 | 19 | | | 1 |
[Top]
| Collingwood - 1997 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Hawthorn | 10 | L | 11 | 6 | 1 | 12 | | | 3 | 2 | | | |
| Richmond | 11 | L | | | 2 | 2 | | | | | | | |
| Essendon | 20 | W | 2 | 1 | | 2 | | | 1 | 1 | | | |
| Adelaide | 21 | L | 4 | 2 | 1 | 5 | | | 1 | | | | |
| North Melbourne | 22 | W | 5 | 4 | | 5 | | | 3 | | | | |
| Totals | 5 | 22 | 13 | 4 | 26 | | | 8 | 3 | | | |
[Top]
| Richmond - 1998 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Hawthorn | 3 | W | 8 | 3 | 2 | 10 | | 1 | 1 | 1 | 1 | | |
| Collingwood | 4 | L | 6 | 4 | 5 | 11 | | | | 3 | 1 | 2 | |
| North Melbourne | 12 | W | 4 | 2 | | 4 | 1 | 1 | | | | 1 | |
| Sydney | 13 | L | 1 | 1 | 1 | 2 | | | | | | | |
| West Coast | 20 | L | 6 | 5 | | 6 | 2 | 1 | | | | | |
| Brisbane Lions | 21 | W | 8 | 5 | 3 | 11 | 5 | | | | | 1 | |
| Melbourne | 22 | L | 1 | | | 1 | | | 1 | | | 1 | |
| Totals | 7 | 34 | 20 | 11 | 45 | 8 | 3 | 2 | 4 | 2 | 5 | |
[Top]
| Richmond - 1999 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Melbourne | 1 | L | | | | | | | | | | | |
| Sydney | 2 | W | 6 | 2 | 2 | 8 | | 1 | 2 | | 1 | | |
| Kangaroos | 3 | L | 15 | 8 | 11 | 26 | | 1 | 1 | | 1 | 1 | |
| Collingwood | 4 | W | 15 | 4 | 5 | 20 | 1 | | | | 3 | | |
| Western Bulldogs | 5 | L | 13 | 6 | 6 | 19 | | | | 1 | | | |
| Essendon | 6 | L | 6 | 2 | 2 | 8 | | | | | | 1 | |
| St Kilda | 14 | L | 10 | 6 | 3 | 13 | | | 2 | | 3 | | |
| West Coast | 15 | W | 5 | 4 | 7 | 12 | | | | | | | |
| Melbourne | 16 | W | 5 | 2 | 3 | 8 | | | 1 | 2 | | 2 | |
| Sydney | 17 | L | 1 | | 1 | 2 | | | | 1 | | | |
| Totals | 10 | 76 | 34 | 40 | 116 | 1 | 2 | 6 | 4 | 8 | 4 | |
[Top]
| Richmond - 2000 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Melbourne | 1 | W | 3 | | | 3 | | | | | | | |
| Essendon | 2 | L | 7 | 2 | 3 | 10 | | | 1 | 1 | | | |
| Hawthorn | 11 | W | 12 | 6 | 4 | 16 | 1 | 5 | | 1 | 2 | | |
| Brisbane Lions | 12 | W | 2 | | 1 | 3 | 2 | | | | | | |
| Adelaide | 13 | L | 7 | 2 | 1 | 8 | | | 1 | 2 | | | |
| Western Bulldogs | 14 | W | 3 | | | 3 | 1 | | | | | | |
| Port Adelaide | 15 | L | 8 | 6 | | 8 | | | 1 | 2 | | | |
| Melbourne | 16 | L | 3 | 1 | 3 | 6 | 2 | 1 | 4 | 2 | | | |
| Essendon | 17 | L | 2 | 1 | 2 | 4 | | | | | | | |
| Kangaroos | 18 | L | 9 | 2 | 2 | 11 | 2 | 1 | 1 | 1 | | 1 | |
| Fremantle | 19 | W | 4 | 3 | 4 | 8 | 1 | 1 | | | | 1 | |
| St Kilda | 20 | W | 3 | 2 | 1 | 4 | | | | 2 | | | |
| Carlton | 22 | L | 1 | 1 | | 1 | 1 | | | | | | |
| Totals | 13 | 64 | 26 | 21 | 85 | 10 | 8 | 8 | 11 | 2 | 2 | |
[Top]
| Western Bulldogs - 2002 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Adelaide | 1 | L | 1 | 1 | | 1 | | 1 | | | | | |
| Totals | 1 | 1 | 1 | | 1 | | 1 | | | | | |
[Top]