[Stats Main][AFL Main]
Alan Belcher
Born:2-Dec-1884 (Debut:19y 227d Last:34y 173d)
Height:179 cm Weight:86 kg
[Best][By team][By type][By opposition][By venue]
[Coaching Record] - By totals
- By averages
- Abbreviations key KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
↑=subbed on
↓=subbed off
[
Top]
[
Top]
| Team | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Collingwood | 4 (2-0-2) | | | | | | 1 | | | | | | | | | | | | | | | | | |
| Essendon | 176 (95-3-78) | | | | | | 40 | | | | | | | | | | | | | | | | | |
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 87 (50-2-35) | | | | | | 17 | | | | | | | | | | | | | | | | | |
| Away | 84 (42-1-41) | | | | | | 20 | | | | | | | | | | | | | | | | | |
| Finals | 9 (5-0-4) | | | | | | 4 | | | | | | | | | | | | | | | | | |
[
Top]
[
Top]
[
Top]
| Collingwood - 1904 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Fitzroy | 11 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 2 | Carlton | 12 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 3 | Essendon | 13 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 4 | St Kilda | 16 | W | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 4 (2-0-2) | | | | | 1 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Essendon - 1906 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 5 | South Melbourne | 1 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 6 | Geelong | 2 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 7 | Melbourne | 3 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 8 | St Kilda | 4 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 9 | Fitzroy | 5 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 10 | Collingwood | 6 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 11 | Carlton | 7 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 12 | South Melbourne | 8 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 13 | Geelong | 9 | W | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 14 | Melbourne | 10 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 15 | St Kilda | 11 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 16 | Fitzroy | 12 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 17 | Collingwood | 13 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 18 | Carlton | 14 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 19 | Carlton | 15 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 20 | South Melbourne | 16 | L | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 21 | Geelong | 17 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 22 | Fitzroy | SF | L | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 18 (10-0-8) | | | | | 7 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Essendon - 1907 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 23 | Geelong | 1 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 24 | Melbourne | 2 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 25 | St Kilda | 3 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 26 | South Melbourne | 4 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 27 | Fitzroy | 6 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 28 | Carlton | 7 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 29 | Geelong | 8 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 30 | Melbourne | 9 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 31 | St Kilda | 10 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 32 | South Melbourne | 11 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 33 | Collingwood | 12 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 34 | Fitzroy | 13 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 35 | Carlton | 14 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 36 | Melbourne | 15 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 37 | Carlton | 16 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 38 | South Melbourne | 17 | L | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 16 (5-0-11) | | | | | 1 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Essendon - 1908 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 39 | University | 1 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 40 | St Kilda | 2 | W | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 41 | Carlton | 3 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 42 | Richmond | 4 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 43 | Collingwood | 5 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 44 | Fitzroy | 6 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 45 | Melbourne | 7 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 46 | Carlton | 12 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 47 | Richmond | 13 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 48 | Collingwood | 14 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 49 | Fitzroy | 15 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 50 | Melbourne | 16 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 51 | Geelong | 18 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 52 | Collingwood | SF | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 53 | Carlton | GF | L | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 15 (12-0-3) | | | | | 5 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Essendon - 1909 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 54 | St Kilda | 1 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 55 | Melbourne | 2 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 56 | Geelong | 3 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 57 | University | 4 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 58 | South Melbourne | 7 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 59 | Richmond | 8 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 60 | Melbourne | 11 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 61 | Geelong | 12 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 62 | University | 13 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 63 | Fitzroy | 14 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 64 | Collingwood | 15 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 65 | South Melbourne | 16 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 66 | Richmond | 17 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 67 | Carlton | SF | L | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 14 (9-0-5) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Essendon - 1910 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 68 | Fitzroy | 1 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 69 | University | 2 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 70 | South Melbourne | 3 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 71 | Collingwood | 4 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 72 | St Kilda | 5 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 73 | Melbourne | 6 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 74 | Carlton | 7 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 75 | Geelong | 8 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 76 | Richmond | 9 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 77 | Fitzroy | 10 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 78 | University | 11 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 79 | South Melbourne | 12 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 80 | Collingwood | 13 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 81 | St Kilda | 14 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 82 | Melbourne | 15 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 83 | Carlton | 16 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 84 | Geelong | 17 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 85 | Richmond | 18 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 86 | Collingwood | SF | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| | Totals | 19 (12-0-7) | | | | | 2 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Essendon - 1911 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 87 | Carlton | 1 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 88 | Richmond | 2 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 89 | Melbourne | 3 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 90 | Collingwood | 4 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 91 | University | 5 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 92 | Geelong | 6 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 93 | South Melbourne | 9 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 94 | Carlton | 10 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 95 | Richmond | 11 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 96 | Melbourne | 12 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 97 | Collingwood | 13 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 98 | University | 14 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 99 | Geelong | 15 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 100 | St Kilda | 16 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 101 | Fitzroy | 17 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 102 | South Melbourne | 18 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 103 | Carlton | SF | W | | | | | 2 | | | | | | | | | | | | | | | | | | |
| | Totals | 17 (14-1-2) | | | | | 6 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Essendon - 1912 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 104 | University | 1 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 105 | Collingwood | 2 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 106 | Carlton | 3 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 107 | South Melbourne | 4 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 108 | Geelong | 5 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 109 | Richmond | 6 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 110 | Melbourne | 7 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 111 | St Kilda | 8 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 112 | Fitzroy | 9 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 113 | University | 10 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 114 | Collingwood | 11 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 115 | Carlton | 12 | L | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 116 | Richmond | 15 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 117 | Melbourne | 16 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 118 | St Kilda | 17 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 119 | Fitzroy | 18 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 120 | South Melbourne | SF | W | | | | | | | | | | | | | | | | | | | | | | | |
| 121 | Carlton | PF | W | | | | | | | | | | | | | | | | | | | | | | | |
| 122 | South Melbourne | GF | W | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 19 (15-0-4) | | | | | 3 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Essendon - 1913 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 123 | Carlton | 1 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 124 | Richmond | 2 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 125 | Collingwood | 3 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 126 | South Melbourne | 4 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 127 | Fitzroy | 5 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 128 | Geelong | 6 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 129 | University | 7 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 130 | St Kilda | 8 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 131 | Melbourne | 9 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 132 | Carlton | 10 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 133 | Geelong | 15 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 134 | University | 16 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 135 | St Kilda | 17 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 136 | Melbourne | 18 | W | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 14 (5-0-9) | | | | | 4 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Essendon - 1914 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 137 | Geelong | 1 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 138 | University | 2 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 139 | St Kilda | 3 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 140 | Richmond | 4 | W | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 141 | Melbourne | 5 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 142 | South Melbourne | 6 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 143 | Collingwood | 7 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 144 | Carlton | 8 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 145 | Fitzroy | 9 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 146 | Geelong | 10 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 147 | St Kilda | 12 | D | | | | | | | | | | | | | | | | | | | | | | | |
| 148 | Richmond | 13 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 149 | South Melbourne | 15 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 150 | Collingwood | 16 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 151 | Carlton | 17 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 152 | Fitzroy | 18 | W | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 16 (7-2-7) | | | | | 2 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Essendon - 1915 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 153 | Collingwood | 1 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 154 | Fitzroy | 3 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 155 | Carlton | 4 | W | | | | | 2 | | | | | | | | | | | | | | | | | | |
| 156 | St Kilda | 5 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 157 | South Melbourne | 6 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 158 | Geelong | 7 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 159 | Melbourne | 8 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 160 | Richmond | 9 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 161 | Collingwood | 10 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 162 | Fitzroy | 12 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 163 | Carlton | 13 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 164 | South Melbourne | 15 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 165 | Geelong | 16 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 166 | Melbourne | 17 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 167 | Richmond | 18 | L | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 15 (3-0-12) | | | | | 7 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Essendon - 1918 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 168 | Fitzroy | 5 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 169 | South Melbourne | 6 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 170 | Collingwood | 7 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 171 | Richmond | 8 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 172 | St Kilda | 9 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| 173 | Geelong | 10 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 174 | Carlton | 11 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 175 | Fitzroy | 12 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 176 | South Melbourne | 13 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 177 | Collingwood | 14 | L | | | | | 1 | | | | | | | | | | | | | | | | | | |
| | Totals | 10 (2-0-8) | | | | | 3 | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
| Essendon - 1919 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 178 | Richmond | 1 | L | | | | | | | | | | | | | | | | | | | | | | | |
| 179 | Carlton | 2 | W | | | | | | | | | | | | | | | | | | | | | | | |
| 180 | St Kilda | 4 | L | | | | | | | | | | | | | | | | | | | | | | | |
| | Totals | 3 (1-0-2) | | | | | | | | | | | | | | | | | | | | | | | |
|---|
[
Top]
[
Stats Main][
AFL Main]