[Stats Main][AFL Main]
Alf Lambe
DOB: 28-06-1904 177 cm 74 kg
[By team][By opposition][By venue]
[Top]
[Top]
[Top]
| North Melbourne - 1925 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Geelong | 1 | W | | | | | | | | | | |
| Fitzroy | 2 | L | | | | | | | | | | |
| South Melbourne | 3 | L | | | | | | | | | | |
| Essendon | 4 | L | | | | | | | | | | |
| Melbourne | 5 | L | | | | | | | | | | |
| Hawthorn | 6 | W | | | | | | | | | | |
| Geelong | 12 | L | | | | | | | | | | |
| Fitzroy | 13 | L | | | | | | | | | | |
| South Melbourne | 14 | W | | | | | | | | | | |
| Essendon | 15 | L | | | | | | | | | | |
| Melbourne | 16 | W | | | | | | | | | | |
| Hawthorn | 17 | L | | | | | | | | | | |
| Totals | 12 | | | | | | | | | | |
[Top]
| North Melbourne - 1926 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Essendon | 1 | L | | | | | | | | | | |
| Hawthorn | 2 | L | | | | | 1 | | | | | |
| Melbourne | 3 | L | | | | | | | | | | |
| Geelong | 4 | L | | | | | | | | | | |
| South Melbourne | 5 | L | | | | | | | | | | |
| Fitzroy | 6 | L | | | | | | | | | | |
| Richmond | 7 | L | | | | | | | | | | |
| Carlton | 8 | L | | | | | | | | | | |
| St Kilda | 9 | L | | | | | | | | | | |
| Collingwood | 10 | L | | | | | | | | | | |
| Footscray | 11 | L | | | | | | | | | | |
| Essendon | 12 | L | | | | | | | | | | |
| Hawthorn | 13 | D | | | | | | | | | | |
| Melbourne | 14 | L | | | | | 1 | | | | | |
| Geelong | 15 | L | | | | | | | | | | |
| South Melbourne | 16 | L | | | | | | | | | | |
| Fitzroy | 17 | L | | | | | | | | | | |
| St Kilda | 18 | L | | | | | | | | | | |
| Totals | 18 | | | | | 2 | | | | | |
[Top]
| North Melbourne - 1927 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Fitzroy | 1 | W | | | | | | | | | | |
| Essendon | 2 | W | | | | | | | | | | |
| Geelong | 3 | L | | | | | | | | | | |
| Hawthorn | 4 | W | | | | | | | | | | |
| Richmond | 5 | L | | | | | | | | | | |
| South Melbourne | 6 | L | | | | | | | | | | |
| Melbourne | 7 | L | | | | | | | | | | |
| Carlton | 8 | L | | | | | | | | | | |
| St Kilda | 9 | L | | | | | | | | | | |
| Collingwood | 10 | L | | | | | | | | | | |
| Footscray | 11 | L | | | | | | | | | | |
| Fitzroy | 12 | L | | | | | | | | | | |
| Essendon | 13 | L | | | | | | | | | | |
| Geelong | 14 | L | | | | | | | | | | |
| Hawthorn | 15 | L | | | | | | | | | | |
| Richmond | 16 | L | | | | | | | | | | |
| South Melbourne | 17 | L | | | | | | | | | | |
| Collingwood | 18 | L | | | | | | | | | | |
| Totals | 18 | | | | | | | | | | |
[Top]
| North Melbourne - 1928 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Richmond | 1 | L | | | | | | | | | | |
| Hawthorn | 2 | W | | | | | | | | | | |
| South Melbourne | 4 | W | | | | | | | | | | |
| Carlton | 5 | W | | | | | | | | | | |
| Collingwood | 6 | L | | | | | | | | | | |
| Melbourne | 7 | L | | | | | | | | | | |
| Footscray | 8 | L | | | | | | | | | | |
| Essendon | 9 | L | | | | | | | | | | |
| Geelong | 10 | L | | | | | | | | | | |
| Fitzroy | 11 | L | | | | | | | | | | |
| Totals | 10 | | | | | | | | | | |
[Top]
| Footscray - 1931 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Hawthorn | 1 | W | | | | | | | | | | |
| South Melbourne | 2 | W | | | | | | | | | | |
| Richmond | 3 | L | | | | | | | | | | |
| Fitzroy | 4 | W | | | | | | | | | | |
| North Melbourne | 7 | W | | | | | | | | | | |
| St Kilda | 8 | W | | | | | | | | | | |
| Carlton | 6 | L | | | | | | | | | | |
| Collingwood | 9 | L | | | | | | | | | | |
| Geelong | 10 | L | | | | | | | | | | |
| Essendon | 11 | L | | | | | | | | | | |
| Hawthorn | 12 | W | | | | | | | | | | |
| South Melbourne | 13 | W | | | | | | | | | | |
| Richmond | 14 | W | | | | | | | | | | |
| Fitzroy | 15 | W | | | | | | | | | | |
| Melbourne | 16 | W | | | | | | | | | | |
| Carlton | 17 | W | | | | | | | | | | |
| North Melbourne | 18 | W | | | | | | | | | | |
| Totals | 17 | | | | | | | | | | |
[Top]
| Footscray - 1932 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Essendon | 1 | L | | | | | | | | | | |
| Fitzroy | 2 | W | | | | | | | | | | |
| Richmond | 4 | L | | | | | | | | | | |
| St Kilda | 5 | W | | | | | | | | | | |
| North Melbourne | 7 | W | | | | | | | | | | |
| Melbourne | 8 | W | | | | | | | | | | |
| Carlton | 9 | L | | | | | | | | | | |
| Geelong | 10 | W | | | | | | | | | | |
| Hawthorn | 11 | L | | | | | | | | | | |
| Fitzroy | 13 | W | | | | | | | | | | |
| South Melbourne | 14 | W | | | | | | | | | | |
| Richmond | 15 | L | | | | | | | | | | |
| St Kilda | 16 | W | | | | | | | | | | |
| Collingwood | 17 | L | | | | | | | | | | |
| North Melbourne | 18 | L | | | | | | | | | | |
| Totals | 15 | | | | | | | | | | |
[Top]