[Stats Main][AFL Main]
Alwyn Davey
Born:15-May-1984 (Debut:22y 321d Last:28y 360d)
Height:173 cm Weight:72 kg
[Best][By type][By opposition][By venue] - By totals
- By averages
- Abbreviations key KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
↑=subbed on
↓=subbed off
| Year | Team | # | P (W-D-L) | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2007 | Essendon | 29 | 14 (8-0-6) | 94 | 46 | 67 | 161 | 15 | 10 | | 54 | 9 | 35 | 12 | 19 | 17 | 5 | 2 | 71 | 99 | 2 | 4 | 13 | 10 | 5 |
| 2008 | Essendon | 29 | 5 (2-0-3) | 33 | 10 | 38 | 71 | 5 | 1 | | 23 | 2 | 10 | 10 | 13 | 7 | 8 | | 35 | 41 | | 2 | 3 | 3 | 4 |
| 2009 | Essendon | 29 | 20 (9-1-10) | 141 | 48 | 131 | 272 | 14 | 13 | | 87 | 7 | 61 | 38 | 34 | 26 | 13 | 1 | 116 | 157 | 3 | 11 | 12 | 8 | 13 |
| 2010 | Essendon | 29 | 16 (6-0-10) | 104 | 34 | 103 | 207 | 22 | 14 | | 86 | 4 | 36 | 21 | 32 | 18 | 18 | | 88 | 124 | 3 | 15 | 11 | 9 | 3 |
| 2011 | Essendon | 29 | 14 (7-0-7) | 74 | 29 | 68 | 142 | 16 | 8 | | 63 | 1 | 28 | 8 | 21 | 7 | 13 | | 53 | 92 | 3 | 13 | 14 | 8 | 8 |
| 2012 | Essendon | 29 | 17 (7-0-10) | 121 | 33 | 79 | 200 | 29 | 21 | | 66 | 4 | 38 | 6 | 20 | 13 | 9 | | 72 | 126 | 1 | 14 | 12 | 8 | 7 |
| 2013 | Essendon | 29 | 7 (6-0-1) | 42 | 12 | 35 | 77 | 14 | 9 | | 24 | | 7 | 2 | 9 | 4 | 6 | | 44 | 36 | 1 | 8 | 6 | 3 | 2 |
| Totals | 93 (45-1-47) | 609 | 212 | 521 | 1130 | 115 | 76 | | 403 | 27 | 215 | 97 | 148 | 92 | 72 | 3 | 479 | 675 | 13 | 67 | 71 | 49 | 42 |
| Averages | | 6.55 | 2.28 | 5.60 | 12.15 | 1.24 | 0.82 | | 4.33 | 0.29 | 2.31 | 1.04 | 1.59 | 0.99 | 0.77 | 0.03 | 5.15 | 7.26 | 0.14 | 0.72 | 0.76 | 0.53 | 0.45 |
| Year | Team | # | P (W-D-L) | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2007 | Essendon | 29 | 14 (8-0-6) | 6.71 | 3.29 | 4.79 | 11.50 | 1.07 | 0.71 | | 3.86 | 0.64 | 2.50 | 0.86 | 1.36 | 1.21 | 0.36 | 0.14 | 5.07 | 7.07 | 0.14 | 0.29 | 0.93 | 0.71 | 0.36 |
| 2008 | Essendon | 29 | 5 (2-0-3) | 6.60 | 2.00 | 7.60 | 14.20 | 1.00 | 0.20 | | 4.60 | 0.40 | 2.00 | 2.00 | 2.60 | 1.40 | 1.60 | | 7.00 | 8.20 | | 0.40 | 0.60 | 0.60 | 0.80 |
| 2009 | Essendon | 29 | 20 (9-1-10) | 7.05 | 2.40 | 6.55 | 13.60 | 0.70 | 0.65 | | 4.35 | 0.35 | 3.05 | 1.90 | 1.70 | 1.30 | 0.65 | 0.05 | 5.80 | 7.85 | 0.15 | 0.55 | 0.60 | 0.40 | 0.65 |
| 2010 | Essendon | 29 | 16 (6-0-10) | 6.50 | 2.13 | 6.44 | 12.94 | 1.38 | 0.88 | | 5.38 | 0.25 | 2.25 | 1.31 | 2.00 | 1.13 | 1.13 | | 5.50 | 7.75 | 0.19 | 0.94 | 0.69 | 0.56 | 0.19 |
| 2011 | Essendon | 29 | 14 (7-0-7) | 5.29 | 2.07 | 4.86 | 10.14 | 1.14 | 0.57 | | 4.50 | 0.07 | 2.00 | 0.57 | 1.50 | 0.50 | 0.93 | | 3.79 | 6.57 | 0.21 | 0.93 | 1.00 | 0.57 | 0.57 |
| 2012 | Essendon | 29 | 17 (7-0-10) | 7.12 | 1.94 | 4.65 | 11.76 | 1.71 | 1.24 | | 3.88 | 0.24 | 2.24 | 0.35 | 1.18 | 0.76 | 0.53 | | 4.24 | 7.41 | 0.06 | 0.82 | 0.71 | 0.47 | 0.41 |
| 2013 | Essendon | 29 | 7 (6-0-1) | 6.00 | 1.71 | 5.00 | 11.00 | 2.00 | 1.29 | | 3.43 | | 1.00 | 0.29 | 1.29 | 0.57 | 0.86 | | 6.29 | 5.14 | 0.14 | 1.14 | 0.86 | 0.43 | 0.29 |
| Totals | 93 (45-1-47) | 609 | 212 | 521 | 1130 | 115 | 76 | | 403 | 27 | 215 | 97 | 148 | 92 | 72 | 3 | 479 | 675 | 13 | 67 | 71 | 49 | 42 |
| Averages | | 6.55 | 2.28 | 5.60 | 12.15 | 1.24 | 0.82 | | 4.33 | 0.29 | 2.31 | 1.04 | 1.59 | 0.99 | 0.77 | 0.03 | 5.15 | 7.26 | 0.14 | 0.72 | 0.76 | 0.53 | 0.45 |
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 45 (25-1-19) | 293 | 110 | 266 | 559 | 12.42 | 60 | 37 | | 208 | 14 | 114 | 54 | 66 | 53 | 30 | 2 | 247 | 332 | 6 | 33 | 33 | 25 | 20 |
| Away | 47 (20-0-27) | 312 | 101 | 251 | 563 | 11.98 | 55 | 39 | | 189 | 13 | 100 | 43 | 80 | 39 | 41 | 1 | 229 | 336 | 7 | 34 | 35 | 22 | 22 |
| Finals | 1 (0-0-1) | 4 | 1 | 4 | 8 | 8.00 | | | | 6 | | 1 | | 2 | | 1 | | 3 | 7 | | | 3 | 2 | |
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide | 6 (3-0-3) | 43 | 14 | 36 | 79 | 13.17 | 7 | 6 | | 25 | 1 | 11 | 6 | 11 | 9 | 7 | | 29 | 49 | 1 | 6 | 2 | 1 | 2 |
| Brisbane Lions | 4 (2-1-1) | 33 | 9 | 21 | 54 | 13.50 | 4 | 3 | | 13 | 3 | 9 | 4 | 5 | | 1 | 2 | 14 | 40 | | | 2 | 3 | 1 |
| Carlton | 9 (4-0-5) | 53 | 20 | 47 | 100 | 11.11 | 8 | 3 | | 40 | 1 | 18 | 8 | 15 | 13 | 5 | | 46 | 62 | | 7 | 8 | 5 | 5 |
| Collingwood | 6 (2-0-4) | 31 | 6 | 32 | 63 | 10.50 | 11 | 4 | | 24 | | 20 | 6 | 9 | 6 | 5 | | 36 | 30 | 1 | 3 | 6 | 4 | 2 |
| Fremantle | 5 (3-0-2) | 36 | 15 | 20 | 56 | 11.20 | 3 | | | 30 | 2 | 17 | 3 | 13 | 7 | 5 | | 23 | 34 | | 1 | 3 | 1 | 4 |
| Geelong | 8 (1-0-7) | 48 | 11 | 40 | 88 | 11.00 | 9 | 6 | | 31 | 3 | 9 | 11 | 13 | 7 | 7 | | 45 | 46 | 1 | 5 | 7 | 3 | 3 |
| Gold Coast | 1 (1-0-0) | 7 | 1 | 5 | 12 | 12.00 | 1 | 3 | | 4 | | 2 | | 3 | 2 | 3 | | 6 | 6 | | 1 | 1 | 3 | 1 |
| Greater Western Sydney | 2 (2-0-0) | 21 | 9 | 12 | 33 | 16.50 | 7 | 4 | | 8 | | 6 | 1 | 3 | 1 | 3 | | 10 | 21 | | 4 | 2 | 2 | |
| Hawthorn | 6 (2-0-4) | 45 | 16 | 34 | 79 | 13.17 | 9 | 7 | | 26 | 1 | 17 | 4 | 10 | 5 | 6 | | 25 | 53 | 1 | 5 | 2 | 3 | 3 |
| Melbourne | 5 (3-0-2) | 35 | 11 | 24 | 59 | 11.80 | 8 | 5 | | 27 | 3 | 7 | 6 | 5 | 5 | 2 | | 25 | 33 | 1 | 4 | 2 | 3 | 2 |
| North Melbourne | 5 (2-0-3) | 32 | 10 | 33 | 65 | 13.00 | 8 | | | 17 | | 13 | 8 | 10 | 2 | 3 | 1 | 32 | 35 | | 1 | 6 | | |
| Port Adelaide | 5 (2-0-3) | 41 | 17 | 36 | 77 | 15.40 | 6 | 11 | | 29 | 3 | 14 | 10 | 9 | 8 | 3 | | 36 | 42 | 1 | 8 | 3 | 6 | 4 |
| Richmond | 8 (5-0-3) | 52 | 18 | 40 | 92 | 11.50 | 9 | 7 | | 21 | 1 | 19 | 9 | 9 | 9 | 6 | | 35 | 57 | 1 | 5 | 6 | 4 | 4 |
| St Kilda | 9 (6-0-3) | 42 | 22 | 64 | 106 | 11.78 | 4 | 4 | | 41 | 2 | 23 | 7 | 12 | 8 | 7 | | 43 | 68 | 1 | 2 | 6 | 5 | 5 |
| Sydney | 6 (3-0-3) | 37 | 14 | 37 | 74 | 12.33 | 7 | 6 | | 28 | 3 | 10 | 5 | 9 | 3 | 2 | | 36 | 42 | 2 | 7 | 8 | 1 | 3 |
| West Coast | 4 (2-0-2) | 27 | 9 | 16 | 43 | 10.75 | 5 | 6 | | 12 | 2 | 10 | 5 | 5 | 2 | 1 | | 14 | 30 | 1 | 4 | 2 | 1 | 2 |
| Western Bulldogs | 4 (2-0-2) | 26 | 10 | 24 | 50 | 12.50 | 9 | 1 | | 27 | 2 | 10 | 4 | 7 | 5 | 6 | | 24 | 27 | 2 | 4 | 5 | 4 | 1 |
[
Top]
| Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Subiaco | 3 (1-0-2) | 21 | 5 | 12 | 33 | 11.00 | 1 | 1 | | 12 | 1 | 8 | 1 | 7 | 4 | 2 | | 13 | 20 | | | | 1 | 3 |
| Football Park | 8 (4-0-4) | 61 | 20 | 47 | 108 | 13.50 | 7 | 14 | | 37 | 3 | 17 | 9 | 15 | 9 | 9 | | 43 | 64 | | 7 | 4 | 7 | 4 |
| Gabba | 1 (0-0-1) | 10 | | 4 | 14 | 14.00 | | 1 | | 5 | 2 | 5 | 3 | 2 | | | | 5 | 9 | | | 1 | 1 | |
| Sydney Showground | 1 (1-0-0) | 11 | 5 | 6 | 17 | 17.00 | 3 | 2 | | 2 | | 4 | 1 | | | | | 2 | 12 | | 1 | 2 | | |
| Docklands | 43 (23-0-20) | 279 | 107 | 263 | 542 | 12.60 | 57 | 28 | | 204 | 15 | 104 | 50 | 70 | 42 | 32 | 3 | 235 | 327 | 8 | 32 | 35 | 18 | 18 |
| Carrara | 1 (1-0-0) | 7 | 1 | 5 | 12 | 12.00 | 1 | 3 | | 4 | | 2 | | 3 | 2 | 3 | | 6 | 6 | | 1 | 1 | 3 | 1 |
| Stadium Australia | 1 (0-0-1) | 4 | 3 | 8 | 12 | 12.00 | 1 | 1 | | 4 | | 1 | 1 | 1 | | 1 | | 8 | 5 | | 1 | 2 | | 2 |
| S.C.G. | 3 (2-0-1) | 19 | 6 | 14 | 33 | 11.00 | 2 | 2 | | 12 | 2 | 5 | 3 | 3 | 2 | | | 16 | 17 | 2 | 3 | 3 | 1 | 1 |
| M.C.G. | 32 (13-1-18) | 197 | 65 | 162 | 359 | 11.22 | 43 | 24 | | 123 | 4 | 69 | 29 | 47 | 33 | 25 | | 151 | 215 | 3 | 22 | 23 | 18 | 13 |
[
Top]
| Essendon - 2007 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Adelaide | 1 | W | 7 | 4 | 2 | 9 | | 1 | | 1 | | | | 2 | 2 | 2 | | 2 | 6 | | 1 | | | | 82 |
| 2 | Fremantle | 2 | W | 5 | 5 | 3 | 8 | 1 | | | 8 | 1 | 3 | | 1 | 1 | 1 | | 2 | 6 | | | | | | 89 |
| 3 | Carlton | 3 | L | 8 | 5 | 6 | 14 | 1 | | | 3 | | 1 | | 5 | 1 | | | 3 | 12 | | 1 | | 1 | 1 | 83 |
| 4 | St Kilda | 4 | W | 7 | 6 | 5 | 12 | 1 | 1 | | 6 | | 4 | | 1 | 3 | | | 6 | 8 | | | 1 | 1 | | 82 |
| 5 | Collingwood | 5 | L | 7 | 1 | 5 | 12 | 3 | 2 | | 5 | | 7 | 2 | 3 | 2 | 1 | | 11 | 4 | | | 2 | 2 | 1 | 88 |
| 6 | Hawthorn | 6 | L | 8 | 5 | 8 | 16 | 2 | | | 1 | 1 | 2 | | 1 | 3 | | | 9 | 9 | 1 | | 1 | 1 | | 81 |
| 7 | Kangaroos | 7 | L | 7 | 3 | 6 | 13 | 2 | | | | | 1 | 1 | 2 | | 1 | | 6 | 7 | | | 3 | | | 90 |
| 8 | Brisbane Lions | 8 | W | 7 | 4 | 9 | 16 | 1 | 1 | | 3 | 1 | 2 | | | | | 2 | 4 | 12 | | | | 1 | 1 | 74 |
| 9 | Richmond | 9 | W | 8 | 2 | 3 | 11 | 1 | 2 | | 1 | | 5 | 1 | | 1 | | | 6 | 5 | | | | 1 | | 77 |
| 10 | Sydney | 10 | W | 6 | | 2 | 8 | | | | 4 | 2 | 2 | | 2 | | | | 2 | 6 | | | 2 | 1 | 1 | 88 |
| 11 | West Coast | 11 | W | 6 | 3 | 2 | 8 | 1 | 1 | | 3 | 2 | 2 | 3 | | | | | 5 | 3 | | 1 | | | | 74 |
| 12 | Port Adelaide | 12 | L | 7 | 3 | 7 | 14 | | 1 | | 8 | | 1 | 3 | 2 | 1 | | | 5 | 10 | | 1 | 2 | 2 | 1 | 89 |
| 13 | Melbourne | 13 | W | 9 | 4 | 6 | 15 | 2 | 1 | | 8 | 2 | 4 | 1 | | 2 | | | 7 | 8 | 1 | | 1 | | | 81 |
| 14 | Geelong | 14 | L | 2 | 1 | 3 | 5 | | | | 3 | | 1 | 1 | | 1 | | | 3 | 3 | | | 1 | | | 27 |
| | Totals | 14 (8-0-6) | 94 | 46 | 67 | 161 | 15 | 10 | | 54 | 9 | 35 | 12 | 19 | 17 | 5 | 2 | 71 | 99 | 2 | 4 | 13 | 10 | 5 | |
|---|
[
Top]
| Essendon - 2008 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 15 | North Melbourne | 1 | W | 8 | 2 | 6 | 14 | 1 | | | 2 | | 2 | 4 | 3 | 1 | | | 8 | 7 | | | 1 | | | 81 |
| 16 | Geelong | 2 | L | 11 | 1 | 4 | 15 | 1 | | | 4 | 1 | 3 | 3 | 4 | 1 | 4 | | 7 | 9 | | | | | 2 | 82 |
| 17 | Carlton | 3 | W | 3 | 4 | 12 | 15 | 1 | | | 6 | | 1 | 1 | | 3 | | | 8 | 9 | | 2 | | | 2 | 87 |
| 18 | Western Bulldogs | 4 | L | 7 | 3 | 8 | 15 | 2 | 1 | | 6 | 1 | 2 | 1 | 2 | 2 | 2 | | 7 | 9 | | | 2 | 3 | | 84 |
| 19 | St Kilda | 5 | L | 4 | | 8 | 12 | | | | 5 | | 2 | 1 | 4 | | 2 | | 5 | 7 | | | | | | 78 |
| | Totals | 5 (2-0-3) | 33 | 10 | 38 | 71 | 5 | 1 | | 23 | 2 | 10 | 10 | 13 | 7 | 8 | | 35 | 41 | | 2 | 3 | 3 | 4 | |
|---|
[
Top]
| Essendon - 2009 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 20 | Port Adelaide | 1 | L | 7 | 1 | 9 | 16 | | 3 | | 5 | 1 | 3 | 4 | 2 | | 1 | | 9 | 6 | | | | | | 85 |
| 21 | Fremantle | 2 | W | 9 | 4 | 3 | 12 | 1 | | | 8 | | 5 | | 2 | 1 | | | 4 | 8 | | | 2 | 1 | 2 | 87 |
| 22 | Carlton | 3 | W | 9 | 1 | 4 | 13 | 2 | 1 | | 7 | | 1 | 1 | 1 | 4 | 1 | | 7 | 6 | | 1 | 1 | | | 83 |
| 23 | North Melbourne | 4 | L | 5 | 2 | 10 | 15 | | | | 5 | | 4 | 2 | 3 | | 1 | 1 | 7 | 8 | | | 2 | | | 87 |
| 24 | Collingwood | 5 | W | 2 | | 7 | 9 | 1 | | | 5 | | 1 | 1 | 2 | 1 | 1 | | 6 | 3 | | | | | | 75 |
| 25 | Brisbane Lions | 6 | L | 10 | | 4 | 14 | | 1 | | 5 | 2 | 5 | 3 | 2 | | | | 5 | 9 | | | 1 | 1 | | 87 |
| 26 | Hawthorn | 7 | W | 12 | 2 | 5 | 17 | | 1 | | 4 | | 8 | 2 | 3 | 1 | 1 | | 3 | 14 | | | | 1 | 1 | 88 |
| 27 | St Kilda | 8 | L | 7 | 2 | 8 | 15 | | | | 3 | 1 | 5 | | 3 | | 2 | | 4 | 11 | | | | | 2 | 87 |
| 28 | Richmond | 9 | W | 9 | 4 | 6 | 15 | 3 | 2 | | 1 | | 1 | 1 | 1 | 2 | | | 5 | 10 | 1 | 3 | 1 | | | 84 |
| 29 | Geelong | 10 | L | 7 | 1 | 7 | 14 | | 1 | | 5 | | 2 | 2 | 2 | | | | 7 | 8 | | | 2 | 1 | | 84 |
| 30 | Adelaide | 11 | L | 8 | 4 | 12 | 20 | 1 | 1 | | 4 | | 3 | 5 | 1 | 2 | | | 8 | 12 | 1 | 2 | | | 1 | 77 |
| 31 | Melbourne | 12 | W | 7 | 3 | 7 | 14 | 2 | | | 4 | | 2 | 4 | 1 | 2 | | | 8 | 7 | | 2 | 1 | 1 | 1 | 94 |
| 32 | Carlton | 13 | W | 9 | 2 | 4 | 13 | 1 | | | 4 | 1 | 8 | 4 | 1 | 2 | | | 11 | 3 | | | | | 2 | 89 |
| 33 | Collingwood | 14 | L | 4 | 2 | 7 | 11 | 1 | | | 2 | | | 1 | 1 | 2 | 1 | | 4 | 7 | | 1 | 1 | 1 | | 88 |
| 34 | Sydney | 15 | W | 8 | 4 | 5 | 13 | | 2 | | 1 | | 2 | 2 | | 2 | | | 6 | 6 | 1 | 1 | | | | 83 |
| 35 | Western Bulldogs | 16 | L | 4 | 1 | 8 | 12 | 1 | | | 6 | 1 | 3 | 2 | 2 | 1 | 1 | | 7 | 5 | | 1 | 1 | 1 | 1 | 92 |
| 36 | Richmond | 17 | L | 6 | 5 | 9 | 15 | | | | 4 | | 4 | 2 | 2 | 1 | 2 | | 4 | 10 | | | | | 2 | 82 |
| 37 | Brisbane Lions | 19 | D | 4 | 3 | 3 | 7 | | | | 3 | | 1 | 1 | 2 | | 1 | | 1 | 6 | | | | 1 | | 86 |
| 38 | St Kilda | 20 | W | 3 | 4 | 10 | 13 | | 1 | | 5 | | 1 | 1 | | 2 | | | 6 | 8 | | | | | | 89 |
| 39 | Fremantle | 21 | L | 11 | 3 | 3 | 14 | 1 | | | 6 | 1 | 2 | | 3 | 3 | 1 | | 4 | 10 | | | | | 1 | 76 |
| | Totals | 20 (9-1-10) | 141 | 48 | 131 | 272 | 14 | 13 | | 87 | 7 | 61 | 38 | 34 | 26 | 13 | 1 | 116 | 157 | 3 | 11 | 12 | 8 | 13 | |
|---|
[
Top]
| Essendon - 2010 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 40 | Geelong | 1 | L | 6 | | 4 | 10 | 2 | 1 | | 1 | | 1 | 2 | 2 | | 2 | | 3 | 6 | | | 1 | | | 65 |
| 41 | Fremantle | 2 | L | 5 | 2 | 7 | 12 | | | | 7 | | 4 | 2 | 4 | 1 | 2 | | 6 | 7 | | 1 | 1 | | | 86 |
| 42 | Hawthorn | 6 | W | 10 | 4 | 3 | 13 | 2 | 3 | | 4 | | 4 | 1 | 1 | | 1 | | 3 | 9 | | 2 | | 1 | | 85 |
| 43 | Port Adelaide | 7 | L | 6 | 2 | 8 | 14 | 3 | | | 7 | 1 | 2 | 1 | 2 | 4 | | | 7 | 9 | | 2 | | | | 86 |
| 44 | St Kilda | 8 | W | 5 | 3 | 11 | 16 | | | | 7 | | 4 | 2 | 1 | 1 | 1 | | 5 | 11 | | | | 1 | 2 | 87 |
| 45 | Richmond | 9 | W | 9 | 1 | 9 | 18 | 1 | | | 4 | | 4 | 3 | 2 | 3 | 2 | | 7 | 12 | | | 1 | | 1 | 80 |
| 46 | Western Bulldogs | 10 | W | 5 | 2 | 6 | 11 | 2 | | | 11 | | 2 | 1 | 1 | | 1 | | 5 | 7 | | 1 | 2 | | | 82 |
| 47 | Sydney | 11 | L | 5 | 2 | 7 | 12 | 2 | | | 7 | | 1 | 1 | 1 | | | | 8 | 5 | 1 | 2 | 1 | | | 88 |
| 48 | Geelong | 12 | L | 10 | 1 | 5 | 15 | 3 | 2 | | 6 | 1 | 1 | 2 | 2 | 4 | | | 11 | 4 | 1 | 1 | 1 | 1 | | 83 |
| 49 | Hawthorn | 13 | L | 10 | 4 | 4 | 14 | 3 | 2 | | 10 | | 2 | | 4 | 1 | 3 | | 5 | 8 | | 2 | 1 | | | 87 |
| 50 | Adelaide | 14 | L | 8 | 2 | 6 | 14 | | 2 | | 5 | 1 | | 1 | 4 | 2 | 2 | | 7 | 8 | | 1 | | | | 88 |
| 51 | Melbourne | 15 | L | 7 | 3 | 4 | 11 | 1 | 1 | | 5 | 1 | 1 | 1 | | | | | 3 | 8 | | 1 | | 2 | | 81 |
| 52 | West Coast | 16 | L | 8 | 2 | 6 | 14 | 1 | 2 | | 1 | | 3 | 2 | 4 | | 1 | | 3 | 11 | 1 | 2 | 2 | | | 84 |
| 53 | North Melbourne | 17 | W | 6 | 2 | 9 | 15 | 2 | | | 4 | | 3 | | 2 | | 1 | | 6 | 9 | | | | | | 83 |
| 54 | St Kilda | 18 | W | 4 | 4 | 10 | 14 | | 1 | | 2 | | 4 | 1 | 1 | 1 | 1 | | 5 | 9 | | | 1 | 3 | | 87 |
| 55 | Carlton | 19 | L | | | 4 | 4 | | | | 5 | | | 1 | 1 | 1 | 1 | | 4 | 1 | | | | 1 | | 35 |
| | Totals | 16 (6-0-10) | 104 | 34 | 103 | 207 | 22 | 14 | | 86 | 4 | 36 | 21 | 32 | 18 | 18 | | 88 | 124 | 3 | 15 | 11 | 9 | 3 | |
|---|
[
Top]
| Essendon - 2011 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 56 | Sydney | 2 | L | 4 | 3 | 8 | 12 | 1 | 1 | | 4 | | 1 | 1 | 1 | | 1 | | 8 | 5 | | 1 | 2 | | 2 | 79 |
| 57 | St Kilda | 3 | W | 4 | | 3 | 7 | | | | 3 | 1 | 2 | 2 | 1 | | 1 | | 3 | 4 | | | 1 | | | 36 |
| 58 | Richmond | 9 | L | 2 | 1 | 2 | 4 | 1 | | | 2 | | | | 3 | | 1 | | 2 | 2 | | 1 | 1 | | | 36 |
| 59 | Hawthorn | 14 | L | 4 | 1 | 10 | 14 | 2 | | | 4 | | 1 | 1 | | | | | 3 | 10 | | 1 | | | 1 | 92 |
| 60 | Geelong | 15 | W | 3 | 2 | 7 | 10 | 1 | | | 1 | | 1 | | 2 | | 1 | | 3 | 7 | | 1 | | 1 | | 86 |
| 61 | Richmond | 16 | W | 8 | 3 | 5 | 13 | 1 | 1 | | 6 | | 3 | 1 | | 2 | | | 5 | 10 | | 1 | 2 | 3 | 1 | 91 |
| 62 | Adelaide | 17 | W | 8 | 4 | 2 | 10 | 2 | 1 | | 8 | | 3 | | 3 | | 3 | | 1 | 8 | | 2 | 1 | | 1 | 89 |
| 63 | Carlton | 18 | L | 4 | 2 | 3 | 7 | | | | 3 | | 2 | 1 | 1 | | | | 2 | 4 | | 1 | 2 | | | 89 |
| 64 | Collingwood | 19 | L | 5 | | 5 | 10 | 1 | 1 | | 5 | | 3 | | 1 | 1 | 1 | | 4 | 7 | | | | 1 | 1 | 91 |
| 65 | Sydney | 20 | W | 5 | 2 | 7 | 12 | 1 | 1 | | 6 | | 2 | 1 | 2 | | 1 | | 5 | 9 | | | 1 | | | 89 |
| 66 | Western Bulldogs | 21 | W | 10 | 4 | 2 | 12 | 4 | | | 4 | | 3 | | 2 | 2 | 2 | | 5 | 6 | 2 | 2 | | | | 82 |
| 67 | West Coast | 22 | L | 4 | 1 | 5 | 9 | | 1 | | 5 | | 3 | | 1 | | | | 2 | 7 | | | | 1 | 1 | 92 |
| 68 | Port Adelaide | 23 | W | 9 | 5 | 5 | 14 | 2 | 2 | | 6 | | 3 | 1 | 2 | 2 | 1 | | 7 | 6 | 1 | 3 | 1 | | 1 | 88 |
| 69 | Carlton | EF | L | 4 | 1 | 4 | 8 | | | | 6 | | 1 | | 2 | | 1 | | 3 | 7 | | | 3 | 2 | | 80 |
| | Totals | 14 (7-0-7) | 74 | 29 | 68 | 142 | 16 | 8 | | 63 | 1 | 28 | 8 | 21 | 7 | 13 | | 53 | 92 | 3 | 13 | 14 | 8 | 8 | |
|---|
[
Top]
| Essendon - 2012 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 70 | Gold Coast | 3 | W | 7 | 1 | 5 | 12 | 1 | 3 | | 4 | | 2 | | 3 | 2 | 3 | | 6 | 6 | | 1 | 1 | 3 | 1 | 74 |
| 71 | Carlton | 4 | W | 10 | 3 | 5 | 15 | 3 | 1 | | 2 | | 1 | | 2 | | 2 | | 5 | 11 | | 1 | 2 | 1 | | 71 |
| 72 | Collingwood | 5 | L | 6 | 2 | 4 | 10 | 3 | | | 4 | | 7 | 1 | 1 | | | | 4 | 5 | 1 | 2 | 1 | | | 73 |
| 73 | Brisbane Lions | 6 | W | 12 | 2 | 5 | 17 | 3 | 1 | | 2 | | 1 | | 1 | | | | 4 | 13 | | | 1 | | | 81 |
| 74 | West Coast | 7 | W | 9 | 3 | 3 | 12 | 3 | 2 | | 3 | | 2 | | | 2 | | | 4 | 9 | | 1 | | | 1 | 73 |
| 75 | Richmond | 8 | W | 10 | 2 | 6 | 16 | 2 | 2 | | 1 | 1 | 2 | 1 | 1 | | 1 | | 6 | 8 | | | 1 | | | 81 |
| 76 | Greater Western Sydney | 9 | W | 11 | 5 | 6 | 17 | 3 | 2 | | 2 | | 4 | 1 | | | | | 2 | 12 | | 1 | 2 | | | 85 |
| 77 | Melbourne | 10 | L | 6 | | 2 | 8 | 1 | | | 7 | | | | 3 | | 1 | | 2 | 5 | | | | | | 54 |
| 78 | Sydney | 11 | L | 9 | 3 | 8 | 17 | 3 | 2 | | 6 | 1 | 2 | | 3 | 1 | | | 7 | 11 | | 3 | 2 | | | 79 |
