[Stats Main][AFL Main]
Andrew Jarman
DOB: 14-01-1966 177 cm 91 kg
[By opposition][By venue]
| Year | Team | No. | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 1991 | Adelaide | 2 | 18 (9-0-9) | 255 | 58 | 215 | 470 | 10 | 8 | | 23 | 27 | 39 | 11 |
| 1992 | Adelaide | 2 | 19 (10-0-9) | 277 | 57 | 236 | 513 | 10 | 15 | | 42 | 19 | 51 | 11 |
| 1993 | Adelaide | 2 | 22 (12-0-10) | 216 | 46 | 251 | 467 | 16 | 16 | | 50 | | | 1 |
| 1994 | Adelaide | 2 | 13 (5-1-7) | 130 | 28 | 144 | 274 | 4 | 6 | | 28 | | | 5 |
| 1995 | Adelaide | 2 | 21 (9-0-12) | 272 | 60 | 204 | 476 | 22 | 14 | 1 | 70 | | | 13 |
| 1996 | Adelaide | 2 | 17 (6-0-11) | 185 | 66 | 126 | 311 | 30 | 13 | | 34 | | | 6 |
| Totals | 110 (51-1-58) | 1335 | 315 | 1176 | 2511 | 92 | 72 | 1 | 247 | 46 | 90 | 47 |
| Game highs | 22 | 8 | 22 | 37 | 6 | 4 | 1 | 9 | 4 | 7 | |
| Opposition | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Brisbane Bears | 6 (4-0-2) | 90 | 17 | 69 | 159 | 1 | 5 | | 16 | 4 | 9 |
| Carlton | 8 (2-0-6) | 95 | 19 | 73 | 168 | 4 | 3 | | 16 | 8 | 9 |
| Collingwood | 9 (1-0-8) | 129 | 27 | 95 | 224 | 5 | 7 | | 21 | 2 | 15 |
| Essendon | 8 (2-0-6) | 104 | 31 | 116 | 220 | 8 | 11 | | 17 | 3 | 2 |
| Fitzroy | 8 (5-0-3) | 88 | 27 | 93 | 181 | 13 | 5 | | 21 | 4 | 8 |
| Fremantle | 2 (2-0-0) | 25 | 4 | 19 | 44 | 3 | 1 | | 4 | | |
| Geelong | 6 (3-0-3) | 71 | 17 | 66 | 137 | 7 | 3 | | 17 | 1 | 5 |
| Hawthorn | 9 (4-0-5) | 128 | 32 | 106 | 234 | 6 | 1 | | 23 | 3 | 11 |
| Melbourne | 6 (4-0-2) | 55 | 15 | 50 | 105 | 6 | 7 | 1 | 17 | | |
| North Melbourne | 8 (4-0-4) | 84 | 24 | 59 | 143 | 9 | 7 | | 11 | 1 | 4 |
| Richmond | 8 (5-0-3) | 116 | 24 | 92 | 208 | 8 | 7 | | 11 | 6 | 8 |
| St Kilda | 10 (5-1-4) | 96 | 18 | 84 | 180 | 8 | 5 | | 30 | 5 | 6 |
| Sydney | 8 (5-0-3) | 95 | 24 | 89 | 184 | 7 | 5 | | 15 | 3 | 3 |
| West Coast | 8 (2-0-6) | 93 | 21 | 98 | 191 | 6 | 3 | | 14 | 4 | 2 |
| Footscray | 6 (3-0-3) | 66 | 15 | 67 | 133 | 1 | 2 | | 14 | 2 | 8 |
[Top]
[Top]
| Adelaide - 1991 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Hawthorn | 1 | W | 15 | 4 | 14 | 29 | 1 | | | | | 3 | 3 |
| Carlton | 2 | L | 17 | 4 | 10 | 27 | 1 | | | 6 | 3 | 2 | |
| Sydney | 3 | W | 13 | 1 | 8 | 21 | 1 | 1 | | 1 | 2 | 1 | |
| Essendon | 4 | L | 10 | 2 | 10 | 20 | | 1 | | 2 | 1 | 1 | |
| Footscray | 6 | W | 18 | 6 | 19 | 37 | | | | 3 | 2 | 1 | |
| St Kilda | 7 | L | 3 | | 3 | 6 | | | | | 2 | | |
| Fitzroy | 12 | W | 17 | 3 | 12 | 29 | 1 | | | 2 | 4 | 4 | |
| Richmond | 13 | W | 21 | 5 | 16 | 37 | | 1 | | | 4 | 2 | 2 |
| Brisbane Bears | 14 | W | 16 | 3 | 16 | 32 | | 1 | | | 1 | 1 | 3 |
| Collingwood | 15 | L | 18 | 3 | 10 | 28 | | | | | | 6 | |
| Hawthorn | 16 | L | 19 | 7 | 8 | 27 | | | | 2 | 2 | 7 | |
| Carlton | 17 | W | 22 | 2 | 9 | 31 | | | | | 3 | 3 | 3 |
| Sydney | 18 | L | 5 | 4 | 18 | 23 | | | | 2 | | | |
| Essendon | 19 | W | 17 | 4 | 16 | 33 | 1 | 1 | | 1 | 1 | | |
| West Coast | 20 | L | 10 | 3 | 20 | 30 | 1 | 1 | | 1 | 2 | 1 | |
| Footscray | 21 | L | 10 | | 9 | 19 | | | | 2 | | 4 | |
| St Kilda | 22 | L | 2 | | 8 | 10 | | | | 1 | | 1 | |
| North Melbourne | 24 | W | 22 | 7 | 9 | 31 | 4 | 2 | | | | 2 | |
| Totals | 18 | 255 | 58 | 215 | 470 | 10 | 8 | | 23 | 27 | 39 | 11 |
[Top]
| Adelaide - 1992 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Fitzroy | 4 | L | 13 | 3 | 10 | 23 | 1 | | | 1 | | 2 | |
| Richmond | 5 | W | 13 | 3 | 6 | 19 | | 1 | | 1 | 1 | 3 | |
| Brisbane Bears | 6 | W | 19 | 7 | 17 | 36 | | 1 | | 2 | 1 | 5 | 3 |
| St Kilda | 7 | L | 13 | 4 | 6 | 19 | | | | 3 | 2 | 4 | |
| Geelong | 8 | L | 15 | 3 | 9 | 24 | 2 | 3 | | 5 | | 2 | |
| Collingwood | 9 | L | 17 | 3 | 15 | 32 | | 1 | | 2 | | 4 | |
| West Coast | 10 | L | 17 | 2 | 16 | 33 | | | | 1 | 2 | 1 | |
| North Melbourne | 11 | W | 17 | 7 | 10 | 27 | | 1 | | 1 | 1 | 2 | |
| Hawthorn | 12 | W | 19 | 4 | 16 | 35 | 1 | | | 2 | 1 | 1 | |
| Carlton | 13 | L | 14 | 1 | 13 | 27 | | 2 | | 3 | 2 | 4 | 2 |
| Essendon | 14 | L | 18 | 5 | 16 | 34 | | 3 | | 1 | 1 | 1 | |
| Sydney | 15 | W | 13 | | 11 | 24 | 2 | | | 1 | 1 | 2 | 2 |
| Footscray | 16 | L | 16 | 3 | 12 | 28 | | 1 | | 2 | | 3 | |
| Fitzroy | 19 | W | 6 | 3 | 18 | 24 | 1 | | | 3 | | 2 | |
| Richmond | 20 | W | 15 | 2 | 14 | 29 | | 1 | | | 1 | 3 | 3 |
| Brisbane Bears | 21 | W | 15 | 1 | 9 | 24 | | 1 | | 5 | 2 | 3 | |
| St Kilda | 22 | W | 9 | | 15 | 24 | 1 | | | 4 | 1 | 1 | |
| Geelong | 23 | W | 12 | 2 | 13 | 25 | 1 | | | 2 | 1 | 3 | 1 |
| Collingwood | 24 | L | 16 | 4 | 10 | 26 | 1 | | | 3 | 2 | 5 | |
| Totals | 19 | 277 | 57 | 236 | 513 | 10 | 15 | | 42 | 19 | 51 | 11 |
[Top]
| Adelaide - 1993 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Richmond | 1 | W | 10 | 1 | 19 | 29 | 1 | | | 2 | | | 1 |
| West Coast | 2 | W | 9 | 3 | 22 | 31 | 1 | 1 | | 1 | | | |
| Fitzroy | 4 | W | 11 | 4 | 11 | 22 | | 1 | | 3 | | | |
| Melbourne | 5 | L | 7 | | 9 | 16 | | 1 | | 3 | | | |
| Hawthorn | 6 | L | 10 | 2 | 11 | 21 | 1 | | | 3 | | | |
| Collingwood | 7 | L | 14 | 1 | 12 | 26 | | 1 | | 5 | | | |
| North Melbourne | 8 | W | 7 | | 9 | 16 | 1 | 1 | | 1 | | | |
| Essendon | 9 | L | 9 | 1 | 18 | 27 | | | | 4 | | | |
| Brisbane Bears | 10 | W | 15 | 2 | 5 | 20 | | 1 | | 2 | | | |
| Footscray | 11 | W | 2 | 1 | 4 | 6 | 1 | | | 3 | | | |
| Carlton | 12 | L | 8 | 3 | 9 | 17 | 2 | 1 | | 2 | | | |
| Sydney | 14 | W | 7 | 2 | 8 | 15 | | 1 | | 3 | | | |
| St Kilda | 15 | W | 14 | 3 | 12 | 26 | 1 | 2 | | 2 | | | |
| Richmond | 16 | W | 14 | 4 | 13 | 27 | 3 | | | 1 | | | |
| West Coast | 17 | L | 8 | 1 | 4 | 12 | | | | 1 | | | |
| Fitzroy | 19 | L | 4 | 1 | 15 | 19 | | 1 | | 3 | | | |
| Melbourne | 20 | W | 4 | 1 | 7 | 11 | 1 | 2 | | 2 | | | |
| Hawthorn | 21 | L | 12 | 4 | 10 | 22 | 1 | | | 1 | | | |
| Collingwood | 22 | W | 11 | 2 | 10 | 21 | 3 | 1 | | 2 | | | |
| Hawthorn | EF | W | 14 | 1 | 16 | 30 | | | | 2 | | | |
| Carlton | SF | L | 16 | 6 | 13 | 29 | | | | | | | |
| Essendon | PF | L | 10 | 3 | 14 | 24 | | 2 | | 4 | | | |
| Totals | 22 | 216 | 46 | 251 | 467 | 16 | 16 | | 50 | | | 1 |
[Top]
| Adelaide - 1994 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Carlton | 1 | W | 2 | 1 | 5 | 7 | | | | 2 | | | |
| West Coast | 2 | L | 5 | | 13 | 18 | | | | | | | |
| Sydney | 3 | W | 19 | 4 | 18 | 37 | | 1 | | 3 | | | 3 |
| Geelong | 4 | W | 14 | 4 | 20 | 34 | 2 | | | 1 | | | 2 |
| Essendon | 8 | L | 11 | 5 | 19 | 30 | 1 | | | 1 | | | |
| Hawthorn | 9 | L | 13 | 5 | 17 | 30 | | 1 | | 3 | | | |
| Fitzroy | 10 | W | 13 | 4 | 10 | 23 | 1 | 1 | | 1 | | | |
| Collingwood | 11 | L | 12 | 2 | 11 | 23 | | 1 | | 2 | | | |
| North Melbourne | 12 | L | 12 | | 9 | 21 | | 1 | | 1 | | | |
| Melbourne | 13 | W | 11 | | 8 | 19 | | 1 | | 3 | | | |
| St Kilda | 14 | D | 7 | 1 | 8 | 15 | | | | 7 | | | |
| Carlton | 16 | L | 5 | | 3 | 8 | | | | 1 | | | |
| Geelong | 19 | L | 6 | 2 | 3 | 9 | | | | 3 | | | |
| Totals | 13 | 130 | 28 | 144 | 274 | 4 | 6 | | 28 | | | 5 |
[Top]
| Adelaide - 1995 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| North Melbourne | 1 | L | 8 | 3 | 5 | 13 | 2 | 1 | | 1 | | | |
| Brisbane Bears | 2 | L | 11 | 2 | 10 | 21 | | 1 | | 1 | | | |
| St Kilda | 3 | W | 15 | 2 | 15 | 30 | 3 | 2 | | 5 | | | |
| West Coast | 4 | W | 18 | 4 | 9 | 27 | | | | 5 | | | |
| Sydney | 5 | L | 12 | 3 | 9 | 21 | 1 | | | | | | |
| Melbourne | 6 | W | 14 | 4 | 6 | 20 | 1 | | 1 | 4 | | | |
| Richmond | 7 | L | 17 | 4 | 12 | 29 | 1 | | | 4 | | | |
| Fitzroy | 8 | L | 14 | 2 | 11 | 25 | 3 | 2 | | 5 | | | 3 |
| Hawthorn | 9 | W | 15 | 2 | 12 | 27 | | | | 9 | | | 3 |
| Geelong | 10 | L | 14 | 2 | 12 | 26 | | | | 4 | | | |
| Footscray | 11 | W | 10 | 2 | 9 | 19 | | | | 2 | | | |
| Fremantle | 12 | W | 8 | 1 | 7 | 15 | 2 | | | 2 | | | 2 |
| Collingwood | 13 | L | 17 | 4 | 11 | 28 | | 1 | | 2 | | | |
| Carlton | 15 | L | 11 | 2 | 11 | 22 | 1 | | | 2 | | | |
| North Melbourne | 16 | W | 9 | 2 | 15 | 24 | | | | 4 | | | |
| Brisbane Bears | 17 | L | 14 | 2 | 12 | 26 | 1 | | | 6 | | | |
| St Kilda | 18 | W | 13 | 3 | 6 | 19 | 2 | 1 | | 4 | | | 2 |
| West Coast | 19 | L | 13 | 4 | 8 | 21 | 1 | | | 3 | | | |
| Sydney | 20 | L | 11 | 2 | 7 | 18 | | | | 3 | | | |
| Melbourne | 21 | W | 13 | 6 | 11 | 24 | 2 | 2 | | 3 | | | 3 |
| Richmond | 22 | L | 15 | 4 | 6 | 21 | 2 | 4 | | 1 | | | |
| Totals | 21 | 272 | 60 | 204 | 476 | 22 | 14 | 1 | 70 | | | 13 |
[Top]
| Adelaide - 1996 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Sydney | 1 | W | 15 | 8 | 10 | 25 | 3 | 2 | | 2 | | | |
| Fitzroy | 2 | W | 10 | 7 | 6 | 16 | 6 | | | 3 | | | |
| Geelong | 3 | W | 10 | 4 | 9 | 19 | 2 | | | 2 | | | |
| Essendon | 4 | W | 20 | 8 | 9 | 29 | 5 | 4 | | 4 | | | 3 |
| North Melbourne | 5 | L | 2 | 2 | | 2 | 1 | | | | | | |
| Collingwood | 6 | L | 15 | 6 | 9 | 24 | | | | 3 | | | |
| Fremantle | 7 | W | 17 | 3 | 12 | 29 | 1 | 1 | | 2 | | | |
| St Kilda | 8 | W | 18 | 3 | 8 | 26 | 1 | | | 3 | | | 3 |
| Footscray | 9 | L | 10 | 3 | 14 | 24 | | 1 | | 2 | | | |
| West Coast | 10 | L | 13 | 4 | 6 | 19 | 3 | 1 | | 2 | | | |
| Hawthorn | 11 | L | 11 | 3 | 2 | 13 | 2 | | | 1 | | | |
| Richmond | 12 | L | 11 | 1 | 6 | 17 | 1 | | | 2 | | | |
| Melbourne | 13 | L | 6 | 4 | 9 | 15 | 2 | 1 | | 2 | | | |
| Essendon | 19 | L | 9 | 3 | 14 | 23 | 1 | | | | | | |
| North Melbourne | 20 | L | 7 | 3 | 2 | 9 | 1 | 1 | | 3 | | | |
| Collingwood | 21 | L | 9 | 2 | 7 | 16 | 1 | 2 | | 2 | | | |
| St Kilda | 22 | L | 2 | 2 | 3 | 5 | | | | 1 | | | |
| Totals | 17 | 185 | 66 | 126 | 311 | 30 | 13 | | 34 | | | 6 |
[Top]