[Stats Main][AFL Main]
Andrew Kellaway
Born:23-Nov-1975 (Debut:22y 168d Last:30y 241d)
Height:190 cm Weight:90 kg
[Best][By type][By opposition][By venue] - By totals
- By averages
- Abbreviations key KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
↑=subbed on
↓=subbed off
| Year | Team | # | P (W-D-L) | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 1998 | Richmond | 39 | 16 (9-0-7) | 89 | 74 | 111 | 200 | | | 4 | 34 | 28 | 10 | 12 | 11 | 19 | 6 | | | | | | | | |
| 1999 | Richmond | 39 | 18 (7-0-11) | 117 | 79 | 108 | 225 | 1 | 4 | 1 | 23 | 31 | 19 | 10 | 20 | 19 | 10 | | 98 | 121 | 20 | 4 | 19 | 3 | |
| 2000 | Richmond | 39 | 22 (11-0-11) | 235 | 161 | 145 | 380 | 12 | 4 | 2 | 36 | 60 | 33 | 13 | 26 | 41 | 18 | 5 | 150 | 227 | 33 | 9 | 30 | 14 | |
| 2001 | Richmond | 39 | 25 (16-0-9) | 222 | 153 | 148 | 370 | 3 | 1 | 2 | 54 | 55 | 31 | 19 | 26 | 36 | 9 | | 122 | 247 | 19 | 7 | 34 | 9 | |
| 2002 | Richmond | 39 | 22 (7-0-15) | 200 | 139 | 137 | 337 | 4 | 3 | 5 | 47 | 50 | 26 | 20 | 33 | 23 | 10 | 1 | 110 | 220 | 18 | 8 | 74 | 17 | |
| 2003 | Richmond | 39 | 22 (7-0-15) | 216 | 144 | 140 | 356 | 2 | 1 | 6 | 52 | 54 | 26 | 13 | 36 | 27 | 18 | | 114 | 237 | 16 | 4 | 69 | 7 | 2 |
| 2004 | Richmond | 39 | 16 (4-0-12) | 108 | 71 | 79 | 187 | 1 | 2 | 2 | 21 | 38 | 15 | 6 | 21 | 17 | 6 | | 73 | 117 | 8 | 3 | 51 | 3 | 1 |
| 2005 | Richmond | 39 | 16 (9-0-7) | 142 | 98 | 103 | 245 | 3 | | 2 | 28 | 45 | 8 | 6 | 16 | 17 | 5 | | 72 | 177 | 10 | 3 | 69 | 5 | 3 |
| 2006 | Richmond | 39 | 15 (8-0-7) | 160 | 128 | 78 | 238 | 4 | 1 | 3 | 34 | 45 | 19 | 8 | 33 | 14 | 9 | 4 | 63 | 171 | 14 | 9 | 63 | 21 | 3 |
| Totals | 172 (78-0-94) | 1489 | 1047 | 1049 | 2538 | 30 | 16 | 27 | 329 | 406 | 187 | 107 | 222 | 213 | 91 | 10 | 802 | 1517 | 138 | 47 | 409 | 79 | 9 |
| Averages | | 8.66 | 6.09 | 6.10 | 14.76 | 0.17 | 0.09 | 0.16 | 1.91 | 2.36 | 1.09 | 0.62 | 1.29 | 1.24 | 0.53 | 0.06 | 5.14 | 9.72 | 0.88 | 0.30 | 2.62 | 0.51 | 0.13 |
| Year | Team | # | P (W-D-L) | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 1998 | Richmond | 39 | 16 (9-0-7) | 5.56 | 4.63 | 6.94 | 12.50 | | | 0.25 | 2.13 | 1.75 | 0.63 | 0.75 | 0.69 | 1.19 | 0.38 | | | | | | | | |
| 1999 | Richmond | 39 | 18 (7-0-11) | 6.50 | 4.39 | 6.00 | 12.50 | 0.06 | 0.22 | 0.06 | 1.28 | 1.72 | 1.06 | 0.56 | 1.11 | 1.06 | 0.56 | | 5.44 | 6.72 | 1.11 | 0.22 | 1.06 | 0.18 | |
| 2000 | Richmond | 39 | 22 (11-0-11) | 10.68 | 7.32 | 6.59 | 17.27 | 0.55 | 0.18 | 0.09 | 1.64 | 2.73 | 1.50 | 0.59 | 1.18 | 1.86 | 0.82 | 0.23 | 6.82 | 10.32 | 1.50 | 0.41 | 1.36 | 0.64 | |
| 2001 | Richmond | 39 | 25 (16-0-9) | 8.88 | 6.12 | 5.92 | 14.80 | 0.12 | 0.04 | 0.08 | 2.16 | 2.20 | 1.24 | 0.76 | 1.04 | 1.44 | 0.36 | | 4.88 | 9.88 | 0.76 | 0.28 | 1.36 | 0.36 | |
| 2002 | Richmond | 39 | 22 (7-0-15) | 9.09 | 6.32 | 6.23 | 15.32 | 0.18 | 0.14 | 0.23 | 2.14 | 2.27 | 1.18 | 0.91 | 1.50 | 1.05 | 0.45 | 0.05 | 5.00 | 10.00 | 0.82 | 0.36 | 3.36 | 0.77 | |
| 2003 | Richmond | 39 | 22 (7-0-15) | 9.82 | 6.55 | 6.36 | 16.18 | 0.09 | 0.05 | 0.27 | 2.36 | 2.45 | 1.18 | 0.59 | 1.64 | 1.23 | 0.82 | | 5.18 | 10.77 | 0.73 | 0.18 | 3.14 | 0.32 | 0.09 |
| 2004 | Richmond | 39 | 16 (4-0-12) | 6.75 | 4.44 | 4.94 | 11.69 | 0.06 | 0.13 | 0.13 | 1.31 | 2.38 | 0.94 | 0.38 | 1.31 | 1.06 | 0.38 | | 4.56 | 7.31 | 0.50 | 0.19 | 3.19 | 0.19 | 0.06 |
| 2005 | Richmond | 39 | 16 (9-0-7) | 8.88 | 6.13 | 6.44 | 15.31 | 0.19 | | 0.13 | 1.75 | 2.81 | 0.50 | 0.38 | 1.00 | 1.06 | 0.31 | | 4.50 | 11.06 | 0.63 | 0.19 | 4.31 | 0.31 | 0.19 |
| 2006 | Richmond | 39 | 15 (8-0-7) | 10.67 | 8.53 | 5.20 | 15.87 | 0.27 | 0.07 | 0.20 | 2.27 | 3.00 | 1.27 | 0.53 | 2.20 | 0.93 | 0.60 | 0.27 | 4.20 | 11.40 | 0.93 | 0.60 | 4.20 | 1.40 | 0.20 |
| Totals | 172 (78-0-94) | 1489 | 1047 | 1049 | 2538 | 30 | 16 | 27 | 329 | 406 | 187 | 107 | 222 | 213 | 91 | 10 | 802 | 1517 | 138 | 47 | 409 | 79 | 9 |
| Averages | | 8.66 | 6.09 | 6.10 | 14.76 | 0.17 | 0.09 | 0.16 | 1.91 | 2.36 | 1.09 | 0.62 | 1.29 | 1.24 | 0.53 | 0.06 | 5.14 | 9.72 | 0.88 | 0.30 | 2.62 | 0.51 | 0.13 |
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 82 (47-0-35) | 724 | 505 | 511 | 1235 | 15.06 | 14 | 10 | 16 | 143 | 212 | 84 | 57 | 118 | 109 | 49 | 6 | 372 | 738 | 71 | 25 | 210 | 34 | 5 |
| Away | 87 (30-0-57) | 745 | 523 | 527 | 1272 | 14.62 | 16 | 6 | 9 | 174 | 187 | 101 | 50 | 101 | 102 | 42 | 4 | 423 | 755 | 66 | 21 | 194 | 45 | 4 |
| Finals | 3 (1-0-2) | 20 | 19 | 11 | 31 | 10.33 | | | 2 | 12 | 7 | 2 | | 3 | 2 | | | 7 | 24 | 1 | 1 | 5 | | |
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide | 10 (3-0-7) | 79 | 64 | 63 | 142 | 14.20 | | | | 18 | 27 | 6 | 2 | 20 | 10 | 11 | 3 | 48 | 85 | 12 | | 26 | 3 | 1 |
| Brisbane Lions | 10 (6-0-4) | 81 | 63 | 64 | 145 | 14.50 | 2 | | | 17 | 25 | 11 | 5 | 10 | 12 | 6 | | 40 | 85 | 3 | 2 | 20 | 3 | 1 |
| Carlton | 11 (6-0-5) | 114 | 74 | 83 | 197 | 17.91 | 3 | 3 | 5 | 30 | 26 | 18 | 7 | 10 | 20 | 8 | 1 | 72 | 109 | 17 | 5 | 30 | 11 | 2 |
| Collingwood | 13 (8-0-5) | 139 | 90 | 76 | 215 | 16.54 | 4 | 2 | 2 | 26 | 35 | 18 | 18 | 19 | 17 | 4 | 4 | 70 | 130 | 10 | 4 | 29 | 7 | |
| Essendon | 15 (4-0-11) | 129 | 90 | 77 | 206 | 13.73 | 5 | 2 | 4 | 24 | 40 | 18 | 5 | 18 | 14 | 6 | | 56 | 128 | 10 | 5 | 31 | 5 | |
| Fremantle | 11 (7-0-4) | 97 | 57 | 82 | 179 | 16.27 | 2 | | 3 | 14 | 32 | 15 | 11 | 15 | 14 | 8 | 2 | 66 | 98 | 8 | 3 | 29 | 11 | |
| Geelong | 10 (4-0-6) | 83 | 56 | 55 | 138 | 13.80 | 3 | 1 | 3 | 26 | 16 | 15 | 5 | 11 | 8 | 2 | | 41 | 83 | 11 | 4 | 25 | 6 | |
| Hawthorn | 12 (5-0-7) | 84 | 53 | 58 | 142 | 11.83 | 1 | | 2 | 24 | 22 | 7 | 2 | 22 | 21 | 9 | | 60 | 77 | 11 | 1 | 37 | 5 | 1 |
| Melbourne | 15 (8-0-7) | 132 | 88 | 84 | 216 | 14.40 | 3 | 4 | 4 | 30 | 39 | 7 | 8 | 20 | 25 | 11 | | 73 | 114 | 10 | 6 | 29 | 10 | |
| North Melbourne | 10 (4-0-6) | 94 | 66 | 70 | 164 | 16.40 | 1 | 1 | | 21 | 22 | 12 | 8 | 12 | 13 | 7 | | 48 | 101 | 7 | 5 | 26 | 5 | |
| Port Adelaide | 10 (3-0-7) | 73 | 62 | 58 | 131 | 13.10 | 1 | 1 | | 22 | 27 | 10 | 1 | 12 | 5 | 3 | | 33 | 83 | 7 | 3 | 25 | 2 | 1 |
| St Kilda | 12 (4-0-8) | 96 | 82 | 76 | 172 | 14.33 | 2 | 1 | | 23 | 21 | 14 | 8 | 14 | 13 | 5 | | 53 | 114 | 8 | 3 | 37 | 1 | |
| Sydney | 12 (5-0-7) | 117 | 81 | 75 | 192 | 16.00 | 2 | | 1 | 22 | 26 | 18 | 14 | 19 | 20 | 4 | | 60 | 117 | 9 | 2 | 24 | 3 | |
| West Coast | 10 (5-0-5) | 85 | 61 | 72 | 157 | 15.70 | 1 | | 1 | 14 | 21 | 10 | 10 | 7 | 12 | 1 | | 41 | 99 | 5 | 2 | 15 | 3 | 2 |
| Western Bulldogs | 11 (6-0-5) | 86 | 60 | 56 | 142 | 12.91 | | 1 | 2 | 18 | 27 | 8 | 3 | 13 | 9 | 6 | | 41 | 94 | 10 | 2 | 26 | 4 | 1 |
[
Top]
| Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| York Park | 1 (0-0-1) | 4 | 3 | 7 | 11 | 11.00 | | | 1 | 2 | | | | 3 | | 2 | | 4 | 7 | | | 4 | 1 | |
| Subiaco | 10 (3-0-7) | 75 | 49 | 60 | 135 | 13.50 | 1 | | 4 | 13 | 16 | 12 | 9 | 9 | 9 | 4 | | 37 | 79 | 4 | 2 | 21 | 12 | 2 |
| W.A.C.A. | 1 (1-0-0) | 15 | 9 | 13 | 28 | 28.00 | | | | 1 | 6 | 1 | 2 | 1 | 3 | | 2 | 12 | 16 | | | | | |
| Football Park | 11 (3-0-8) | 77 | 65 | 61 | 138 | 12.55 | | 1 | | 26 | 24 | 11 | 1 | 15 | 5 | 5 | | 45 | 86 | 10 | 1 | 20 | 3 | |
| Waverley Park | 4 (0-0-4) | 21 | 9 | 7 | 28 | 7.00 | | | | 10 | 1 | | 3 | 4 | 3 | 3 | | 7 | 4 | 2 | | | | |
| Gabba | 6 (3-0-3) | 53 | 41 | 37 | 90 | 15.00 | 2 | | | 11 | 14 | 5 | 2 | 6 | 7 | 4 | | 29 | 61 | 1 | 2 | 13 | 3 | 1 |
| Docklands | 37 (16-0-21) | 334 | 243 | 242 | 576 | 15.57 | 8 | 1 | 2 | 71 | 87 | 42 | 14 | 54 | 38 | 21 | 3 | 184 | 388 | 37 | 11 | 113 | 12 | 2 |
| Kardinia Park | 3 (1-0-2) | 28 | 25 | 11 | 39 | 13.00 | 2 | | | 11 | 2 | 6 | | 1 | 2 | | | 10 | 31 | 4 | 2 | 6 | 2 | |
| Stadium Australia | 1 (0-0-1) | 16 | 12 | 5 | 21 | 21.00 | | | | 2 | 6 | 1 | 2 | 2 | 3 | | | 5 | 17 | 1 | | 4 | | |
| S.C.G. | 6 (2-0-4) | 55 | 36 | 41 | 96 | 16.00 | | | 1 | 6 | 15 | 10 | 9 | 12 | 15 | 4 | | 34 | 46 | 2 | 1 | 9 | 2 | |
| M.C.G. | 92 (49-0-43) | 811 | 555 | 565 | 1376 | 14.96 | 17 | 14 | 19 | 176 | 235 | 99 | 65 | 115 | 128 | 48 | 5 | 435 | 782 | 77 | 28 | 219 | 44 | 4 |
[
Top]
| Richmond - 1998 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Melbourne | 7 | W | 5 | 4 | 4 | 9 | | | 1 | 4 | 2 | | | | 4 | | | | | | | | | | |
| 2 | Adelaide | 8 | W | 3 | 2 | 2 | 5 | | | | 1 | 2 | | | | | | | | | | | | | | |
| 3 | Western Bulldogs | 9 | L | 5 | 1 | 2 | 7 | | | | 2 | | | | 2 | | 1 | | | | | | | | | |
| 4 | Port Adelaide | 10 | W | 3 | 4 | 10 | 13 | | | | 3 | 3 | | | 2 | 1 | | | | | | | | | | |
| 5 | St Kilda | 11 | L | 4 | 3 | 1 | 5 | | | | 4 | 1 | | 1 | 1 | | | | | | | | | | | |
| 6 | North Melbourne | 12 | W | 8 | 6 | 9 | 17 | | | | 3 | | 2 | 2 | | | 1 | | | | | | | | | |
| 7 | Sydney | 13 | L | 6 | 8 | 10 | 16 | | | | 2 | 1 | | 1 | | | | | | | | | | | | |
| 8 | Fremantle | 14 | W | 6 | 6 | 10 | 16 | | | | | 4 | | | | 1 | | | | | | | | | | |
| 9 | Carlton | 15 | W | 5 | 4 | 10 | 15 | | | | 5 | 2 | | 1 | 1 | 3 | | | | | | | | | | |
| 10 | Essendon | 16 | L | 8 | 5 | 8 | 16 | | | | 2 | 2 | 2 | | 1 | 2 | | | | | | | | | | |
| 11 | Geelong | 17 | W | 6 | 4 | 8 | 14 | | | 2 | 3 | | 1 | 3 | 2 | 1 | | | | | | | | | | |
| 12 | Hawthorn | 18 | L | 2 | 1 | 1 | 3 | | | | | | | | 1 | | 1 | | | | | | | | | |
| 13 | Collingwood | 19 | W | 3 | 6 | 7 | 10 | | | | | 1 | 1 | 1 | | 2 | | | | | | | | | | |
| 14 | West Coast | 20 | L | 5 | 3 | 10 | 15 | | | 1 | 1 | 2 | | 1 | | 2 | | | | | | | | | | |
| 15 | Brisbane Lions | 21 | W | 9 | 8 | 10 | 19 | | | | 3 | 5 | 2 | 2 | 1 | 1 | | | | | | | | | | |
| 16 | Melbourne | 22 | L | 11 | 9 | 9 | 20 | | | | 1 | 3 | 2 | | | 2 | 3 | | | | | | | | | |
| | Totals | 16 (9-0-7) | 89 | 74 | 111 | 200 | | | 4 | 34 | 28 | 10 | 12 | 11 | 19 | 6 | | | | | | | | | |
|---|
[
Top]
| Richmond - 1999 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 17 | Melbourne | 1 | L | 3 | 5 | 5 | 8 | | | | 2 | 1 | 1 | | | | | | 3 | 5 | 1 | | | | | |
| 18 | Essendon | 6 | L | 7 | 5 | 4 | 11 | | | | | 4 | 2 | | 1 | | | | 3 | 8 | | | 3 | | | |
| 19 | Carlton | 7 | L | 8 | 3 | 7 | 15 | | | 1 | 2 | 1 | 3 | | 1 | 3 | 1 | | 8 | 7 | 1 | | 1 | | | |
| 20 | Brisbane Lions | 8 | W | 9 | 8 | 6 | 15 | | | | 1 | 4 | | | 1 | 2 | 1 | | 4 | 10 | 2 | | 1 | | | |
| 21 | Adelaide | 9 | W | 3 | 2 | 8 | 11 | | | | | 1 | | | 1 | | | | 6 | 5 | 1 | | 1 | | | |
| 22 | Hawthorn | 10 | L | 7 | 4 | 4 | 11 | | | | 1 | 1 | 1 | | | 2 | | | 5 | 5 | 2 | | | | | |
| 23 | Port Adelaide | 11 | L | 3 | 4 | 2 | 5 | | | | 2 | 2 | | | 1 | | | | 1 | 3 | 1 | | 1 | | | |
| 24 | Geelong | 12 | W | 3 | 3 | 4 | 7 | | | | 1 | 1 | | 1 | | 1 | | | 7 | | 3 | 1 | 1 | | | |
| 25 | Fremantle | 13 | W | 8 | 5 | 7 | 15 | | | | 1 | | 2 | 1 | 2 | 1 | 2 | | 9 | 6 | 2 | | 1 | | | |
| 26 | St Kilda | 14 | L | 10 | 4 | 3 | 13 | | | | 4 | | | 2 | | 3 | 1 | | 7 | 4 | 2 | | | | | |
| 27 | West Coast | 15 | W | 6 | 8 | 13 | 19 | | | | 1 | 2 | 1 | 1 | 3 | | | | 5 | 14 | 1 | | | | | |
| 28 | Melbourne | 16 | W | 12 | 5 | 4 | 16 | | 2 | | 3 | 2 | | 2 | 2 | 1 | | | 5 | 11 | | 1 | | 3 | | |
| 29 | Sydney | 17 | L | 11 | 4 | 8 | 19 | | | | 1 | 2 | 3 | 2 | 2 | 4 | 1 | | 10 | 9 | 1 | | 2 | | | |
| 30 | Kangaroos | 18 | L | 8 | 7 | 11 | 19 | | | | 2 | 3 | 1 | 1 | | 1 | | | 8 | 11 | | | 2 | | | |
| 31 | Collingwood | 19 | L | 6 | 1 | 4 | 10 | | 2 | | 1 | 2 | 1 | | | | | | 4 | 6 | | | 2 | | | |
| 32 | Western Bulldogs | 20 | L | 2 | 2 | 2 | 4 | | | | | 1 | 1 | | 2 | | | | | 4 | | | | | | |
| 33 | Essendon | 21 | L | 4 | 4 | 7 | 11 | | | | 1 | 1 | 1 | | 3 | | 1 | | 6 | 5 | 2 | | 1 | | | |
| 34 | Carlton | 22 | W | 7 | 5 | 9 | 16 | 1 | | | | 3 | 2 | | 1 | 1 | 3 | | 7 | 8 | 1 | 2 | 3 | | | |
| | Totals | 18 (7-0-11) | 117 | 79 | 108 | 225 | 1 | 4 | 1 | 23 | 31 | 19 | 10 | 20 | 19 | 10 | | 98 | 121 | 20 | 4 | 19 | 3 | | |
|---|
[
Top]
| Richmond - 2000 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 35 | Melbourne | 1 | W | 7 | 4 | 3 | 10 | | | | 2 | 2 | | 1 | 3 | 2 | 3 | | 5 | 5 | 1 | | 1 | | | |
| 36 | Essendon | 2 | L | 6 | 5 | 2 | 8 | 1 | | | | 2 | 1 | | | | 2 | | 4 | 4 | 1 | | | | | |
| 37 | Kangaroos | 3 | L | 12 | 6 | 3 | 15 | | | | 1 | 3 | 1 | 1 | | 2 | 2 | | 8 | 7 | 2 | | 2 | | | |
| 38 | Fremantle | 4 | L | 9 | 6 | 10 | 19 | 1 | | | 2 | 2 | 1 | | 3 | 3 | 1 | | 11 | 8 | 3 | 2 | 1 | | | |
| 39 | St Kilda | 5 | W | 11 | 9 | 8 | 19 | 1 | | | 2 | 2 | 2 | 1 | | 2 | | | 8 | 11 | 2 | | 3 | 1 | | |
| 40 | Sydney | 6 | W | 12 | 8 | 7 | 19 | | | 1 | | 1 | 5 | 3 | 2 | 4 | 1 | | 9 | 10 | 1 | | 1 | 2 | | |
| 41 | Carlton | 7 | L | 11 | 8 | 7 | 18 | | | 1 | 5 | 2 | | 1 | | 3 | 1 | | 10 | 7 | 4 | | 1 | 2 | | |
| 42 | Geelong | 8 | W | 16 | 8 | 4 | 20 | 1 | | | 1 | 3 | 2 | | 2 | | 1 | | 4 | 15 | 1 | | | 3 | | |
| 43 | West Coast | 9 | W | 15 | 10 | 9 | 24 | | | | 2 | 7 | 2 | | | 3 | | | 9 | 16 | 2 | | 2 | | | |
| 44 | Collingwood | 10 | W | 18 | 13 | 6 | 24 | 2 | | | 2 | 4 | 3 | | 1 | | 1 | 2 | 6 | 18 | 1 | 1 | 2 | 2 | | |
| 45 | Hawthorn | 11 | W | 9 | 8 | 9 | 18 | 1 | | | | 2 | 1 | | 2 | 4 | | | 10 | 8 | 3 | 1 | 1 | | | |
| 46 | Brisbane Lions | 12 | W | 13 | 7 | 8 | 21 | 1 | | | 2 | 5 | 1 | 1 | 1 | 1 | 1 | | 7 | 15 | | | 2 | 1 | | |
| 47 | Adelaide | 13 | L | 10 | 11 | 8 | 18 | | | | 3 | 5 | 1 | | 1 | 1 | 2 | | 5 | 13 | 2 | | 1 | | | |
| 48 | Western Bulldogs | 14 | W | 5 | 5 | 4 | 9 | | 1 | | 2 | 1 | 1 | | 1 | 1 | 1 | | 3 | 7 | 2 | 1 | 2 | | | |
| 49 | Port Adelaide | 15 | L | 8 | 6 | 8 | 16 | | | | 1 | 1 | 3 | | 2 | | | | 5 | 10 | 1 | | | | | |
| 50 | Melbourne | 16 | L | 8 | 6 | 2 | 10 | 2 | | | 1 | 1 | 1 | | | | | | 3 | 7 | 1 | 2 | 1 | 1 | | |
| 51 | Essendon | 17 | L | 9 | 4 | 5 | 14 | | | | 1 | 3 | | 1 | 1 | 2 | 1 | | 3 | 9 | | | 1 | | | |
| 52 | Kangaroos | 18 | L | 8 | 5 | 4 | 12 | | | | 1 | 2 | 2 | 1 | 3 | 4 | 1 | | 3 | 8 | | | | | | |
| 53 | Fremantle | 19 | W | 15 | 9 | 13 | 28 | | | | 1 | 6 | 1 | 2 | 1 | 3 | | 2 | 12 | 16 | | | | | | |
| 54 | St Kilda | 20 | W | 12 | 10 | 14 | 26 | | | | 2 | 5 | 1 | | 1 | 3 | | | 8 | 18 | 2 | | 7 | | | |
| 55 | Sydney | 21 | L | 4 | 1 | 2 | 6 | 1 | | | | | | | | | | | 3 | 3 | | | 1 | | | |
| 56 | Carlton | 22 | L | 17 | 12 | 9 | 26 | 1 | 3 | | 5 | 1 | 4 | 1 | 2 | 3 | | 1 | 14 | 12 | 4 | 2 | 1 | 2 | | |
| | Totals | 22 (11-0-11) | 235 | 161 | 145 | 380 | 12 | 4 | 2 | 36 | 60 | 33 | 13 | 26 | 41 | 18 | 5 | 150 | 227 | 33 | 9 | 30 | 14 | | |
|---|
[
Top]
| Richmond - 2001 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 57 | Melbourne | 1 | W | 12 | 7 | 1 | 13 | | | | 1 | 5 | | | | 3 | 2 | | 4 | 9 | 1 | | | 1 | | |
| 58 | Western Bulldogs | 2 | L | 10 | 7 | 4 | 14 | | | | 1 | 6 | | | 1 | 4 | 1 | | 6 | 8 | 2 | | 1 | 3 | | |
| 59 | Brisbane Lions | 3 | W | 6 | 3 | 6 | 12 | | | | | 2 | 1 | 1 | | 2 | 1 | | 5 | 7 | | | 2 | | | |
| 60 | Collingwood | 4 | W | 14 | 11 | 7 | 21 | | | | 2 | 5 | 3 | 2 | 2 | 1 | | | 9 | 12 | 3 | | 1 | | | |
| 61 | West Coast | 5 | W | 11 | 7 | 9 | 20 | | | | | | 1 | 2 | 1 | 1 | | | 4 | 14 | | | 1 | 1 | | |
| 62 | Kangaroos | 6 | W | 8 | 5 | 8 | 16 | | | | 3 | 2 | 2 | 1 | 1 | 2 | 1 | | 8 | 9 | 1 | | 2 | | | |
| 63 | Essendon | 7 | L | 11 | 4 | 4 | 15 | | 1 | | | 4 | 1 | | 1 | 1 | | | 3 | 11 | | | 1 | | | |
| 64 | Adelaide | 8 | L | 7 | 4 | 7 | 14 | | | | 1 | 3 | | | | 2 | 1 | | 7 | 7 | 1 | | 3 | | | |
| 65 | Geelong | 9 | L | 7 | 5 | 3 | 10 | 1 | | | 1 | | 3 | | | 2 | | | 4 | 7 | 1 | 1 | 3 | | | |
| 66 | Fremantle | 10 | W | 14 | 9 | 6 | 20 | | | | 2 | 3 | 5 | 1 | | 1 | | | 5 | 15 | 1 | 1 | 1 | | | |
| 67 | Carlton | 11 | W | 13 | 10 | 10 | 23 | | | | 2 | 1 | 1 | 1 | 2 | 1 | 1 | | 7 | 16 | 1 | | 3 | 1 | | |
| 68 | Sydney | 12 | W | 11 | 8 | 11 | 22 | | | | 2 | 2 | 2 | 2 | 2 | 2 | 1 | | 8 | 13 | 2 | | | | | |
| 69 | St Kilda | 13 | W | 8 | 6 | 2 | 10 | | | | 2 | 2 | | 1 | 1 | | | | 1 | 9 | 1 | | 5 | | | |
| 70 | Hawthorn | 14 | L | 11 | 6 | 6 | 17 | | | | 1 | 2 | 1 | 1 | 3 | 2 | | | 8 | 9 | 2 | | 2 | | | |
| 71 | Port Adelaide | 15 | L | 8 | 5 | 4 | 12 | | | | 2 | 1 | 1 | | 2 | 1 | 1 | | 3 | 9 | | 1 | 1 | | | |
| 72 | Melbourne | 16 | W | 8 | 3 | 9 | 17 | | | | | 4 | | 1 | 5 | 4 | | | 8 | 10 | | | | | | |
| 73 | Western Bulldogs | 17 | W | 6 | 5 | 6 | 12 | | | | 4 | 2 | 2 | | | | | | 2 | 10 | 1 | | 1 | | | |
| 74 | Collingwood | 18 | W | 7 | 6 | 9 | 16 | | | | 7 | 1 | 1 | 5 | 1 | 2 | | | 7 | 9 | | | | | | |
| 75 | Brisbane Lions | 19 | L | 5 | 5 | 6 | 11 | 1 | | | 1 | | | | | | | | 4 | 7 | | 2 | | | | |
| 76 | West Coast | 20 | W | 9 | 5 | 7 | 16 | 1 | | | 3 | | 2 | 1 | | 2 | | | 6 | 10 | 1 | 1 | | | | |
| 77 | Kangaroos | 21 | W | 8 | 7 | 8 | 16 | | | | 2 | 2 | 1 | | 1 | | | | 4 | 12 | | | 2 | 3 | | |
| 78 | Essendon | 22 | W | 8 | 6 | 4 | 12 | | | | 5 | 1 | 2 | | | 1 | | | 2 | 10 | | | | | | |
| 79 | Essendon | QF | L | 6 | 9 | 5 | 11 | | | 1 | 5 | 2 | | | 3 | | | | 2 | 9 | | 1 | 1 | | | |
| 80 | Carlton | SF | W | 11 | 8 | 4 | 15 | | | 1 | 6 | 4 | 2 | | | 1 | | | 3 | 12 | 1 | | 3 | | | |
| 81 | Brisbane Lions | PF | L | 3 | 2 | 2 | 5 | | | | 1 | 1 | | | | 1 | | | 2 | 3 | | | 1 | | | |
| | Totals | 25 (16-0-9) | 222 | 153 | 148 | 370 | 3 | 1 | 2 | 54 | 55 | 31 | 19 | 26 | 36 | 9 | | 122 | 247 | 19 | 7 | 34 | 9 | | |
|---|
[
Top]
| Richmond - 2002 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 82 | Collingwood | 1 | W | 11 | 7 | 3 | 14 | 1 | | | 2 | 3 | 1 | 1 | 1 | 1 | | | 4 | 10 | 1 | 1 | | | | |
