[Stats Main][AFL Main]
Andrew McKay
DOB: 14-07-1970 185 cm 90 kg
[By opposition][By venue]
[Top]
[Top]
| Carlton - 1993 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Fitzroy | 1 | 8 | 2 | 9 | 17 | | | | | | | |
| Essendon | 2 | 12 | 4 | 4 | 16 | | | | | | | 1 |
| Hawthorn | 3 | 9 | | 1 | 10 | 1 | | | 4 | | | |
| St Kilda | 5 | 5 | 1 | 7 | 12 | | | | | | | |
| Collingwood | 6 | 10 | 1 | 9 | 19 | 1 | | | 4 | | | |
| Sydney | 7 | 3 | 3 | 12 | 15 | | | | 1 | | | |
| Footscray | 8 | 9 | 5 | 3 | 12 | 1 | 2 | | 2 | | | |
| North Melbourne | 9 | 6 | 2 | 3 | 9 | 1 | | | | | | |
| Melbourne | 10 | 5 | 2 | 9 | 14 | | 1 | 1 | 2 | | | |
| Geelong | 11 | 11 | 1 | 5 | 16 | 1 | | | 2 | | | 1 |
| Adelaide | 12 | 11 | 6 | 13 | 24 | | | | 2 | | | |
| West Coast | 14 | 16 | 7 | 5 | 21 | | | | | | | |
| Brisbane Bears | 15 | 13 | 4 | 5 | 18 | | | | 3 | | | |
| Fitzroy | 16 | 6 | 1 | 4 | 10 | | | | | | | |
| Essendon | 17 | 7 | 3 | 10 | 17 | | | | 2 | | | |
| Hawthorn | 18 | 9 | 6 | 6 | 15 | | 2 | | 4 | | | |
| Richmond | 19 | 10 | 4 | 6 | 16 | | | | 1 | | | |
| St Kilda | 20 | 13 | 1 | 3 | 16 | | 1 | | | | | |
| Collingwood | 21 | 12 | 2 | 9 | 21 | 1 | | | 2 | | | |
| Sydney | 22 | 11 | 4 | 5 | 16 | | | | 2 | | | |
| Essendon | QF | 9 | 4 | 7 | 16 | | | | | | | |
| Adelaide | SF | 17 | 5 | 5 | 22 | 1 | 1 | | 1 | | | |
| Essendon | GF | 11 | 4 | 8 | 19 | | | | 2 | | | |
| Totals | 23 | 223 |
72 |
148 |
371 |
7 |
7 |
1 |
34 |
|
|
2 |
[Top]
| Carlton - 1994 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Collingwood | 2 | 6 | 6 | 6 | 12 | | | | 3 | | | |
| Geelong | 3 | 20 | 9 | 9 | 29 | 1 | 1 | | 2 | | | 3 |
| Hawthorn | 4 | 6 | 1 | 6 | 12 | | | | | | | |
| Sydney | 6 | 13 | 2 | 5 | 18 | | 1 | 1 | 1 | | | |
| West Coast | 7 | 5 | 3 | 5 | 10 | | | | 1 | | | |
| Richmond | 8 | 5 | | 8 | 13 | | | | 2 | | | |
| Essendon | 9 | 9 | 4 | 13 | 22 | | | | 4 | | | |
| Footscray | 10 | 8 | 3 | 6 | 14 | | | | 2 | | | |
| Fitzroy | 11 | 7 | | 11 | 18 | | | | | | | |
| Melbourne | 12 | 10 | 1 | 10 | 20 | | | | 1 | | | |
| St Kilda | 13 | 6 | 4 | 9 | 15 | | 1 | 1 | 6 | | | |
| North Melbourne | 14 | 15 | 7 | 11 | 26 | | 1 | | 1 | | | |
| Brisbane Bears | 15 | 9 | 1 | 8 | 17 | 1 | | | 3 | | | |
| Adelaide | 16 | 10 | 4 | 5 | 15 | | 1 | | 1 | | | |
| Collingwood | 17 | 9 | 1 | 8 | 17 | | | | 2 | | | |
| Geelong | 18 | 9 | 2 | 4 | 13 | | | | 2 | | | |
| Hawthorn | 19 | 5 | | 3 | 8 | | | | 3 | | | |
| Sydney | 21 | 5 | 4 | 6 | 11 | | | 1 | 1 | | | |
| West Coast | 22 | 4 | 3 | 12 | 16 | 1 | | 1 | 4 | | | |
| Richmond | 23 | 6 | 3 | 9 | 15 | 1 | | | 2 | | | |
| Essendon | 24 | 8 | 4 | 3 | 11 | | | 1 | 2 | | | |
| Melbourne | QF | 15 | 3 | 9 | 24 | | | | 4 | | | |
| Geelong | SF | 9 | 4 | 8 | 17 | | | 1 | 3 | | | |
| Totals | 23 | 199 |
69 |
174 |
373 |
4 |
5 |
6 |
50 |
|
|
3 |
[Top]
| Carlton - 1995 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Collingwood | 1 | 16 | 7 | 9 | 25 | | | | 1 | | | 2 |
| Fitzroy | 2 | 17 | 8 | 8 | 25 | | | | 2 | | | |
| Footscray | 3 | 12 | 7 | 5 | 17 | | | | 1 | | | |
| Brisbane Bears | 4 | 12 | 4 | 8 | 20 | | | | | | | |
| North Melbourne | 5 | 7 | 2 | 6 | 13 | | | | 1 | | | |
| West Coast | 6 | 15 | 3 | 7 | 22 | | | | | | | 2 |
| Essendon | 7 | 7 | 2 | 2 | 9 | | | | 3 | | | |
| Sydney | 8 | 9 | 4 | 1 | 10 | | | | | | | |
| St Kilda | 9 | 5 | 2 | 5 | 10 | | | 1 | 1 | | | |
| Hawthorn | 10 | 11 | 5 | 6 | 17 | | | | | | | |
| Melbourne | 11 | 8 | 3 | 5 | 13 | 1 | | | | | | |
| Geelong | 12 | 9 | 3 | 4 | 13 | | | | 6 | | | |
| Fremantle | 13 | 8 | 3 | 4 | 12 | | 1 | | 3 | | | |
| Richmond | 14 | 8 | 4 | 6 | 14 | | | | 1 | | | |
| Adelaide | 15 | 11 | 1 | 5 | 16 | | 1 | | 2 | | | |
| Collingwood | 16 | 8 | 3 | 7 | 15 | | | | 2 | | | |
| Fitzroy | 17 | 7 | 3 | 6 | 13 | | | | | | | |
| Footscray | 18 | 6 | 2 | 9 | 15 | | | | 2 | | | |
| Brisbane Bears | 19 | 6 | 2 | 7 | 13 | | | | 1 | | | |
| North Melbourne | 20 | 10 | 5 | 12 | 22 | | | | 2 | | | |
| West Coast | 21 | 12 | 3 | 5 | 17 | | | | | | | |
| Essendon | 22 | 6 | 3 | 8 | 14 | | | | 1 | | | |
| Brisbane Bears | QF | 9 | 5 | 12 | 21 | | | | | | | |
| North Melbourne | PF | 10 | 2 | 6 | 16 | | | | 1 | | | |
| Geelong | GF | 9 | 4 | 10 | 19 | | | | 1 | | | |
| Totals | 25 | 238 |
90 |
163 |
401 |
1 |
2 |
1 |
31 |
|
|
4 |
[Top]
| Carlton - 1996 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Essendon | 2 | 8 | 3 | 6 | 14 | | | | 1 | | | |
| Fremantle | 3 | 10 | 1 | 4 | 14 | | | | | | | |
| Footscray | 6 | 4 | 5 | 5 | 9 | | | | 3 | | | |
| St Kilda | 9 | 5 | 2 | 3 | 8 | | | | 3 | | | |
| Brisbane Bears | 11 | 3 | 2 | 3 | 6 | 2 | 1 | | 1 | | | |
| Sydney | 13 | 6 | 3 | 6 | 12 | | | | 1 | | | |
| North Melbourne | 14 | 4 | 3 | 10 | 14 | | | | 1 | | | |
| Adelaide | 15 | 6 | 2 | 4 | 10 | | | | 1 | | | |
| Hawthorn | 16 | 3 | 1 | 6 | 9 | | | | 2 | | | |
| Fremantle | 18 | 9 | 1 | 11 | 20 | | | | 3 | | | |
| Melbourne | 19 | 8 | 3 | 5 | 13 | | | | 1 | | | |
| Footscray | 21 | 8 | 5 | 14 | 22 | | 1 | | 4 | | | |
| Geelong | 22 | 3 | 1 | 2 | 5 | | | 1 | 3 | | | |
| West Coast | QF | 7 | 3 | 4 | 11 | 2 | 1 | | 2 | | | |
| Brisbane Bears | SF | 13 | 1 | 6 | 19 | | | | | | | |
| Totals | 15 | 97 |
36 |
89 |
186 |
4 |
3 |
1 |
26 |
|
|
|
[Top]
| Carlton - 1997 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Essendon | 1 | 12 | 5 | 10 | 22 | | | 1 | 2 | | | |
| North Melbourne | 2 | 9 | 2 | 5 | 14 | | | | 4 | | | |
| Adelaide | 3 | 9 | 3 | 12 | 21 | | | | 2 | | | |
| Collingwood | 4 | 14 | 4 | 6 | 20 | | | 1 | 4 | | | |
| Geelong | 5 | 7 | 1 | 5 | 12 | 1 | | | | | | |
| Sydney | 6 | 4 | 1 | 2 | 6 | | | | 2 | | | |
| Richmond | 7 | 5 | 3 | 6 | 11 | | | | 2 | | | |
| Hawthorn | 8 | 8 | 4 | 10 | 18 | | | | 1 | | | |
| Fremantle | 9 | 6 | 2 | 6 | 12 | | | | 2 | | | |
| Port Adelaide | 10 | 3 | 1 | 8 | 11 | | | | 3 | | | |
| Brisbane Lions | 11 | 12 | 6 | 5 | 17 | | | | 1 | | | |
| St Kilda | 12 | 15 | 7 | 8 | 23 | | | | 2 | | | |
| West Coast | 13 | 14 | 4 | 6 | 20 | | | | | | | |
| Western Bulldogs | 14 | 9 | 3 | 8 | 17 | | | | 2 | | | |
| Melbourne | 15 | 7 | 5 | 5 | 12 | | | | | | | |
| Essendon | 16 | 3 | 2 | 6 | 9 | | | | | | | |
| North Melbourne | 17 | 13 | 7 | 8 | 21 | | 1 | | 2 | | | 2 |
| Adelaide | 18 | 11 | 6 | 9 | 20 | | | | | | | |
| Collingwood | 19 | 8 | 6 | 14 | 22 | 1 | | | | | | |
| Geelong | 20 | 7 | 3 | 6 | 13 | | 1 | | 2 | | | |
| Sydney | 21 | 8 | | 6 | 14 | | | | 2 | | | |
| Richmond | 22 | 7 | 5 | 8 | 15 | | 1 | | 1 | | | |
| Totals | 22 | 191 |
80 |
159 |
350 |
2 |
3 |
2 |
34 |
|
|
2 |
[Top]
| Carlton - 1998 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Adelaide | 1 | 7 | 2 | 6 | 13 | | | | 3 | 2 | | |
| Western Bulldogs | 2 | 6 | 2 | 5 | 11 | | | | | 1 | 1 | |
| Essendon | 3 | 5 | 3 | 8 | 13 | | | | | | | |
| Melbourne | 4 | 8 | 4 | 17 | 25 | | | | 1 | 2 | 1 | |
| St Kilda | 5 | 15 | 5 | 12 | 27 | | | | 3 | 1 | 1 | 2 |
| Collingwood | 6 | 7 | 3 | 13 | 20 | | | | 1 | | | |
| West Coast | 8 | 8 | 1 | 11 | 19 | | | | 1 | 1 | 1 | |
| North Melbourne | 9 | 12 | 3 | 6 | 18 | | | | | | 3 | |
| Brisbane Lions | 10 | 7 | 6 | 4 | 11 | | | | 1 | | | |
| Geelong | 11 | 9 | | 7 | 16 | 1 | | | 3 | | 2 | |
| Fremantle | 13 | 7 | 3 | 4 | 11 | | | | | | 1 | |
| Hawthorn | 14 | 8 | 3 | 4 | 12 | | | | | | 1 | |
| Richmond | 15 | 10 | 3 | 5 | 15 | | | | | 1 | | |
| Adelaide | 16 | 9 | 3 | 14 | 23 | | | | 3 | | 1 | |
| Western Bulldogs | 17 | 11 | 5 | 9 | 20 | 1 | | | 2 | 3 | | |
| Essendon | 18 | 7 | 1 | 7 | 14 | | 1 | | 2 | 1 | 1 | |
| Melbourne | 19 | 10 | 4 | 7 | 17 | | 1 | | 3 | | 1 | |
| St Kilda | 20 | 11 | 5 | 10 | 21 | | | | 2 | 1 | | |
| Collingwood | 21 | 7 | | 7 | 14 | | | | | 2 | 2 | |
| Port Adelaide | 22 | 8 | 3 | 8 | 16 | 1 | | | 2 | | | |
| Totals | 20 | 172 |
59 |
164 |
336 |
3 |
2 |
|
27 |
15 |
16 |
2 |
[Top]
| Carlton - 1999 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Essendon | 1 | 9 | 3 | 3 | 12 | | | | 2 | 1 | 2 | |
| Collingwood | 2 | 15 | | 8 | 23 | | | | 4 | 4 | 1 | |
| Western Bulldogs | 3 | 9 | 6 | 7 | 16 | | | | | | 3 | 1 |
| Fremantle | 4 | 13 | 11 | 4 | 17 | | | | 1 | | | |
| Geelong | 5 | 7 | 3 | 4 | 11 | | | | | 1 | | |
| St Kilda | 6 | 8 | 3 | 2 | 10 | | | | 4 | | 2 | |
| Richmond | 7 | 16 | 3 | 2 | 18 | 1 | | | 1 | 2 | 2 | 2 |
| Port Adelaide | 8 | 8 | 1 | 4 | 12 | | | | 6 | | 3 | |
| Melbourne | 9 | 18 | 6 | 6 | 24 | | | 1 | | 3 | | |
| West Coast | 10 | 8 | 6 | 6 | 14 | | | | | | | |
| Brisbane Lions | 11 | 8 | 4 | 8 | 16 | | | 1 | 4 | 1 | | |
| Sydney | 12 | 10 | 5 | 6 | 16 | | | | 4 | 1 | 2 | |
| Kangaroos | 13 | 13 | 1 | 9 | 22 | | | | 1 | | 2 | |
| Hawthorn | 14 | 13 | 7 | 10 | 23 | | | | | | 3 | 3 |
| Adelaide | 15 | 13 | 2 | 12 | 25 | | | | 1 | 3 | 2 | |
| Essendon | 16 | 6 | 3 | 1 | 7 | | | | 3 | 1 | | |
| Collingwood | 17 | 16 | 6 | 6 | 22 | | 1 | | 3 | 2 | 2 | 3 |
| Western Bulldogs | 18 | 6 | 3 | 4 | 10 | | | | 1 | | 1 | |
| Fremantle | 19 | 8 | 2 | 8 | 16 | | | | 2 | 1 | 3 | |
| Geelong | 20 | 11 | 4 | 6 | 17 | | | | 1 | 1 | | |
| St Kilda | 21 | 12 | 3 | 8 | 20 | | | | 2 | 1 | | |
| Richmond | 22 | 6 | 2 | 4 | 10 | | | | 1 | | | |
| Brisbane Lions | QF | 6 | 2 | 7 | 13 | | | | | 1 | 1 | |
| West Coast | SF | 16 | 6 | 5 | 21 | 1 | 1 | | 2 | | 1 | |
| Essendon | PF | 5 | 3 | 4 | 9 | | | | 1 | 1 | 3 | |
| Kangaroos | GF | 9 | | 13 | 22 | | | | 2 | 1 | 2 | |
| Totals | 26 | 269 |
95 |
157 |
426 |
2 |
2 |
2 |
46 |
25 |
35 |
9 |
[Top]
| Carlton - 2000 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Brisbane Lions | 1 | 7 | 4 | 5 | 12 | | | | | | 1 | |
| Hawthorn | 2 | 10 | 2 | 6 | 16 | | | | 3 | 1 | 1 | |
| Collingwood | 3 | 10 | 6 | 8 | 18 | | | | 1 | 1 | 3 | |
| Western Bulldogs | 4 | 10 | 5 | 9 | 19 | 1 | | 1 | 3 | 1 | 1 | |
| Essendon | 5 | 6 | 3 | 7 | 13 | | | | 2 | 2 | 3 | |
| Port Adelaide | 6 | 11 | 5 | 9 | 20 | | | | 2 | | | |
| Richmond | 7 | 19 | 6 | 6 | 25 | 1 | | | 3 | | 2 | 2 |
| Sydney | 8 | 19 | 8 | 12 | 31 | | | | | 1 | 2 | 1 |
| Fremantle | 9 | 11 | 5 | 10 | 21 | | | | | 1 | 1 | |
| St Kilda | 10 | 8 | 1 | 5 | 13 | | | | 4 | 1 | 1 | |
| Kangaroos | 11 | 14 | 7 | 8 | 22 | 1 | | | 1 | 1 | 1 | |
| West Coast | 12 | 7 | 4 | 6 | 13 | | 1 | | 2 | | 2 | |
| Melbourne | 13 | 15 | 3 | 8 | 23 | | | | 5 | 1 | 1 | 3 |
| Geelong | 14 | 14 | 4 | 4 | 18 | | | | 1 | | | |
| Adelaide | 15 | 7 | 1 | 12 | 19 | | | | 2 | | 1 | |
| Brisbane Lions | 16 | 7 | 3 | 13 | 20 | | 1 | | 2 | | 1 | |
| Hawthorn | 17 | 5 | 7 | 7 | 12 | | | | 1 | | 1 | |
| Collingwood | 18 | 10 | 3 | 8 | 18 | | 2 | | 4 | 1 | | |
| Western Bulldogs | 19 | 14 | 9 | 14 | 28 | | | 1 | 4 | | 2 | |
| Essendon | 20 | 12 | 4 | 3 | 15 | | 1 | | 4 | 1 | | |
| Port Adelaide | 21 | 10 | 9 | 11 | 21 | | 1 | | 4 | 1 | | |
| Richmond | 22 | 13 | 6 | 8 | 21 | | | | | | 1 | 2 |
| Melbourne | QF | 9 | 5 | 7 | 16 | | | | 1 | | 2 | |
| Brisbane Lions | SF | 16 | 5 | 9 | 25 | | | | | | | |
| Essendon | PF | 7 | 6 | 11 | 18 | | 1 | | 2 | 1 | 1 | |
| Totals | 25 | 271 |
121 |
206 |
477 |
3 |
7 |
2 |
51 |
14 |
28 |
8 |
[Top]
| Carlton - 2001 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Fremantle | 1 | 8 | 3 | 5 | 13 | | | | | 1 | 1 | |
| Hawthorn | 2 | 11 | 6 | 9 | 20 | | | | 1 | 1 | | |
| Essendon | 3 | 9 | 1 | 8 | 17 | | 1 | | 3 | 1 | 1 | |
| Adelaide | 4 | 15 | 3 | 1 | 16 | | | | | 2 | 1 | |
| St Kilda | 5 | 10 | 5 | 9 | 19 | | | | 3 | | 1 | |
| Collingwood | 6 | 10 | 3 | 5 | 15 | 1 | | | 2 | | 1 | |
| Geelong | 7 | 13 | 9 | 4 | 17 | | | | 3 | 1 | | |
| Brisbane Lions | 8 | 10 | 5 | 8 | 18 | | | | | | 2 | |
| Kangaroos | 9 | 10 | 5 | 4 | 14 | | | | 1 | | 2 | |
| West Coast | 10 | 11 | 6 | 8 | 19 | | | | 1 | 2 | | 1 |
| Richmond | 11 | 7 | 3 | 10 | 17 | | 1 | | 1 | 2 | | |
| Port Adelaide | 12 | 11 | 7 | 8 | 19 | | | | 2 | | 1 | 3 |
| Western Bulldogs | 13 | 15 | 7 | 9 | 24 | | | | 1 | | 2 | 2 |
| Sydney | 14 | 8 | 6 | 7 | 15 | | | | | 2 | 1 | |
| Melbourne | 15 | 9 | 4 | 9 | 18 | | | | | | 1 | |
| Fremantle | 16 | 12 | 5 | 7 | 19 | | | | 2 | 1 | | |
| Hawthorn | 17 | 7 | 5 | 8 | 15 | | | | 2 | | | 3 |
| Essendon | 18 | 16 | 5 | 9 | 25 | | | | | 1 | | |
| Adelaide | 19 | 10 | 5 | 5 | 15 | | | | 2 | | 1 | |
| St Kilda | 20 | 6 | 4 | 8 | 14 | 1 | 1 | | | 1 | 1 | |
| Collingwood | 21 | 8 | 10 | 9 | 17 | | | | | | | |
| Geelong | 22 | 10 | 6 | 5 | 15 | | | | 4 | | 2 | |
| Adelaide | EF | 9 | 6 | 12 | 21 | | | | 2 | | | |
| Richmond | SF | 12 | 5 | 9 | 21 | | | | 3 | 1 | | |
| Totals | 24 | 247 |
124 |
176 |
423 |
2 |
3 |
|
33 |
16 |
18 |
9 |
[Top]
| Carlton - 2002 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| St Kilda | 1 | 9 | 2 | 6 | 15 | | | | 7 | | 2 | 2 |
| Sydney | 2 | 12 | 3 | 3 | 15 | | | | 2 | 3 | 1 | |
| Collingwood | 3 | 10 | 6 | 4 | 14 | | | | 2 | | | |
| Port Adelaide | 4 | 12 | 4 | 10 | 22 | | | 1 | 5 | 1 | | |
| Kangaroos | 5 | 13 | 8 | 6 | 19 | | | | | 1 | | |
| Western Bulldogs | 6 | 9 | 4 | 6 | 15 | | 1 | 1 | 2 | 1 | | |
| Essendon | 7 | 8 | 4 | 5 | 13 | | | | 3 | 1 | 2 | |
| Hawthorn | 8 | 10 | 4 | 6 | 16 | | | 1 | | 3 | 1 | |
| Adelaide | 9 | 5 | 4 | 14 | 19 | | | | 4 | | 3 | |
| Fremantle | 10 | 7 | 2 | 5 | 12 | | | | 3 | 1 | | |
| Geelong | 11 | 10 | 4 | 5 | 15 | | | | 4 | 1 | 2 | |
| West Coast | 12 | 10 | 8 | 4 | 14 | | | | 4 | | | |
| Brisbane Lions | 13 | 9 | 2 | 4 | 13 | | | | 1 | 1 | 1 | |
| Richmond | 14 | 12 | 7 | 7 | 19 | | | | 2 | | | |
| Melbourne | 15 | 6 | 3 | 6 | 12 | | | 1 | 2 | 1 | | |
| St Kilda | 16 | 6 | 2 | 7 | 13 | | | | 4 | | 2 | |
| Sydney | 17 | 6 | 4 | 10 | 16 | | | | 2 | | 1 | |
| Collingwood | 18 | 6 | 1 | 3 | 9 | | | | 4 | | 3 | |
| Port Adelaide | 19 | 11 | 5 | 3 | 14 | | 2 | | | 2 | | |
| Totals | 19 | 171 |
77 |
114 |
285 |
|
3 |
4 |
51 |
16 |
18 |
2 |
[Top]
| Carlton - 2003 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Sydney | 1 | 8 | 4 | 3 | 11 | | | | | 3 | | |
| Collingwood | 2 | 7 | 1 | 4 | 11 | | | | 2 | 1 | | |
| Essendon | 3 | 8 | | 4 | 12 | | | | 1 | 1 | 2 | |
| Port Adelaide | 4 | 8 | 3 | 5 | 13 | | | | 2 | 1 | | |
| Kangaroos | 5 | 9 | 6 | 8 | 17 | | | | 2 | | 1 | 2 |
| Hawthorn | 6 | 15 | 2 | 6 | 21 | | 1 | 2 | 1 | | | |
| St Kilda | 7 | 10 | 1 | 9 | 19 | | | | 2 | | 1 | |
| Western Bulldogs | 8 | 14 | 7 | 3 | 17 | | | 1 | | 2 | 2 | |
| Brisbane Lions | 9 | 12 | 4 | 2 | 14 | | | 1 | 3 | 1 | 1 | |
| Fremantle | 10 | 5 | 3 | 11 | 16 | | | | 2 | | 1 | |
| Geelong | 11 | 11 | 4 | 8 | 19 | | | 2 | 3 | | 3 | |
| Richmond | 12 | 6 | 3 | 5 | 11 | | | | 1 | | | |
| Adelaide | 13 | 10 | | 4 | 14 | | | 1 | 2 | 1 | | |
| Melbourne | 14 | 8 | 5 | 2 | 10 | | | | 5 | 2 | 1 | |
| West Coast | 15 | 7 | 2 | 8 | 15 | | 1 | | 2 | | 1 | |
| Sydney | 16 | 2 | 1 | 1 | 3 | | | | | | 2 | |
| Collingwood | 17 | 7 | 4 | 7 | 14 | | | | 3 | 1 | 2 | |
| Essendon | 18 | 13 | 8 | 8 | 21 | | 1 | 1 | 4 | | 1 | 2 |
| Port Adelaide | 19 | 6 | 2 | 9 | 15 | | | | | | 2 | |
| St Kilda | 20 | 6 | 1 | 4 | 10 | | | | 2 | 1 | | |
| Hawthorn | 21 | 10 | 3 | 5 | 15 | | | | 2 | | 3 | |
| Kangaroos | 22 | 7 | 2 | 9 | 16 | | | 1 | 1 | | 1 | |
| Totals | 22 | 189 |
66 |
125 |
314 |
|
3 |
9 |
40 |
14 |
24 |
4 |
[Top]