[Stats Main][AFL Main]
Andrew Underwood
DOB: 14-07-1967 185 cm 88 kg
[By team][By opposition][By venue]
| Year | Team | No. | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 1989 | Essendon | 9 | 11 (8-0-3) | 112 | 33 | 64 | 176 | 4 | 5 | 5 | 15 | 24 | 15 | 2 |
| 1990 | Essendon | 2 | 1 (0-0-1) | 4 | 1 | 3 | 7 | | | | 2 | 2 | | |
| 1991 | Richmond | 12 | 12 (4-0-8) | 128 | 26 | 61 | 189 | 4 | 3 | 1 | 11 | 6 | 15 | 2 |
| Totals | 24 (12-0-12) | 244 | 60 | 128 | 372 | 8 | 8 | 6 | 28 | 32 | 30 | 4 |
| Ave/game | | 10.2
| 2.5
| 5.3
| 15.5
| 0.3
| 0.3
| 0.3
| 1.2
| 1.3
| 1.3
| 0.2
|
| Game highs | 22 | 8 | 14 | 25 | 2 | 2 | 2 | 4 | 7 | 4 | |
| Team | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Essendon | 12 (8-0-4) | 116 | 34 | 67 | 183 | 4 | 5 | 5 | 17 | 26 | 15 | 2 |
| Richmond | 12 (4-0-8) | 128 | 26 | 61 | 189 | 4 | 3 | 1 | 11 | 6 | 15 | 2 |
[Top]
[Top]
| Venue | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Carrara | 2 (2-0-0) | 12 | 7 | 6 | 18 | 1 | | 3 | 6 | | 1 |
| M.C.G. | 7 (2-0-5) | 81 | 22 | 40 | 121 | 3 | 4 | 2 | 8 | 10 | 12 |
| Princes Park | 2 (1-0-1) | 23 | 5 | 12 | 35 | | | | 1 | 1 | 3 |
| S.C.G. | 1 (0-0-1) | 1 | | | 1 | | | | | | |
| W.A.C.A. | 1 (1-0-0) | 16 | 2 | 6 | 22 | 1 | | | | 7 | 1 |
| Waverley Park | 5 (1-0-4) | 50 | 10 | 34 | 84 | 1 | | 1 | 8 | 4 | 8 |
| Windy Hill | 6 (5-0-1) | 61 | 14 | 30 | 91 | 2 | 4 | | 5 | 10 | 5 |
[Top]
| Essendon - 1989 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| West Coast | 1 | W | 16 | 2 | 6 | 22 | 1 | | | | 7 | 1 | |
| Melbourne | 2 | W | 1 | | | 1 | | | | | 1 | | |
| Carlton | 4 | W | 11 | 4 | 7 | 18 | | | | 1 | 1 | 1 | |
| St Kilda | 5 | W | 13 | 8 | 9 | 22 | 2 | 1 | | 1 | 3 | 2 | |
| North Melbourne | 6 | L | 11 | 3 | 5 | 16 | | 1 | | 3 | 2 | 2 | |
| Brisbane Bears | 7 | W | 9 | 5 | 2 | 11 | 1 | | 2 | 2 | | | |
| Richmond | 8 | W | 11 | 1 | 6 | 17 | | 2 | | 1 | 1 | | |
| Collingwood | 9 | W | 10 | 5 | 14 | 24 | | | 1 | 1 | | 4 | 2 |
| Fitzroy | 10 | W | 6 | 2 | 9 | 15 | | 1 | | | 1 | 1 | |
| Geelong | 11 | L | 16 | 3 | 1 | 17 | | | 2 | 4 | 6 | 2 | |
| Sydney | 12 | L | 8 | | 5 | 13 | | | | 2 | 2 | 2 | |
| Totals | 11 | 112 | 33 | 64 | 176 | 4 | 5 | 5 | 15 | 24 | 15 | 2 |
[Top]
| Essendon - 1990 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Geelong | 5 | L | 4 | 1 | 3 | 7 | | | | 2 | 2 | | |
| Totals | 1 | 4 | 1 | 3 | 7 | | | | 2 | 2 | | |
[Top]
| Richmond - 1991 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Collingwood | 8 | W | 7 | 6 | 9 | 16 | 1 | 2 | | 1 | | 4 | |
| Carlton | 9 | L | 12 | 1 | 5 | 17 | | | | | | 2 | |
| Brisbane Bears | 10 | W | 3 | 2 | 4 | 7 | | | 1 | 4 | | 1 | |
| West Coast | 11 | L | 4 | | 7 | 11 | 1 | | | | | 1 | |
| Melbourne | 12 | W | 14 | 4 | 6 | 20 | 1 | | | | 1 | 2 | |
| Adelaide | 13 | L | 12 | 3 | 5 | 17 | | | | | | | |
| North Melbourne | 14 | L | 16 | 2 | 8 | 24 | 1 | 1 | | | 1 | 1 | |
| Geelong | 15 | L | 13 | 3 | 4 | 17 | | | | 4 | 1 | 1 | |
| St Kilda | 16 | L | 5 | 1 | 6 | 11 | | | | | | 1 | |
| Essendon | 17 | W | 22 | 3 | 1 | 23 | | | | 1 | 2 | | 2 |
| Hawthorn | 18 | L | 19 | 1 | 6 | 25 | | | | 1 | 1 | 2 | |
| Sydney | 19 | L | 1 | | | 1 | | | | | | | |
| Totals | 12 | 128 | 26 | 61 | 189 | 4 | 3 | 1 | 11 | 6 | 15 | 2 |
[Top]