[Stats Main][AFL Main]
Andrew Wills
DOB: 03-01-1972 184 cm 84 kg
[By opposition][By venue]
[Top]
[Top]
| Geelong - 1991 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Sydney | 7 | 7 | | 3 | 10 | | 3 | | | 1 | 1 | |
| North Melbourne | 8 | 15 | 2 | 5 | 20 | 1 | 1 | | 5 | | | |
| Collingwood | 9 | 13 | 3 | 2 | 15 | | 1 | | 2 | 1 | 1 | |
| Fitzroy | 10 | 12 | 4 | 4 | 16 | 1 | 2 | | | 1 | 2 | |
| Adelaide | 11 | 5 | 2 | | 5 | | | | | | | |
| Hawthorn | 12 | 5 | 1 | | 5 | 1 | 1 | | 2 | | | |
| Melbourne | 13 | 5 | 2 | 3 | 8 | | | | 1 | | 2 | |
| Richmond | 15 | 3 | 1 | 1 | 4 | | 1 | | | | | |
| Essendon | 16 | 7 | 1 | 2 | 9 | | | | | 1 | 1 | |
| St Kilda | 17 | | | | | | | | 3 | | 2 | |
| Sydney | 22 | 17 | 7 | 6 | 23 | 1 | 2 | | 1 | | 1 | |
| North Melbourne | 23 | 11 | 2 | 5 | 16 | | | | 1 | 1 | 1 | |
| Collingwood | 24 | 4 | 2 | 2 | 6 | 1 | | | | 1 | | |
| St Kilda | EF | 8 | 1 | 2 | 10 | | | | 1 | 1 | | |
| Hawthorn | SF | 1 | | 2 | 3 | | | | 1 | | | |
| West Coast | PF | 1 | | 1 | 2 | | | | | | | |
| Totals | 16 | 114 |
28 |
38 |
152 |
5 |
11 |
|
17 |
7 |
11 |
|
[Top]
| Geelong - 1992 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| West Coast | 4 | 2 | 1 | 3 | 5 | 1 | 1 | | | | 1 | |
| Fitzroy | 6 | 12 | 3 | 3 | 15 | 3 | 1 | | | | 1 | |
| Brisbane Bears | 7 | 3 | 1 | 6 | 9 | 1 | | | | | 1 | |
| Carlton | 12 | 11 | 3 | 2 | 13 | | | | | | 4 | |
| North Melbourne | 13 | 10 | 5 | 7 | 17 | 1 | | | 5 | | | |
| Sydney | 14 | 19 | 8 | 2 | 21 | 1 | 1 | | 1 | | 2 | 2 |
| Footscray | 15 | 13 | 6 | 6 | 19 | | | | 2 | | 1 | |
| Hawthorn | 16 | 5 | 1 | | 5 | | | | 1 | 1 | 1 | |
| Brisbane Bears | 22 | 15 | 1 | 4 | 19 | | | 1 | 2 | 1 | | |
| Adelaide | 23 | 11 | | 3 | 14 | | 1 | | 2 | | 3 | |
| Essendon | 24 | 4 | | 1 | 5 | 1 | 1 | | 2 | | 2 | |
| Footscray | QF | 12 | 4 | 2 | 14 | | 1 | | | 1 | | |
| West Coast | SF | 4 | 3 | 9 | 13 | | | | 1 | 1 | | |
| Footscray | PF | 11 | 4 | 4 | 15 | 1 | 1 | | | 2 | 6 | |
| West Coast | GF | 3 | 1 | | 3 | | | | 1 | | 1 | |
| Totals | 15 | 135 |
41 |
52 |
187 |
9 |
7 |
1 |
17 |
6 |
23 |
2 |
[Top]
| Geelong - 1993 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Richmond | 8 | 4 | 2 | 3 | 7 | | | | 1 | | | |
| Sydney | 9 | 3 | 1 | 5 | 8 | 1 | 1 | | | | | |
| Totals | 2 | 7 |
3 |
8 |
15 |
1 |
1 |
|
1 |
|
|
|
[Top]
| Geelong - 1994 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Melbourne | 1 | 11 | 4 | 4 | 15 | 1 | | | 3 | | | |
| Footscray | 2 | 7 | 1 | 2 | 9 | 1 | 1 | | | | | |
| Carlton | 3 | 10 | 3 | 2 | 12 | | | | 1 | | | |
| Adelaide | 4 | 13 | 3 | 4 | 17 | 2 | 1 | | | | | |
| North Melbourne | 5 | 15 | 4 | 7 | 22 | 1 | 1 | | 2 | | | |
| Collingwood | 7 | 16 | 2 | 2 | 18 | 1 | 2 | | 1 | | | |
| Sydney | 8 | 16 | 8 | 4 | 20 | 3 | | | 4 | | | 2 |
| Richmond | 9 | 12 | 2 | 5 | 17 | 2 | 3 | | 2 | | | |
| Essendon | 10 | 16 | 7 | 5 | 21 | 4 | 1 | | 3 | | | |
| Brisbane Bears | 11 | 19 | 5 | 2 | 21 | 3 | 1 | | | | | |
| St Kilda | 12 | 9 | 3 | 2 | 11 | 1 | | | | | | |
| West Coast | 14 | 6 | 1 | 1 | 7 | | | | | | | |
| Hawthorn | 15 | | | | | | | | | | | |
| Melbourne | 16 | 3 | 2 | 2 | 5 | 2 | | | | | | |
| Footscray | 17 | 5 | 2 | | 5 | 1 | 1 | | | | | |
| Carlton | 18 | 12 | 5 | 3 | 15 | | 1 | | 2 | | | |
| Adelaide | 19 | 17 | 7 | 7 | 24 | 1 | 1 | 1 | 3 | | | |
| North Melbourne | 20 | 2 | | | 2 | | | | | | | |
| Fitzroy | 21 | 10 | 2 | 2 | 12 | 1 | 2 | | 1 | | | |
| Collingwood | 22 | 4 | 3 | 1 | 5 | | | | 1 | | | |
| Sydney | 23 | 14 | 9 | 4 | 18 | 1 | 2 | | 1 | | | |
| Richmond | 24 | 6 | 2 | 2 | 8 | 2 | 1 | | 2 | | | |
| Footscray | QF | 7 | 4 | 3 | 10 | | 1 | | 1 | | | |
| Carlton | SF | 3 | 2 | | 3 | | 2 | | 2 | | | |
| North Melbourne | PF | 5 | 4 | | 5 | | 3 | | 1 | | | |
| West Coast | GF | 9 | 3 | 1 | 10 | 1 | 2 | | | | | |
| Totals | 26 | 247 |
88 |
65 |
312 |
28 |
26 |
1 |
30 |
|
|
2 |
[Top]
| Fremantle - 1995 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Essendon | 2 | 6 | 4 | 2 | 8 | 1 | 1 | | 2 | | | |
| Fitzroy | 3 | 9 | 4 | 5 | 14 | 1 | 3 | | 1 | | | |
| Geelong | 4 | 8 | 4 | 2 | 10 | 3 | | | 1 | | | |
| Footscray | 5 | 10 | 6 | 5 | 15 | 2 | 2 | | 2 | | | |
| Sydney | 6 | 10 | 3 | 1 | 11 | 2 | 1 | | 1 | | | |
| Collingwood | 8 | 6 | 2 | 3 | 9 | 2 | | | | | | |
| St Kilda | 10 | 9 | 3 | 1 | 10 | 3 | | | 2 | | | |
| North Melbourne | 11 | 11 | 3 | 4 | 15 | 1 | | | 1 | | | |
| Adelaide | 12 | 10 | 3 | | 10 | 1 | | | 3 | | | |
| Carlton | 13 | | | | | | | | 1 | | | |
| Hawthorn | 15 | 6 | 3 | 3 | 9 | | | | | | | |
| Fitzroy | 18 | 12 | 3 | 4 | 16 | 2 | 2 | | 1 | | | |
| Geelong | 19 | 3 | 1 | 1 | 4 | | | | 1 | | | |
| Totals | 13 | 100 |
39 |
31 |
131 |
18 |
9 |
|
16 |
|
|
|
[Top]
| Fremantle - 1996 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| West Coast | 1 | 8 | 2 | 3 | 11 | 2 | | | | | | |
| Sydney | 2 | 12 | 5 | 4 | 16 | 2 | 2 | | 5 | | | |
| Carlton | 3 | 8 | 5 | 4 | 12 | 1 | 1 | | 2 | | | |
| Collingwood | 4 | 4 | 1 | 3 | 7 | 1 | | | | | | |
| Melbourne | 5 | 6 | | | 6 | | 3 | | 4 | | | |
| Brisbane Bears | 6 | 4 | 1 | 4 | 8 | 1 | | | 1 | | | |
| Fitzroy | 8 | 12 | 2 | 2 | 14 | 2 | 2 | | | | | |
| Richmond | 9 | 16 | 6 | 5 | 21 | 2 | 3 | | 1 | | | |
| Hawthorn | 10 | 1 | | 2 | 3 | | | | | | | |
| Essendon | 11 | 12 | 2 | 2 | 14 | 5 | 1 | | 2 | | | |
| Geelong | 12 | 2 | | 2 | 4 | | | | 2 | | | |
| West Coast | 16 | 11 | 3 | 3 | 14 | | | | 1 | | | |
| Sydney | 17 | 8 | 2 | 4 | 12 | | 3 | | 3 | | | |
| Carlton | 18 | 8 | 2 | 5 | 13 | 2 | | | 1 | | | |
| Collingwood | 19 | 7 | 1 | 4 | 11 | 1 | 1 | | 1 | | | |
| Brisbane Bears | 21 | 4 | 2 | 6 | 10 | 1 | | | 5 | | | |
| Fitzroy | 22 | 8 | 6 | 2 | 10 | 1 | 1 | | | | | |
| Totals | 17 | 131 |
40 |
55 |
186 |
21 |
17 |
|
28 |
|
|
|
[Top]
| Fremantle - 1997 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Western Bulldogs | 1 | 17 | 5 | 5 | 22 | 3 | 2 | | 3 | | | 3 |
| Hawthorn | 2 | 12 | 5 | 5 | 17 | | | | | | | |
| West Coast | 3 | 13 | 3 | 4 | 17 | 1 | | | 4 | | | 1 |
| St Kilda | 5 | 18 | 8 | 7 | 25 | 1 | 2 | | 3 | | | 3 |
| Geelong | 6 | 14 | 5 | 3 | 17 | 1 | | | 1 | | | 1 |
| Melbourne | 7 | 15 | 5 | 1 | 16 | | 4 | | 1 | | | |
| Brisbane Lions | 8 | 15 | 4 | 9 | 24 | 1 | 3 | | 3 | | | |
| Carlton | 9 | 20 | 7 | 9 | 29 | 3 | | | | | | 3 |
| Adelaide | 10 | 22 | 12 | 5 | 27 | 1 | 3 | | 1 | | | 1 |
| North Melbourne | 11 | 13 | 7 | 5 | 18 | | | | | | | |
| Essendon | 12 | 16 | 4 | 3 | 19 | 2 | 2 | | 4 | | | 3 |
| Port Adelaide | 13 | 15 | 3 | 7 | 22 | | 2 | | 1 | | | |
| Sydney | 14 | 13 | 3 | 6 | 19 | 1 | 4 | | | | | |
| Collingwood | 15 | 17 | 4 | 1 | 18 | 2 | 2 | | 3 | | | |
| Western Bulldogs | 16 | 6 | 2 | 4 | 10 | | 1 | | 5 | | | |
| Hawthorn | 17 | 9 | 2 | 5 | 14 | | | | 4 | | | |
| West Coast | 18 | 13 | 5 | 5 | 18 | | 1 | | 1 | | | |
| Richmond | 19 | 15 | 4 | 7 | 22 | | 2 | | | | | |
| St Kilda | 20 | 8 | 1 | 5 | 13 | 1 | | | 2 | | | |
| Geelong | 21 | 13 | 4 | 4 | 17 | 1 | | | 1 | | | |
| Melbourne | 22 | 10 | 5 | 5 | 15 | 1 | 1 | | 3 | | | |
| Totals | 21 | 294 |
98 |
105 |
399 |
19 |
29 |
|
40 |
|
|
15 |
[Top]
| Fremantle - 1998 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Melbourne | 1 | 7 | 2 | 4 | 11 | 1 | | | 1 | 2 | 1 | |
| Adelaide | 2 | 6 | 1 | 4 | 10 | 2 | | | | | 1 | |
| West Coast | 3 | 8 | 2 | 7 | 15 | 1 | 1 | | 2 | | | |
| Essendon | 4 | 15 | 6 | 3 | 18 | 1 | 1 | | 2 | 1 | 1 | |
| North Melbourne | 5 | 20 | 10 | 7 | 27 | 2 | 1 | 1 | 1 | 2 | 4 | 3 |
| Port Adelaide | 6 | 21 | 5 | 7 | 28 | 1 | | | 5 | | | |
| Hawthorn | 7 | 2 | | 1 | 3 | | | | 1 | | | |
| St Kilda | 9 | 14 | 6 | 7 | 21 | 1 | | | 1 | | | |
| Collingwood | 10 | 8 | | 4 | 12 | | 1 | | 3 | 1 | 1 | |
| Brisbane Lions | 11 | 12 | 3 | 7 | 19 | 1 | 1 | | 3 | 2 | | |
| Western Bulldogs | 12 | 7 | | 3 | 10 | | | | 3 | | 2 | |
| Melbourne | 16 | 5 | 1 | 1 | 6 | | | | | 1 | 2 | |
| Adelaide | 17 | 16 | 4 | 4 | 20 | 1 | | | | 1 | 1 | |
| West Coast | 18 | 15 | 3 | 4 | 19 | | 1 | | | 2 | | |
| Essendon | 19 | 12 | 4 | 5 | 17 | | 1 | | | 1 | 1 | |
| North Melbourne | 20 | 4 | 1 | | 4 | | | | | | | |
| Port Adelaide | 21 | 8 | 2 | 2 | 10 | | 1 | | 1 | 3 | 1 | |
| Totals | 17 | 180 |
50 |
70 |
250 |
11 |
8 |
1 |
23 |
16 |
15 |
3 |
[Top]
| Fremantle - 1999 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Port Adelaide | 2 | 4 | 2 | | 4 | | | | 1 | | | |
| Hawthorn | 3 | 5 | 4 | 5 | 10 | 1 | | | 1 | | 1 | |
| Carlton | 4 | 7 | 3 | 1 | 8 | | | | | | | |
| Kangaroos | 9 | 6 | 3 | 5 | 11 | 1 | | | 1 | 1 | 1 | |
| Adelaide | 11 | 6 | 2 | 2 | 8 | | | | 1 | 1 | | |
| Western Bulldogs | 12 | 13 | 5 | 3 | 16 | 1 | 1 | | 2 | 1 | | |
| Richmond | 13 | 14 | 5 | 7 | 21 | 3 | 2 | | 3 | 2 | 2 | |
| Essendon | 14 | 13 | 8 | 10 | 23 | 2 | 1 | | 1 | 1 | 4 | |
| St Kilda | 15 | 9 | 4 | 4 | 13 | | 1 | | 3 | | | |
| West Coast | 16 | 6 | 2 | 2 | 8 | 1 | 1 | | 1 | 1 | | |
| Port Adelaide | 17 | 5 | 4 | 3 | 8 | | | | 1 | | | |
| Totals | 11 | 88 |
42 |
42 |
130 |
9 |
6 |
|
15 |
7 |
8 |
|
[Top]
| Western Bulldogs - 2000 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Brisbane Lions | 2 | 6 | 1 | 1 | 7 | 1 | 1 | | | | | |
| Port Adelaide | 3 | 3 | 2 | 2 | 5 | | | | 2 | | | |
| Carlton | 4 | | | | | | | | | 1 | | |
| West Coast | 8 | 7 | 4 | 1 | 8 | 1 | | | 1 | | 1 | |
| St Kilda | 9 | 2 | 1 | 2 | 4 | | | | | | 2 | |
| Fremantle | 11 | 10 | 3 | 2 | 12 | | | | 2 | 2 | 1 | |
| Melbourne | 12 | 5 | 2 | 1 | 6 | 3 | | | 2 | | | |
| Geelong | 13 | 6 | 1 | 2 | 8 | 1 | | | | 1 | | |
| Richmond | 14 | 1 | | | 1 | | | | | 1 | | |
| Port Adelaide | 18 | 7 | 1 | 6 | 13 | | | | 1 | 1 | 1 | |
| Totals | 10 | 47 |
15 |
17 |
64 |
6 |
1 |
|
8 |
6 |
5 |
|
[Top]