[Stats Main][AFL Main]
Artie Bettles
DOB: 25-03-1891 178 cm 76 kg
[By opposition][By venue]
[Top]
[Top]
| Richmond - 1914 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Fitzroy | 2 | L | | | | | | | | | | |
| Collingwood | 3 | L | | | | | | | | | | |
| Essendon | 4 | L | | | | | | | | | | |
| Geelong | 5 | W | | | | | | | | | | |
| University | 6 | W | | | | | | | | | | |
| South Melbourne | 7 | L | | | | | | | | | | |
| Melbourne | 8 | W | | | | | | | | | | |
| Carlton | 9 | L | | | | | | | | | | |
| St Kilda | 10 | W | | | | | | | | | | |
| Fitzroy | 11 | L | | | | | | | | | | |
| Collingwood | 12 | W | | | | | | | | | | |
| Essendon | 13 | W | | | | | | | | | | |
| Geelong | 14 | L | | | | | | | | | | |
| University | 15 | W | | | | | | | | | | |
| South Melbourne | 16 | L | | | | | | | | | | |
| Melbourne | 17 | W | | | | | | | | | | |
| Carlton | 18 | L | | | | | | | | | | |
| Totals | 17 | | | | | | | | | | |
[Top]
| Richmond - 1915 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Melbourne | 1 | L | | | | | | | | | | |
| Collingwood | 2 | L | | | | | | | | | | |
| Fitzroy | 6 | L | | | | | | | | | | |
| St Kilda | 7 | L | | | | | | | | | | |
| Totals | 4 | | | | | | | | | | |
[Top]
| Richmond - 1916 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Collingwood | 1 | L | | | | | | | | | | |
| Fitzroy | 2 | L | | | | | | | | | | |
| Carlton | 3 | L | | | | | | | | | | |
| Fitzroy | 5 | W | | | | | | | | | | |
| Collingwood | 7 | W | | | | | | | | | | |
| Fitzroy | 8 | W | | | | | | | | | | |
| Collingwood | 10 | W | | | | | | | | | | |
| Fitzroy | 11 | W | | | | | | | | | | |
| Carlton | 12 | L | | | | | | | | | | |
| Carlton | SF | L | | | | | | | | | | |
| Totals | 10 | | | | | | | | | | |
[Top]
| Richmond - 1917 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Collingwood | 1 | L | | | | | | | | | | |
| Carlton | 5 | L | | | | | | | | | | |
| Collingwood | 6 | D | | | | | | | | | | |
| South Melbourne | 7 | L | | | | | | | | | | |
| Geelong | 8 | L | | | | | | | | | | |
| Fitzroy | 9 | W | | | | | | | | | | |
| Carlton | 10 | L | | | | | | | | | | |
| Collingwood | 11 | L | | | | | | | | | | |
| South Melbourne | 12 | L | | | | | | | | | | |
| Geelong | 13 | L | | | | | | | | | | |
| Totals | 10 | | | | | | | | | | |
[Top]
| Richmond - 1918 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Essendon | 1 | W | | | | | | | | | | |
| Carlton | 2 | W | | | | | | | | | | |
| Fitzroy | 3 | L | | | | | | | | | | |
| Collingwood | 4 | L | | | | | | | | | | |
| Geelong | 5 | W | | | | | | | | | | |
| St Kilda | 6 | L | | | | | | | | | | |
| South Melbourne | 7 | L | | | | | | | | | | |
| Essendon | 8 | W | | | | | | | | | | |
| Carlton | 9 | L | | | | | | | | | | |
| Fitzroy | 10 | L | | | | | | | | | | |
| Collingwood | 11 | L | | | | | | | | | | |
| Geelong | 12 | W | | | | | | | | | | |
| Totals | 12 | | | | | | | | | | |
[Top]
| Richmond - 1919 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Essendon | 1 | W | | | | | | | | | | |
| Geelong | 2 | W | | | | | | | | | | |
| Melbourne | 3 | W | | | | | | | | | | |
| Collingwood | 4 | L | | | | | | | | | | |
| Carlton | 9 | W | | | | | | | | | | |
| Geelong | 11 | W | | | | | | | | | | |
| Melbourne | 12 | W | | | | | | | | | | |
| Collingwood | 13 | L | | | | | | | | | | |
| Fitzroy | 14 | W | | | | | | | | | | |
| South Melbourne | 15 | L | | | | | | | | | | |
| St Kilda | 16 | W | | | | | | | | | | |
| South Melbourne | SF | W | | | | | | | | | | |
| Collingwood | PF | W | | | | | | | | | | |
| Collingwood | GF | L | | | | | | | | | | |
| Totals | 14 | | | | | | | | | | |
[Top]
| Richmond - 1920 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Fitzroy | 1 | W | | | | | | | | | | |
| Carlton | 2 | W | | | | | | | | | | |
| Fitzroy | 10 | L | | | | | | | | | | |
| Carlton | 11 | L | | | | | | | | | | |
| Melbourne | 16 | W | | | | | | | | | | |
| St Kilda | 17 | W | | | | | | | | | | |
| Totals | 6 | | | | | | | | | | |
[Top]