[Stats Main][AFL Main]
Barry Pascoe
DOB: 23-01-1944 183 cm 83 kg
[By opposition][By venue]
[Top]
[Top]
| North Melbourne - 1967 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Melbourne | 1 | | | | | | | | | | | |
| Collingwood | 2 | | | | | | | | | | | |
| Hawthorn | 6 | | | | | | | | | | | |
| Footscray | 7 | | | | | 1 | | | | | | |
| Essendon | 8 | | | | | | | | | | | |
| St Kilda | 9 | | | | | | | | | | | |
| South Melbourne | 10 | | | | | | | | | | | |
| Geelong | 11 | | | | | | | | | | | |
| Melbourne | 12 | | | | | | | | | | | |
| Collingwood | 13 | | | | | | | | | | | |
| Carlton | 14 | | | | | | | | | | | |
| Richmond | 15 | | | | | | | | | | | |
| Fitzroy | 16 | | | | | | | | | | | |
| Hawthorn | 17 | | | | | | | | | | | |
| Footscray | 18 | | | | | | | | | | | |
| Totals | 15 | |
|
|
|
1 |
|
|
|
|
|
|
[Top]
| St Kilda - 1968 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| South Melbourne | 1 | | | | | | | | | | | |
| Melbourne | 2 | | | | | 1 | | | | | | |
| Collingwood | 3 | | | | | 2 | | | | | | |
| Richmond | 4 | | | | | 3 | | | | | | |
| North Melbourne | 5 | | | | | | | | | | | |
| Fitzroy | 6 | | | | | 1 | | | | | | |
| Footscray | 7 | | | | | | | | | | | |
| Essendon | 8 | | | | | 1 | | | | | | |
| Geelong | 9 | | | | | | | | | | | |
| Hawthorn | 11 | | | | | 3 | | | | | | |
| South Melbourne | 12 | | | | | | | | | | | |
| Melbourne | 13 | | | | | | | | | | | |
| Collingwood | 14 | | | | | | | | | | | |
| Richmond | 15 | | | | | | | | | | | |
| North Melbourne | 16 | | | | | | | | | | | |
| Fitzroy | 17 | | | | | 1 | | | | | | |
| Footscray | 18 | | | | | | | | | | | |
| Essendon | 19 | | | | | | | | | | | |
| Geelong | 20 | | | | | 1 | | | | | | |
| Geelong | SF | | | | | | | | | | | |
| Totals | 20 | |
|
|
|
13 |
|
|
|
|
|
|
[Top]
| St Kilda - 1969 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Fitzroy | 3 | | | | | | | | | | | |
| Geelong | 4 | | | | | | | | | | | |
| Collingwood | 5 | | | | | | | | | | | |
| South Melbourne | 6 | | | | | | | | | | | |
| Essendon | 7 | | | | | | | | | | | |
| North Melbourne | 8 | | | | | 1 | | | | | | |
| Hawthorn | 9 | | | | | 1 | | | | | | |
| Richmond | 10 | | | | | 2 | | | | | | |
| Carlton | 12 | | | | | | | | | | | |
| Footscray | 13 | | | | | | | | | | | |
| Fitzroy | 14 | | | | | | | | | | | |
| Geelong | 15 | | | | | 2 | | | | | | |
| Collingwood | 16 | | | | | 2 | | | | | | |
| North Melbourne | 19 | | | | | 4 | | | | | | |
| Hawthorn | 20 | | | | | 1 | | | | | | |
| Totals | 15 | |
|
|
|
13 |
|
|
|
|
|
|
[Top]
| St Kilda - 1970 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| North Melbourne | 1 | | | | | | | | | | | |
| Fitzroy | 2 | | | | | 4 | | | | | | |
| Footscray | 3 | | | | | 1 | | | | | | |
| Richmond | 4 | | | | | 1 | | | | | | |
| Carlton | 5 | | | | | 3 | | | | | | |
| South Melbourne | 6 | | | | | | | | | | | |
| Totals | 6 | |
|
|
|
9 |
|
|
|
|
|
|
[Top]