[Stats Main][AFL Main]
Basil Collins
DOB: 11-06-1891 185 cm 73 kg
[By opposition][By venue]
[Top]
[Top]
| Geelong - 1910 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Richmond | 5 | W | | | | | | | | | | |
| South Melbourne | 6 | W | | | | | | | | | | |
| Essendon | 8 | L | | | | | | | | | | |
| Fitzroy | 12 | W | | | | | 3 | | | | | |
| Totals | 4 | | | | | 3 | | | | | |
[Top]
| Geelong - 1911 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Fitzroy | 14 | W | | | | | 1 | | | | | |
| Essendon | 15 | L | | | | | 1 | | | | | |
| University | 18 | W | | | | | 1 | | | | | |
| Totals | 3 | | | | | 3 | | | | | |
[Top]
| Geelong - 1912 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| St Kilda | 11 | L | | | | | | | | | | |
| Fitzroy | 12 | W | | | | | | | | | | |
| Melbourne | 13 | L | | | | | | | | | | |
| Essendon | 14 | W | | | | | | | | | | |
| Collingwood | 15 | L | | | | | | | | | | |
| Totals | 5 | | | | | | | | | | |
[Top]
| Geelong - 1914 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Richmond | 5 | L | | | | | | | | | | |
| Totals | 1 | | | | | | | | | | |
[Top]
| Geelong - 1915 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| St Kilda | 2 | W | | | | | | | | | | |
| Totals | 1 | | | | | | | | | | |
[Top]
| Geelong - 1917 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| South Melbourne | 1 | L | | | | | | | | | | |
| Fitzroy | 2 | L | | | | | | | | | | |
| Richmond | 3 | L | | | | | | | | | | |
| Carlton | 4 | W | | | | | | | | | | |
| Collingwood | 5 | L | | | | | | | | | | |
| South Melbourne | 6 | W | | | | | | | | | | |
| Richmond | 8 | W | | | | | | | | | | |
| Carlton | 9 | L | | | | | | | | | | |
| Collingwood | 10 | L | | | | | | | | | | |
| South Melbourne | 11 | L | | | | | | | | | | |
| Fitzroy | 12 | L | | | | | | | | | | |
| Richmond | 13 | W | | | | | 1 | | | | | |
| Carlton | 14 | L | | | | | | | | | | |
| Collingwood | 15 | W | | | | | | | | | | |
| Totals | 14 | | | | | 1 | | | | | |
[Top]
| Geelong - 1918 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| South Melbourne | 1 | L | | | | | | | | | | |
| Collingwood | 2 | L | | | | | | | | | | |
| Essendon | 3 | W | | | | | | | | | | |
| Fitzroy | 4 | L | | | | | | | | | | |
| Richmond | 5 | L | | | | | | | | | | |
| Carlton | 6 | L | | | | | | | | | | |
| St Kilda | 7 | L | | | | | | | | | | |
| South Melbourne | 8 | L | | | | | | | | | | |
| Collingwood | 9 | L | | | | | | | | | | |
| Essendon | 10 | L | | | | | | | | | | |
| Fitzroy | 11 | L | | | | | | | | | | |
| Richmond | 12 | L | | | | | | | | | | |
| Carlton | 13 | W | | | | | | | | | | |
| St Kilda | 14 | W | | | | | | | | | | |
| Totals | 14 | | | | | | | | | | |
[Top]
| Geelong - 1919 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Richmond | 2 | L | | | | | | | | | | |
| Collingwood | 3 | L | | | | | | | | | | |
| Carlton | 4 | L | | | | | | | | | | |
| St Kilda | 5 | L | | | | | | | | | | |
| Fitzroy | 6 | L | | | | | | | | | | |
| Essendon | 7 | L | | | | | | | | | | |
| Melbourne | 8 | W | | | | | | | | | | |
| Richmond | 11 | L | | | | | | | | | | |
| Carlton | 13 | L | | | | | | | | | | |
| Essendon | 16 | L | | | | | | | | | | |
| Melbourne | 17 | W | | | | | | | | | | |
| South Melbourne | 18 | W | | | | | | | | | | |
| Totals | 12 | | | | | | | | | | |
[Top]
| Geelong - 1920 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Collingwood | 2 | L | | | | | | | | | | |
| St Kilda | 3 | L | | | | | | | | | | |
| Fitzroy | 5 | L | | | | | | | | | | |
| Essendon | 6 | L | | | | | 1 | | | | | |
| Carlton | 7 | L | | | | | 1 | | | | | |
| Melbourne | 9 | W | | | | | | | | | | |
| Collingwood | 11 | L | | | | | | | | | | |
| Totals | 7 | | | | | 2 | | | | | |
[Top]
| Geelong - 1921 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Melbourne | 18 | L | | | | | 1 | | | | | |
| Totals | 1 | | | | | 1 | | | | | |
[Top]