[Stats Main][AFL Main]
Ben Johnson
Born:5-Apr-1981 (Debut:18y 343d Last:32y 9d)
Height:183 cm Weight:84 kg
[Best][By type][By opposition][By venue] - By totals
- By averages
- Abbreviations key GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
↑=subbed on
↓=subbed off
| Year | Team | # | GM (W-D-L) | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2000 | Collingwood | 31 | 14 (6-0-8) | 7.14 | 3.21 | 4.29 | 11.43 | 0.50 | 0.71 | | 0.79 | 1.21 | 2.14 | 1.14 | 1.43 | 0.43 | 0.57 | 0.07 | 4.07 | 7.43 | 0.14 | 0.57 | 0.93 | 0.43 | |
| 2001 | Collingwood | 26 | 16 (9-0-7) | 7.25 | 2.25 | 4.38 | 11.63 | 0.19 | 0.50 | 0.06 | 1.31 | 1.50 | 2.25 | 1.06 | 1.13 | 0.50 | 0.50 | | 3.56 | 8.19 | | 0.13 | 0.63 | 0.44 | |
| 2002 | Collingwood | 26 | 23 (13-0-10) | 8.57 | 3.17 | 5.13 | 13.70 | 0.04 | 0.30 | | 1.83 | 3.26 | 1.74 | 1.35 | 2.22 | 0.96 | 0.70 | 0.15 | 5.17 | 8.87 | 0.09 | 0.04 | 1.78 | 0.48 | |
| 2003 | Collingwood | 26 | 25 (17-0-8) | 9.20 | 3.64 | 5.76 | 14.96 | 0.24 | 0.16 | | 1.84 | 2.72 | 2.08 | 1.08 | 1.52 | 0.60 | 0.32 | | 4.84 | 10.32 | 0.12 | | 1.68 | 0.24 | 0.24 |
| 2004 | Collingwood | 26 | 22 (8-0-14) | 11.73 | 4.23 | 5.50 | 17.23 | 0.18 | 0.32 | | 1.36 | 3.45 | 3.18 | 1.55 | 2.05 | 0.73 | 0.59 | 0.55 | 5.23 | 11.95 | 0.05 | 0.09 | 1.32 | 0.95 | 0.41 |
| 2005 | Collingwood | 26 | 13 (4-0-9) | 12.69 | 3.92 | 5.00 | 17.69 | 0.08 | 0.15 | | 1.77 | 2.77 | 3.38 | 2.31 | 2.08 | 0.77 | 0.69 | 0.08 | 6.00 | 11.69 | 0.23 | 0.31 | 0.69 | 0.38 | 0.85 |
| 2006 | Collingwood | 26 | 23 (14-0-9) | 16.26 | 6.13 | 6.83 | 23.09 | 0.43 | 0.39 | | 2.78 | 2.52 | 5.04 | 1.43 | 2.83 | 0.61 | 0.61 | 0.50 | 4.83 | 18.17 | 0.13 | 0.22 | 1.57 | 1.13 | 0.83 |
| 2007 | Collingwood | 26 | 19 (11-0-8) | 13.53 | 4.42 | 4.79 | 18.32 | 0.58 | 0.42 | 0.05 | 2.05 | 2.11 | 4.26 | 1.37 | 1.89 | 1.16 | 0.95 | 0.16 | 4.68 | 13.53 | 0.11 | 0.32 | 1.00 | 0.74 | 0.63 |
| 2008 | Collingwood | 26 | 16 (8-0-8) | 11.69 | 5.19 | 5.69 | 17.38 | 0.44 | 0.25 | 0.06 | 1.94 | 2.31 | 3.38 | 0.75 | 2.06 | 0.44 | 0.94 | | 3.06 | 13.94 | 0.06 | 0.38 | 1.63 | 1.13 | 0.69 |
| 2009 | Collingwood | 26 | 14 (8-0-6) | 11.57 | 3.21 | 8.93 | 20.50 | 0.36 | 0.21 | | 1.57 | 2.71 | 3.64 | 1.43 | 1.64 | 0.71 | 0.79 | | 3.79 | 16.07 | | | 1.00 | 2.07 | 0.21 |
| 2010 | Collingwood | 26 | 23 (20-1-2) | 13.91 | 4.26 | 7.26 | 21.17 | 0.30 | 0.26 | | 2.22 | 3.35 | 2.78 | 0.83 | 1.83 | 0.65 | 0.65 | 0.16 | 3.70 | 16.65 | | 0.13 | 1.26 | 1.74 | 0.74 |
| 2011 | Collingwood | 26 | 16 (14-0-2) | 14.00 | 3.56 | 8.50 | 22.50 | 0.44 | 0.38 | | 2.19 | 3.38 | 3.81 | 1.19 | 1.94 | 0.63 | 0.50 | 0.15 | 4.88 | 17.06 | 0.13 | 0.06 | 1.00 | 1.19 | 0.31 |
| 2012 | Collingwood | 26 | 8 (5-0-3) | 12.88 | 3.38 | 5.63 | 18.50 | 0.13 | 0.13 | | 1.75 | 3.63 | 1.88 | 0.88 | 2.63 | 0.25 | 0.38 | | 3.25 | 13.25 | 0.13 | 0.13 | 1.25 | 0.75 | 0.13 |
| 2013 | Collingwood | 26 | 3 (2-0-1) | 9.67 | 2.00 | 6.33 | 16.00 | | | | 4.00 | 5.67 | 1.33 | 0.67 | 2.33 | 1.00 | 1.33 | | 4.00 | 9.67 | | | 3.00 | 0.33 | |
| Totals | 235 (139-1-95) | 2722 | 930 | 1409 | 4131 | 70 | 75 | 3 | 441 | 646 | 718 | 293 | 457 | 160 | 150 | 36 | 1050 | 3026 | 20 | 39 | 303 | 209 | 94 |
| Averages | | 11.58 | 3.96 | 6.00 | 17.58 | 0.30 | 0.32 | 0.01 | 1.88 | 2.75 | 3.06 | 1.25 | 1.94 | 0.68 | 0.64 | 0.17 | 4.47 | 12.88 | 0.09 | 0.17 | 1.29 | 0.89 | 0.52 |
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 105 (67-0-38) | 1239 | 396 | 646 | 1885 | 17.95 | 24 | 31 | 3 | 214 | 318 | 315 | 126 | 212 | 81 | 62 | 17 | 480 | 1373 | 5 | 13 | 147 | 95 | 41 |
| Away | 110 (61-0-49) | 1227 | 453 | 618 | 1845 | 16.77 | 37 | 40 | | 181 | 262 | 344 | 138 | 197 | 62 | 78 | 19 | 461 | 1374 | 13 | 24 | 127 | 91 | 48 |
| Finals | 20 (11-1-8) | 256 | 81 | 145 | 401 | 20.05 | 9 | 4 | | 46 | 66 | 59 | 29 | 48 | 17 | 10 | | 109 | 279 | 2 | 2 | 29 | 23 | 5 |
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide | 17 (12-0-5) | 196 | 64 | 116 | 312 | 18.35 | 3 | 6 | | 33 | 45 | 47 | 31 | 35 | 8 | 8 | 1 | 80 | 226 | 4 | 4 | 22 | 9 | 3 |
| Brisbane Lions | 16 (5-0-11) | 191 | 67 | 90 | 281 | 17.56 | 2 | 2 | 1 | 34 | 46 | 54 | 26 | 47 | 19 | 14 | 1 | 95 | 185 | | 3 | 27 | 11 | 9 |
| Carlton | 22 (16-0-6) | 244 | 78 | 124 | 368 | 16.73 | 6 | 11 | 1 | 46 | 51 | 77 | 26 | 36 | 23 | 18 | 3 | 106 | 254 | 2 | 6 | 35 | 25 | 14 |
| Essendon | 21 (11-0-10) | 243 | 70 | 127 | 370 | 17.62 | 5 | 4 | | 42 | 61 | 61 | 21 | 37 | 18 | 13 | 5 | 104 | 264 | 2 | | 30 | 21 | 12 |
| Fremantle | 10 (6-0-4) | 122 | 33 | 84 | 206 | 20.60 | 4 | 2 | | 19 | 27 | 38 | 19 | 19 | 13 | 2 | | 66 | 139 | 1 | 1 | 17 | 4 | 2 |
| Geelong | 15 (6-0-9) | 170 | 55 | 95 | 265 | 17.67 | 8 | 3 | | 31 | 33 | 40 | 22 | 37 | 12 | 13 | 1 | 76 | 194 | | 3 | 10 | 10 | 5 |
| Gold Coast | 1 (1-0-0) | 21 | 5 | 12 | 33 | 33.00 | 2 | 1 | | 4 | 1 | 10 | 1 | 6 | | | 1 | 5 | 27 | | | 1 | 1 | |
| Hawthorn | 16 (7-0-9) | 184 | 66 | 99 | 283 | 17.69 | 8 | 8 | | 40 | 38 | 57 | 16 | 32 | 11 | 14 | 2 | 66 | 211 | 1 | 3 | 21 | 5 | 5 |
| Melbourne | 10 (7-0-3) | 120 | 50 | 52 | 172 | 17.20 | 6 | 4 | | 18 | 32 | 33 | 14 | 13 | 11 | 7 | 1 | 49 | 123 | 1 | 2 | 10 | 5 | 1 |
| North Melbourne | 14 (10-0-4) | 167 | 63 | 93 | 260 | 18.57 | 4 | 5 | | 13 | 43 | 47 | 16 | 23 | 7 | 10 | 6 | 57 | 196 | | 1 | 13 | 22 | 5 |
| Port Adelaide | 15 (10-0-5) | 181 | 64 | 89 | 270 | 18.00 | 6 | 8 | | 23 | 38 | 42 | 11 | 34 | 7 | 12 | 2 | 53 | 213 | 1 | 4 | 18 | 13 | 7 |
| Richmond | 15 (8-0-7) | 175 | 60 | 85 | 260 | 17.33 | 6 | 3 | | 21 | 40 | 49 | 23 | 25 | 6 | 8 | 2 | 62 | 195 | 4 | 4 | 16 | 12 | 5 |
| St Kilda | 16 (10-1-5) | 192 | 69 | 92 | 284 | 17.75 | 4 | 5 | 1 | 29 | 61 | 33 | 20 | 25 | 8 | 8 | 4 | 71 | 205 | | 4 | 28 | 14 | 3 |
| Sydney | 13 (8-0-5) | 100 | 26 | 43 | 143 | 11.00 | 2 | 3 | | 18 | 23 | 22 | 11 | 23 | 1 | 6 | | 37 | 99 | 1 | 1 | 12 | 11 | 5 |
| West Coast | 14 (9-0-5) | 180 | 63 | 79 | 259 | 18.50 | 1 | 4 | | 40 | 37 | 53 | 17 | 34 | 8 | 11 | | 59 | 198 | 1 | | 21 | 14 | 7 |
| Western Bulldogs | 20 (13-0-7) | 236 | 97 | 129 | 365 | 18.25 | 3 | 6 | | 30 | 70 | 55 | 19 | 31 | 8 | 6 | 7 | 64 | 297 | 2 | 3 | 22 | 32 | 11 |
[
Top]
| Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Subiaco | 8 (3-0-5) | 110 | 36 | 64 | 174 | 21.75 | 2 | 1 | | 19 | 21 | 28 | 10 | 17 | 5 | 5 | | 39 | 132 | | 1 | 14 | 5 | 1 |
| Princes Park | 1 (0-0-1) | 2 | 1 | 3 | 5 | 5.00 | 1 | 1 | | | | | | 3 | | | | 2 | 4 | | 1 | | | |
| Football Park | 15 (10-0-5) | 164 | 62 | 81 | 245 | 16.33 | 1 | 8 | | 30 | 26 | 36 | 18 | 30 | 7 | 11 | | 56 | 190 | 5 | 4 | 20 | 8 | 4 |
| Gabba | 7 (1-0-6) | 84 | 33 | 30 | 114 | 16.29 | 1 | | | 10 | 21 | 25 | 7 | 25 | 5 | 8 | 1 | 34 | 81 | | 3 | 8 | 6 | 5 |
| Docklands | 54 (34-0-20) | 602 | 229 | 342 | 944 | 17.48 | 11 | 16 | | 89 | 158 | 153 | 69 | 101 | 31 | 28 | 18 | 227 | 710 | 2 | 7 | 60 | 50 | 18 |
| Carrara | 1 (1-0-0) | 21 | 5 | 12 | 33 | 33.00 | 2 | 1 | | 4 | 1 | 10 | 1 | 6 | | | 1 | 5 | 27 | | | 1 | 1 | |
| Stadium Australia | 7 (5-0-2) | 69 | 16 | 30 | 99 | 14.14 | 2 | 2 | | 9 | 15 | 14 | 8 | 14 | 1 | 3 | | 27 | 66 | 1 | 1 | 6 | 3 | 4 |
| S.C.G. | 1 (1-0-0) | 1 | 1 | | 1 | 1.00 | | | | | | 1 | | | | | | | 1 | | | | | |
| M.C.G. | 141 (84-1-56) | 1669 | 547 | 847 | 2516 | 17.84 | 50 | 46 | 3 | 280 | 404 | 451 | 180 | 261 | 111 | 95 | 16 | 660 | 1815 | 12 | 22 | 194 | 136 | 62 |
[
Top]
| Collingwood - 2000 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Hawthorn | 1 | W | 12 | 5 | 6 | 18 | 3 | 3 | | | | 5 | 1 | 2 | | 2 | | 5 | 12 | | 1 | | | | |
| 2 | Adelaide | 2 | W | 3 | 1 | 3 | 6 | | 1 | | 2 | 1 | | 1 | 2 | | | | 2 | 4 | | 1 | | | | |
| 3 | Carlton | 3 | W | 3 | 1 | 2 | 5 | 1 | | | | | 1 | | | | | | 2 | 3 | | 1 | 2 | | | |
| 4 | Sydney | 4 | W | 1 | 1 | | 1 | | | | | | 1 | | | | | | | 1 | | | | | | |
| 5 | Fremantle | 8 | L | 4 | | 7 | 11 | 1 | 1 | | 2 | | 2 | 3 | 1 | 2 | | | 6 | 6 | | | 1 | | | |
| 6 | Brisbane Lions | 9 | L | 5 | 5 | 6 | 11 | | | | 1 | 1 | | | 1 | | 1 | | 4 | 7 | | 2 | 1 | | | |
| 7 | St Kilda | 15 | W | 13 | 2 | 11 | 24 | | 1 | | 2 | 3 | 5 | 4 | 1 | 1 | 1 | 1 | 14 | 11 | | | 3 | | | |
| 8 | Hawthorn | 16 | L | 12 | 6 | 8 | 20 | | | | | 3 | 4 | 2 | 2 | | 1 | | 6 | 13 | | | 1 | | | |
| 9 | Adelaide | 17 | L | 10 | 6 | 2 | 12 | | 2 | | | 1 | 1 | | 2 | 1 | | | 5 | 7 | 2 | | | | | |
| 10 | Carlton | 18 | L | 2 | 1 | 3 | 5 | 1 | 1 | | | | | | 3 | | | | 2 | 4 | | 1 | | | | |
| 11 | Sydney | 19 | L | 9 | 4 | | 9 | | | | 2 | 3 | 3 | | 1 | | | | | 8 | | | | 2 | | |
| 12 | Western Bulldogs | 20 | L | 14 | 7 | 4 | 18 | 1 | | | 2 | 3 | 3 | 1 | 3 | 1 | 1 | | 3 | 16 | | 1 | 2 | 2 | | |
| 13 | Kangaroos | 21 | W | 8 | 4 | 3 | 11 | | 1 | | | 2 | 3 | 1 | 2 | | 2 | | 2 | 9 | | 1 | 1 | 1 | | |
| 14 | Essendon | 22 | L | 4 | 2 | 5 | 9 | | | | | | 2 | 3 | | 1 | | | 6 | 3 | | | 2 | 1 | | |
| | Totals | 14 (6-0-8) | 100 | 45 | 60 | 160 | 7 | 10 | | 11 | 17 | 30 | 16 | 20 | 6 | 8 | 1 | 57 | 104 | 2 | 8 | 13 | 6 | | |
|---|
[
Top]
| Collingwood - 2001 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 15 | Hawthorn | 1 | L | 8 | 3 | 8 | 16 | | 1 | | 1 | 2 | 5 | 1 | 3 | | 1 | | 2 | 15 | | | | 1 | | |
| 16 | Fremantle | 2 | W | 7 | 1 | 6 | 13 | | | | | 3 | | 2 | 1 | 2 | 1 | | 10 | 4 | | | 1 | | | |
| 17 | Western Bulldogs | 3 | W | 15 | 9 | 3 | 18 | 1 | 1 | | 1 | 3 | 4 | 1 | | | | | | 18 | | | | 1 | | |
| 18 | Richmond | 4 | L | 8 | 1 | 4 | 12 | | | | 2 | 3 | 1 | | 2 | | | | 2 | 10 | | | | 1 | | |
| 19 | Essendon | 5 | L | 4 | 2 | 3 | 7 | | | | | | 2 | 1 | 1 | | | | 3 | 5 | | | 2 | | | |
| 20 | Carlton | 6 | W | 5 | 3 | 2 | 7 | | | | | 1 | 2 | | | | 1 | | 3 | 4 | | | | | | |
| 21 | Kangaroos | 7 | L | 4 | 1 | 5 | 9 | | | | 1 | 3 | 1 | | | | 1 | | 3 | 5 | | | 1 | | | |
| 22 | Port Adelaide | 8 | W | 10 | 1 | 5 | 15 | | | | 1 | 2 | 1 | 2 | | | 2 | | 5 | 12 | | | 1 | | | |
| 23 | St Kilda | 9 | W | 13 | 2 | 3 | 16 | | | 1 | 3 | 7 | 2 | | | 1 | | | 4 | 10 | | | | 3 | | |
| 24 | Sydney | 10 | L | 5 | 1 | 3 | 8 | | 1 | | 2 | | | | 4 | | | | 2 | 6 | | | 2 | | | |
| 25 | Melbourne | 11 | W | 10 | 4 | 6 | 16 | 1 | 2 | | 3 | | 9 | 1 | 1 | 1 | | | 4 | 12 | | | 3 | | | |
| 26 | West Coast | 12 | W | 7 | | 8 | 15 | | 2 | | 3 | | 4 | 3 | 1 | 3 | 1 | | 8 | 6 | | | | | | |
| 27 | Adelaide | 13 | W | 5 | 1 | 4 | 9 | | | | | | 1 | 2 | | | | | 3 | 6 | | | | | | |
| 28 | Geelong | 14 | L | 6 | 4 | 2 | 8 | 1 | | | 1 | | 2 | | 3 | 1 | 1 | | 3 | 6 | | 1 | | | | |
| 29 | Richmond | 18 | L | 5 | 1 | 6 | 11 | | | | | | 2 | 4 | 1 | | | | 4 | 7 | | | | | | |
| 30 | Western Bulldogs | 19 | W | 4 | 2 | 2 | 6 | | 1 | | 3 | | | | 1 | | | | 1 | 5 | | 1 | | 1 | | |
| | Totals | 16 (9-0-7) | 116 | 36 | 70 | 186 | 3 | 8 | 1 | 21 | 24 | 36 | 17 | 18 | 8 | 8 | | 57 | 131 | | 2 | 10 | 7 | | |
|---|
[
Top]
| Collingwood - 2002 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 31 | Richmond | 1 | L | 6 | 2 | 4 | 10 | | | | 3 | 2 | 3 | | 3 | | 2 | | 4 | 6 | | | 3 | 1 | | |
| 32 | West Coast | 2 | W | 6 | 1 | 3 | 9 | | | | 1 | | 3 | | 3 | | 1 | | 2 | 8 | | | 1 | | | |
| 33 | Carlton | 3 | L | 4 | | | 4 | | 2 | | 3 | 1 | | 2 | 2 | 1 | 1 | | 4 | 1 | | | | | | |
| 34 | St Kilda | 6 | W | 12 | 12 | 11 | 23 | | 1 | | 2 | 5 | 2 | 2 | | 1 | | 1 | 6 | 17 | | | 2 | 1 | | |
| 35 | Western Bulldogs | 7 | W | 9 | 3 | 7 | 16 | | | | | 4 | 2 | 1 | 1 | | 1 | 2 | 4 | 13 | | | 1 | 2 | | |
| 36 | Brisbane Lions | 8 | W | 7 | 1 | 8 | 15 | | | | 4 | 1 | 3 | 3 | 3 | 3 | 2 | | 10 | 7 | | | | | | |
| 37 | Port Adelaide | 9 | L | 10 | 5 | 2 | 12 | | 1 | | | | | 1 | 1 | | 1 | | 1 | 10 | | 1 | 1 | | | |
| 38 | Sydney | 10 | W | 2 | 2 | 2 | 4 | | | | 3 | 1 | | | 1 | | | | 1 | 3 | | | 1 | | | |
| 39 | Melbourne | 11 | W | 10 | 4 | 5 | 15 | | | | 1 | 5 | 1 | 2 | 1 | 1 | | | 6 | 10 | | | 4 | | | |
| 40 | Fremantle | 12 | L | 6 | 3 | 9 | 15 | | | | | 2 | 1 | | 2 | | | | 4 | 11 | | | | | | |
| 41 | Kangaroos | 13 | W | 8 | 2 | 4 | 12 | | | | | 1 | 2 | | 4 | | | | 4 | 9 | | | 2 | 2 | | |
| 42 | Adelaide | 14 | W | 9 | 4 | 9 | 18 | | | | 4 | 2 | 5 | | 3 | | 1 | | 8 | 9 | 2 | | 2 | | | |
| 43 | Geelong | 15 | L | 12 | 4 | 9 | 21 | | | | 1 | 5 | 1 | 4 | 2 | 1 | 1 | | 10 | 11 | | | | | | |
| 44 | Richmond | 16 | W | 7 | 1 | 5 | 12 | | | | 2 | 4 | 2 | 2 | | 2 | | | 6 | 6 | | | 2 | 1 | | |
| 45 | West Coast | 17 | L | 9 | 7 | 5 | 14 | | | | 2 | 6 | 2 | | 3 | | 1 | | 3 | 11 | | | 4 | | | |
| 46 | Carlton | 18 | W | 16 | 2 | 2 | 18 | | 3 | | 1 | 4 | 5 | 3 | | 4 | | | 9 | 9 | | | 2 | | | |
| 47 | Hawthorn | 19 | L | 8 | 4 | 1 | 9 | 1 | | | 4 | 3 | 3 | 1 | 3 | 2 | 2 | | 3 | 7 | | | | 1 | | |
| 48 | Essendon | 20 | L | 9 | 1 | 3 | 12 | | | | 1 | 4 | | 1 | 1 | 1 | | | 6 | 6 | | | 2 | 1 | | |
| 49 | St Kilda | 21 | W | 15 | 4 | 2 | 17 | | | | 2 | 6 | 1 | 1 | 3 | 1 | | | 2 | 14 | | | 3 | 2 | | |
| 50 | Western Bulldogs | 22 | L | 12 | 2 | 5 | 17 | | | | 2 | 7 | 1 | 1 | 3 | 1 | | | 5 | 13 | | | 4 | | | |
| 51 | Port Adelaide | QF | W | 4 | 3 | 6 | 10 | | | | 2 | 3 | | 1 | 5 | 1 | 2 | | 4 | 7 | | | 3 | | | |
| 52 | Adelaide | PF | W | 8 | 3 | 10 | 18 | | | | 2 | 4 | 2 | 4 | 3 | 1 | 1 | | 8 | 10 | | | 2 | | | |
| 53 | Brisbane Lions | GF | L | 8 | 3 | 6 | 14 | | | | 2 | 5 | 1 | 2 | 4 | 2 | | | 9 | 6 | | | 2 | | | |
| | Totals | 23 (13-0-10) | 197 | 73 | 118 | 315 | 1 | 7 | | 42 | 75 | 40 | 31 | 51 | 22 | 16 | 3 | 119 | 204 | 2 | 1 | 41 | 11 | | |
|---|
[
Top]
| Collingwood - 2003 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 54 | Richmond | 1 | W | 13 | 7 | 6 | 19 | | | | 2 | 2 | 3 | 1 | | | | | 3 | 17 | | | | | 2 | 95 |
| 55 | Carlton | 2 | W | 6 | 4 | 13 | 19 | | | | 3 | | | 3 | 1 | 1 | | | 9 | 9 | | | 1 | | | 100 |
| 56 | Geelong | 3 | W | 6 | 2 | 4 | 10 | 1 | | | 2 | 1 | 2 | 1 | 2 | | 1 | | 6 | 4 | | | | | | 100 |
| 57 | Brisbane Lions | 4 | L | 13 | 6 | 6 | 19 | | | | 1 | 3 | 2 | 1 | 3 | 1 | | | 7 | 12 | | | 1 | | | 100 |
| 58 | Essendon | 5 | L | 9 | 1 | 10 | 19 | | | | 1 | 5 | 2 | | 2 | 1 | 1 | | 9 | 14 | | | | | 1 | 97 |
| 59 | Sydney | 6 | L | 4 | 2 | 3 | 7 | | | | 1 | 1 | | | | | | | 2 | 5 | | | 2 | | | 100 |
| 60 | Adelaide | 7 | W | 3 | 2 | 4 | 7 | | | | 2 | | 1 | 2 | 1 | | 1 | | 2 | 5 | | | 3 | | | 92 |
| 61 | West Coast | 8 | L | 5 | 2 | 6 | 11 | | | | 4 | 3 | 2 | | 1 | | | | 1 | 9 | | | 1 | | | 90 |
| 62 | St Kilda | 9 | W | 4 | 3 | 2 | 6 | | | | 3 | 3 | | | | | | | 2 | 4 | | | 3 | | | 96 |
| 63 | Port Adelaide | 10 | L | 9 | 6 | 4 | 13 | | | | 1 | 3 | 2 | | 1 | | | | 3 | 10 | 1 | | | | 1 | 100 |
| 64 | Melbourne | 11 | W | 14 | 5 | 2 | 16 | | | | | 6 | 3 | 1 | 4 | 1 | 1 | | 5 | 12 | 1 | | | | | 100 |
| 65 | Hawthorn | 12 | L | 8 | 3 | 4 | 12 | | | | 2 | 1 | 1 | 1 | 2 | | 1 | | 6 | 7 | | | 3 | | | 100 |
| 66 | Western Bulldogs | 13 | W | 8 | 3 | 7 | 15 | | | | 1 | 4 | 2 | | 3 | 2 | 1 | | 3 | 13 | | | 3 | | | 100 |
| 67 | Kangaroos | 14 | W | 12 | 8 | 8 | 20 | 1 | 1 | | 1 | 4 | 4 | | 3 | | 1 | | 4 | 16 | | | 1 | | 1 | 100 |
| 68 | Fremantle | 15 | W | 16 | 8 | 5 | 21 | 1 | | | 3 | 7 | 3 | 1 | 2 | 1 | | | 5 | 17 | | | 2 | 1 | | 100 |
| 69 | Richmond | 16 | W | 8 | 2 | 1 | 9 | 1 | | | | 2 | 2 | 1 | 2 | 1 | 1 | | 5 | 5 | | | 2 | | | 89 |
| 70 | Carlton | 17 | W | 15 | 4 | 4 | 19 | | 1 | | 3 | 4 | 3 | | 1 | 2 | | | 5 | 15 | | | 3 | | | 100 |
| 71 | Geelong | 18 | W | 5 | 2 | 5 | 10 | | | | 3 | 2 | 1 | 2 | 1 | 1 | | | 5 | 5 | | | 2 | | | 100 |
| 72 | Brisbane Lions | 19 | L | 12 | 3 | 8 | 20 | | 1 | | | 2 | 5 | 1 | 1 | | | | 4 | 16 | | | 3 | 3 | 1 | 100 |
| 73 | Adelaide | 20 | W | 11 | 3 | 7 | 18 | | | | | 4 | 2 | | 1 | | | | 3 | 15 | | | 3 | 1 | | 100 |
| 74 | Sydney | 21 | W | 7 | 2 | 7 | 14 | | | | 2 | 2 | 3 | 4 | 2 | | | | 10 | 4 | 1 | | 2 | | | 98 |
| 75 | Essendon | 22 | W | 7 | 2 | 2 | 9 | | | | 1 | 3 | | | | | | | 4 | 6 | | | 1 | | | 100 |
| 76 | Brisbane Lions | QF | W | 13 | 1 | 10 | 23 | 1 | 1 | | 4 | 2 | 3 | 3 | 4 | 3 | | | 10 | 11 | | | 3 | | | 100 |
| 77 | Port Adelaide | PF | W | 10 | 8 | 9 | 19 | 1 | | | 1 | 1 | 4 | 1 | | | | | 2 | 17 | | | | 1 | | 100 |
| 78 | Brisbane Lions | GF | L | 12 | 2 | 7 | 19 | | | | 5 | 3 | 2 | 4 | 1 | 1 | | | 6 | 10 | | | 3 | | | 100 |
| | Totals | 25 (17-0-8) | 230 | 91 | 144 | 374 | 6 | 4 | | 46 | 68 | 52 | 27 | 38 | 15 | 8 | | 121 | 258 | 3 | | 42 | 6 | 6 | |
|---|
[
Top]
| Collingwood - 2004 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 79 | Richmond | 1 | L | 10 | 3 | 4 | 14 | 1 | 1 | | | 6 | 1 | 4 | 1 | 1 | 1 | | 4 | 10 | | 1 | 1 | 1 | | 100 |
| 80 | Western Bulldogs | 2 | W | 16 | 5 | 2 | 18 | | | | 1 | 3 | 3 | 2 | 1 | | 1 | 2 | 4 | 14 | | | | | | 100 |
| 81 | Brisbane Lions | 3 | L | 17 | 9 | 2 | 19 | | | | 2 | 9 | 4 | 1 | 4 | | | | 4 | 14 | | | 1 | 1 | 1 | 99 |
| 82 | Fremantle | 4 | L | 20 | 6 | 9 | 29 | | | | 5 | 7 | 8 | 2 | 5 | 3 | | | 12 | 18 | | | 1 | 1 | | 100 |
| 83 | Essendon | 5 | L | 13 | 5 | 7 | 20 | | 1 | | 2 | 6 | 3 | 3 | 1 | 2 | 1 | | 9 | 11 | | | 1 | | | 100 |
| 84 | Port Adelaide | 6 | L | 9 | 2 | 3 | 12 | | | | | 4 | 3 | 1 | 2 | | | | 2 | 9 | | | | 3 | | 47 |
| 85 | Carlton | 7 | L | 8 | 3 | 6 | 14 | | 1 | | | 1 | 2 | 4 | 2 | | 2 | | 7 | 7 | | | 3 | | 1 | 95 |
| 86 | St Kilda | 8 | L | 20 | 8 | 6 | 26 | 1 | 1 | | 2 | 6 | 8 | 4 | 1 | | | 2 | 9 | 18 | | | 1 | 2 | | 100 |
| 87 | Adelaide | 9 | W | 10 | 3 | 6 | 16 | | | | 1 | 4 | 3 | | 1 | | 1 | | 3 | 12 | | | 2 | 2 | | 87 |
