[Stats Main][AFL Main]
Ben Thompson
Born:4-Sep-1973 (Debut:24y 241d Last:25y 338d)
Height:190 cm Weight:95 kg
[Best][By type][By opposition][By venue] - By totals
- By averages
- Abbreviations key GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
↑=subbed on
↓=subbed off
| Year | Team | # | P (W-D-L) | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 1998 | St Kilda | 21 | 5 (3-0-2) | 32 | 13 | 19 | 51 | | 2 | | 3 | 4 | 10 | 3 | | 2 | 4 | | | | | | | | |
| 1999 | St Kilda | 21 | 6 (2-0-4) | 45 | 28 | 19 | 64 | 2 | 1 | 13 | 4 | 6 | 12 | 9 | 10 | 2 | 9 | | 17 | 49 | | 5 | 3 | | |
| Totals | 11 (5-0-6) | 77 | 41 | 38 | 115 | 2 | 3 | 13 | 7 | 10 | 22 | 12 | 10 | 4 | 13 | | 17 | 49 | | 5 | 3 | | |
| Averages | | 7.00 | 3.73 | 3.45 | 10.45 | 0.18 | 0.27 | 1.18 | 0.64 | 0.91 | 2.00 | 1.09 | 0.91 | 0.36 | 1.18 | | 2.83 | 8.17 | | 0.83 | 0.50 | | |
| Year | Team | # | P (W-D-L) | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 1998 | St Kilda | 21 | 5 (3-0-2) | 6.40 | 2.60 | 3.80 | 10.20 | | 0.40 | | 0.60 | 0.80 | 2.00 | 0.60 | | 0.40 | 0.80 | | | | | | | | |
| 1999 | St Kilda | 21 | 6 (2-0-4) | 7.50 | 4.67 | 3.17 | 10.67 | 0.33 | 0.17 | 2.17 | 0.67 | 1.00 | 2.00 | 1.50 | 1.67 | 0.33 | 1.50 | | 2.83 | 8.17 | | 0.83 | 0.50 | | |
| Totals | 11 (5-0-6) | 77 | 41 | 38 | 115 | 2 | 3 | 13 | 7 | 10 | 22 | 12 | 10 | 4 | 13 | | 17 | 49 | | 5 | 3 | | |
| Averages | | 7.00 | 3.73 | 3.45 | 10.45 | 0.18 | 0.27 | 1.18 | 0.64 | 0.91 | 2.00 | 1.09 | 0.91 | 0.36 | 1.18 | | 2.83 | 8.17 | | 0.83 | 0.50 | | |
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 4 (2-0-2) | 25 | 16 | 14 | 39 | 9.75 | | 1 | 7 | 3 | 6 | 7 | 4 | 6 | 1 | 9 | | 6 | 24 | | 2 | 2 | | |
| Away | 7 (3-0-4) | 52 | 25 | 24 | 76 | 10.86 | 2 | 2 | 6 | 4 | 4 | 15 | 8 | 4 | 3 | 4 | | 11 | 25 | | 3 | 1 | | |
[
Top]
[
Top]
| Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Subiaco | 2 (1-0-1) | 13 | 4 | 6 | 19 | 9.50 | 1 | | | | | 4 | | 1 | | 2 | | 2 | 5 | | 1 | | | |
| Princes Park | 1 (0-0-1) | 7 | 4 | 3 | 10 | 10.00 | 1 | | | 1 | | 2 | 2 | 1 | | 1 | | 3 | 8 | | 1 | | | |
| Waverley Park | 4 (2-0-2) | 25 | 16 | 14 | 39 | 9.75 | | 1 | 7 | 3 | 6 | 7 | 4 | 6 | 1 | 9 | | 6 | 24 | | 2 | 2 | | |
| Gabba | 1 (0-0-1) | 5 | 1 | 2 | 7 | 7.00 | | 2 | | | | 4 | 1 | | | | | | | | | | | |
| S.C.G. | 1 (1-0-0) | 6 | 5 | 5 | 11 | 11.00 | | | | 1 | 2 | 1 | 1 | | 1 | | | | | | | | | |
| M.C.G. | 2 (1-0-1) | 21 | 11 | 8 | 29 | 14.50 | | | 6 | 2 | 2 | 4 | 4 | 2 | 2 | 1 | | 6 | 12 | | 1 | 1 | | |
[
Top]
| St Kilda - 1998 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | West Coast | 6 | W | 8 | 1 | 5 | 13 | | | | | | 3 | | | | 1 | | | | | | | | | |
| 2 | Sydney | 10 | W | 6 | 5 | 5 | 11 | | | | 1 | 2 | 1 | 1 | | 1 | | | | | | | | | | |
| 3 | Carlton | 20 | L | 10 | 4 | 2 | 12 | | | | | 2 | 1 | 1 | | 1 | | | | | | | | | | |
| 4 | West Coast | 21 | W | 3 | 2 | 5 | 8 | | | | 2 | | 1 | | | | 3 | | | | | | | | | |
| 5 | Brisbane Lions | 22 | L | 5 | 1 | 2 | 7 | | 2 | | | | 4 | 1 | | | | | | | | | | | | |
| | Totals | 5 (3-0-2) | 32 | 13 | 19 | 51 | | 2 | | 3 | 4 | 10 | 3 | | 2 | 4 | | | | | | | | | |
|---|
[
Top]
| St Kilda - 1999 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 6 | Richmond | 14 | W | 5 | 4 | 1 | 6 | | | | | 2 | 1 | | 1 | | | | | 6 | | 1 | | | | |
| 7 | Fremantle | 15 | L | 5 | 3 | 1 | 6 | 1 | | | | | 1 | | 1 | | 1 | | 2 | 5 | | 1 | | | | |
| 8 | Brisbane Lions | 16 | L | 6 | 4 | 4 | 10 | | | 6 | | 2 | 1 | | 2 | | 3 | | 1 | 9 | | | 2 | | | |
| 9 | Melbourne | 17 | W | 11 | 7 | 6 | 17 | | | 6 | 2 | | 3 | 3 | 2 | 1 | 1 | | 6 | 12 | | 1 | 1 | | | |
| 10 | Adelaide | 18 | L | 11 | 6 | 4 | 15 | | 1 | 1 | 1 | 2 | 4 | 4 | 3 | 1 | 3 | | 5 | 9 | | 1 | | | | |
| 11 | Western Bulldogs | 19 | L | 7 | 4 | 3 | 10 | 1 | | | 1 | | 2 | 2 | 1 | | 1 | | 3 | 8 | | 1 | | | | |
| | Totals | 6 (2-0-4) | 45 | 28 | 19 | 64 | 2 | 1 | 13 | 4 | 6 | 12 | 9 | 10 | 2 | 9 | | 17 | 49 | | 5 | 3 | | | |
|---|
[
Top]
[
Stats Main][
AFL Main]