[Stats Main][AFL Main]
Bill Jones
DOB: 29-01-1891 179 cm 77 kg
[By opposition][By venue]
| Year | Team | No. | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 1911 | Richmond | | 9 (5-0-4) | | | | | 3 | | | | | | |
| 1912 | Richmond | 16 | 10 (3-0-7) | | | | | 3 | | | | | | |
| Totals | 19 (8-0-11) | | | | | 6 | | | | | | |
| Ave/game | | | | | |
0.3
| | | | | |
|
| Game highs | | | | | 2 | | | | | | |
[Top]
[Top]
| Richmond - 1911 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Collingwood | 1 | L | | | | | | | | | | |
| Essendon | 2 | L | | | | | | | | | | |
| University | 3 | W | | | | | | | | | | |
| Geelong | 4 | L | | | | | | | | | | |
| Carlton | 5 | L | | | | | 2 | | | | | |
| South Melbourne | 6 | W | | | | | 1 | | | | | |
| Melbourne | 7 | W | | | | | | | | | | |
| University | 12 | W | | | | | | | | | | |
| Geelong | 13 | W | | | | | | | | | | |
| Totals | 9 | | | | | 3 | | | | | |
[Top]
| Richmond - 1912 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| St Kilda | 1 | W | | | | | | | | | | |
| South Melbourne | 2 | W | | | | | | | | | | |
| Melbourne | 8 | L | | | | | | | | | | |
| Geelong | 9 | L | | | | | | | | | | |
| St Kilda | 10 | L | | | | | | | | | | |
| South Melbourne | 11 | L | | | | | | | | | | |
| University | 12 | W | | | | | 1 | | | | | |
| Fitzroy | 13 | L | | | | | | | | | | |
| Carlton | 16 | L | | | | | 1 | | | | | |
| Melbourne | 17 | L | | | | | 1 | | | | | |
| Totals | 10 | | | | | 3 | | | | | |
[Top]