[Stats Main][AFL Main]
Brett Sholl
DOB: 07-09-1971 188 cm 82 kg
[By opposition][By venue]
| Year | Team | No. | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 1992 | Carlton | 9 | 12 (7-0-5) | 92 | 33 | 51 | 143 | 2 | 3 | | 22 | 14 | 10 | 2 |
| 1993 | Carlton | 9 | 19 (13-1-5) | 201 | 69 | 123 | 324 | 6 | 6 | 1 | 34 | | | |
| 1994 | Carlton | 9 | 4 (0-0-4) | 27 | 9 | 17 | 44 | 1 | | | 6 | | | |
| Totals | 35 (20-1-14) | 320 | 111 | 191 | 511 | 9 | 9 | 1 | 62 | 14 | 10 | 2 |
| Game highs | 20 | 9 | 14 | 28 | 1 | 1 | 1 | 6 | 4 | 2 | |
[Top]
| Venue | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Carrara | 1 (1-0-0) | 10 | 2 | 11 | 21 | | 1 | | 1 | 2 | |
| M.C.G. | 13 (6-1-6) | 131 | 50 | 77 | 208 | 4 | 4 | 1 | 23 | 5 | 5 |
| Princes Park | 12 (7-0-5) | 116 | 39 | 61 | 177 | 2 | 3 | | 23 | 7 | 5 |
| S.C.G. | 2 (1-0-1) | 13 | 3 | 9 | 22 | | | | 3 | | |
| Subiaco | 1 (1-0-0) | 11 | 3 | 14 | 25 | 1 | | | 1 | | |
| Waverley Park | 6 (4-0-2) | 39 | 14 | 19 | 58 | 2 | 1 | | 11 | | |
[Top]
| Carlton - 1992 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Brisbane Bears | 1 | W | 10 | 2 | 11 | 21 | | 1 | | 1 | 2 | | |
| Hawthorn | 2 | W | 8 | 5 | 3 | 11 | | | | | 1 | | |
| North Melbourne | 4 | W | 6 | 1 | 11 | 17 | 1 | | | 5 | 2 | 1 | |
| Sydney | 5 | L | 11 | 5 | 3 | 14 | | 1 | | 1 | 4 | 2 | |
| St Kilda | 6 | W | 8 | 1 | 3 | 11 | 1 | | | 3 | | | |
| Footscray | 7 | L | 12 | 7 | 5 | 17 | | | | 2 | | 2 | |
| Collingwood | 8 | W | 5 | | 2 | 7 | | | | 2 | 3 | | |
| West Coast | 9 | L | 9 | 2 | 4 | 13 | | | | 2 | | | |
| Essendon | 10 | W | 14 | 6 | 2 | 16 | | | | 5 | 2 | 2 | 2 |
| Melbourne | 11 | W | 1 | | | 1 | | | | | | | |
| Geelong | 12 | L | 7 | 4 | 3 | 10 | | 1 | | 1 | | 2 | |
| Fitzroy | 14 | L | 1 | | 4 | 5 | | | | | | 1 | |
| Totals | 12 | 92 | 33 | 51 | 143 | 2 | 3 | | 22 | 14 | 10 | 2 |
[Top]
| Carlton - 1993 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Essendon | 2 | D | 19 | 7 | 9 | 28 | | 1 | | | | | |
| Hawthorn | 3 | W | 13 | 1 | 10 | 23 | | | | 1 | | | |
| St Kilda | 5 | W | 5 | 2 | 1 | 6 | 1 | | | 1 | | | |
| Collingwood | 6 | L | 4 | 3 | 5 | 9 | | 1 | | 3 | | | |
| Sydney | 7 | W | 10 | 3 | 8 | 18 | | | | 2 | | | |
| Footscray | 8 | L | 6 | 3 | 8 | 14 | | 1 | | 1 | | | |
| Melbourne | 10 | W | 20 | 7 | 8 | 28 | | | | 6 | | | |
| Geelong | 11 | W | 10 | 2 | 8 | 18 | | | | 4 | | | |
| Adelaide | 12 | W | 9 | 2 | 7 | 16 | | 1 | | 3 | | | |
| West Coast | 14 | W | 11 | 3 | 14 | 25 | 1 | | | 1 | | | |
| Essendon | 17 | L | 20 | 9 | 7 | 27 | 1 | | 1 | 2 | | | |
| Hawthorn | 18 | W | 10 | 4 | 6 | 16 | 1 | 1 | | 4 | | | |
| Richmond | 19 | W | 13 | 3 | 3 | 16 | | | | 1 | | | |
| St Kilda | 20 | L | 9 | 3 | 5 | 14 | | | | | | | |
| Collingwood | 21 | W | 14 | 4 | 8 | 22 | 1 | 1 | | | | | |
| Sydney | 22 | W | 8 | 4 | 4 | 12 | 1 | | | 1 | | | |
| Essendon | QF | W | 9 | 4 | 4 | 13 | | | | 2 | | | |
| Adelaide | SF | W | 4 | 2 | 2 | 6 | | | | 1 | | | |
| Essendon | GF | L | 7 | 3 | 6 | 13 | | | | 1 | | | |
| Totals | 19 | 201 | 69 | 123 | 324 | 6 | 6 | 1 | 34 | | | |
[Top]
| Carlton - 1994 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Geelong | 18 | L | 5 | 2 | 5 | 10 | | | | 3 | | | |
| Sydney | 21 | L | 3 | | 1 | 4 | | | | 1 | | | |
| Essendon | 24 | L | 5 | 3 | 6 | 11 | 1 | | | | | | |
| Geelong | SF | L | 14 | 4 | 5 | 19 | | | | 2 | | | |
| Totals | 4 | 27 | 9 | 17 | 44 | 1 | | | 6 | | | |
[Top]