[Stats Main][AFL Main]
Brian Beers
DOB: 31-01-1939 178 cm 73 kg
[By team][By opposition][By venue]
| Team | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Collingwood | 60 (34-0-26) | | | | | 72 | | | | | | |
| Fitzroy | 19 (2-0-17) | | | | | 14 | | | | | | |
[Top]
[Top]
[Top]
| Collingwood - 1958 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Essendon | 4 | L | | | | | 1 | | | | | |
| Carlton | 5 | W | | | | | 3 | | | | | |
| Richmond | 6 | W | | | | | 3 | | | | | |
| North Melbourne | 7 | L | | | | | | | | | | |
| Geelong | 11 | W | | | | | 1 | | | | | |
| Hawthorn | 13 | W | | | | | 2 | | | | | |
| Fitzroy | 14 | L | | | | | | | | | | |
| North Melbourne | 18 | L | | | | | | | | | | |
| North Melbourne | PF | W | | | | | | | | | | |
| Melbourne | GF | W | | | | | 2 | | | | | |
| Totals | 10 | | | | | 12 | | | | | |
[Top]
| Collingwood - 1959 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| South Melbourne | 1 | L | | | | | 1 | | | | | |
| Melbourne | 2 | L | | | | | 1 | | | | | |
| Carlton | 3 | L | | | | | 1 | | | | | |
| St Kilda | 4 | L | | | | | 3 | | | | | |
| Richmond | 5 | L | | | | | 1 | | | | | |
| Footscray | 6 | W | | | | | 3 | | | | | |
| Geelong | 7 | W | | | | | 3 | | | | | |
| Fitzroy | 8 | L | | | | | | | | | | |
| Essendon | 9 | W | | | | | | | | | | |
| North Melbourne | 10 | W | | | | | 1 | | | | | |
| Hawthorn | 11 | W | | | | | | | | | | |
| South Melbourne | 12 | W | | | | | | | | | | |
| Melbourne | 13 | W | | | | | 3 | | | | | |
| Carlton | 14 | W | | | | | 1 | | | | | |
| St Kilda | 15 | W | | | | | 3 | | | | | |
| Richmond | 16 | W | | | | | 3 | | | | | |
| Footscray | 17 | W | | | | | 1 | | | | | |
| Geelong | 18 | W | | | | | 2 | | | | | |
| Essendon | SF | L | | | | | 1 | | | | | |
| Totals | 19 | | | | | 28 | | | | | |
[Top]
| Collingwood - 1960 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Fitzroy | 1 | W | | | | | 1 | | | | | |
| Hawthorn | 2 | W | | | | | | | | | | |
| Essendon | 3 | L | | | | | | | | | | |
| Melbourne | 4 | W | | | | | 1 | | | | | |
| St Kilda | 5 | L | | | | | 1 | | | | | |
| North Melbourne | 7 | L | | | | | 3 | | | | | |
| Carlton | 8 | W | | | | | 1 | | | | | |
| Footscray | 9 | W | | | | | 2 | | | | | |
| Richmond | 10 | W | | | | | 4 | | | | | |
| Geelong | 11 | W | | | | | 2 | | | | | |
| Fitzroy | 12 | L | | | | | 4 | | | | | |
| Hawthorn | 13 | L | | | | | | | | | | |
| Essendon | 14 | W | | | | | 1 | | | | | |
| Melbourne | 15 | L | | | | | | | | | | |
| St Kilda | 16 | W | | | | | 1 | | | | | |
| South Melbourne | 17 | W | | | | | 1 | | | | | |
| North Melbourne | 18 | W | | | | | 1 | | | | | |
| Essendon | SF | W | | | | | 1 | | | | | |
| Fitzroy | PF | W | | | | | 1 | | | | | |
| Melbourne | GF | L | | | | | | | | | | |
| Totals | 20 | | | | | 25 | | | | | |
[Top]
| Collingwood - 1961 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Geelong | 1 | L | | | | | | | | | | |
| Footscray | 4 | L | | | | | | | | | | |
| Carlton | 6 | L | | | | | | | | | | |
| St Kilda | 9 | W | | | | | 3 | | | | | |
| South Melbourne | 10 | W | | | | | 2 | | | | | |
| Hawthorn | 11 | L | | | | | | | | | | |
| Geelong | 12 | L | | | | | | | | | | |
| Richmond | 13 | W | | | | | 1 | | | | | |
| North Melbourne | 14 | L | | | | | | | | | | |
| Footscray | 15 | L | | | | | 1 | | | | | |
| Fitzroy | 16 | L | | | | | | | | | | |
| Totals | 11 | | | | | 7 | | | | | |
[Top]
| Fitzroy - 1962 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| North Melbourne | 15 | L | | | | | | | | | | |
| South Melbourne | 16 | L | | | | | 1 | | | | | |
| Hawthorn | 17 | W | | | | | 4 | | | | | |
| Geelong | 18 | L | | | | | 1 | | | | | |
| Totals | 4 | | | | | 6 | | | | | |
[Top]
| Fitzroy - 1963 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Carlton | 1 | L | | | | | 1 | | | | | |
| Footscray | 2 | L | | | | | | | | | | |
| Collingwood | 6 | L | | | | | 1 | | | | | |
| Richmond | 7 | L | | | | | | | | | | |
| North Melbourne | 8 | L | | | | | | | | | | |
| Geelong | 10 | W | | | | | | | | | | |
| Hawthorn | 11 | L | | | | | | | | | | |
| Carlton | 12 | L | | | | | | | | | | |
| Melbourne | 15 | L | | | | | 3 | | | | | |
| Essendon | 16 | L | | | | | | | | | | |
| Collingwood | 17 | L | | | | | 1 | | | | | |
| Richmond | 18 | L | | | | | 2 | | | | | |
| Totals | 12 | | | | | 8 | | | | | |
[Top]
| Fitzroy - 1964 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Collingwood | 1 | L | | | | | | | | | | |
| Geelong | 3 | L | | | | | | | | | | |
| Richmond | 4 | L | | | | | | | | | | |
| Totals | 3 | | | | | | | | | | |
[Top]