[Stats Main][AFL Main]
Chad Rintoul
DOB: 31-07-1974 180 cm 86 kg
[By opposition][By venue]
[Top]
[Top]
| Adelaide - 1997 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Brisbane Lions | 1 | 2 | | 2 | 4 | | | | | | | |
| Richmond | 2 | 5 | 4 | 1 | 6 | 1 | 2 | | | | | |
| Carlton | 3 | 4 | 1 | 1 | 5 | 1 | | | | | | |
| Port Adelaide | 4 | 14 | 9 | 1 | 15 | 2 | 1 | | | | | |
| Richmond | 17 | 3 | 3 | 1 | 4 | | 1 | | 1 | | | |
| Collingwood | 21 | 19 | 5 | 4 | 23 | | 2 | | 1 | | | |
| Essendon | 22 | 11 | 7 | 2 | 13 | | 1 | | | | | |
| West Coast | QF | 5 | 4 | 2 | 7 | 2 | 1 | | 1 | | | |
| Geelong | SF | 11 | 3 | 4 | 15 | | 1 | | 1 | | | |
| Western Bulldogs | PF | 9 | 2 | 4 | 13 | 1 | 1 | | 2 | | | |
| St Kilda | GF | 6 | 1 | 5 | 11 | 1 | 1 | | 3 | | | |
| Totals | 11 | 89 |
39 |
27 |
116 |
8 |
11 |
|
9 |
|
|
|
[Top]
| Adelaide - 1998 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Carlton | 1 | 8 | 2 | 1 | 9 | | 2 | | | | 1 | |
| Fremantle | 2 | 14 | 6 | 3 | 17 | 1 | | | 2 | | 1 | |
| St Kilda | 3 | 17 | 4 | 5 | 22 | 2 | 1 | | 2 | 1 | 1 | |
| Port Adelaide | 4 | 14 | 2 | 3 | 17 | 1 | | | 3 | 2 | | |
| Geelong | 5 | 7 | 6 | 2 | 9 | 1 | 1 | | 1 | | 2 | |
| North Melbourne | 6 | 11 | 7 | 9 | 20 | 2 | | | | 1 | | |
| West Coast | 7 | 7 | 1 | 6 | 13 | | | | 1 | | 2 | |
| Richmond | 8 | 12 | 6 | 5 | 17 | 1 | | | | | 1 | |
| Western Bulldogs | 11 | 8 | 2 | 3 | 11 | | | | 3 | | 2 | |
| Essendon | 12 | 1 | | 1 | 2 | | 1 | | | 1 | | |
| Sydney | SF | | | 4 | 4 | | | | | | 1 | |
| Western Bulldogs | PF | | 1 | 3 | 3 | | | | | 1 | | |
| Totals | 12 | 99 |
37 |
45 |
144 |
8 |
5 |
|
12 |
6 |
11 |
|
[Top]
| West Coast - 1999 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Fremantle | 1 | 12 | 5 | 15 | 27 | | 2 | | | 1 | | |
| Brisbane Lions | 2 | 14 | 2 | 3 | 17 | | 1 | | | 1 | 1 | |
| Collingwood | 3 | 14 | 4 | 5 | 19 | 2 | 2 | | | 2 | | |
| Essendon | 4 | 15 | 5 | 4 | 19 | 1 | | | 1 | | | |
| Hawthorn | 5 | 7 | 1 | 6 | 13 | | | | | 1 | 2 | |
| Western Bulldogs | 6 | 4 | 1 | 2 | 6 | | | | 1 | | 1 | |
| St Kilda | 7 | | | 2 | 2 | | | | 1 | | | |
| Adelaide | 8 | 22 | 8 | 14 | 36 | | 2 | | 1 | 4 | 1 | |
| Sydney | 9 | 8 | 5 | 2 | 10 | | | | | | | |
| Carlton | 10 | 4 | 3 | 3 | 7 | | 1 | | 4 | 1 | 1 | |
| Kangaroos | 11 | 4 | 3 | 1 | 5 | 1 | | | | | 1 | |
| Port Adelaide | 12 | 3 | 2 | 5 | 8 | | | | | | | |
| Geelong | 13 | 9 | 4 | 7 | 16 | | | | 2 | 2 | | |
| Melbourne | 14 | 9 | 2 | 5 | 14 | 1 | 1 | | 1 | 2 | | |
| Richmond | 15 | 6 | 1 | 1 | 7 | | 1 | | 2 | 2 | | |
| Fremantle | 16 | 7 | 1 | 4 | 11 | | | | 1 | 3 | | |
| Brisbane Lions | 17 | 14 | 4 | 7 | 21 | | 1 | | 1 | 1 | | |
| Collingwood | 18 | 17 | 10 | 14 | 31 | | 1 | | 1 | 1 | | |
| Essendon | 19 | 6 | 1 | 8 | 14 | | | | 1 | | | |
| Hawthorn | 20 | 9 | 5 | 6 | 15 | | | | 1 | | | |
| Western Bulldogs | 21 | 7 | | 1 | 8 | | | | 1 | | 1 | |
| St Kilda | 22 | 12 | 1 | 11 | 23 | | 2 | | 1 | | | |
| Western Bulldogs | QF | 8 | 5 | 4 | 12 | 1 | | | 3 | 2 | | |
| Carlton | SF | 5 | 4 | 3 | 8 | | | | | 1 | | |
| Totals | 24 | 216 |
77 |
133 |
349 |
6 |
14 |
|
23 |
24 |
8 |
|
[Top]
| West Coast - 2000 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Kangaroos | 1 | 10 | 5 | 6 | 16 | 1 | | | 1 | 2 | 2 | |
| Sydney | 2 | 9 | 4 | 5 | 14 | | | | | | 1 | |
| St Kilda | 3 | 11 | 2 | 5 | 16 | | | | 1 | | 1 | |
| Adelaide | 4 | 14 | 7 | 5 | 19 | 1 | 1 | | | | 2 | |
| Geelong | 5 | 7 | 2 | 3 | 10 | 1 | 1 | | | | 1 | |
| Fremantle | 6 | 8 | 4 | 5 | 13 | 1 | | | 2 | 1 | 1 | |
| Melbourne | 7 | 11 | 5 | 7 | 18 | | | | | | | |
| Western Bulldogs | 8 | 13 | 7 | 7 | 20 | | | | 1 | 3 | | |
| Richmond | 9 | 5 | 4 | 10 | 15 | | | | 1 | | | |
| Hawthorn | 10 | 10 | 3 | 7 | 17 | | | 1 | | | | |
| Collingwood | 11 | 6 | 2 | 4 | 10 | | | | 5 | | | |
| Carlton | 12 | 6 | 2 | 7 | 13 | | | | | 3 | 1 | |
| Brisbane Lions | 13 | 13 | 5 | 9 | 22 | | 1 | | 2 | | 3 | |
| Port Adelaide | 14 | 12 | 2 | 3 | 15 | | | | 2 | 1 | 1 | |
| Sydney | 17 | 1 | | 1 | 2 | | | | 1 | | | |
| Totals | 15 | 136 |
54 |
84 |
220 |
4 |
3 |
1 |
16 |
10 |
13 |
|
[Top]
| Collingwood - 2001 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Hawthorn | 1 | 13 | 6 | 8 | 21 | | | | 1 | 1 | 2 | |
| Fremantle | 2 | 9 | 4 | 6 | 15 | 2 | | | 3 | 2 | | |
| Western Bulldogs | 3 | 21 | 11 | 9 | 30 | 1 | | | 1 | | | 3 |
| Richmond | 4 | 9 | 7 | 5 | 14 | 1 | | | 2 | 1 | | |
| Essendon | 5 | 1 | | | 1 | | 1 | | | | | |
| Brisbane Lions | 15 | | | | | | | | | | | |
| Hawthorn | 16 | 5 | 3 | 7 | 12 | | | | | | 1 | |
| Western Bulldogs | 19 | 9 | 4 | 5 | 14 | | | | 2 | 1 | | |
| Essendon | 20 | 7 | 2 | 3 | 10 | | 1 | | 1 | | | |
| Carlton | 21 | 9 | 5 | | 9 | | | | | 1 | | |
| Kangaroos | 22 | 11 | 4 | 3 | 14 | | | | 1 | | 1 | |
| Totals | 11 | 94 |
46 |
46 |
140 |
4 |
2 |
|
11 |
6 |
4 |
3 |
[Top]
| Collingwood - 2002 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Richmond | 1 | 12 | 5 | 4 | 16 | 1 | 1 | | 1 | | | |
| West Coast | 2 | 14 | 8 | 7 | 21 | | 1 | | | 1 | | |
| Carlton | 3 | 9 | 1 | 1 | 10 | | | | 4 | 1 | | |
| Totals | 3 | 35 |
14 |
12 |
47 |
1 |
2 |
|
5 |
2 |
|
|
[Top]