[Stats Main][AFL Main]
Charlie Cameron
[By team][By opposition][By venue]
| Team | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Geelong | 46 (11-1-34) | | | | | 5 | | | | | | |
| South Melbourne | 1 (0-0-1) | | | | | | | | | | | |
[Top]
[Top]
[Top]
| South Melbourne - 1905 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Collingwood | 17 | L | | | | | | | | | | |
| Totals | 1 | | | | | | | | | | |
[Top]
| Geelong - 1908 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Collingwood | 1 | W | | | | | | | | | | |
| South Melbourne | 2 | L | | | | | | | | | | |
| Melbourne | 3 | L | | | | | | | | | | |
| Fitzroy | 4 | L | | | | | 1 | | | | | |
| Richmond | 5 | L | | | | | | | | | | |
| St Kilda | 6 | L | | | | | | | | | | |
| Carlton | 7 | L | | | | | | | | | | |
| University | 8 | L | | | | | | | | | | |
| Essendon | 9 | L | | | | | | | | | | |
| Collingwood | 10 | L | | | | | 1 | | | | | |
| South Melbourne | 11 | L | | | | | | | | | | |
| Melbourne | 12 | L | | | | | | | | | | |
| Fitzroy | 13 | L | | | | | | | | | | |
| Richmond | 14 | W | | | | | | | | | | |
| Essendon | 18 | L | | | | | | | | | | |
| Totals | 15 | | | | | 2 | | | | | |
[Top]
| Geelong - 1909 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| South Melbourne | 1 | L | | | | | | | | | | |
| Fitzroy | 2 | L | | | | | | | | | | |
| Essendon | 3 | L | | | | | | | | | | |
| Carlton | 4 | W | | | | | 1 | | | | | |
| University | 5 | L | | | | | | | | | | |
| St Kilda | 6 | L | | | | | | | | | | |
| Melbourne | 7 | L | | | | | | | | | | |
| Collingwood | 8 | L | | | | | | | | | | |
| Richmond | 9 | L | | | | | | | | | | |
| South Melbourne | 10 | L | | | | | | | | | | |
| Fitzroy | 11 | L | | | | | | | | | | |
| Essendon | 12 | L | | | | | | | | | | |
| Carlton | 13 | L | | | | | 1 | | | | | |
| St Kilda | 15 | L | | | | | | | | | | |
| Melbourne | 16 | L | | | | | | | | | | |
| Richmond | 18 | W | | | | | | | | | | |
| Totals | 16 | | | | | 2 | | | | | |
[Top]
| Geelong - 1910 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Melbourne | 1 | W | | | | | 1 | | | | | |
| Carlton | 2 | L | | | | | | | | | | |
| Fitzroy | 3 | W | | | | | | | | | | |
| University | 4 | L | | | | | | | | | | |
| Essendon | 8 | L | | | | | | | | | | |
| Collingwood | 9 | W | | | | | | | | | | |
| Melbourne | 10 | W | | | | | | | | | | |
| Carlton | 11 | L | | | | | | | | | | |
| Fitzroy | 12 | W | | | | | | | | | | |
| University | 13 | L | | | | | | | | | | |
| Richmond | 14 | D | | | | | | | | | | |
| South Melbourne | 15 | L | | | | | | | | | | |
| St Kilda | 16 | W | | | | | | | | | | |
| Essendon | 17 | W | | | | | | | | | | |
| Collingwood | 18 | L | | | | | | | | | | |
| Totals | 15 | | | | | 1 | | | | | |
[Top]