[Stats Main][AFL Main]
Chris Heffernan
DOB: 29-01-1979 186 cm 83 kg
[By opposition][By venue]
[Top]
[Top]
| Essendon - 1997 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Geelong | 19 | 5 | 2 | 4 | 9 | | | | 3 | | | |
| Collingwood | 20 | 1 | | 2 | 3 | | | | 1 | | | |
| Adelaide | 22 | 5 | 2 | 3 | 8 | | | | 1 | | | |
| Totals | 3 | 11 |
4 |
9 |
20 |
|
|
|
5 |
|
|
|
[Top]
| Essendon - 1998 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Richmond | 1 | 5 | | 5 | 10 | | | | 1 | 1 | | |
| St Kilda | 2 | 6 | | 10 | 16 | 1 | | | 4 | 2 | | |
| Carlton | 3 | 9 | 1 | 4 | 13 | | | | 1 | | | |
| Fremantle | 4 | 7 | 1 | 7 | 14 | | | | 2 | 1 | 1 | |
| Collingwood | 5 | 3 | | 2 | 5 | | | 2 | 2 | | | |
| Geelong | 7 | | | 2 | 2 | | | | | | 1 | |
| North Melbourne | 14 | 7 | 1 | 5 | 12 | | | | 6 | | 1 | |
| Port Adelaide | 15 | 7 | 1 | 7 | 14 | | | | 5 | 3 | 4 | |
| Richmond | 16 | 4 | 3 | 2 | 6 | | | | 2 | | 1 | |
| Western Bulldogs | 21 | 9 | 2 | 3 | 12 | 1 | | | 1 | 1 | 2 | |
| Geelong | 22 | 3 | 1 | 3 | 6 | | | | 3 | | 2 | |
| North Melbourne | QF | 11 | 2 | 3 | 14 | 1 | | 1 | 4 | 1 | 1 | |
| Totals | 12 | 71 |
12 |
53 |
124 |
3 |
|
3 |
31 |
9 |
13 |
|
[Top]
| Essendon - 1999 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Carlton | 1 | 8 | 1 | 4 | 12 | 1 | | | | 1 | 1 | |
| Kangaroos | 2 | 12 | 2 | 9 | 21 | | | | 2 | 1 | 2 | |
| Sydney | 3 | 7 | 2 | 10 | 17 | 1 | 1 | | 1 | 1 | 1 | |
| West Coast | 4 | 12 | 1 | 13 | 25 | | | 1 | 4 | 1 | 3 | |
| Collingwood | 5 | 8 | 2 | 5 | 13 | | | | 1 | | | |
| Richmond | 6 | 15 | 7 | 10 | 25 | 1 | | | 3 | 1 | | |
| Melbourne | 7 | 9 | 4 | 5 | 14 | 1 | | 1 | 3 | | 4 | |
| Adelaide | 10 | 7 | 3 | 2 | 9 | 2 | | | 3 | | 1 | |
| Geelong | 11 | 8 | 5 | 10 | 18 | | | 1 | 1 | 1 | 1 | |
| Brisbane Lions | 12 | 8 | 4 | 5 | 13 | 1 | | | | 1 | | |
| Western Bulldogs | 13 | 19 | 5 | 6 | 25 | | | | 1 | 2 | 1 | |
| Fremantle | 14 | 9 | | 6 | 15 | | | | 2 | 3 | | |
| Port Adelaide | 15 | 4 | 1 | 3 | 7 | 2 | | | | | | |
| Carlton | 16 | 11 | 3 | 4 | 15 | | | | 2 | 1 | 1 | |
| Kangaroos | 17 | 14 | 8 | 6 | 20 | 1 | | | 2 | | 1 | |
| Sydney | 18 | 9 | 3 | 1 | 10 | | | 2 | 2 | | 1 | |
| West Coast | 19 | 4 | | 5 | 9 | | 1 | | 1 | 1 | 1 | |
| Collingwood | 20 | 13 | 1 | 7 | 20 | | | 1 | 1 | 1 | 2 | |
| Richmond | 21 | 19 | 2 | 1 | 20 | 1 | | | 4 | 3 | | |
| Melbourne | 22 | 6 | 1 | 2 | 8 | | 1 | | 5 | | 4 | |
| Sydney | QF | 15 | 2 | 3 | 18 | 1 | | | 2 | 2 | | |
| Carlton | PF | 9 | 3 | 2 | 11 | 1 | 1 | | 1 | 1 | 2 | |
| Totals | 22 | 226 |
60 |
119 |
345 |
13 |
4 |
6 |
41 |
21 |
26 |
|
[Top]
| Essendon - 2000 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Port Adelaide | 1 | 11 | 3 | 8 | 19 | 1 | | | 1 | | 2 | |
| Richmond | 2 | 5 | 2 | 8 | 13 | | | | 2 | 1 | | |
| Fremantle | 3 | 4 | | 1 | 5 | | | | | | | |
| Hawthorn | 4 | 11 | 3 | 6 | 17 | | | | 2 | | 2 | |
| Carlton | 5 | 6 | | 6 | 12 | 1 | | | 3 | 3 | | |
| Western Bulldogs | 6 | 5 | 1 | 3 | 8 | | | | 3 | | 2 | |
| Collingwood | 7 | 12 | 2 | 7 | 19 | | | | 6 | 2 | 1 | |
| Brisbane Lions | 8 | 10 | 6 | 12 | 22 | | | 1 | 3 | 1 | 1 | |
| Melbourne | 9 | 11 | 1 | 3 | 14 | 1 | 1 | 1 | 7 | 3 | 3 | |
| Adelaide | 10 | 16 | 3 | 6 | 22 | | | | 4 | | 1 | |
| Geelong | 11 | 15 | 4 | 7 | 22 | 1 | 1 | | 5 | 2 | 1 | |
| St Kilda | 12 | 12 | 3 | 8 | 20 | | 1 | | 2 | 2 | 1 | |
| Kangaroos | 13 | 13 | 6 | 3 | 16 | | | | 4 | 2 | 6 | |
| Sydney | 14 | 5 | | 3 | 8 | | | | 1 | | 1 | |
| West Coast | 15 | 9 | 1 | 6 | 15 | | | | 2 | | 1 | |
| Port Adelaide | 16 | 4 | 2 | 3 | 7 | | | | | | 1 | |
| Western Bulldogs | 21 | 9 | 3 | 5 | 14 | | | | | | 2 | |
| Collingwood | 22 | 12 | 5 | 3 | 15 | | | | 3 | 1 | 2 | |
| Kangaroos | QF | 10 | 4 | 8 | 18 | | 1 | | 1 | 1 | 2 | |
| Carlton | PF | 5 | 2 | 6 | 11 | | 1 | | 10 | 3 | 1 | |
| Melbourne | GF | 9 | 3 | 3 | 12 | | 1 | | 8 | | 1 | |
| Totals | 21 | 194 |
54 |
115 |
309 |
4 |
6 |
2 |
67 |
21 |
31 |
|
[Top]
| Essendon - 2001 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Brisbane Lions | 10 | 3 | 1 | | 3 | | | | 1 | | 1 | |
| St Kilda | 11 | 10 | 4 | 3 | 13 | 2 | 1 | | 4 | | | |
| Adelaide | 12 | 4 | 2 | 5 | 9 | | | | 3 | 1 | | |
| Fremantle | 13 | 5 | 4 | 8 | 13 | | | | 2 | | | |
| Western Bulldogs | 14 | 11 | 3 | 5 | 16 | | | | 1 | | 3 | |
| Geelong | 15 | 10 | 7 | 8 | 18 | 1 | 1 | | 3 | 2 | | |
| Kangaroos | 16 | 5 | 1 | 3 | 8 | 1 | | | 1 | | 1 | |
| Port Adelaide | 17 | 5 | 1 | 3 | 8 | | | | 3 | 1 | 1 | |
| Carlton | 18 | 3 | 1 | 6 | 9 | | | | | | | |
| Sydney | 19 | 3 | | 6 | 9 | | 1 | | 2 | | | |
| Collingwood | 20 | 4 | | 4 | 8 | | | | 1 | | 1 | |
| West Coast | 21 | 13 | 1 | 3 | 16 | 1 | | | 2 | 1 | | 3 |
| Richmond | 22 | 7 | 3 | 3 | 10 | | 1 | | 1 | | 2 | |
| Richmond | QF | 9 | 3 | 3 | 12 | | | | 2 | 1 | | |
| Hawthorn | PF | 10 | 4 | 6 | 16 | 1 | | | 2 | 2 | 1 | |
| Brisbane Lions | GF | 8 | 1 | 3 | 11 | | 1 | | 5 | 2 | | |
| Totals | 16 | 110 |
36 |
69 |
179 |
6 |
5 |
|
33 |
10 |
10 |
3 |
[Top]
| Essendon - 2002 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Geelong | 1 | 11 | 4 | 5 | 16 | 1 | | | 3 | 2 | | |
| Richmond | 2 | 6 | 3 | 7 | 13 | | | | 2 | 1 | 4 | |
| Brisbane Lions | 3 | 6 | 2 | 8 | 14 | 1 | | | 2 | | 1 | |
| Adelaide | 4 | 13 | 5 | 6 | 19 | | | | 6 | 1 | | |
| Collingwood | 5 | 18 | 6 | 6 | 24 | | | | | | 2 | |
| Fremantle | 6 | 7 | 1 | 3 | 10 | | | | 1 | | | |
| Carlton | 7 | 8 | 3 | 3 | 11 | | | | 3 | | | |
| St Kilda | 8 | 10 | | 7 | 17 | 2 | 1 | | 2 | 1 | 1 | |
| Sydney | 9 | 14 | 4 | 3 | 17 | 2 | | | 2 | 1 | | |
| Kangaroos | 10 | 8 | 1 | 2 | 10 | | 2 | | 3 | | 2 | |
| Port Adelaide | 11 | 5 | 1 | 2 | 7 | | | | 3 | 1 | 1 | |
| Hawthorn | 12 | 9 | 1 | 5 | 14 | 2 | | | 1 | 1 | | |
| Melbourne | 13 | 18 | 6 | 8 | 26 | 2 | | | 3 | 1 | | |
| Western Bulldogs | 14 | 5 | 1 | 4 | 9 | | | | 2 | 1 | 1 | |
| West Coast | 15 | 4 | 3 | 5 | 9 | | | | 7 | | 1 | |
| Geelong | 16 | 5 | 1 | 5 | 10 | | | | | 2 | 1 | |
| Richmond | 17 | 9 | 3 | 6 | 15 | | | 1 | 1 | 1 | 1 | |
| Brisbane Lions | 18 | 7 | 1 | 6 | 13 | 1 | | | 3 | | 2 | |
| Adelaide | 19 | 2 | 2 | 2 | 4 | | | | 1 | | 1 | |
| Collingwood | 20 | 5 | 1 | 4 | 9 | 1 | | 1 | 3 | | 2 | |
| Fremantle | 21 | 7 | 5 | 1 | 8 | | 1 | 1 | 4 | 1 | 1 | |
| West Coast | EF | 9 | 2 | 2 | 11 | | | | 4 | 2 | | |
| Port Adelaide | SF | 9 | 2 | 1 | 10 | | | | 8 | 2 | 1 | |
| Totals | 23 | 195 |
58 |
101 |
296 |
12 |
4 |
3 |
64 |
18 |
22 |
|
[Top]
| Melbourne - 2003 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Hawthorn | 1 | 5 | 2 | 3 | 8 | | | | 2 | 1 | 4 | |
| Essendon | 2 | 7 | 3 | 2 | 9 | | | 5 | 5 | | | |
| Western Bulldogs | 3 | 8 | 2 | 4 | 12 | | | 1 | 3 | | 1 | |
| Geelong | 4 | 17 | 6 | 4 | 21 | 1 | 1 | 1 | 7 | 3 | | 1 |
| Sydney | 5 | 8 | 2 | 5 | 13 | | | 2 | 4 | | 1 | |
| West Coast | 6 | 10 | 3 | 9 | 19 | | 1 | | 2 | 2 | | |
| Port Adelaide | 7 | 12 | 2 | 10 | 22 | | | | 1 | | 1 | 2 |
| Richmond | 8 | 7 | 1 | 1 | 8 | 1 | | | 4 | 1 | | |
| Fremantle | 9 | 9 | 2 | 10 | 19 | 1 | | | | 2 | 1 | |
| Brisbane Lions | 10 | 10 | 3 | 12 | 22 | | | | 2 | 1 | | |
| Collingwood | 11 | 12 | 3 | 6 | 18 | | 1 | 1 | 6 | 2 | | |
| Adelaide | 12 | 9 | 4 | 4 | 13 | | | | 3 | | 1 | |
| St Kilda | 13 | 10 | 3 | 7 | 17 | 2 | | 1 | 4 | 1 | 1 | |
| Carlton | 14 | 10 | 3 | 6 | 16 | 1 | | | 2 | 1 | 3 | |
| Kangaroos | 15 | 9 | 4 | 5 | 14 | | | 1 | 3 | | | |
| Hawthorn | 16 | 7 | 2 | 2 | 9 | | | 2 | 1 | 1 | 2 | |
| Essendon | 17 | 9 | 4 | 7 | 16 | | | 2 | 5 | 2 | | |
| Western Bulldogs | 18 | 16 | 7 | 8 | 24 | 1 | | | 1 | 2 | | |
| Geelong | 19 | 10 | 3 | 8 | 18 | | 1 | 1 | 5 | 3 | | |
| Port Adelaide | 20 | 3 | 1 | 2 | 5 | | | | 1 | 1 | | |
| Totals | 20 | 188 |
60 |
115 |
303 |
7 |
4 |
17 |
61 |
23 |
15 |
3 |
[Top]
| Melbourne - 2004 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Hawthorn | 1 | 5 | 3 | 1 | 6 | | | 1 | | 2 | | |
| Carlton | 6 | 15 | 4 | 10 | 25 | | | 2 | 3 | 1 | 3 | |
| West Coast | 7 | 10 | 2 | 5 | 15 | | | | 6 | 1 | 3 | |
| Geelong | 8 | 13 | 3 | 4 | 17 | | 1 | 2 | 4 | 2 | 1 | |
| Kangaroos | 9 | 14 | 3 | 9 | 23 | | | | | 1 | 2 | |
| Brisbane Lions | 10 | 13 | 3 | 4 | 17 | | 1 | | 5 | 3 | 1 | |
| Fremantle | 11 | 7 | 2 | 7 | 14 | 1 | | | 7 | 1 | | |
| Collingwood | 12 | 11 | | 5 | 16 | | | 1 | 6 | 2 | 1 | |
| Essendon | 13 | 8 | 1 | 6 | 14 | | | | 4 | 2 | | |
| Adelaide | 14 | 3 | | 9 | 12 | | | | 1 | | 1 | |
| St Kilda | 15 | 13 | 5 | 8 | 21 | | | | 5 | 1 | 1 | |
| Western Bulldogs | 16 | 11 | 4 | 12 | 23 | | 1 | | 4 | 1 | | |
| Richmond | 17 | 8 | 2 | 6 | 14 | | | 2 | 4 | 1 | 1 | |
| Hawthorn | 18 | 6 | 4 | 8 | 14 | | | 1 | 4 | 1 | 1 | |
| Port Adelaide | 19 | 4 | 1 | 4 | 8 | | | | 4 | | 2 | |
| Sydney | 20 | 9 | 2 | 12 | 21 | 1 | 1 | | 7 | 1 | | |
| Carlton | 21 | 9 | 3 | 3 | 12 | | | | 4 | 1 | 1 | |
| West Coast | 22 | 6 | 2 | 6 | 12 | | | | 3 | | 1 | |
| Totals | 18 | 165 |
44 |
119 |
284 |
2 |
4 |
9 |
71 |
21 |
19 |
|
[Top]
| Melbourne - 2005 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Essendon | 1 | 5 | 2 | 2 | 7 | | 1 | | 4 | 1 | 1 | |
| St Kilda | 4 | 3 | 1 | 3 | 6 | 1 | | 1 | 2 | | | |
| Adelaide | 7 | 8 | 2 | 5 | 13 | | | | 4 | 2 | | |
| Hawthorn | 8 | 4 | 4 | 4 | 8 | | | | 1 | 1 | 1 | |
| Kangaroos | 11 | 9 | 6 | 4 | 13 | | 2 | | 2 | | 2 | |
| West Coast | 13 | 3 | 1 | 4 | 7 | | | | 5 | | 2 | |
| Brisbane Lions | 14 | 4 | | 4 | 8 | | | | 2 | 1 | 2 | |
| Port Adelaide | 15 | 5 | 1 | 4 | 9 | | | | 4 | | 1 | |
| Geelong | EF | 4 | 3 | 5 | 9 | | | | 4 | | | |
| Totals | 9 | 45 |
20 |
35 |
80 |
1 |
3 |
1 |
28 |
5 |
9 |
|
[Top]
| Essendon - 2006 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Sydney | 1 | 10 | 3 | 9 | 19 | 1 | | | 5 | 1 | 3 | |
| Brisbane Lions | 2 | 10 | 8 | 11 | 21 | 1 | | | 3 | 1 | 2 | |
| Western Bulldogs | 3 | 12 | 2 | 3 | 15 | 1 | 1 | | 5 | 3 | | |
| Collingwood | 4 | 8 | 4 | 6 | 14 | 1 | | | 5 | 3 | | |
| Hawthorn | 5 | 8 | 4 | 9 | 17 | 1 | | | 3 | 1 | | |
| Richmond | 6 | 10 | 2 | 5 | 15 | | | | 4 | 1 | | |
| Carlton | 7 | 7 | 4 | 8 | 15 | | | | 5 | | 2 | |
| West Coast | 8 | 10 | 4 | 4 | 14 | | 1 | | 4 | 1 | 6 | |
| Port Adelaide | 9 | 8 | 4 | 8 | 16 | | | | 4 | 1 | 2 | |
| Adelaide | 10 | 10 | 5 | 15 | 25 | | | | 7 | 1 | 1 | |
| Geelong | 11 | 8 | 2 | 6 | 14 | | | | 2 | 2 | 3 | |
| Melbourne | 12 | 12 | 2 | 8 | 20 | | 2 | | 2 | 3 | | |
| Kangaroos | 13 | 4 | 3 | 10 | 14 | | | | 2 | | | |
| St Kilda | 15 | 2 | 3 | 7 | 9 | | | | 6 | | | |
| Carlton | 16 | 2 | 1 | 5 | 7 | | | | 4 | | | |
| Collingwood | 19 | 12 | 7 | 11 | 23 | | | | 1 | 1 | 1 | |
| Hawthorn | 20 | 4 | 5 | 7 | 11 | | | | 4 | 1 | 1 | |
| Richmond | 21 | 6 | 1 | 6 | 12 | | | | 3 | 2 | | |
| Western Bulldogs | 22 | 11 | 2 | 9 | 20 | 1 | | | 3 | 1 | 1 | |
| Totals | 19 | 154 |
66 |
147 |
301 |
6 |
4 |
|
72 |
23 |
22 |
|
[Top]
| Essendon - 2007 |
Opp | Rd | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Fremantle | 2 | 9 | 4 | 3 | 12 | | | | 3 | 1 | 1 | |
| Carlton | 3 | 6 | 2 | 12 | 18 | | | | 2 | | 1 | |
| St Kilda | 4 | 3 | 4 | 4 | 7 | | | | 9 | 1 | | |
| Collingwood | 5 | 7 | 5 | 7 | 14 | | | | 2 | | 1 | |
| Hawthorn | 6 | 3 | | 5 | 8 | | | | 4 | 1 | | |
| Port Adelaide | 12 | 3 | | 4 | 7 | 1 | | | 4 | 1 | | |
| West Coast | 22 | 11 | 1 | 7 | 18 | 1 | | | 2 | 2 | 2 | |
| Totals | 7 | 42 |
16 |
42 |
84 |
2 |
|
|
26 |
6 |
5 |
|
[Top]