[Stats Main][AFL Main]
Clinton King
DOB: 24-03-1978 179 cm 76 kg
[By team][By opposition][By venue]
| Team | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Collingwood | 22 (5-0-17) | 225 | 65 | 187 | 412 | 9 | 7 | 3 | 41 | 15 | 16 | 5 |
| Richmond | 58 (30-0-28) | 431 | 144 | 423 | 854 | 10 | 6 | | 106 | 38 | 29 | 7 |
| Sydney | 9 (5-0-4) | 40 | 12 | 37 | 77 | 4 | 1 | | 10 | | | |
[Top]
[Top]
[Top]
| Sydney - 1996 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Footscray | 12 | W | 2 | | 1 | 3 | | | | 1 | | | |
| Adelaide | 16 | W | 3 | | 2 | 5 | 1 | | | 2 | | | |
| Fremantle | 17 | L | 7 | 1 | 5 | 12 | 1 | | | 1 | | | |
| Melbourne | 18 | W | 6 | 4 | 3 | 9 | 1 | | | 2 | | | |
| Richmond | 19 | W | 1 | 1 | | 1 | | | | 1 | | | |
| Totals | 5 | 19 | 6 | 11 | 30 | 3 | | | 7 | | | |
[Top]
| Sydney - 1997 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Hawthorn | 5 | L | 3 | | 4 | 7 | | | | | | | |
| Carlton | 6 | W | 6 | 3 | 12 | 18 | 1 | | | 1 | | | |
| Geelong | 7 | L | 10 | 2 | 6 | 16 | | 1 | | 2 | | | |
| Adelaide | 8 | L | 2 | 1 | 4 | 6 | | | | | | | |
| Totals | 4 | 21 | 6 | 26 | 47 | 1 | 1 | | 3 | | | |
[Top]
| Collingwood - 1998 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Geelong | 15 | W | 14 | 3 | 5 | 19 | 1 | 2 | | 8 | 1 | | 2 |
| Hawthorn | 16 | W | 10 | 7 | 12 | 22 | 1 | | | 6 | | | |
| West Coast | 17 | L | 12 | 3 | 9 | 21 | 1 | 1 | | 2 | 1 | | |
| Western Bulldogs | 18 | L | 5 | | 6 | 11 | | | | 2 | 2 | | |
| Richmond | 19 | L | 6 | 4 | 13 | 19 | | 1 | | 1 | 1 | | |
| Essendon | 20 | L | 7 | 3 | 8 | 15 | | | 1 | 1 | 3 | 1 | |
| Carlton | 21 | L | 11 | 3 | 8 | 19 | 1 | | 1 | 1 | | 1 | |
| Sydney | 22 | L | 9 | 3 | 8 | 17 | | | | | 1 | 1 | |
| Totals | 8 | 74 | 26 | 69 | 143 | 4 | 4 | 2 | 21 | 9 | 3 | 2 |
[Top]
| Collingwood - 1999 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| West Coast | 3 | L | 11 | 5 | 9 | 20 | 1 | 1 | | | | 1 | |
| Richmond | 4 | L | 12 | 3 | 12 | 24 | 1 | | | | 1 | 1 | 3 |
| Essendon | 5 | L | 11 | 5 | 12 | 23 | | | | 1 | | 1 | |
| Kangaroos | 6 | L | 15 | 5 | 15 | 30 | 2 | 1 | | 2 | 1 | 2 | |
| Brisbane Lions | 7 | L | 17 | 4 | 8 | 25 | | | | | | 2 | |
| Fremantle | 8 | W | 19 | 4 | 4 | 23 | | | | 3 | 1 | 2 | |
| Western Bulldogs | 9 | L | 6 | 2 | 5 | 11 | | | | 2 | | 1 | |
| Sydney | 10 | L | 8 | 3 | 8 | 16 | | | | 1 | | | |
| Melbourne | 11 | L | 7 | 2 | 5 | 12 | | | | 2 | | 1 | |
| Adelaide | 12 | L | 2 | 1 | 3 | 5 | | | 1 | 1 | | | |
| St Kilda | 13 | W | 12 | | 6 | 18 | | | | 1 | 1 | | |
| Port Adelaide | 14 | L | 8 | 2 | 10 | 18 | | | | 2 | 2 | | |
| Geelong | 15 | L | 12 | 1 | 10 | 22 | 1 | | | 4 | | 1 | |
| Hawthorn | 16 | W | 11 | 2 | 11 | 22 | | 1 | | 1 | | 1 | |
| Totals | 14 | 151 | 39 | 118 | 269 | 5 | 3 | 1 | 20 | 6 | 13 | 3 |
[Top]
| Richmond - 2000 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Melbourne | 1 | W | 7 | 1 | 4 | 11 | | | | 4 | 2 | | |
| Essendon | 2 | L | 9 | 3 | 5 | 14 | | | | 4 | 2 | | |
| Kangaroos | 3 | L | 10 | 6 | 8 | 18 | | | | 2 | 1 | | |
| Fremantle | 4 | L | 9 | 3 | 14 | 23 | | | | 3 | 3 | | |
| St Kilda | 5 | W | 7 | 3 | 8 | 15 | | 1 | | 4 | | | |
| Sydney | 6 | W | 4 | | 7 | 11 | | | | 1 | | | |
| Carlton | 7 | L | 17 | 5 | 7 | 24 | | | | 3 | 3 | 1 | |
| Geelong | 8 | W | 12 | 4 | 6 | 18 | 1 | | | | | | |
| West Coast | 9 | W | 10 | 4 | 9 | 19 | | | | 2 | | | |
| Collingwood | 10 | W | 9 | 3 | 16 | 25 | | | | 2 | | 2 | |
| Hawthorn | 11 | W | 11 | 3 | 6 | 17 | | | | | | 1 | |
| Brisbane Lions | 12 | W | 15 | 2 | 9 | 24 | | | | | 2 | 2 | 1 |
| Adelaide | 13 | L | 4 | 2 | 5 | 9 | 1 | | | 1 | | | |
| Totals | 13 | 124 | 39 | 104 | 228 | 2 | 1 | | 26 | 13 | 6 | 1 |
[Top]
| Richmond - 2001 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Melbourne | 1 | W | 2 | | 1 | 3 | | | | 1 | 1 | | |
| Carlton | 11 | W | 6 | 5 | 4 | 10 | | | | 3 | | 1 | |
| Sydney | 12 | W | 10 | 5 | 15 | 25 | 1 | 1 | | 5 | | 1 | |
| St Kilda | 13 | W | 11 | 2 | 10 | 21 | | | | 3 | 1 | 1 | |
| Hawthorn | 14 | L | 13 | 3 | 12 | 25 | | | | 5 | | 1 | |
| Port Adelaide | 15 | L | 7 | 4 | 8 | 15 | | | | 3 | | | |
| Melbourne | 16 | W | 12 | 6 | 11 | 23 | | | | 3 | 1 | 1 | |
| Western Bulldogs | 17 | W | 13 | 2 | 6 | 19 | | | | 2 | | 1 | |
| Collingwood | 18 | W | 12 | 3 | 10 | 22 | | 1 | | 3 | 4 | 1 | 3 |
| Brisbane Lions | 19 | L | 7 | 2 | 11 | 18 | | | | 2 | | | |
| West Coast | 20 | W | 9 | 2 | 11 | 20 | 1 | | | | | | |
| Kangaroos | 21 | W | 5 | | 10 | 15 | 2 | | | 1 | | | |
| Essendon | 22 | W | 9 | 4 | 17 | 26 | | | | | 1 | | |
| Essendon | QF | L | 5 | 4 | 9 | 14 | | | | 2 | 1 | 3 | |
| Carlton | SF | W | 5 | 1 | 7 | 12 | | | | 3 | | | |
| Brisbane Lions | PF | L | 6 | 3 | 15 | 21 | | | | 2 | | | |
| Totals | 16 | 132 | 46 | 157 | 289 | 4 | 2 | | 38 | 9 | 10 | 3 |
[Top]
| Richmond - 2002 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Collingwood | 1 | W | 9 | 3 | 5 | 14 | 1 | | | | 2 | | |
| Essendon | 2 | L | 13 | 6 | 12 | 25 | | 1 | | 2 | 1 | | |
| Melbourne | 3 | W | 15 | 1 | 7 | 22 | | | | 3 | 2 | | |
| Fremantle | 4 | L | 13 | 7 | 13 | 26 | | | | 4 | 2 | 2 | |
| Hawthorn | 5 | L | 9 | 4 | 9 | 18 | 1 | | | 2 | 2 | | |
| Adelaide | 6 | L | 5 | 3 | 4 | 9 | 1 | | | | 1 | | |
| Sydney | 7 | W | 9 | 1 | 8 | 17 | | | | 7 | 1 | 2 | 3 |
| West Coast | 8 | W | 9 | 2 | 6 | 15 | | | | 1 | | | |
| St Kilda | 9 | L | 6 | 2 | 8 | 14 | | | | | | 2 | |
| Western Bulldogs | 10 | L | 13 | 2 | 7 | 20 | 1 | | | 2 | | 1 | |
| Kangaroos | 11 | L | 5 | 4 | 8 | 13 | | | | 1 | | | |
| Port Adelaide | 12 | L | 4 | 3 | 9 | 13 | | | | | | | |
| Geelong | 13 | L | | | 4 | 4 | | | | 1 | | | |
| Essendon | 17 | L | 2 | 2 | 2 | 4 | | | | 1 | | | |
| Melbourne | 18 | W | 13 | 4 | 7 | 20 | | | | 4 | | 1 | |
| Fremantle | 19 | W | 5 | 2 | 7 | 12 | | | | 2 | 1 | 1 | |
| Hawthorn | 20 | W | 4 | | 1 | 5 | | | | 1 | 1 | | |
| Adelaide | 21 | L | 6 | 3 | 7 | 13 | | | | 2 | | | |
| Sydney | 22 | L | 5 | 1 | 2 | 7 | | | | | | 1 | |
| Totals | 19 | 145 | 50 | 126 | 271 | 4 | 1 | | 33 | 13 | 10 | 3 |
[Top]
| Richmond - 2003 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Collingwood | 1 | L | 2 | 1 | 5 | 7 | | | | | | | |
| Western Bulldogs | 2 | W | 1 | 1 | 3 | 4 | | | | 1 | | | |
| Fremantle | 3 | W | 1 | | 2 | 3 | | | | | | 1 | |
| Melbourne | 8 | W | 3 | | 1 | 4 | | 1 | | 2 | 1 | | |
| West Coast | 9 | L | 6 | 3 | 7 | 13 | | | | 2 | | 1 | |
| Sydney | 10 | L | 7 | | 5 | 12 | | 1 | | 2 | 2 | | |
| Kangaroos | 11 | L | 3 | 1 | 1 | 4 | | | | | | | |
| Collingwood | 16 | L | 2 | 2 | 5 | 7 | | | | | | | |
| Western Bulldogs | 17 | W | 3 | 1 | 4 | 7 | | | | 2 | | 1 | |
| Fremantle | 18 | L | 2 | | 3 | 5 | | | | | | | |
| Totals | 10 | 30 | 9 | 36 | 66 | | 2 | | 9 | 3 | 3 | |
[Top]