[Stats Main][AFL Main]
Darren Forssman
DOB: 14-09-1970 180 cm 77 kg
[By opposition][By venue]
| Year | Team | No. | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 1990 | Geelong | 46 | 5 (1-0-4) | 39 | 10 | 34 | 73 | 3 | 3 | | 4 | 4 | | |
| 1991 | Geelong | 33 | 9 (8-0-1) | 76 | 16 | 74 | 150 | 5 | 8 | | 10 | 9 | 9 | |
| 1992 | Geelong | 33 | 15 (11-0-4) | 154 | 36 | 114 | 268 | 13 | 15 | | 14 | 9 | 19 | 4 |
| 1993 | Geelong | 33 | 6 (4-0-2) | 50 | 11 | 37 | 87 | 3 | 4 | | 13 | | | |
| 1994 | Geelong | 33 | 10 (5-0-5) | 70 | 25 | 34 | 104 | 11 | 9 | | 12 | | | |
| Totals | 45 (29-0-16) | 389 | 98 | 293 | 682 | 35 | 39 | | 53 | 22 | 28 | 4 |
| Game highs | 17 | 6 | 15 | 28 | 3 | 3 | | 3 | 2 | 4 | |
[Top]
[Top]
| Geelong - 1990 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Essendon | 18 | L | 4 | | 6 | 10 | | | | | | | |
| Brisbane Bears | 19 | L | 8 | 4 | 4 | 12 | 1 | 1 | | 3 | 1 | | |
| Richmond | 20 | W | 10 | 2 | 6 | 16 | 1 | 1 | | 1 | 1 | | |
| Sydney | 21 | L | 11 | 3 | 7 | 18 | 1 | 1 | | | 1 | | |
| West Coast | 22 | L | 6 | 1 | 11 | 17 | | | | | 1 | | |
| Totals | 5 | 39 | 10 | 34 | 73 | 3 | 3 | | 4 | 4 | | |
[Top]
| Geelong - 1991 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Adelaide | 11 | W | 13 | 4 | 10 | 23 | 1 | | | 2 | 2 | 1 | |
| Hawthorn | 12 | W | 4 | 1 | 4 | 8 | | 1 | | 1 | 1 | 3 | |
| Melbourne | 13 | W | 4 | | 9 | 13 | | 1 | | | | 1 | |
| Richmond | 15 | W | 12 | 1 | 10 | 22 | | 2 | | | 1 | | |
| Essendon | 16 | W | 9 | 4 | 11 | 20 | 2 | 1 | | | 2 | 2 | |
| St Kilda | 17 | W | 5 | 2 | 7 | 12 | | | | 3 | | 1 | |
| Footscray | 18 | W | 9 | 2 | 6 | 15 | 2 | | | 1 | | 1 | |
| Brisbane Bears | 19 | W | 14 | 2 | 11 | 25 | | 2 | | 1 | 2 | | |
| Carlton | 20 | L | 6 | | 6 | 12 | | 1 | | 2 | 1 | | |
| Totals | 9 | 76 | 16 | 74 | 150 | 5 | 8 | | 10 | 9 | 9 | |
[Top]
| Geelong - 1992 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Hawthorn | 1 | L | 9 | 1 | 9 | 18 | 2 | | | 1 | 2 | 1 | |
| Melbourne | 2 | L | 13 | 3 | 15 | 28 | | | | | 2 | 1 | |
| Richmond | 3 | W | 12 | 6 | 13 | 25 | 1 | 2 | | | | 1 | 2 |
| West Coast | 4 | W | 4 | 1 | 9 | 13 | | 1 | | 2 | 1 | | |
| Fitzroy | 6 | W | 12 | 5 | 12 | 24 | 2 | 2 | | 3 | | 1 | 2 |
| Brisbane Bears | 7 | W | 17 | 1 | 3 | 20 | 3 | 3 | | | | | |
| Adelaide | 8 | W | 11 | 4 | 6 | 17 | 2 | 2 | | | 1 | 2 | |
| Essendon | 9 | W | 13 | 1 | 8 | 21 | | | | 1 | | 2 | |
| Collingwood | 10 | L | 13 | 1 | 4 | 17 | 1 | | | 1 | 1 | 2 | |
| St Kilda | 11 | W | 10 | 2 | 4 | 14 | 1 | 2 | | | | | |
| Sydney | 14 | W | 6 | 1 | 5 | 11 | | | | 3 | | | |
| Footscray | 15 | W | 11 | 5 | 7 | 18 | | 2 | | 1 | 1 | 1 | |
| Hawthorn | 16 | L | 11 | 3 | 8 | 19 | 1 | | | 1 | | 2 | |
| Fitzroy | 21 | W | 4 | 1 | 4 | 8 | | 1 | | 1 | 1 | 4 | |
| Essendon | 24 | W | 8 | 1 | 7 | 15 | | | | | | 2 | |
| Totals | 15 | 154 | 36 | 114 | 268 | 13 | 15 | | 14 | 9 | 19 | 4 |
[Top]
| Geelong - 1993 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| St Kilda | 1 | W | 12 | 2 | 4 | 16 | 2 | | | 1 | | | |
| Collingwood | 2 | L | 10 | 4 | 9 | 19 | | | | 3 | | | |
| Fitzroy | 12 | W | 9 | | 11 | 20 | | 1 | | 3 | | | |
| Adelaide | 13 | L | 9 | 2 | 3 | 12 | 1 | 3 | | 2 | | | |
| Essendon | 21 | W | 6 | 2 | 4 | 10 | | | | 1 | | | |
| West Coast | 22 | W | 4 | 1 | 6 | 10 | | | | 3 | | | |
| Totals | 6 | 50 | 11 | 37 | 87 | 3 | 4 | | 13 | | | |
[Top]
| Geelong - 1994 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Melbourne | 1 | L | 3 | 1 | 4 | 7 | 2 | | | 2 | | | |
| Footscray | 2 | W | 10 | 3 | 3 | 13 | 2 | 1 | | 1 | | | |
| Carlton | 3 | L | 4 | 1 | 6 | 10 | | 1 | | 2 | | | |
| Adelaide | 4 | L | 7 | 4 | 5 | 12 | | | | | | | |
| North Melbourne | 5 | W | 6 | 3 | 3 | 9 | | 3 | | 1 | | | |
| Collingwood | 7 | W | 5 | 2 | 2 | 7 | 1 | 1 | | 2 | | | |
| Sydney | 8 | W | 8 | 2 | 2 | 10 | 1 | 1 | | 2 | | | |
| Essendon | 10 | L | 11 | 5 | 4 | 15 | | | | | | | |
| Brisbane Bears | 11 | L | 8 | 3 | 4 | 12 | 3 | | | 1 | | | |
| St Kilda | 12 | W | 8 | 1 | 1 | 9 | 2 | 2 | | 1 | | | |
| Totals | 10 | 70 | 25 | 34 | 104 | 11 | 9 | | 12 | | | |
[Top]