[Stats Main][AFL Main]
Darren OBrien
DOB: 22-03-1969 180 cm 80 kg
[By opposition][By venue]
| Year | Team | No. | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 1996 | Melbourne | 38 | 13 (3-0-10) | 122 | 44 | 48 | 170 | 7 | 5 | | 19 | | | |
| 1997 | Melbourne | 38 | 11 (2-0-9) | 74 | 27 | 33 | 107 | 2 | 4 | | 11 | | | |
| Totals | 24 (5-0-19) | 196 | 71 | 81 | 277 | 9 | 9 | | 30 | | | |
| Game highs | 18 | 8 | 11 | 27 | 2 | 2 | | 5 | | | |
[Top]
[Top]
| Melbourne - 1996 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Carlton | 4 | L | 4 | 1 | 1 | 5 | | | | 5 | | | |
| Fremantle | 5 | L | 3 | 2 | 5 | 8 | | | | 1 | | | |
| West Coast | 6 | L | 7 | 2 | 1 | 8 | | | | 2 | | | |
| Sydney | 7 | L | 6 | 5 | 4 | 10 | | | | 1 | | | |
| Adelaide | 13 | W | 1 | | 2 | 3 | | | | | | | |
| Footscray | 14 | W | 7 | 2 | 3 | 10 | 1 | | | | | | |
| Richmond | 15 | L | 13 | 8 | 3 | 16 | 2 | | | 1 | | | |
| Geelong | 16 | L | 13 | 1 | 2 | 15 | | | | | | | |
| North Melbourne | 17 | L | 11 | 5 | 4 | 15 | 2 | 1 | | 3 | | | |
| Sydney | 18 | L | 16 | 7 | 11 | 27 | | 2 | | 1 | | | |
| Carlton | 19 | W | 18 | 5 | 3 | 21 | 2 | 1 | | 2 | | | |
| West Coast | 21 | L | 9 | 3 | 6 | 15 | | | | 2 | | | |
| Hawthorn | 22 | L | 14 | 3 | 3 | 17 | | 1 | | 1 | | | |
| Totals | 13 | 122 | 44 | 48 | 170 | 7 | 5 | | 19 | | | |
[Top]
| Melbourne - 1997 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Geelong | 8 | L | 5 | | 5 | 10 | | 2 | | 1 | | | |
| Port Adelaide | 9 | L | 9 | 4 | 3 | 12 | | | | 2 | | | |
| Richmond | 10 | W | 7 | 1 | 4 | 11 | | | | 3 | | | |
| Adelaide | 11 | L | 1 | 1 | | 1 | | | | | | | |
| Brisbane Lions | 12 | L | 5 | 3 | | 5 | | | | 1 | | | |
| Hawthorn | 13 | L | 9 | 4 | 9 | 18 | | 1 | | 2 | | | |
| Essendon | 14 | L | 7 | 3 | 3 | 10 | | | | 1 | | | |
| North Melbourne | 16 | L | 4 | 1 | | 4 | | | | | | | |
| West Coast | 20 | L | 8 | 4 | 4 | 12 | 1 | 1 | | 1 | | | |
| St Kilda | 21 | L | 12 | 3 | | 12 | | | | | | | |
| Fremantle | 22 | W | 7 | 3 | 5 | 12 | 1 | | | | | | |
| Totals | 11 | 74 | 27 | 33 | 107 | 2 | 4 | | 11 | | | |
[Top]