[Stats Main][AFL Main]
David Brown
DOB: 29-09-1969 172 cm 75 kg
[By team][By opposition][By venue]
| Team | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Adelaide | 69 (31-1-37) | 608 | 124 | 307 | 915 | 55 | 42 | | 104 | 20 | 17 | |
| Port Adelaide | 22 (10-1-11) | 287 | 69 | 115 | 402 | 18 | 5 | 1 | 30 | 1 | 2 | |
[Top]
[Top]
[Top]
| Adelaide - 1991 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Fitzroy | 12 | W | 5 | | 4 | 9 | | | | | | 1 | |
| Richmond | 13 | W | 1 | | 2 | 3 | | | | | 1 | 2 | |
| Carlton | 17 | W | 12 | 1 | 4 | 16 | 1 | | | 3 | 1 | | |
| Sydney | 18 | L | 16 | 1 | 11 | 27 | | | | 1 | 2 | | |
| Essendon | 19 | W | 12 | 1 | 5 | 17 | 1 | | | 2 | 2 | 2 | |
| St Kilda | 22 | L | 12 | 3 | 8 | 20 | | 1 | | 3 | | 1 | |
| North Melbourne | 24 | W | 15 | 2 | 9 | 24 | 4 | 1 | | | | 1 | |
| Totals | 7 | 73 | 8 | 43 | 116 | 6 | 2 | | 9 | 6 | 7 | |
[Top]
| Adelaide - 1992 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Footscray | 1 | L | 10 | 1 | 6 | 16 | | 1 | | 1 | 2 | | |
| Melbourne | 3 | W | 14 | 3 | 3 | 17 | 1 | | | | | 2 | |
| Fitzroy | 4 | L | 7 | 5 | 9 | 16 | 4 | | | | 1 | 2 | |
| Richmond | 5 | W | 12 | 4 | 7 | 19 | 1 | 1 | | 2 | | 2 | |
| Collingwood | 9 | L | 7 | 3 | 3 | 10 | | | | 1 | 1 | | |
| Hawthorn | 12 | W | 8 | 1 | 7 | 15 | 1 | | | 1 | | | |
| Carlton | 13 | L | 11 | 3 | 3 | 14 | 3 | | | | 2 | | |
| Essendon | 14 | L | 12 | 2 | 2 | 14 | 2 | 1 | | 2 | 2 | 1 | |
| Sydney | 15 | W | 11 | 2 | 6 | 17 | 2 | 1 | | 1 | 2 | | |
| Footscray | 16 | L | 7 | 3 | 6 | 13 | | | | 1 | 2 | 3 | |
| Melbourne | 18 | L | 3 | 1 | 10 | 13 | | | | 1 | 2 | | |
| Totals | 11 | 102 | 28 | 62 | 164 | 14 | 4 | | 10 | 14 | 10 | |
[Top]
| Adelaide - 1993 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Richmond | 1 | W | 4 | 1 | 5 | 9 | 1 | | | 2 | | | |
| West Coast | 2 | W | 10 | 2 | 6 | 16 | 1 | | | 6 | | | |
| Fitzroy | 4 | W | 10 | 3 | 6 | 16 | 2 | 1 | | 1 | | | |
| Melbourne | 5 | L | 9 | 1 | 6 | 15 | 1 | 1 | | 5 | | | |
| Hawthorn | 6 | L | 13 | 2 | 4 | 17 | | | | 1 | | | |
| Collingwood | 7 | L | 5 | | 3 | 8 | | 1 | | 1 | | | |
| Footscray | 11 | W | 11 | 3 | 5 | 16 | 1 | | | 6 | | | |
| Carlton | 12 | L | 2 | | 2 | 4 | | 1 | | 1 | | | |
| Fitzroy | 19 | L | 14 | 2 | 7 | 21 | 1 | 2 | | 1 | | | |
| Melbourne | 20 | W | 17 | 1 | 8 | 25 | 1 | 2 | | 2 | | | |
| Hawthorn | 21 | L | 3 | 2 | 4 | 7 | 1 | | | | | | |
| Collingwood | 22 | W | 15 | 4 | 4 | 19 | 1 | 3 | | 3 | | | |
| Hawthorn | EF | W | 3 | | 5 | 8 | | | | | | | |
| Carlton | SF | L | 10 | 3 | 2 | 12 | | 1 | | | | | |
| Essendon | PF | L | 10 | | 4 | 14 | 2 | 3 | | 2 | | | |
| Totals | 15 | 136 | 24 | 71 | 207 | 12 | 15 | | 31 | | | |
[Top]
| Adelaide - 1994 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Carlton | 1 | W | 7 | 3 | 5 | 12 | | | | 2 | | | |
| West Coast | 2 | L | 5 | 2 | 6 | 11 | 2 | 1 | | | | | |
| Sydney | 3 | W | 8 | 1 | 2 | 10 | 2 | | | 2 | | | |
| Geelong | 4 | W | 11 | 2 | 7 | 18 | 2 | 1 | | 1 | | | |
| Footscray | 5 | L | 11 | 1 | 4 | 15 | 1 | 1 | | 1 | | | |
| Brisbane Bears | 6 | W | 7 | 2 | 3 | 10 | | 1 | | 7 | | | |
| Essendon | 8 | L | 9 | 2 | 5 | 14 | | 1 | | 3 | | | |
| Hawthorn | 9 | L | 1 | 2 | 7 | 8 | | 1 | | 2 | | | |
| Fitzroy | 10 | W | 17 | 2 | 5 | 22 | | | | 1 | | | |
| Collingwood | 11 | L | 8 | 2 | | 8 | | | | 2 | | | |
| North Melbourne | 12 | L | 9 | 2 | 4 | 13 | 2 | | | 1 | | | |
| Melbourne | 13 | W | 8 | | 3 | 11 | | 1 | | 2 | | | |
| St Kilda | 14 | D | 5 | 1 | 1 | 6 | 1 | | | 2 | | | |
| Richmond | 15 | L | 12 | 3 | 4 | 16 | | | | 2 | | | |
| Carlton | 16 | L | 6 | | 1 | 7 | 1 | 2 | | | | | |
| West Coast | 17 | W | 6 | | 1 | 7 | | 1 | | 1 | | | |
| Sydney | 18 | L | 6 | 1 | 3 | 9 | | | | 3 | | | |
| Brisbane Bears | 21 | W | 8 | 2 | 2 | 10 | 1 | | | | | | |
| Essendon | 23 | W | 7 | 3 | | 7 | | 1 | | 1 | | | |
| Hawthorn | 24 | L | 4 | 1 | | 4 | | | | | | | |
| Totals | 20 | 155 | 32 | 63 | 218 | 12 | 11 | | 33 | | | |
[Top]
| Adelaide - 1995 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| North Melbourne | 1 | L | 14 | 3 | 4 | 18 | 1 | 2 | | 1 | | | |
| Brisbane Bears | 2 | L | 11 | | 3 | 14 | 1 | 1 | | | | | |
| St Kilda | 3 | W | 18 | 3 | 7 | 25 | 3 | 1 | | 3 | | | |
| West Coast | 4 | W | 7 | 1 | 5 | 12 | | 1 | | 1 | | | |
| Sydney | 5 | L | 10 | 3 | 7 | 17 | | | | 1 | | | |
| Melbourne | 6 | W | 14 | 4 | 7 | 21 | 1 | 1 | | 2 | | | |
| Fitzroy | 8 | L | 13 | 3 | 8 | 21 | 1 | | | 4 | | | |
| Hawthorn | 9 | W | 2 | | 1 | 3 | | 1 | | | | | |
| Geelong | 10 | L | 2 | | 2 | 4 | 1 | | | 1 | | | |
| Melbourne | 21 | W | 4 | 2 | 2 | 6 | 1 | | | 1 | | | |
| Richmond | 22 | L | 7 | 2 | 3 | 10 | | 1 | | 1 | | | |
| Totals | 11 | 102 | 21 | 49 | 151 | 9 | 8 | | 15 | | | |
[Top]
| Adelaide - 1996 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Footscray | 9 | L | 18 | 5 | 3 | 21 | 1 | 2 | | 2 | | | |
| West Coast | 10 | L | 6 | | 4 | 10 | | | | | | | |
| Hawthorn | 11 | L | 4 | 1 | 3 | 7 | | | | 1 | | | |
| Sydney | 16 | L | 10 | 3 | 5 | 15 | | | | 1 | | | |
| Fitzroy | 17 | W | 2 | 2 | 4 | 6 | 1 | | | 2 | | | |
| Totals | 5 | 40 | 11 | 19 | 59 | 2 | 2 | | 6 | | | |
[Top]
| Port Adelaide - 1997 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Collingwood | 1 | L | 13 | 3 | 6 | 19 | | | | 1 | | | |
| Essendon | 2 | L | 18 | 1 | 9 | 27 | | 1 | | 1 | | | |
| Geelong | 3 | W | 24 | 5 | 6 | 30 | 1 | 1 | | 1 | | | |
| Adelaide | 4 | W | 16 | 5 | 5 | 21 | | | | 3 | | | |
| Brisbane Lions | 5 | W | 10 | | 6 | 16 | | 1 | | 1 | | | |
| Richmond | 6 | W | 16 | 4 | 9 | 25 | 2 | | | 2 | | | |
| St Kilda | 7 | L | 13 | 5 | 5 | 18 | 1 | 1 | | 1 | | | |
| North Melbourne | 8 | L | 19 | 6 | 8 | 27 | 2 | | | 2 | | | |
| Melbourne | 9 | W | 15 | 3 | 5 | 20 | 1 | | | 2 | | | |
| Carlton | 10 | W | 18 | 5 | 6 | 24 | 2 | | | 1 | | | |
| Sydney | 11 | L | 20 | 6 | 5 | 25 | | | | 2 | | | |
| Fremantle | 13 | W | 14 | 2 | 11 | 25 | 1 | | 1 | 1 | | | |
| Hawthorn | 14 | L | 6 | 2 | | 6 | | | | 2 | | | |
| Geelong | 18 | L | 9 | 3 | 4 | 13 | 1 | | | 1 | | | |
| Adelaide | 19 | L | 14 | 3 | 2 | 16 | 2 | | | 1 | | | |
| Brisbane Lions | 20 | D | 14 | 4 | 8 | 22 | 2 | | | 2 | | | |
| Richmond | 21 | L | 15 | 4 | 5 | 20 | 2 | | | 1 | | | |
| St Kilda | 22 | L | 9 | 2 | | 9 | | | | | | | |
| Totals | 18 | 263 | 63 | 100 | 363 | 17 | 4 | 1 | 25 | | | |
[Top]
| Port Adelaide - 1998 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Fremantle | 6 | W | 6 | 2 | 4 | 10 | | | | 1 | | | |
| Carlton | 7 | W | 3 | 1 | | 3 | | | | | | | |
| Geelong | 14 | W | 13 | 3 | 10 | 23 | 1 | 1 | | 3 | 1 | 2 | |
| Essendon | 15 | L | 2 | | 1 | 3 | | | | 1 | | | |
| Totals | 4 | 24 | 6 | 15 | 39 | 1 | 1 | | 5 | 1 | 2 | |
[Top]