[Stats Main][AFL Main]
David Manson
DOB: 11-02-1951 200 cm 105 kg
[By opposition][By venue]
| Year | Team | No. | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 1976 | Geelong | 6 | 13 (8-0-5) | | | | | | | | | | | |
| 1977 | Geelong | 6 | 6 (3-0-3) | | | | | 3 | | | | | | |
| 1978 | Geelong | 6 | 19 (10-0-9) | | | | | 10 | | | | | | |
| Totals | 38 (21-0-17) | | | | | 13 | | | | | | |
| Ave/game | | | | | |
0.3
| | | | | |
0.0
|
| Game highs | | | | | 2 | | | | | | |
[Top]
[Top]
| Geelong - 1976 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| South Melbourne | 1 | W | | | | | | | | | | |
| Richmond | 2 | W | | | | | | | | | | |
| St Kilda | 3 | L | | | | | | | | | | |
| Fitzroy | 4 | W | | | | | | | | | | |
| Carlton | 9 | W | | | | | | | | | | |
| Melbourne | 10 | W | | | | | | | | | | |
| Hawthorn | 11 | L | | | | | | | | | | |
| Fitzroy | 14 | L | | | | | | | | | | |
| St Kilda | 15 | W | | | | | | | | | | |
| Collingwood | 17 | W | | | | | | | | | | |
| Footscray | 18 | L | | | | | | | | | | |
| Footscray | EF | W | | | | | | | | | | |
| North Melbourne | SF | L | | | | | | | | | | |
| Totals | 13 | | | | | | | | | | |
[Top]
| Geelong - 1977 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| St Kilda | 2 | W | | | | | | | | | | |
| Hawthorn | 3 | L | | | | | | | | | | |
| South Melbourne | 4 | W | | | | | 1 | | | | | |
| Collingwood | 5 | L | | | | | | | | | | |
| Melbourne | 6 | W | | | | | 2 | | | | | |
| North Melbourne | 7 | L | | | | | | | | | | |
| Totals | 6 | | | | | 3 | | | | | |
[Top]
| Geelong - 1978 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Carlton | 2 | W | | | | | | | | | | |
| Footscray | 3 | W | | | | | | | | | | |
| Richmond | 4 | W | | | | | | | | | | |
| St Kilda | 5 | L | | | | | | | | | | |
| North Melbourne | 6 | L | | | | | 1 | | | | | |
| Melbourne | 7 | L | | | | | 1 | | | | | |
| Essendon | 8 | L | | | | | 1 | | | | | |
| South Melbourne | 9 | W | | | | | 1 | | | | | |
| Hawthorn | 10 | L | | | | | 1 | | | | | |
| Fitzroy | 11 | W | | | | | 1 | | | | | |
| Collingwood | 12 | W | | | | | 1 | | | | | |
| Carlton | 13 | L | | | | | 2 | | | | | |
| Richmond | 14 | L | | | | | 1 | | | | | |
| Footscray | 15 | W | | | | | | | | | | |
| St Kilda | 16 | W | | | | | | | | | | |
| North Melbourne | 17 | L | | | | | | | | | | |
| South Melbourne | 20 | W | | | | | | | | | | |
| Hawthorn | 21 | L | | | | | | | | | | |
| Fitzroy | 22 | W | | | | | | | | | | |
| Totals | 19 | | | | | 10 | | | | | |
[Top]