[Stats Main][AFL Main]
Denis Ryan
DOB: 10-07-1916 187 cm 83 kg
[By opposition][By venue]
[Top]
[Top]
| Fitzroy - 1935 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| St Kilda | 1 | W | | | | | 1 | | | | | |
| Collingwood | 2 | D | | | | | 5 | | | | | |
| Footscray | 3 | W | | | | | | | | | | |
| North Melbourne | 4 | W | | | | | 1 | | | | | |
| Richmond | 5 | L | | | | | 1 | | | | | |
| South Melbourne | 6 | L | | | | | 1 | | | | | |
| Hawthorn | 7 | W | | | | | 4 | | | | | |
| Essendon | 8 | W | | | | | | | | | | |
| Geelong | 9 | W | | | | | 5 | | | | | |
| Melbourne | 10 | L | | | | | 4 | | | | | |
| Carlton | 11 | L | | | | | 2 | | | | | |
| St Kilda | 12 | L | | | | | 2 | | | | | |
| Collingwood | 13 | L | | | | | 1 | | | | | |
| Footscray | 14 | W | | | | | 6 | | | | | |
| North Melbourne | 15 | W | | | | | 1 | | | | | |
| Richmond | 16 | L | | | | | 5 | | | | | |
| South Melbourne | 17 | L | | | | | 2 | | | | | |
| Hawthorn | 18 | L | | | | | 5 | | | | | |
| Totals | 18 | | | | | 46 | | | | | |
[Top]
| Fitzroy - 1936 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Carlton | 1 | L | | | | | 3 | | | | | |
| Melbourne | 2 | L | | | | | | | | | | |
| Collingwood | 3 | L | | | | | 1 | | | | | |
| Footscray | 4 | L | | | | | | | | | | |
| Geelong | 5 | W | | | | | | | | | | |
| Essendon | 6 | L | | | | | | | | | | |
| South Melbourne | 7 | L | | | | | | | | | | |
| Richmond | 8 | L | | | | | | | | | | |
| Hawthorn | 9 | L | | | | | | | | | | |
| North Melbourne | 10 | L | | | | | | | | | | |
| St Kilda | 11 | L | | | | | | | | | | |
| Carlton | 12 | L | | | | | | | | | | |
| Melbourne | 13 | W | | | | | | | | | | |
| Collingwood | 14 | L | | | | | | | | | | |
| Footscray | 15 | L | | | | | | | | | | |
| Geelong | 16 | L | | | | | | | | | | |
| Essendon | 17 | L | | | | | | | | | | |
| South Melbourne | 18 | L | | | | | | | | | | |
| Totals | 18 | | | | | 4 | | | | | |
[Top]
| Fitzroy - 1937 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| St Kilda | 1 | L | | | | | | | | | | |
| North Melbourne | 2 | L | | | | | | | | | | |
| Hawthorn | 3 | W | | | | | | | | | | |
| Richmond | 4 | L | | | | | | | | | | |
| South Melbourne | 5 | W | | | | | | | | | | |
| Essendon | 6 | W | | | | | | | | | | |
| Geelong | 7 | L | | | | | 3 | | | | | |
| Footscray | 8 | W | | | | | | | | | | |
| Collingwood | 9 | L | | | | | | | | | | |
| Melbourne | 10 | L | | | | | | | | | | |
| Carlton | 11 | L | | | | | 2 | | | | | |
| St Kilda | 12 | W | | | | | 2 | | | | | |
| North Melbourne | 13 | W | | | | | 1 | | | | | |
| Hawthorn | 14 | L | | | | | 2 | | | | | |
| Richmond | 15 | L | | | | | | | | | | |
| Essendon | 17 | L | | | | | | | | | | |
| Geelong | 18 | L | | | | | | | | | | |
| Totals | 17 | | | | | 10 | | | | | |
[Top]
| Fitzroy - 1938 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Collingwood | 1 | L | | | | | | | | | | |
| Footscray | 2 | L | | | | | 2 | | | | | |
| Essendon | 6 | W | | | | | | | | | | |
| Richmond | 7 | L | | | | | | | | | | |
| Hawthorn | 8 | W | | | | | | | | | | |
| South Melbourne | 9 | W | | | | | | | | | | |
| North Melbourne | 10 | W | | | | | | | | | | |
| St Kilda | 11 | L | | | | | | | | | | |
| Collingwood | 12 | L | | | | | | | | | | |
| Footscray | 13 | L | | | | | | | | | | |
| Melbourne | 14 | L | | | | | | | | | | |
| Carlton | 15 | L | | | | | | | | | | |
| Essendon | 17 | L | | | | | | | | | | |
| Totals | 13 | | | | | 2 | | | | | |
[Top]
| Fitzroy - 1939 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Carlton | 11 | L | | | | | 1 | | | | | |
| North Melbourne | 12 | W | | | | | | | | | | |
| St Kilda | 13 | L | | | | | 2 | | | | | |
| South Melbourne | 14 | W | | | | | | | | | | |
| Totals | 4 | | | | | 3 | | | | | |
[Top]