[Stats Main][AFL Main]
Dick Chirgwin
DOB: 26-06-1914 175 cm 73 kg
[By team][By opposition][By venue]
[Top]
[Top]
[Top]
| Richmond - 1934 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| St Kilda | 13 | W | | | | | | | | | | |
| Totals | 1 | | | | | | | | | | |
[Top]
| Richmond - 1935 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Carlton | 3 | L | | | | | | | | | | |
| Melbourne | 4 | W | | | | | | | | | | |
| Fitzroy | 5 | W | | | | | 1 | | | | | |
| Hawthorn | 9 | W | | | | | | | | | | |
| Carlton | 14 | W | | | | | | | | | | |
| Melbourne | 15 | W | | | | | | | | | | |
| Fitzroy | 16 | W | | | | | | | | | | |
| Essendon | 17 | W | | | | | | | | | | |
| Carlton | SF | W | | | | | | | | | | |
| Collingwood | PF | L | | | | | | | | | | |
| Totals | 10 | | | | | 1 | | | | | |
[Top]
| Richmond - 1936 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| St Kilda | 1 | W | | | | | | | | | | |
| Collingwood | 2 | L | | | | | | | | | | |
| North Melbourne | 3 | W | | | | | 1 | | | | | |
| Carlton | 4 | W | | | | | | | | | | |
| Hawthorn | 5 | W | | | | | | | | | | |
| Geelong | 6 | W | | | | | | | | | | |
| Essendon | 7 | W | | | | | | | | | | |
| Fitzroy | 8 | W | | | | | | | | | | |
| South Melbourne | 9 | W | | | | | | | | | | |
| Footscray | 10 | W | | | | | | | | | | |
| Melbourne | 11 | L | | | | | | | | | | |
| St Kilda | 12 | W | | | | | | | | | | |
| Collingwood | 13 | L | | | | | | | | | | |
| North Melbourne | 14 | L | | | | | | | | | | |
| Totals | 14 | | | | | 1 | | | | | |
[Top]
| Richmond - 1937 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| South Melbourne | 3 | D | | | | | | | | | | |
| Fitzroy | 4 | W | | | | | | | | | | |
| Essendon | 5 | W | | | | | | | | | | |
| Geelong | 6 | W | | | | | | | | | | |
| Hawthorn | 7 | L | | | | | | | | | | |
| Carlton | 8 | W | | | | | | | | | | |
| North Melbourne | 9 | L | | | | | | | | | | |
| Collingwood | 10 | L | | | | | 2 | | | | | |
| St Kilda | 11 | L | | | | | | | | | | |
| Melbourne | 12 | W | | | | | | | | | | |
| Footscray | 13 | W | | | | | | | | | | |
| South Melbourne | 14 | W | | | | | | | | | | |
| Fitzroy | 15 | W | | | | | | | | | | |
| Essendon | 16 | W | | | | | | | | | | |
| Geelong | 17 | L | | | | | | | | | | |
| Hawthorn | 18 | W | | | | | | | | | | |
| Collingwood | SF | L | | | | | | | | | | |
| Totals | 17 | | | | | 2 | | | | | |
[Top]
| Richmond - 1938 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| North Melbourne | 1 | W | | | | | | | | | | |
| Carlton | 2 | L | | | | | | | | | | |
| Collingwood | 3 | W | | | | | | | | | | |
| St Kilda | 4 | L | | | | | | | | | | |
| Hawthorn | 5 | L | | | | | | | | | | |
| Geelong | 6 | W | | | | | | | | | | |
| Fitzroy | 7 | W | | | | | | | | | | |
| South Melbourne | 8 | W | | | | | | | | | | |
| Essendon | 9 | W | | | | | | | | | | |
| Melbourne | 10 | W | | | | | | | | | | |
| Footscray | 11 | L | | | | | | | | | | |
| North Melbourne | 12 | L | | | | | | | | | | |
| Carlton | 13 | W | | | | | | | | | | |
| Collingwood | 14 | W | | | | | | | | | | |
| St Kilda | 15 | L | | | | | | | | | | |
| Hawthorn | 16 | W | | | | | | | | | | |
| Geelong | 17 | L | | | | | | | | | | |
| Fitzroy | 18 | L | | | | | | | | | | |
| Totals | 18 | | | | | | | | | | |
[Top]
| Richmond - 1939 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| South Melbourne | 4 | W | | | | | | | | | | |
| Hawthorn | 8 | W | | | | | | | | | | |
| Geelong | 9 | W | | | | | | | | | | |
| St Kilda | 11 | L | | | | | | | | | | |
| Totals | 4 | | | | | | | | | | |
[Top]
| South Melbourne - 1940 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Carlton | 2 | L | | | | | | | | | | |
| Totals | 1 | | | | | | | | | | |
[Top]
| Footscray - 1940 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| North Melbourne | 16 | W | | | | | | | | | | |
| Geelong | 17 | L | | | | | | | | | | |
| Carlton | 18 | L | | | | | | | | | | |
| Totals | 3 | | | | | | | | | | |
[Top]
| North Melbourne - 1941 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Footscray | 5 | L | | | | | | | | | | |
| Collingwood | 7 | L | | | | | | | | | | |
| Fitzroy | 11 | W | | | | | | | | | | |
| Totals | 3 | | | | | | | | | | |
[Top]
| North Melbourne - 1942 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Hawthorn | 1 | W | | | | | | | | | | |
| Fitzroy | 2 | L | | | | | | | | | | |
| South Melbourne | 4 | W | | | | | | | | | | |
| Essendon | 5 | L | | | | | | | | | | |
| Carlton | 6 | L | | | | | | | | | | |
| Melbourne | 7 | L | | | | | | | | | | |
| Footscray | 8 | L | | | | | 1 | | | | | |
| Richmond | 9 | L | | | | | | | | | | |
| Collingwood | 10 | W | | | | | 1 | | | | | |
| St Kilda | 11 | L | | | | | | | | | | |
| Totals | 10 | | | | | 2 | | | | | |
[Top]
| North Melbourne - 1943 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Melbourne | 4 | W | | | | | | | | | | |
| Fitzroy | 5 | L | | | | | | | | | | |
| Totals | 2 | | | | | | | | | | |
[Top]