[Stats Main][AFL Main]
Doug Hayes
DOB: 16-09-1896 163 cm 60 kg
[By opposition][By venue]
[Top]
[Top]
| Richmond - 1922 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Fitzroy | 6 | L | | | | | | | | | | |
| South Melbourne | 7 | W | | | | | 1 | | | | | |
| Totals | 2 | | | | | 1 | | | | | |
[Top]
| Richmond - 1923 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Melbourne | 1 | W | | | | | | | | | | |
| Carlton | 3 | L | | | | | | | | | | |
| St Kilda | 4 | L | | | | | | | | | | |
| Collingwood | 5 | L | | | | | 1 | | | | | |
| Essendon | 6 | L | | | | | 2 | | | | | |
| Geelong | 7 | W | | | | | | | | | | |
| South Melbourne | 8 | L | | | | | 1 | | | | | |
| Fitzroy | 9 | L | | | | | | | | | | |
| Melbourne | 10 | W | | | | | | | | | | |
| Carlton | 12 | L | | | | | 1 | | | | | |
| St Kilda | 13 | L | | | | | | | | | | |
| Collingwood | 14 | W | | | | | 2 | | | | | |
| Essendon | 15 | L | | | | | 1 | | | | | |
| Geelong | 16 | L | | | | | | | | | | |
| South Melbourne | 17 | L | | | | | | | | | | |
| Fitzroy | 18 | L | | | | | 2 | | | | | |
| Totals | 16 | | | | | 10 | | | | | |
[Top]
| Richmond - 1924 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| South Melbourne | 1 | L | | | | | 1 | | | | | |
| Fitzroy | 4 | L | | | | | | | | | | |
| Essendon | 5 | L | | | | | | | | | | |
| St Kilda | 6 | W | | | | | 1 | | | | | |
| Melbourne | 7 | W | | | | | 1 | | | | | |
| Collingwood | 8 | W | | | | | | | | | | |
| Carlton | 9 | W | | | | | | | | | | |
| South Melbourne | 10 | L | | | | | | | | | | |
| Geelong | 11 | W | | | | | | | | | | |
| Fitzroy | 13 | W | | | | | | | | | | |
| Essendon | 14 | L | | | | | | | | | | |
| St Kilda | 15 | W | | | | | 5 | | | | | |
| Melbourne | 16 | W | | | | | | | | | | |
| Collingwood | 17 | W | | | | | 2 | | | | | |
| Carlton | 18 | W | | | | | | | | | | |
| South Melbourne | SF | W | | | | | 5 | | | | | |
| Essendon | SF | W | | | | | 3 | | | | | |
| Totals | 17 | | | | | 18 | | | | | |
[Top]
| Richmond - 1925 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Hawthorn | 1 | W | | | | | 2 | | | | | |
| Geelong | 2 | L | | | | | | | | | | |
| South Melbourne | 4 | W | | | | | | | | | | |
| Essendon | 5 | L | | | | | | | | | | |
| Footscray | 8 | L | | | | | | | | | | |
| Hawthorn | 12 | W | | | | | | | | | | |
| Geelong | 13 | L | | | | | 1 | | | | | |
| Fitzroy | 14 | L | | | | | 2 | | | | | |
| South Melbourne | 15 | W | | | | | | | | | | |
| Essendon | 16 | L | | | | | | | | | | |
| Melbourne | 17 | L | | | | | | | | | | |
| Totals | 11 | | | | | 5 | | | | | |
[Top]
| Richmond - 1926 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Hawthorn | 4 | W | | | | | 1 | | | | | |
| Melbourne | 5 | L | | | | | 1 | | | | | |
| Geelong | 6 | L | | | | | | | | | | |
| North Melbourne | 7 | W | | | | | 3 | | | | | |
| St Kilda | 8 | W | | | | | 5 | | | | | |
| Footscray | 9 | W | | | | | 1 | | | | | |
| Collingwood | 11 | L | | | | | | | | | | |
| South Melbourne | 12 | L | | | | | | | | | | |
| Fitzroy | 13 | W | | | | | 2 | | | | | |
| Essendon | 14 | L | | | | | | | | | | |
| Hawthorn | 15 | W | | | | | | | | | | |
| Melbourne | 16 | L | | | | | 1 | | | | | |
| Geelong | 17 | L | | | | | | | | | | |
| Footscray | 18 | L | | | | | 2 | | | | | |
| Totals | 14 | | | | | 16 | | | | | |
[Top]
| Richmond - 1927 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Melbourne | 1 | L | | | | | | | | | | |
| St Kilda | 2 | W | | | | | 1 | | | | | |
| Collingwood | 3 | W | | | | | | | | | | |
| Footscray | 4 | W | | | | | 2 | | | | | |
| North Melbourne | 5 | W | | | | | | | | | | |
| Carlton | 6 | L | | | | | 1 | | | | | |
| South Melbourne | 7 | W | | | | | | | | | | |
| Essendon | 8 | W | | | | | 2 | | | | | |
| Hawthorn | 9 | W | | | | | | | | | | |
| Fitzroy | 11 | W | | | | | 1 | | | | | |
| Melbourne | 12 | W | | | | | | | | | | |
| St Kilda | 13 | W | | | | | 1 | | | | | |
| Collingwood | 14 | L | | | | | | | | | | |
| North Melbourne | 16 | W | | | | | 2 | | | | | |
| Carlton | 17 | L | | | | | | | | | | |
| Hawthorn | 18 | W | | | | | 1 | | | | | |
| Carlton | SF | W | | | | | 1 | | | | | |
| Collingwood | GF | L | | | | | | | | | | |
| Totals | 18 | | | | | 12 | | | | | |
[Top]
| Richmond - 1928 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Collingwood | 3 | W | | | | | | | | | | |
| Melbourne | 4 | L | | | | | | | | | | |
| Footscray | 5 | W | | | | | | | | | | |
| Essendon | 6 | L | | | | | | | | | | |
| Totals | 4 | | | | | | | | | | |
[Top]