[Stats Main][AFL Main]
Dwayne Russell
DOB: 04-03-1965 188 cm 88 kg
[By opposition][By venue]
| Year | Team | No. | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 1987 | Geelong | 6 | 18 (7-1-10) | 223 | 89 | 64 | 287 | 13 | 18 | 10 | 15 | 20 | 47 | 5 |
| 1988 | Geelong | 6 | 12 (5-0-7) | 141 | 63 | 47 | 188 | 16 | 7 | 7 | 6 | 10 | 25 | |
| 1989 | Geelong | 6 | 7 (5-0-2) | 94 | 31 | 41 | 135 | 10 | 9 | 5 | 5 | 15 | 11 | 1 |
| 1990 | Geelong | 6 | 4 (2-0-2) | 33 | 12 | 10 | 43 | | | | 2 | 14 | 8 | 1 |
| 1991 | Geelong | 6 | 9 (5-0-4) | 66 | 28 | 25 | 91 | 12 | 8 | 3 | 6 | 4 | 14 | |
| Totals | 50 (24-1-25) | 557 | 223 | 187 | 744 | 51 | 42 | 25 | 34 | 63 | 105 | 7 |
| Game highs | 24 | 14 | 11 | 30 | 4 | 3 | 3 | 2 | 5 | 5 | |
| Opposition | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Brisbane Bears | 5 (3-0-2) | 69 | 20 | 17 | 86 | 6 | 5 | 4 | 1 | 5 | 8 |
| Carlton | 5 (3-0-2) | 64 | 30 | 26 | 90 | 8 | 5 | 3 | 6 | 9 | 14 |
| Collingwood | 4 (1-0-3) | 34 | 7 | 13 | 47 | 4 | 1 | 2 | 2 | 5 | 9 |
| Essendon | 3 (2-1-0) | 36 | 14 | 11 | 47 | 1 | 1 | | 4 | 1 | 10 |
| Fitzroy | 5 (2-0-3) | 60 | 17 | 16 | 76 | 5 | 6 | | 6 | 7 | 4 |
| Hawthorn | 3 (0-0-3) | 15 | 6 | 8 | 23 | 3 | 1 | 1 | | 4 | 5 |
| Melbourne | 3 (1-0-2) | 46 | 24 | 8 | 54 | 3 | 3 | 2 | 1 | 3 | 7 |
| North Melbourne | 4 (1-0-3) | 40 | 18 | 16 | 56 | 5 | 4 | 5 | 1 | 3 | 10 |
| Richmond | 1 (1-0-0) | 11 | 3 | 6 | 17 | 2 | | 2 | 1 | | 4 |
| St Kilda | 5 (4-0-1) | 73 | 33 | 17 | 90 | 5 | 7 | 1 | 3 | 9 | 11 |
| Sydney | 4 (2-0-2) | 34 | 21 | 18 | 52 | 2 | 3 | | 5 | 1 | 6 |
| West Coast | 4 (1-0-3) | 31 | 6 | 16 | 47 | 2 | 3 | 3 | 1 | 10 | 8 |
| Footscray | 4 (3-0-1) | 44 | 24 | 15 | 59 | 5 | 3 | 2 | 3 | 6 | 9 |
[Top]
[Top]
| Geelong - 1987 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| St Kilda | 1 | W | 8 | 4 | 6 | 14 | | 1 | | 1 | 1 | 2 | |
| Brisbane Bears | 2 | L | 15 | 5 | 3 | 18 | 1 | 2 | 2 | | 2 | 1 | |
| Melbourne | 3 | W | 12 | 7 | 2 | 14 | | 1 | 1 | 1 | 1 | 3 | 2 |
| North Melbourne | 4 | L | 14 | 8 | 1 | 15 | | 2 | | 1 | | 3 | |
| Fitzroy | 5 | W | 14 | 4 | 7 | 21 | 3 | 2 | | 2 | 3 | 1 | |
| Essendon | 6 | D | 11 | 2 | 6 | 17 | | | | | | 3 | |
| Carlton | 7 | L | 16 | 9 | 5 | 21 | 1 | 1 | | 2 | 2 | 4 | |
| Hawthorn | 8 | L | 5 | | 1 | 6 | | | | | 2 | 4 | |
| Footscray | 13 | L | 12 | 4 | 2 | 14 | | | 1 | | | 4 | |
| St Kilda | 14 | W | 24 | 7 | 2 | 26 | 1 | 1 | | 1 | 3 | 5 | 3 |
| Brisbane Bears | 15 | L | 14 | 2 | | 14 | | | 1 | 1 | | 4 | |
| North Melbourne | 17 | W | 9 | 5 | 6 | 15 | 1 | 1 | 3 | | | 4 | |
| Melbourne | 16 | L | 20 | 11 | 2 | 22 | 3 | 1 | | | 1 | 1 | |
| Fitzroy | 18 | L | 6 | 2 | 1 | 7 | | 1 | | 2 | | | |
| Essendon | 19 | W | 11 | 5 | 2 | 13 | | 1 | | 2 | 1 | 2 | |
| Carlton | 20 | L | 11 | 5 | 5 | 16 | 1 | 1 | 1 | | 3 | 2 | |
| Sydney | 21 | W | 17 | 7 | 10 | 27 | 2 | 3 | | 2 | 1 | 3 | |
| Hawthorn | 22 | L | 4 | 2 | 3 | 7 | | | 1 | | | 1 | |
| Totals | 18 | 223 | 89 | 64 | 287 | 13 | 18 | 10 | 15 | 20 | 47 | 5 |
[Top]
| Geelong - 1988 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Richmond | 4 | W | 11 | 3 | 6 | 17 | 2 | | 2 | 1 | | 4 | |
| Essendon | 5 | W | 14 | 7 | 3 | 17 | 1 | | | 2 | | 5 | |
| Sydney | 6 | L | 12 | 7 | 3 | 15 | | | | 1 | | 2 | |
| Carlton | 7 | W | 9 | 5 | 3 | 12 | 3 | | 1 | 1 | 3 | 4 | |
| St Kilda | 8 | L | 24 | 14 | 4 | 28 | 2 | 3 | | | 1 | 1 | |
| Fitzroy | 9 | W | 14 | 6 | 3 | 17 | | 1 | | 1 | 2 | 1 | |
| Brisbane Bears | 10 | W | 14 | 6 | 7 | 21 | 1 | | | | | 1 | |
| Collingwood | 11 | L | 12 | 3 | 4 | 16 | | | 1 | | | 1 | |
| Hawthorn | 13 | L | 6 | 4 | 4 | 10 | 3 | 1 | | | 2 | | |
| Melbourne | 14 | L | 14 | 6 | 4 | 18 | | 1 | 1 | | 1 | 3 | |
| West Coast | 15 | L | 2 | | 3 | 5 | 1 | | 2 | | | 1 | |
| Collingwood | 22 | L | 9 | 2 | 3 | 12 | 3 | 1 | | | 1 | 2 | |
| Totals | 12 | 141 | 63 | 47 | 188 | 16 | 7 | 7 | 6 | 10 | 25 | |
[Top]
| Geelong - 1989 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| North Melbourne | 1 | L | 16 | 5 | 7 | 23 | 4 | 1 | 2 | | 3 | 2 | |
| West Coast | 2 | W | 19 | 5 | 11 | 30 | | 2 | 1 | 1 | 5 | 3 | 1 |
| Carlton | 3 | W | 18 | 7 | 8 | 26 | 1 | 2 | | 1 | | 3 | |
| Footscray | 4 | W | 9 | 5 | 6 | 15 | 1 | 1 | 1 | 2 | 4 | 1 | |
| Fitzroy | 5 | L | 17 | 3 | 2 | 19 | 2 | 2 | | 1 | 2 | 2 | |
| Brisbane Bears | 8 | W | 14 | 4 | 5 | 19 | 2 | 1 | 1 | | 1 | | |
| Sydney | 13 | W | 1 | 2 | 2 | 3 | | | | | | | |
| Totals | 7 | 94 | 31 | 41 | 135 | 10 | 9 | 5 | 5 | 15 | 11 | 1 |
[Top]
| Geelong - 1990 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| West Coast | 9 | L | 6 | | 1 | 7 | | | | | 5 | 3 | |
| Footscray | 10 | W | 12 | 8 | 4 | 16 | | | | | 1 | 2 | |
| St Kilda | 11 | W | 10 | 4 | 4 | 14 | | | | 1 | 4 | 2 | 1 |
| Collingwood | 12 | L | 5 | | 1 | 6 | | | | 1 | 4 | 1 | |
| Totals | 4 | 33 | 12 | 10 | 43 | | | | 2 | 14 | 8 | 1 |
[Top]
| Geelong - 1991 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| St Kilda | 2 | W | 7 | 4 | 1 | 8 | 2 | 2 | 1 | | | 1 | |
| Footscray | 3 | W | 11 | 7 | 3 | 14 | 4 | 2 | | 1 | 1 | 2 | |
| Brisbane Bears | 4 | W | 12 | 3 | 2 | 14 | 2 | 2 | | | 2 | 2 | |
| Carlton | 5 | W | 10 | 4 | 5 | 15 | 2 | 1 | 1 | 2 | 1 | 1 | |
| West Coast | 6 | L | 4 | 1 | 1 | 5 | 1 | 1 | | | | 1 | |
| Sydney | 7 | L | 4 | 5 | 3 | 7 | | | | 2 | | 1 | |
| North Melbourne | 8 | L | 1 | | 2 | 3 | | | | | | 1 | |
| Collingwood | 9 | W | 8 | 2 | 5 | 13 | 1 | | 1 | 1 | | 5 | |
| Fitzroy | 10 | L | 9 | 2 | 3 | 12 | | | | | | | |
| Totals | 9 | 66 | 28 | 25 | 91 | 12 | 8 | 3 | 6 | 4 | 14 | |
[Top]