[Stats Main][AFL Main]
Frank Kennedy
DOB: 31-07-1920 183 cm 83 kg
[By opposition][By venue]
[Top]
[Top]
| Melbourne - 1944 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Richmond | 1 | L | | | | | 1 | | | | | |
| Essendon | 2 | L | | | | | 1 | | | | | |
| Carlton | 3 | L | | | | | | | | | | |
| St Kilda | 16 | L | | | | | | | | | | |
| Collingwood | 17 | L | | | | | 1 | | | | | |
| Hawthorn | 18 | W | | | | | 1 | | | | | |
| Totals | 6 | | | | | 4 | | | | | |
[Top]
| Melbourne - 1945 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Carlton | 1 | W | | | | | 1 | | | | | |
| St Kilda | 2 | W | | | | | | | | | | |
| Collingwood | 3 | L | | | | | | | | | | |
| Richmond | 4 | L | | | | | | | | | | |
| Geelong | 5 | W | | | | | 1 | | | | | |
| Footscray | 6 | L | | | | | 2 | | | | | |
| Footscray | 17 | W | | | | | 1 | | | | | |
| North Melbourne | 18 | L | | | | | 1 | | | | | |
| South Melbourne | 19 | L | | | | | | | | | | |
| Fitzroy | 20 | L | | | | | | | | | | |
| Totals | 10 | | | | | 6 | | | | | |
[Top]
| Melbourne - 1946 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| Carlton | 2 | W | | | | | | | | | | |
| Essendon | 3 | L | | | | | | | | | | |
| Footscray | 5 | L | | | | | | | | | | |
| Hawthorn | 6 | L | | | | | | | | | | |
| Fitzroy | 7 | L | | | | | | | | | | |
| North Melbourne | 8 | L | | | | | | | | | | |
| Collingwood | 11 | W | | | | | | | | | | |
| Geelong | 12 | W | | | | | | | | | | |
| Carlton | 13 | W | | | | | | | | | | |
| Essendon | 14 | W | | | | | | | | | | |
| South Melbourne | 15 | L | | | | | 1 | | | | | |
| Fitzroy | 18 | W | | | | | | | | | | |
| Footscray | SF | W | | | | | | | | | | |
| Collingwood | PF | W | | | | | | | | | | |
| Essendon | GF | L | | | | | | | | | | |
| Totals | 15 | | | | | 1 | | | | | |
[Top]
| Melbourne - 1947 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA |
| North Melbourne | 9 | W | | | | | | | | | | |
| South Melbourne | 10 | L | | | | | | | | | | |
| Fitzroy | 14 | L | | | | | | | | | | |
| Footscray | 18 | W | | | | | | | | | | |
| St Kilda | 19 | W | | | | | | | | | | |
| Totals | 5 | | | | | | | | | | |
[Top]