[Stats Main][AFL Main]
Gavin Rose
DOB: 29-09-1969 194 cm 95 kg
[By opposition][By venue]
| Year | Team | No. | Games (W-D-L) | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| 1992 | Sydney | 22 | 10 (1-1-8) | 27 | 19 | 29 | 56 | | 1 | 10 | 6 | 1 | 6 | |
| 1993 | Sydney | 22 | 9 (0-0-9) | 43 | 15 | 53 | 96 | | | 84 | 9 | | | 3 |
| 1994 | Sydney | 22 | 17 (3-0-14) | 110 | 65 | 88 | 198 | 2 | 3 | 209 | 16 | | | |
| 1995 | Sydney | 22 | 13 (6-0-7) | 65 | 40 | 88 | 153 | 1 | 5 | 171 | 16 | | | 4 |
| 1996 | Sydney | 22 | 6 (3-0-3) | 21 | 15 | 25 | 46 | 1 | 1 | 50 | 2 | | | |
| Totals | 55 (13-1-41) | 266 | 154 | 283 | 549 | 4 | 10 | 524 | 49 | 1 | 6 | 7 |
| Game highs | 12 | 7 | 14 | 21 | 1 | 3 | 25 | 4 | 1 | 2 | |
[Top]
[Top]
| Sydney - 1992 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Melbourne | 7 | D | 1 | 1 | | 1 | | | | 1 | | | |
| Brisbane Bears | 8 | W | 3 | 1 | | 3 | | | | 1 | | | |
| Richmond | 9 | L | 3 | 3 | 2 | 5 | | 1 | | | | 1 | |
| Hawthorn | 10 | L | 1 | 2 | 5 | 6 | | | 3 | | | | |
| Essendon | 11 | L | 2 | 1 | 3 | 5 | | | 5 | | | 2 | |
| St Kilda | 13 | L | 4 | | 3 | 7 | | | | 1 | | 1 | |
| Geelong | 14 | L | | 1 | 2 | 2 | | | | 1 | | 1 | |
| Fitzroy | 16 | L | 5 | 3 | 5 | 10 | | | | | 1 | | |
| West Coast | 17 | L | 3 | 3 | 5 | 8 | | | 2 | 2 | | | |
| Richmond | 24 | L | 5 | 4 | 4 | 9 | | | | | | 1 | |
| Totals | 10 | 27 | 19 | 29 | 56 | | 1 | 10 | 6 | 1 | 6 | |
[Top]
| Sydney - 1993 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| St Kilda | 3 | L | 3 | 1 | 9 | 12 | | | 9 | 2 | | | |
| Brisbane Bears | 8 | L | 1 | 2 | 7 | 8 | | | | | | | |
| Geelong | 9 | L | 1 | 1 | 2 | 3 | | | 6 | 1 | | | |
| Richmond | 10 | L | 7 | 2 | 7 | 14 | | | 7 | | | | |
| West Coast | 11 | L | 5 | | 2 | 7 | | | 6 | 1 | | | |
| Essendon | 19 | L | 6 | 1 | 5 | 11 | | | 11 | 2 | | | |
| Fitzroy | 20 | L | 6 | 2 | 4 | 10 | | | 14 | 1 | | | |
| North Melbourne | 21 | L | 7 | 3 | 8 | 15 | | | 16 | 1 | | | |
| Carlton | 22 | L | 7 | 3 | 9 | 16 | | | 15 | 1 | | | 3 |
| Totals | 9 | 43 | 15 | 53 | 96 | | | 84 | 9 | | | 3 |
[Top]
| Sydney - 1994 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Brisbane Bears | 1 | L | 6 | 2 | 2 | 8 | | | 12 | 1 | | | |
| Adelaide | 3 | L | 7 | 3 | 4 | 11 | | | 7 | | | | |
| St Kilda | 7 | L | 7 | 3 | 14 | 21 | | | 14 | 4 | | | |
| Geelong | 8 | L | 11 | 7 | 3 | 14 | 1 | 1 | 14 | | | | |
| Melbourne | 9 | W | 4 | 3 | 3 | 7 | | | 14 | | | | |
| West Coast | 10 | L | 6 | 3 | 1 | 7 | | | 24 | 1 | | | |
| North Melbourne | 11 | L | 5 | 4 | 9 | 14 | | | 9 | | | | |
| Essendon | 14 | L | 10 | 4 | 1 | 11 | | 2 | 5 | 1 | | | |
| Collingwood | 15 | L | 10 | 3 | 3 | 13 | | | 13 | 1 | | | |
| Brisbane Bears | 16 | L | 10 | 6 | 7 | 17 | | | 13 | 3 | | | |
| Adelaide | 18 | W | 6 | 4 | 8 | 14 | | | 25 | | | | |
| Richmond | 19 | L | 1 | 1 | 1 | 2 | | | 8 | | | | |
| Fitzroy | 20 | L | 2 | 5 | 6 | 8 | | | 4 | 1 | | | |
| Carlton | 21 | W | 12 | 7 | 5 | 17 | | | 8 | | | | |
| St Kilda | 22 | L | 3 | 4 | 9 | 12 | | | 13 | 1 | | | |
| Geelong | 23 | L | 7 | 3 | 6 | 13 | 1 | | 12 | 2 | | | |
| Melbourne | 24 | L | 3 | 3 | 6 | 9 | | | 14 | 1 | | | |
| Totals | 17 | 110 | 65 | 88 | 198 | 2 | 3 | 209 | 16 | | | |
[Top]
| Sydney - 1995 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Footscray | 1 | L | 4 | 3 | 5 | 9 | | | 3 | 1 | | | |
| Fitzroy | 4 | W | 4 | 5 | 5 | 9 | 1 | | 12 | | | | 2 |
| Adelaide | 5 | W | 9 | 5 | 8 | 17 | | 3 | 12 | 2 | | | 2 |
| Fremantle | 6 | L | 5 | 3 | 5 | 10 | | | 15 | 1 | | | |
| Collingwood | 7 | L | 7 | 4 | 10 | 17 | | | 16 | | | | |
| North Melbourne | 15 | W | 7 | 1 | 12 | 19 | | 1 | 16 | 1 | | | |
| Footscray | 16 | L | 3 | 3 | 7 | 10 | | | 15 | 4 | | | |
| Geelong | 17 | L | 3 | 1 | 2 | 5 | | | 10 | 2 | | | |
| Brisbane Bears | 18 | L | 2 | 3 | 6 | 8 | | | 13 | 1 | | | |
| Fitzroy | 19 | W | 9 | 2 | 7 | 16 | | | 13 | 1 | | | |
| Adelaide | 20 | W | 3 | 3 | 5 | 8 | | | 15 | 1 | | | |
| Fremantle | 21 | L | 4 | 3 | 10 | 14 | | | 19 | | | | |
| Collingwood | 22 | W | 5 | 4 | 6 | 11 | | 1 | 12 | 2 | | | |
| Totals | 13 | 65 | 40 | 88 | 153 | 1 | 5 | 171 | 16 | | | 4 |
[Top]
| Sydney - 1996 |
| Opponent | Rd | R | Kicks | Marks | H.Balls | Disp | Goals | Bhd | H.O. | Tack |
FrF | FrA | BM |
| Adelaide | 1 | L | 2 | 1 | 7 | 9 | | | 12 | | | | |
| Fremantle | 2 | L | 2 | 2 | 5 | 7 | | | 6 | | | | |
| West Coast | 8 | L | 4 | 2 | | 4 | | | 4 | | | | |
| Footscray | 12 | W | 11 | 7 | 6 | 17 | 1 | 1 | 20 | 1 | | | |
| Carlton | 13 | W | | 1 | 1 | 1 | | | 1 | | | | |
| Melbourne | 18 | W | 2 | 2 | 6 | 8 | | | 7 | 1 | | | |
| Totals | 6 | 21 | 15 | 25 | 46 | 1 | 1 | 50 | 2 | | | |
[Top]