[Stats Main][AFL Main]
Greg Harding
Born:17-Sep-1976 (Debut:19y 196d Last:24y 350d)
Height:185 cm Weight:85 kg
[Best][By team][By type][By opposition][By venue] - By totals
- By averages
- Abbreviations key GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
↑=subbed on
↓=subbed off
| Year | Team | # | GM (W-D-L) | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 1996 | Fremantle | 32 | 18 (6-0-12) | 145 | 49 | 85 | 230 | | | 1 | 12 | | | | | 7 | 14 | | | | | | | | |
| 1997 | Fremantle | 3 | 18 (10-0-8) | 191 | 70 | 101 | 292 | 1 | 2 | | 17 | | | | | 17 | 10 | | | | | | | | |
| 1998 | Fremantle | 3 | 10 (5-0-5) | 81 | 37 | 65 | 146 | | | | 13 | 19 | 19 | 2 | 9 | 5 | 10 | | | | | | | | |
| 1999 | Fremantle | 3 | 16 (3-0-13) | 149 | 68 | 103 | 252 | 1 | 1 | | 14 | 38 | 29 | 14 | 21 | 9 | 9 | | 80 | 180 | 4 | 1 | 10 | 8 | |
| 2000 | Fremantle | 3 | 7 (2-0-5) | 66 | 29 | 33 | 99 | 1 | | 1 | 7 | 20 | 11 | 3 | 6 | 5 | 4 | | 33 | 68 | | 1 | 4 | 2 | |
| 2001 | West Coast | 12 | 9 (0-0-9) | 31 | 10 | 32 | 63 | | | | 8 | 9 | 6 | 11 | 2 | 1 | 6 | | 36 | 29 | 2 | | 6 | 2 | |
| Totals | 78 (26-0-52) | 663 | 263 | 419 | 1082 | 3 | 3 | 2 | 71 | 86 | 65 | 30 | 38 | 44 | 53 | | 149 | 277 | 6 | 2 | 20 | 12 | |
| Averages | | 8.50 | 3.37 | 5.37 | 13.87 | 0.04 | 0.04 | 0.03 | 0.91 | 2.10 | 1.55 | 0.71 | 0.90 | 0.56 | 0.68 | | 4.66 | 8.66 | 0.19 | 0.06 | 0.63 | 0.38 | |
| Year | Team | # | GM (W-D-L) | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 1996 | Fremantle | 32 | 18 (6-0-12) | 8.06 | 2.72 | 4.72 | 12.78 | | | 0.06 | 0.67 | | | | | 0.39 | 0.78 | | | | | | | | |
| 1997 | Fremantle | 3 | 18 (10-0-8) | 10.61 | 3.89 | 5.61 | 16.22 | 0.06 | 0.11 | | 0.94 | | | | | 0.94 | 0.56 | | | | | | | | |
| 1998 | Fremantle | 3 | 10 (5-0-5) | 8.10 | 3.70 | 6.50 | 14.60 | | | | 1.30 | 2.11 | 1.90 | 0.20 | 0.90 | 0.50 | 1.00 | | | | | | | | |
| 1999 | Fremantle | 3 | 16 (3-0-13) | 9.31 | 4.25 | 6.44 | 15.75 | 0.06 | 0.06 | | 0.88 | 2.38 | 1.81 | 0.88 | 1.31 | 0.56 | 0.56 | | 5.00 | 11.25 | 0.25 | 0.06 | 0.63 | 0.50 | |
| 2000 | Fremantle | 3 | 7 (2-0-5) | 9.43 | 4.14 | 4.71 | 14.14 | 0.14 | | 0.14 | 1.00 | 2.86 | 1.57 | 0.43 | 0.86 | 0.71 | 0.57 | | 4.71 | 9.71 | | 0.14 | 0.57 | 0.29 | |
| 2001 | West Coast | 12 | 9 (0-0-9) | 3.44 | 1.11 | 3.56 | 7.00 | | | | 0.89 | 1.00 | 0.67 | 1.22 | 0.22 | 0.11 | 0.67 | | 4.00 | 3.22 | 0.22 | | 0.67 | 0.22 | |
| Totals | 78 (26-0-52) | 663 | 263 | 419 | 1082 | 3 | 3 | 2 | 71 | 86 | 65 | 30 | 38 | 44 | 53 | | 149 | 277 | 6 | 2 | 20 | 12 | |
| Averages | | 8.50 | 3.37 | 5.37 | 13.87 | 0.04 | 0.04 | 0.03 | 0.91 | 2.10 | 1.55 | 0.71 | 0.90 | 0.56 | 0.68 | | 4.66 | 8.66 | 0.19 | 0.06 | 0.63 | 0.38 | |
[
Top]
[
Top]
| Team | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Fremantle | 69 (26-0-43) | 632 | 253 | 387 | 1019 | 14.77 | 3 | 3 | 2 | 63 | 77 | 59 | 19 | 36 | 43 | 47 | | 113 | 248 | 4 | 2 | 14 | 10 | |
| West Coast | 9 (0-0-9) | 31 | 10 | 32 | 63 | 7.00 | | | | 8 | 9 | 6 | 11 | 2 | 1 | 6 | | 36 | 29 | 2 | | 6 | 2 | |
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 39 (20-0-19) | 359 | 154 | 233 | 592 | 15.18 | 3 | 1 | 1 | 25 | 42 | 36 | 13 | 18 | 23 | 27 | | 58 | 139 | 1 | 2 | 9 | 7 | |
| Away | 39 (6-0-33) | 304 | 109 | 186 | 490 | 12.56 | | 2 | 1 | 46 | 44 | 29 | 17 | 20 | 21 | 26 | | 91 | 138 | 5 | | 11 | 5 | |
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide | 4 (0-0-4) | 27 | 9 | 21 | 48 | 12.00 | | | | 3 | 5 | 2 | | 2 | 3 | 2 | | 3 | 9 | | | | | |
| Brisbane Bears | 2 (0-0-2) | 16 | 5 | 16 | 32 | 16.00 | | | | 1 | | | | | | 2 | | | | | | | | |
| Brisbane Lions | 3 (2-0-1) | 38 | 15 | 31 | 69 | 23.00 | | 1 | | | 7 | 5 | 2 | | 3 | 3 | | 8 | 11 | | | | | |
| Carlton | 6 (2-0-4) | 48 | 21 | 29 | 77 | 12.83 | | | | 4 | 5 | 9 | 3 | 5 | 3 | 6 | | 16 | 18 | 1 | 1 | 2 | | |
| Collingwood | 5 (1-0-4) | 41 | 18 | 19 | 60 | 12.00 | | | | 8 | 3 | 1 | 1 | 1 | 2 | 5 | | 6 | 9 | 1 | | 1 | | |
| Essendon | 7 (2-0-5) | 53 | 12 | 28 | 81 | 11.57 | | | 1 | 7 | 12 | 7 | 1 | 5 | 4 | 5 | | 17 | 22 | | | 4 | | |
| Fitzroy | 1 (1-0-0) | 5 | 6 | 9 | 14 | 14.00 | | | 1 | | | | | | | | | | | | | | | |
| Geelong | 4 (1-0-3) | 38 | 13 | 25 | 63 | 15.75 | | | | 4 | 6 | 2 | 2 | 2 | 4 | 2 | | 18 | 23 | | | 2 | | |
| Hawthorn | 6 (2-0-4) | 55 | 29 | 36 | 91 | 15.17 | | | | 8 | 9 | 7 | 2 | 2 | 2 | 4 | | 15 | 42 | 2 | | 3 | 1 | |
| Melbourne | 5 (4-0-1) | 44 | 18 | 24 | 68 | 13.60 | 1 | | | 7 | 2 | 2 | 1 | 2 | 4 | 3 | | 6 | 14 | | | | 1 | |
| North Melbourne | 3 (1-0-2) | 28 | 11 | 15 | 43 | 14.33 | | | | 1 | 3 | 2 | 2 | 5 | 1 | 4 | | 4 | 10 | | | | 1 | |
| Port Adelaide | 5 (0-0-5) | 33 | 19 | 14 | 47 | 9.40 | | | | 9 | 4 | 5 | 1 | 2 | 1 | 3 | | 11 | 22 | 1 | | | | |
| Richmond | 7 (1-0-6) | 46 | 17 | 42 | 88 | 12.57 | 1 | | | 2 | 7 | 5 | 7 | 4 | 4 | 1 | | 13 | 26 | | | 2 | 4 | |
| St Kilda | 4 (2-0-2) | 36 | 17 | 19 | 55 | 13.75 | 1 | | | 2 | 5 | 4 | 1 | 1 | 5 | | | 3 | 17 | | 1 | 2 | 1 | |
| Sydney | 5 (4-0-1) | 55 | 21 | 31 | 86 | 17.20 | | | | 4 | 9 | 3 | 3 | 4 | 4 | 4 | | 16 | 25 | 1 | | 2 | | |
| West Coast | 7 (1-0-6) | 75 | 17 | 44 | 119 | 17.00 | | 2 | | 4 | 7 | 11 | 4 | 3 | 2 | 7 | | 10 | 28 | | | 2 | 4 | |
| Western Bulldogs | 4 (2-0-2) | 25 | 15 | 16 | 41 | 10.25 | | | | 7 | 2 | | | | 2 | 2 | | 3 | 1 | | | | | |
[
Top]
| Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Subiaco | 32 (15-0-17) | 299 | 122 | 196 | 495 | 15.47 | 2 | 3 | 1 | 20 | 40 | 36 | 14 | 13 | 20 | 21 | | 57 | 139 | | 1 | 9 | 8 | |
| Princes Park | 5 (1-0-4) | 45 | 17 | 18 | 63 | 12.60 | | | | 7 | 2 | 3 | 3 | 3 | 3 | 4 | | 13 | 12 | | | 1 | | |
| W.A.C.A. | 10 (6-0-4) | 86 | 38 | 55 | 141 | 14.10 | 1 | | | 7 | 3 | 7 | | 5 | 3 | 8 | | 5 | 15 | 1 | 1 | 1 | | |
| Football Park | 6 (0-0-6) | 43 | 22 | 27 | 70 | 11.67 | | | | 8 | 9 | 6 | 1 | 3 | 1 | 5 | | 9 | 21 | 1 | | | | |
| Waverley Park | 4 (2-0-2) | 28 | 11 | 23 | 51 | 12.75 | | | | 6 | 5 | 5 | | 1 | 4 | 4 | | 3 | 6 | | | | | |
| Gabba | 1 (0-0-1) | 8 | 2 | 9 | 17 | 17.00 | | | | | | | | | | 1 | | | | | | | | |
| Docklands | 4 (0-0-4) | 23 | 9 | 22 | 45 | 11.25 | | | 1 | 4 | 6 | 4 | 4 | 2 | 1 | 2 | | 17 | 26 | | | 3 | 3 | |
| Kardinia Park | 3 (0-0-3) | 30 | 9 | 14 | 44 | 14.67 | | | | 4 | 3 | | 1 | 1 | 3 | 1 | | 11 | 11 | | | 1 | | |
| S.C.G. | 2 (1-0-1) | 20 | 5 | 12 | 32 | 16.00 | | | | 2 | 5 | | 2 | 4 | 1 | 1 | | 9 | 11 | 1 | | 2 | | |
| Western Oval | 1 (0-0-1) | 4 | | 2 | 6 | 6.00 | | | | | | | | | 1 | 1 | | | | | | | | |
| Victoria Park | 3 (0-0-3) | 19 | 11 | 8 | 27 | 9.00 | | | | 5 | | | | | | 2 | | | | | | | | |
| M.C.G. | 7 (1-0-6) | 58 | 17 | 33 | 91 | 13.00 | | | | 8 | 13 | 4 | 5 | 6 | 7 | 3 | | 25 | 36 | 3 | | 3 | 1 | |
[
Top]
| Fremantle - 1996 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | West Coast | 1 | L | 14 | 3 | 3 | 17 | | | | | | | | | | 1 | | | | | | | | | |
| 2 | Sydney | 2 | W | 10 | 3 | 3 | 13 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 3 | Carlton | 3 | W | 12 | 4 | 9 | 21 | | | | | | | | | 1 | | | | | | | | | | |
| 4 | Collingwood | 4 | L | 11 | 8 | 3 | 14 | | | | 3 | | | | | | | | | | | | | | | |
| 5 | Melbourne | 5 | W | 3 | 1 | 4 | 7 | | | | 2 | | | | | | 1 | | | | | | | | | |
| 6 | Brisbane Bears | 6 | L | 8 | 3 | 7 | 15 | | | | 1 | | | | | | 1 | | | | | | | | | |
| 7 | Adelaide | 7 | L | 7 | 1 | 3 | 10 | | | | | | | | | | 2 | | | | | | | | | |
| 8 | Essendon | 11 | L | 9 | 2 | 3 | 12 | | | | 1 | | | | | | | | | | | | | | | |
| 9 | Geelong | 12 | L | 7 | 3 | 2 | 9 | | | | 1 | | | | | | | | | | | | | | | |
| 10 | North Melbourne | 13 | L | 5 | 1 | 4 | 9 | | | | | | | | | | 1 | | | | | | | | | |
| 11 | St Kilda | 14 | L | 6 | 5 | 4 | 10 | | | | 1 | | | | | | | | | | | | | | | |
| 12 | Footscray | 15 | L | 4 | | 2 | 6 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 13 | West Coast | 16 | L | 6 | 1 | 7 | 13 | | | | | | | | | | | | | | | | | | | |
| 14 | Sydney | 17 | W | 7 | 2 | 5 | 12 | | | | 1 | | | | | | 2 | | | | | | | | | |
| 15 | Collingwood | 19 | W | 13 | 3 | 6 | 19 | | | | 1 | | | | | 2 | 2 | | | | | | | | | |
| 16 | Melbourne | 20 | L | 10 | 1 | 2 | 12 | | | | 1 | | | | | 2 | 1 | | | | | | | | | |
| 17 | Brisbane Bears | 21 | L | 8 | 2 | 9 | 17 | | | | | | | | | | 1 | | | | | | | | | |
| 18 | Fitzroy | 22 | W | 5 | 6 | 9 | 14 | | | 1 | | | | | | | | | | | | | | | | |
| | Totals | 18 (6-0-12) | 145 | 49 | 85 | 230 | | | 1 | 12 | | | | | 7 | 14 | | | | | | | | | |
|---|
[
Top]
| Fremantle - 1997 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 19 | Western Bulldogs | 1 | W | 9 | 4 | 2 | 11 | | | | 3 | | | | | 1 | | | | | | | | | | |
| 20 | Hawthorn | 2 | W | 18 | 7 | 5 | 23 | | | | | | | | | 1 | | | | | | | | | | |
| 21 | West Coast | 3 | L | 10 | 1 | 3 | 13 | | 1 | | 1 | | | | | | 2 | | | | | | | | | |
| 22 | Richmond | 4 | L | 13 | 4 | 3 | 16 | | | | 1 | | | | | 1 | | | | | | | | | | |
| 23 | St Kilda | 5 | W | 10 | 2 | 3 | 13 | | | | | | | | | 1 | | | | | | | | | | |
| 24 | Geelong | 6 | L | 13 | 2 | 2 | 15 | | | | 2 | | | | | 3 | | | | | | | | | | |
| 25 | Melbourne | 7 | W | 13 | 6 | 8 | 21 | 1 | | | 2 | | | | | | 1 | | | | | | | | | |
| 26 | Brisbane Lions | 8 | W | 13 | 3 | 8 | 21 | | 1 | | | | | | | 2 | 2 | | | | | | | | | |
| 27 | Carlton | 9 | L | 11 | 4 | 1 | 12 | | | | 1 | | | | | 1 | | | | | | | | | | |
| 28 | Adelaide | 10 | L | 7 | 2 | 5 | 12 | | | | 1 | | | | | 2 | | | | | | | | | | |
| 29 | Essendon | 12 | W | 7 | 2 | 4 | 11 | | | | | | | | | | 1 | | | | | | | | | |
| 30 | Sydney | 14 | W | 14 | 6 | 8 | 22 | | | | | | | | | | 1 | | | | | | | | | |
| 31 | Collingwood | 15 | L | 8 | 3 | 4 | 12 | | | | 1 | | | | | | 1 | | | | | | | | | |
| 32 | Western Bulldogs | 16 | W | 9 | 10 | 11 | 20 | | | | 2 | | | | | | | | | | | | | | | |
| 33 | Hawthorn | 17 | W | 6 | 4 | 6 | 12 | | | | 1 | | | | | | 2 | | | | | | | | | |
| 34 | West Coast | 18 | L | 16 | 1 | 7 | 23 | | | | 1 | | | | | 1 | | | | | | | | | | |
| 35 | Richmond | 19 | W | 9 | 6 | 14 | 23 | | | | | | | | | 1 | | | | | | | | | | |
| 36 | St Kilda | 20 | L | 5 | 3 | 7 | 12 | | | | 1 | | | | | 3 | | | | | | | | | | |
| | Totals | 18 (10-0-8) | 191 | 70 | 101 | 292 | 1 | 2 | | 17 | | | | | 17 | 10 | | | | | | | | | |
|---|
[
Top]
| Fremantle - 1998 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 37 | Melbourne | 1 | W | 7 | 6 | 3 | 10 | | | | 1 | | 1 | | 1 | | | | | | | | | | | |
| 38 | Adelaide | 2 | L | 5 | 2 | 9 | 14 | | | | 1 | 2 | 1 | | | 1 | | | | | | | | | | |
| 39 | West Coast | 3 | L | 12 | 1 | 5 | 17 | | | | 1 | 3 | 2 | | 2 | 1 | 2 | | | | | | | | | |
| 40 | Essendon | 4 | W | 12 | 2 | 6 | 18 | | | | 3 | 2 | 3 | | 1 | 1 | 2 | | | | | | | | | |
| 41 | North Melbourne | 5 | W | 11 | 7 | 9 | 20 | | | | | 2 | 2 | | 3 | | 1 | | | | | | | | | |
| 42 | Port Adelaide | 6 | L | 11 | 7 | 5 | 16 | | | | 5 | 3 | 2 | | | | 2 | | | | | | | | | |
| 43 | Collingwood | 10 | L | | | 1 | 1 | | | | 1 | | | | | | 1 | | | | | | | | | |
| 44 | Brisbane Lions | 11 | W | 15 | 7 | 14 | 29 | | | | | 3 | 5 | 1 | | | | | | | | | | | | |
| 45 | Carlton | 13 | W | 4 | 4 | 7 | 11 | | | | 1 | 2 | 2 | | 1 | 1 | 2 | | | | | | | | | |
| 46 | Richmond | 14 | L | 4 | 1 | 6 | 10 | | | | | 2 | 1 | 1 | 1 | 1 | | | | | | | | | | |
| | Totals | 10 (5-0-5) | 81 | 37 | 65 | 146 | | | | 13 | 19 | 19 | 2 | 9 | 5 | 10 | | | | | | | | | |
|---|
[
Top]
| Fremantle - 1999 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 47 | West Coast | 1 | L | 7 | 6 | 11 | 18 | | | | | 3 | 2 | 3 | 1 | | 2 | | 6 | 13 | | | 1 | 3 | | |
| 48 | Port Adelaide | 2 | L | 8 | 7 | 6 | 14 | | | | | | 1 | 1 | 1 | | | | 4 | 10 | 1 | | | | | |
| 49 | Hawthorn | 3 | L | 12 | 9 | 11 | 23 | | | | 1 | 3 | 2 | | | 1 | 1 | | 2 | 21 | | | 1 | | | |
| 50 | Carlton | 4 | L | 6 | 3 | 6 | 12 | | | | 2 | 1 | 2 | | 2 | | 1 | | 5 | 8 | | | 1 | | | |
| 51 | Brisbane Lions | 5 | L | 10 | 5 | 9 | 19 | | | | | 4 | | 1 | | 1 | 1 | | 8 | 11 | | | | | | |
| 52 | Sydney | 6 | L | 10 | 2 | 9 | 19 | | | | 2 | 5 | | 2 | 4 | | | | 9 | 11 | 1 | | 2 | | | |
| 53 | Geelong | 7 | W | 8 | 4 | 11 | 19 | | | | | 3 | 2 | 1 | 1 | 1 | 1 | | 7 | 12 | | | 1 | | | |
| 54 | Collingwood | 8 | L | 9 | 4 | 5 | 14 | | | | 2 | 3 | 1 | 1 | 1 | | 1 | | 6 | 9 | 1 | | 1 | | | |
| 55 | Kangaroos | 9 | L | 12 | 3 | 2 | 14 | | | | 1 | 1 | | 2 | 2 | 1 | 2 | | 4 | 10 | | | | 1 | | |
| 56 | Melbourne | 10 | W | 11 | 4 | 7 | 18 | | | | 1 | 2 | 1 | 1 | 1 | 2 | | | 6 | 14 | | | | 1 | | |
| 57 | Richmond | 13 | L | 14 | 5 | 8 | 22 | 1 | | | 1 | 4 | 3 | 1 | 3 | 1 | | | 4 | 19 | | | 1 | 2 | | |
| 58 | Essendon | 14 | L | 10 | 2 | 4 | 14 | | | | | 4 | 1 | | 3 | 2 | | | 7 | 7 | | | | | | |
| 59 | West Coast | 16 | W | 10 | 4 | 8 | 18 | | 1 | | 1 | 1 | 7 | 1 | | | | | 4 | 15 | | | 1 | 1 | | |
| 60 | Port Adelaide | 17 | L | 8 | 4 | 2 | 10 | | | | 2 | | 1 | | 1 | | | | 2 | 8 | | | | | | |
| 61 | Hawthorn | 18 | L | 5 | 2 | 4 | 9 | | | | 1 | 3 | 2 | | | | | | 3 | 6 | | | | | | |
| 62 | Carlton | 19 | L | 9 | 4 | | 9 | | | | | 1 | 4 | | 1 | | | | 3 | 6 | 1 | 1 | 1 | | | |
| | Totals | 16 (3-0-13) | 149 | 68 | 103 | 252 | 1 | 1 | | 14 | 38 | 29 | 14 | 21 | 9 | 9 | | 80 | 180 | 4 | 1 | 10 | 8 | | |
|---|
[
Top]
| Fremantle - 2000 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 63 | Hawthorn | 12 | L | 9 | 4 | 4 | 13 | | | | 2 | 1 | 3 | | 2 | | | | 4 | 9 | | | | 1 | | |
| 64 | St Kilda | 13 | W | 15 | 7 | 5 | 20 | 1 | | | | 5 | 4 | 1 | 1 | 1 | | | 3 | 17 | | 1 | 2 | 1 | | |
| 65 | Adelaide | 14 | L | 8 | 4 | 4 | 12 | | | | 1 | 3 | 1 | | 2 | | | | 3 | 9 | | | | | | |
| 66 | Sydney | 15 | W | 14 | 8 | 6 | 20 | | | | 1 | 4 | 3 | 1 | | 3 | | | 7 | 14 | | | | | | |
| 67 | Geelong | 16 | L | 10 | 4 | 10 | 20 | | | | 1 | 3 | | 1 | 1 | | 1 | | 11 | 11 | | | 1 | | | |
| 68 | Essendon | 18 | L | 9 | 2 | 4 | 13 | | | 1 | 2 | 4 | | | | 1 | 2 | | 5 | 7 | | | 1 | | | |
| 69 | Richmond | 19 | L | 1 | | | 1 | | | | | | | | | | 1 | | | 1 | | | | | | |
| | Totals | 7 (2-0-5) | 66 | 29 | 33 | 99 | 1 | | 1 | 7 | 20 | 11 | 3 | 6 | 5 | 4 | | 33 | 68 | | 1 | 4 | 2 | | |
|---|
[
Top]
| West Coast - 2001 |
|---|
| Gm | Opponent | Rd | R | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 70 | Richmond | 5 | L | 2 | | 1 | 3 | | | | | | 1 | 1 | | | | | 3 | | | | | | | |
| 71 | Essendon | 6 | L | 2 | 2 | 4 | 6 | | | | | | 1 | | | | | | 2 | 4 | | | 1 | | | |
| 72 | Port Adelaide | 7 | L | 2 | | 1 | 3 | | | | 1 | | | | | 1 | | | 3 | 2 | | | | | | |
| 73 | Hawthorn | 8 | L | 5 | 3 | 6 | 11 | | | | 3 | 2 | | 2 | | | 1 | | 6 | 6 | 2 | | 2 | | | |
| 74 | Western Bulldogs | 9 | L | 3 | 1 | 1 | 4 | | | | 2 | 2 | | | | | 1 | | 3 | 1 | | | | | | |
| 75 | Carlton | 10 | L | 6 | 2 | 6 | 12 | | | | | 1 | 1 | 3 | 1 | | 3 | | 8 | 4 | | | | | | |
| 76 | Richmond | 20 | L | 3 | 1 | 10 | 13 | | | | | 1 | | 4 | | | | | 6 | 6 | | | 1 | 2 | | |
| 77 | Essendon | 21 | L | 4 | | 3 | 7 | | | | 1 | 2 | 2 | 1 | 1 | | | | 3 | 4 | | | 2 | | | |
| 78 | Port Adelaide | 22 | L | 4 | 1 | | 4 | | | | 1 | 1 | 1 | | | | 1 | | 2 | 2 | | | | | | |
| | Totals | 9 (0-0-9) | 31 | 10 | 32 | 63 | | | | 8 | 9 | 6 | 11 | 2 | 1 | 6 | | 36 | 29 | 2 | | 6 | 2 | | |
|---|
[
Top]
[
Stats Main][
AFL Main]